Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Manitoba -VS- Mount Royal

Box Score

Manitoba logo
2
vs
Mount Royal logo
3

Manitoba
-VS-
Mount Royal

Team Score By Period
Team F Total
Manitoba 1 0 1 2
Winner Mount Royal 0 1 2 3
Man
Shaquille Merasty (2)
MRU
Zarazun, Brett (2); Cartier, Cody (1)
Date:
1/29/2015
Start:
7:05PM
Time:
2:10
Attendance:
94
Location:
Mount Royal
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man MRU
1st - 1:38 Man 1st 1:38 Shaquille Merasty Brock Sutherland, Aaron Lewadniuk 1 0
2nd - 1:40 MRU 2nd 1:40 Brett Zarazun David Stephens, Sebastien Pare 1 1
3rd - 0:17 Man (PP) 3rd 0:17 Shaquille Merasty Luke Paulsen, Chad Robinson 2 1
3rd - 3:40 MRU 3rd 3:40 Brett Zarazun Matthew Brown, Tyler Fiddler 2 2
3rd - 5:57 MRU 3rd 5:57 Cody Cartier Tyler Fiddler, MacKenzie Johnston 2 3
2 3

Power Play Summary

Man - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Aaron Lewadniuk 02:00 TRIPPING MINOR 8:00 PP
MRU 1st Grant Baker 02:00 TRIPPING MINOR 15:26 PP
MRU 1st Cody Cartier 02:00 TRIPPING MINOR 17:37 PP
Man 2nd Dylan Kelly 02:00 SLASHING MINOR 11:44 PP
MRU 2nd Emerson Hrynyk 02:00 CROSS CHECKING MINOR 18:39 PP

Individual Statistics

Manitoba 2

Manitoba 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Byron Spriggs 0 0 0 0 0 - - 0
2 2Channing Bresciani 0 0 0 0 0 - - 0
3 3Josh Elmes 0 0 4 4 0 - - 0
5 5Lee Christensen 0 0 2 2 +1 - - 0
6 6Luke Paulsen 0 1 2 2 +1 - - 0
8 8Jory Coates 0 0 2 2 -1 - - 0
10 10Brett Dudar 0 0 2 2 -1 - - 0
12 12Brock Sutherland 0 1 1 1 0 - - 0
15 15Chad Robinson 0 1 0 0 0 - - 0
16 16Jesse Paradis 0 0 0 0 0 - - 0
17 17Warren Callis 0 0 0 0 0 - - 0
18 18Dylan Kelly 0 0 2 2 0 - 1-2 0
20 20Aaron Lewadniuk 0 1 3 3 0 - 1-2 0
21 21Taylor Dickin 0 0 0 0 0 - - 0
23 23Joel Schreyer 0 0 1 1 -1 - - 0
24 24Justin Augert 0 0 3 3 -1 - - 0
25 25Shaquille Merasty 2 0 5 5 0 - - 0
27 27Jordan DePape 0 0 2 2 0 - - 0
28 28Kyle Rous 0 0 2 2 -3 - - 0
Totals 2 4 31 31 -5 0-0 2-4 0

Mount Royal 3

Mount Royal 3
Pos # Player G A Totals S +/- FO Pen BLK
04 04Hrynyk, Emerson 0 0 0 0 +2 - 1-2 0
06 06McKay, Scott 0 0 2 2 0 - - 0
07 07Johnston, Mackenzie 0 1 4 4 -1 - - 0
08 08Baker, Grant 0 0 2 2 -1 - 1-2 0
10 10Stephens, David 0 1 1 1 +1 - - 0
11 11Zarazun, Brett 2 0 4 4 +2 - - 0
12 12Eskesen, Tyler 0 0 0 0 0 - - 0
14 14King, Jamie 0 0 0 0 0 - - 0
17 17Olstad, Tanner 0 0 3 3 +1 - - 0
18 18Henry, Zack 0 0 1 1 0 - - 0
20 20Collett, Connor 0 0 0 0 0 - - 0
21 21Strong, Matt 0 0 0 0 -1 - - 0
22 22Brown, Matthew 0 1 3 3 +2 - - 0
23 23Fiddler, Tyler 0 2 2 2 0 - - 0
24 24Marshall, Bill 0 0 3 3 0 - - 0
25 25Jewitt, Tyler 0 0 1 1 0 - - 0
27 27Cartier, Cody 1 0 1 1 +1 - 1-2 0
28 28Pare, Sebastien 0 1 4 4 0 - - 0
33 33Flette, Dalyn 0 0 0 0 0 - - 0
Totals 3 6 31 31 6 0-0 3-6 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Byron Spriggs L 58:08 3 0 28 28
Totals 3 0 28 28
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Flette, Dalyn W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics