Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Men's Hockey Cumulative Statistics

Team (8-6, 8-6)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals-Shots 56-499 41-294
Goals Per Game 4.0 2.9
Shot Percentage .112 .139
Shots Per Game 35.6 21.0
Assists 91 63
Saves 253 443
Power Plays
Goals-Opportunities 9-51 11-44
Conversion Percentage .176 .250
Goal Breakdown
Total 56 41
Power Play 9 11
Short Handed 1 3
Empty Net 1 2
Unassisted 0 0
Overtime 17 15
Hat Tricks 0 0
Penalties
Total 55 61
Minutes 118 130
Per Game 3.9 4.4
Minutes Per Game 8.4 9.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Tarzwell, Josh Tarzwell, Josh 14 6 10 16 45 .133 0 2 0 0 2 0 3 0 0 5-10 0 0 0 0
12 Bouchard, Connor Bouchard, Connor 13 5 11 16 40 .125 +1 1 0 0 1 0 2 0 0 5-10 0 0 0 0
9 Patton, Teague Patton, Teague 12 4 9 13 37 .108 +4 0 0 0 2 0 0 0 0 2-4 0 0 0 0
14 Wiens, Jayden Wiens, Jayden 13 4 8 12 19 .211 +8 0 0 0 0 0 2 0 0 4-8 0 0 0 0
25 Aquilon, Remy Aquilon, Remy 14 4 7 11 28 .143 +4 1 1 1 0 0 2 0 0 2-4 0 0 0 0
2 Walker, Kyle Walker, Kyle 14 1 8 9 39 .026 +15 0 0 0 0 0 0 0 0 4-8 0 0 0 0
28 Watterodt, Vaughn Watterodt, Vaughn 13 4 4 8 22 .182 +10 0 0 1 0 0 1 0 0 7-22 0 0 0 0
8 Moe, Spencer Moe, Spencer 12 5 2 7 34 .147 +3 1 0 0 0 0 2 0 0 0-0 0 0 0 0
16 Lies, Justin Lies, Justin 14 4 3 7 41 .098 -3 3 0 1 0 0 1 0 0 3-6 0 0 0 0
18 Stevenson, Blake Stevenson, Blake 11 4 2 6 16 .250 +8 1 0 1 1 0 2 0 0 2-4 0 0 0 0
27 Feist, Layton Feist, Layton 12 2 4 6 28 .071 +10 0 0 0 0 0 1 0 0 5-10 0 0 0 0
21 Hanus, Clay Hanus, Clay 6 2 3 5 21 .095 +3 0 0 0 0 0 1 0 0 1-2 0 0 0 0
11 Martens, Jaxon Martens, Jaxon 14 2 3 5 15 .133 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
26 Poffenroth, Connor Poffenroth, Connor 12 2 3 5 15 .133 +4 0 0 0 1 0 0 0 0 2-4 0 0 0 0
17 Singleton, Bowden Singleton, Bowden 12 3 1 4 13 .231 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Milliken, Dawson Milliken, Dawson 14 2 2 4 20 .100 +4 0 0 1 0 0 0 0 0 5-10 0 0 0 0
6 Olafson, Leith Olafson, Leith 10 0 4 4 11 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Izyk, Alex Izyk, Alex 7 1 2 3 9 .111 +5 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 12 1 2 3 16 .063 +8 0 0 0 0 0 0 0 0 2-4 0 0 0 0
20 Zandee, Tristan Zandee, Tristan 5 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
5 Ladyman, Michael Ladyman, Michael 14 0 1 1 17 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Buenaventura, Ethan Buenaventura, Ethan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Oates, Adam Oates, Adam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rowland, Ethan Rowland, Ethan 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sims, Riley Sims, Riley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 14 56 91 147 499 .112 +81 9 1 6 8 0 17 0 0 55-118 0 0 0 0
Opponents 14 41 63 104 294 .139 -85 11 3 8 6 0 15 0 0 61-130 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Buenaventura, Ethan Buenaventura, Ethan 7-0 417:43 19 2.73 0 0 0 124 .867 4 3 0 0
35 Sims, Riley Sims, Riley 7-0 417:33 20 2.87 0 0 0 129 .866 3 3 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Tarzwell, Josh Tarzwell, Josh 14 6 10 16 45 .133 0 2 0 0 2 0 3 0 0 5-10 0 0 0 0
12 Bouchard, Connor Bouchard, Connor 13 5 11 16 40 .125 +1 1 0 0 1 0 2 0 0 5-10 0 0 0 0
9 Patton, Teague Patton, Teague 12 4 9 13 37 .108 +4 0 0 0 2 0 0 0 0 2-4 0 0 0 0
14 Wiens, Jayden Wiens, Jayden 13 4 8 12 19 .211 +8 0 0 0 0 0 2 0 0 4-8 0 0 0 0
25 Aquilon, Remy Aquilon, Remy 14 4 7 11 28 .143 +4 1 1 1 0 0 2 0 0 2-4 0 0 0 0
2 Walker, Kyle Walker, Kyle 14 1 8 9 39 .026 +15 0 0 0 0 0 0 0 0 4-8 0 0 0 0
28 Watterodt, Vaughn Watterodt, Vaughn 13 4 4 8 22 .182 +10 0 0 1 0 0 1 0 0 7-22 0 0 0 0
8 Moe, Spencer Moe, Spencer 12 5 2 7 34 .147 +3 1 0 0 0 0 2 0 0 0-0 0 0 0 0
16 Lies, Justin Lies, Justin 14 4 3 7 41 .098 -3 3 0 1 0 0 1 0 0 3-6 0 0 0 0
18 Stevenson, Blake Stevenson, Blake 11 4 2 6 16 .250 +8 1 0 1 1 0 2 0 0 2-4 0 0 0 0
27 Feist, Layton Feist, Layton 12 2 4 6 28 .071 +10 0 0 0 0 0 1 0 0 5-10 0 0 0 0
21 Hanus, Clay Hanus, Clay 6 2 3 5 21 .095 +3 0 0 0 0 0 1 0 0 1-2 0 0 0 0
11 Martens, Jaxon Martens, Jaxon 14 2 3 5 15 .133 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
26 Poffenroth, Connor Poffenroth, Connor 12 2 3 5 15 .133 +4 0 0 0 1 0 0 0 0 2-4 0 0 0 0
17 Singleton, Bowden Singleton, Bowden 12 3 1 4 13 .231 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Milliken, Dawson Milliken, Dawson 14 2 2 4 20 .100 +4 0 0 1 0 0 0 0 0 5-10 0 0 0 0
6 Olafson, Leith Olafson, Leith 10 0 4 4 11 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Izyk, Alex Izyk, Alex 7 1 2 3 9 .111 +5 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 12 1 2 3 16 .063 +8 0 0 0 0 0 0 0 0 2-4 0 0 0 0
20 Zandee, Tristan Zandee, Tristan 5 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
5 Ladyman, Michael Ladyman, Michael 14 0 1 1 17 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Buenaventura, Ethan Buenaventura, Ethan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Oates, Adam Oates, Adam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rowland, Ethan Rowland, Ethan 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sims, Riley Sims, Riley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 14 56 91 147 499 .112 +81 9 1 6 8 0 17 0 0 55-118 0 0 0 0
Opponents 14 41 63 104 294 .139 -85 11 3 8 6 0 15 0 0 61-130 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Buenaventura, Ethan Buenaventura, Ethan 7-0 417:43 19 2.73 0 0 0 124 .867 4 3 0 0
35 Sims, Riley Sims, Riley 7-0 417:33 20 2.87 0 0 0 129 .866 3 3 0 0

Game-By-Game

Mount Royal

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Saskatchewan L 2-3 2 3 5 34 .059 5-10 1 0 0 0 0 0 0 0
10/04/25 at Saskatchewan W 6-2 6 5 11 32 .188 4-8 0 1 0 1 0 0 0 0
10/10/25 at Calgary L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 0
10/11/25 Calgary W 3-2 3 6 9 17 .176 4-8 2 0 0 1 0 0 0 0
10/17/25 at MacEwan L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 0
10/18/25 MacEwan W 6-3 6 9 15 47 .128 6-12 1 0 1 1 0 0 0 0
10/24/25 at Manitoba L 2-4 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
10/25/25 at Manitoba W 4-3 4 6 10 55 .073 3-6 0 0 0 1 0 0 0 0
11/07/25 at Alberta L 4-7 4 6 10 32 .125 1-2 0 0 0 0 0 0 0 0
11/08/25 Alberta W 5-1 5 10 15 33 .152 4-8 1 0 0 1 0 0 0 0
11/14/25 Regina L 4-5 4 8 12 31 .129 4-8 0 0 0 0 0 0 0 0
11/15/25 Regina W 3-1 3 6 9 35 .086 5-18 1 0 0 1 0 0 0 0
11/21/25 Trinity Western W 9-2 9 15 24 51 .176 4-8 0 0 0 1 0 0 0 0
11/22/25 Trinity Western W 6-3 6 10 16 40 .150 7-14 3 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Saskatchewan L 2-3 58:23 3 3.10 22 .880 0 1 0 0 0 0
10/04/25 at Saskatchewan W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/10/25 at Calgary L 1-2 59:00 2 2.03 20 .909 0 1 0 0 0 0
10/11/25 Calgary W 3-2 59:48 2 2.03 25 .926 1 0 0 0 0 0
10/17/25 at MacEwan L 1-3 57:15 3 3.16 25 .893 0 1 0 0 0 0
10/18/25 MacEwan W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
10/24/25 at Manitoba L 2-4 59:05 4 4.07 15 .789 0 1 0 0 0 0
10/25/25 at Manitoba W 4-3 61:55 3 2.95 17 .850 1 0 0 0 0 0
11/07/25 at Alberta L 4-7 59:33 7 7.12 18 .720 0 1 0 0 0 0
11/08/25 Alberta W 5-1 59:40 1 1.02 19 .950 1 0 0 0 0 0
11/14/25 Regina L 4-5 61:06 5 4.92 17 .773 0 1 0 0 0 0
11/15/25 Regina W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/21/25 Trinity Western W 9-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/22/25 Trinity Western W 6-3 59:31 3 3.05 13 .813 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Saskatchewan W 3-2 3 4 7 25 .120 5-10 1 0 0 1 0 0 0 0
10/04/25 Saskatchewan L 2-6 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 0
10/10/25 Calgary W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 0
10/11/25 at Calgary L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 0
10/17/25 MacEwan W 3-1 3 4 7 28 .107 6-12 1 1 0 1 0 0 0 0
10/18/25 at MacEwan L 3-6 3 3 6 21 .143 9-18 1 0 0 0 0 0 0 0
10/24/25 Manitoba W 4-2 4 5 9 19 .211 2-4 1 0 1 1 0 0 0 0
10/25/25 Manitoba L 3-4 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 0
11/07/25 Alberta W 7-4 7 10 17 25 .280 4-8 1 2 1 1 0 0 0 0
11/08/25 at Alberta L 1-5 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 0
11/14/25 at Regina W 5-4 5 10 15 22 .227 3-6 1 0 0 1 0 0 0 0
11/15/25 at Regina L 1-3 1 2 3 12 .083 1-2 1 0 0 0 0 0 0 0
11/21/25 at Trinity Western L 2-9 2 2 4 14 .143 4-8 0 0 0 0 0 0 0 0
11/22/25 at Trinity Western L 3-6 3 5 8 16 .188 9-26 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Saskatchewan W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/04/25 Saskatchewan L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
10/10/25 Calgary W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/11/25 at Calgary L 2-3 56:55 3 3.21 14 .824 0 1 0 0 0 0
10/17/25 MacEwan W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 at MacEwan L 3-6 59:19 6 6.10 41 .872 0 1 0 0 0 0
10/24/25 Manitoba W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/25/25 Manitoba L 3-4 61:55 4 3.93 51 .927 0 1 0 0 0 0
11/07/25 Alberta W 7-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/08/25 at Alberta L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/14/25 at Regina W 5-4 60:51 4 4.00 27 .871 1 0 0 0 0 0
11/15/25 at Regina L 1-3 58:50 3 3.10 32 .914 0 1 0 0 0 0
11/21/25 at Trinity Western L 2-9 60:00 9 9.00 42 .824 0 1 0 0 0 0
11/22/25 at Trinity Western L 3-6 60:00 6 6.00 34 .850 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Saskatchewan L 2/3 3/4 34/25 5-10 / 5-10
10/04/25 at Saskatchewan W 6/2 5/2 32/23 4-8 / 5-10
10/10/25 at Calgary L 1/2 2/4 28/22 2-4 / 2-4
10/11/25 Calgary W 3/2 6/4 17/27 4-8 / 3-6
10/17/25 at MacEwan L 1/3 2/4 28/28 4-8 / 6-12
10/18/25 MacEwan W 6/3 9/3 47/21 6-12 / 9-18
10/24/25 at Manitoba L 2/4 3/5 36/19 2-4 / 2-4
10/25/25 at Manitoba W 4/3 6/6 55/20 3-6 / 4-8
11/07/25 at Alberta L 4/7 6/10 32/25 1-2 / 4-8
11/08/25 Alberta W 5/1 10/2 33/20 4-8 / 4-8
11/14/25 Regina L 4/5 8/10 31/22 4-8 / 3-6
11/15/25 Regina W 3/1 6/2 35/12 5-18 / 1-2
11/21/25 Trinity Western W 9/2 15/2 51/14 4-8 / 4-8
11/22/25 Trinity Western W 6/3 10/5 40/16 7-14 / 9-26
Mount Royal 56/41 91/63 499/294 55-118 / 61-130
Opponents 41/56 63/91 294/499 61-130 / 55-118

Game Highs

Mount Royal Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Trinity Western (11/21/25)
GOALS 9 Trinity Western (11/21/25)
ASSISTS 15 Trinity Western (11/21/25)
SHOTS 55 Manitoba (10/25/25)
POWER PLAY GOALS 3 Trinity Western (11/22/25)
SAVES 25 Calgary (10/11/25); MacEwan (10/17/25)
PENALTIES 7 Trinity Western (11/22/25)
PENALTY MINUTES 18 Regina (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Alberta (11/07/25)
GOALS 7 Alberta (11/07/25)
ASSISTS 10 Regina (11/14/25); Alberta (11/07/25)
SHOTS 28 MacEwan (10/17/25)
POWER PLAY GOALS 2 Trinity Western (11/22/25)
SAVES 51 Manitoba (10/25/25)
PENALTIES 9 MacEwan (10/18/25); Trinity Western (11/22/25)
PENALTY MINUTES 26 Trinity Western (11/22/25)

Mount Royal Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Calgary (10/10/25); MacEwan (10/17/25)
GOALS 1 Calgary (10/10/25); MacEwan (10/17/25)
ASSISTS 2 Calgary (10/10/25); MacEwan (10/17/25)
SHOTS 17 Calgary (10/11/25)
SAVES 11 Regina (11/15/25)
PENALTIES 1 Alberta (11/07/25)
PENALTY MINUTES 2 Alberta (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Alberta (11/08/25); Regina (11/15/25)
GOALS 1 Alberta (11/08/25); Regina (11/15/25)
ASSISTS 2 Alberta (11/08/25); Regina (11/15/25); Trinity Western (11/21/25); Saskatchewan (10/04/25)
SHOTS 12 Regina (11/15/25)
SAVES 14 Calgary (10/11/25)
PENALTIES 1 Regina (11/15/25)
PENALTY MINUTES 2 Regina (11/15/25)

Mount Royal Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Remy Aquilon - Trinity Western (11/22/25)
GOALS 2 Vaughn Watterodt - Alberta (11/08/25); Spencer Moe - Regina (11/14/25); Dawson Milliken - Trinity Western (11/21/25)
ASSISTS 4 Remy Aquilon - Trinity Western (11/22/25)
SHOTS 9 Clay Hanus - Trinity Western (11/21/25); Kyle Walker - Manitoba (10/24/25); Spencer Moe - Manitoba (10/25/25)
POWER PLAY GOALS 1 Josh Tarzwell - Calgary (10/11/25); Josh Tarzwell - MacEwan (10/18/25); Justin Lies - Alberta (11/08/25); Connor Bouchard - Regina (11/15/25); Spencer Moe - Trinity Western (11/22/25); Justin Lies - Saskatchewan (10/03/25)
SAVES 25 Riley Sims - Calgary (10/11/25); Ethan Buenaventura - MacEwan (10/17/25)
PENALTIES 3 Connor Bouchard - Saskatchewan (10/04/25)
PENALTY MINUTES 12 Vaughn Watterodt - Regina (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Liam Hughes - MacEwan (10/18/25); Eric Houk - Regina (11/14/25); Christian Lowe - Trinity Western (11/22/25); Skyler Bruce - Manitoba (10/24/25); Justin Hall - Alberta (11/07/25)
GOALS 2 Liam Hughes - MacEwan (10/18/25); Christian Lowe - Trinity Western (11/22/25); Carter Stebbings - Saskatchewan (10/04/25); Jonny Hooker - Manitoba (10/24/25); Blake Swetlikoff - Manitoba (10/25/25); Justin Hall - Alberta (11/07/25)
ASSISTS 3 Eric Houk - Regina (11/14/25)
SHOTS 6 Hayden Pakkala - Calgary (10/11/25); Raphael Pelletier - Saskatchewan (10/03/25)
POWER PLAY GOALS 1 Logan Dowhaniuk - MacEwan (10/18/25); Owen Pederson - Alberta (11/08/25); Jaxon Steele - Regina (11/14/25); Eric Pearce - Regina (11/15/25); Jonathan Krahn - Trinity Western (11/22/25); Dawson Holt - Saskatchewan (10/03/25); Ethan Sundar - MacEwan (10/17/25); Lucas Brennan - Manitoba (10/24/25); Blake Swetlikoff - Manitoba (10/25/25); Dawson Davidson - Alberta (11/07/25)
SAVES 51 Braden Holt - Manitoba (10/25/25)
PENALTIES 3 Keaton Dowhaniuk - MacEwan (10/18/25)
PENALTY MINUTES 12 Artem Hrabovetskyi - Trinity Western (11/22/25)