Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Men's Hockey Cumulative Statistics

Team (16-8, 16-8)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals-Shots 114-835 65-520
Goals Per Game 4.8 2.7
Shot Percentage .137 .125
Shots Per Game 34.8 21.7
Assists 189 101
Saves 455 721
Power Plays
Goals-Opportunities 26-98 16-78
Conversion Percentage .265 .205
Goal Breakdown
Total 114 65
Power Play 26 16
Short Handed 3 3
Empty Net 2 2
Unassisted 0 0
Overtime 34 21
Hat Tricks 0 0
Penalties
Total 99 118
Minutes 243 297
Per Game 4.1 4.9
Minutes Per Game 10.1 12.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Bouchard, Connor Bouchard, Connor 23 11 24 35 69 .159 +13 3 0 1 2 0 2 0 0 10-20 0 0 0 0
23 Tarzwell, Josh Tarzwell, Josh 21 15 15 30 77 .195 +10 7 0 1 4 0 6 1 0 7-22 0 0 0 0
9 Patton, Teague Patton, Teague 20 6 21 27 55 .109 +11 0 0 0 2 0 0 0 0 6-12 0 0 0 0
14 Wiens, Jayden Wiens, Jayden 23 7 18 25 35 .200 +16 1 0 0 0 0 3 0 0 6-12 0 0 0 0
16 Lies, Justin Lies, Justin 23 12 11 23 72 .167 +3 5 0 2 1 0 5 1 0 8-27 0 0 0 0
21 Hanus, Clay Hanus, Clay 14 4 16 20 46 .087 +7 2 0 0 0 0 1 0 0 3-6 0 0 0 0
18 Stevenson, Blake Stevenson, Blake 21 11 5 16 50 .220 +17 1 2 1 1 0 5 0 0 3-6 0 0 0 0
8 Moe, Spencer Moe, Spencer 21 10 6 16 55 .182 +10 3 0 1 1 0 2 0 0 0-0 0 0 0 0
25 Aquilon, Remy Aquilon, Remy 24 5 10 15 38 .132 +17 2 1 1 1 0 2 0 0 3-6 0 0 0 0
2 Walker, Kyle Walker, Kyle 24 3 12 15 60 .050 +29 1 0 0 0 0 2 0 0 11-24 0 0 0 0
28 Watterodt, Vaughn Watterodt, Vaughn 23 7 6 13 31 .226 +15 0 0 3 0 0 1 0 0 14-44 0 0 0 0
17 Singleton, Bowden Singleton, Bowden 21 5 4 9 21 .238 +10 0 0 0 1 0 2 0 0 1-2 0 0 0 0
19 Milliken, Dawson Milliken, Dawson 24 3 5 8 34 .088 +4 0 0 1 0 0 0 0 0 8-24 0 0 0 0
20 Zandee, Tristan Zandee, Tristan 13 5 2 7 27 .185 -3 1 0 1 2 0 0 0 0 2-4 0 0 0 0
21 Izyk, Alex Izyk, Alex 15 2 5 7 17 .118 +7 0 0 0 0 0 1 0 0 3-6 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 20 1 6 7 25 .040 +14 0 0 0 0 0 0 0 0 2-4 0 0 0 0
27 Feist, Layton Feist, Layton 15 2 4 6 30 .067 +9 0 0 0 0 0 1 0 0 5-10 0 0 0 0
26 Poffenroth, Connor Poffenroth, Connor 16 2 4 6 16 .125 +2 0 0 0 1 0 0 0 0 3-6 0 0 0 0
11 Martens, Jaxon Martens, Jaxon 21 2 3 5 25 .080 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
6 Olafson, Leith Olafson, Leith 12 0 4 4 13 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
5 Ladyman, Michael Ladyman, Michael 24 1 2 3 28 .036 -1 0 0 0 0 0 1 0 0 1-2 0 0 0 0
7 Fromm-Delorme, Robbie Fromm-Delorme, Robbie 2 0 3 3 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Gibson, Ty Gibson, Ty 6 0 3 3 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Buenaventura, Ethan Buenaventura, Ethan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Farkas, Shane Farkas, Shane 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Oates, Adam Oates, Adam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rowland, Ethan Rowland, Ethan 5 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sims, Riley Sims, Riley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 24 114 189 303 835 .137 +186 26 3 13 16 0 34 2 0 99-243 0 0 0 0
Opponents 24 66 101 167 520 .127 -193 16 3 11 8 0 22 0 0 118-297 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Buenaventura, Ethan Buenaventura, Ethan 12-0 726:46 28 2.31 0 0 0 227 .890 8 4 0 0
31 Farkas, Shane Farkas, Shane 5-0 299:14 15 3.01 0 0 0 99 .868 4 1 0 0
35 Sims, Riley Sims, Riley 7-0 417:33 20 2.87 0 0 0 129 .866 3 3 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Bouchard, Connor Bouchard, Connor 23 11 24 35 69 .159 +13 3 0 1 2 0 2 0 0 10-20 0 0 0 0
23 Tarzwell, Josh Tarzwell, Josh 21 15 15 30 77 .195 +10 7 0 1 4 0 6 1 0 7-22 0 0 0 0
9 Patton, Teague Patton, Teague 20 6 21 27 55 .109 +11 0 0 0 2 0 0 0 0 6-12 0 0 0 0
14 Wiens, Jayden Wiens, Jayden 23 7 18 25 35 .200 +16 1 0 0 0 0 3 0 0 6-12 0 0 0 0
16 Lies, Justin Lies, Justin 23 12 11 23 72 .167 +3 5 0 2 1 0 5 1 0 8-27 0 0 0 0
21 Hanus, Clay Hanus, Clay 14 4 16 20 46 .087 +7 2 0 0 0 0 1 0 0 3-6 0 0 0 0
18 Stevenson, Blake Stevenson, Blake 21 11 5 16 50 .220 +17 1 2 1 1 0 5 0 0 3-6 0 0 0 0
8 Moe, Spencer Moe, Spencer 21 10 6 16 55 .182 +10 3 0 1 1 0 2 0 0 0-0 0 0 0 0
25 Aquilon, Remy Aquilon, Remy 24 5 10 15 38 .132 +17 2 1 1 1 0 2 0 0 3-6 0 0 0 0
2 Walker, Kyle Walker, Kyle 24 3 12 15 60 .050 +29 1 0 0 0 0 2 0 0 11-24 0 0 0 0
28 Watterodt, Vaughn Watterodt, Vaughn 23 7 6 13 31 .226 +15 0 0 3 0 0 1 0 0 14-44 0 0 0 0
17 Singleton, Bowden Singleton, Bowden 21 5 4 9 21 .238 +10 0 0 0 1 0 2 0 0 1-2 0 0 0 0
19 Milliken, Dawson Milliken, Dawson 24 3 5 8 34 .088 +4 0 0 1 0 0 0 0 0 8-24 0 0 0 0
20 Zandee, Tristan Zandee, Tristan 13 5 2 7 27 .185 -3 1 0 1 2 0 0 0 0 2-4 0 0 0 0
21 Izyk, Alex Izyk, Alex 15 2 5 7 17 .118 +7 0 0 0 0 0 1 0 0 3-6 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 20 1 6 7 25 .040 +14 0 0 0 0 0 0 0 0 2-4 0 0 0 0
27 Feist, Layton Feist, Layton 15 2 4 6 30 .067 +9 0 0 0 0 0 1 0 0 5-10 0 0 0 0
26 Poffenroth, Connor Poffenroth, Connor 16 2 4 6 16 .125 +2 0 0 0 1 0 0 0 0 3-6 0 0 0 0
11 Martens, Jaxon Martens, Jaxon 21 2 3 5 25 .080 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
6 Olafson, Leith Olafson, Leith 12 0 4 4 13 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
5 Ladyman, Michael Ladyman, Michael 24 1 2 3 28 .036 -1 0 0 0 0 0 1 0 0 1-2 0 0 0 0
7 Fromm-Delorme, Robbie Fromm-Delorme, Robbie 2 0 3 3 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Gibson, Ty Gibson, Ty 6 0 3 3 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Buenaventura, Ethan Buenaventura, Ethan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Farkas, Shane Farkas, Shane 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Oates, Adam Oates, Adam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rowland, Ethan Rowland, Ethan 5 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sims, Riley Sims, Riley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 24 114 189 303 835 .137 +186 26 3 13 16 0 34 2 0 99-243 0 0 0 0
Opponents 24 66 101 167 520 .127 -193 16 3 11 8 0 22 0 0 118-297 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Buenaventura, Ethan Buenaventura, Ethan 12-0 726:46 28 2.31 0 0 0 227 .890 8 4 0 0
31 Farkas, Shane Farkas, Shane 5-0 299:14 15 3.01 0 0 0 99 .868 4 1 0 0
35 Sims, Riley Sims, Riley 7-0 417:33 20 2.87 0 0 0 129 .866 3 3 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Mount Royal

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Saskatchewan L 2-3 2 3 5 34 .059 5-10 1 0 0 0 0 0 0 0
10/04/25 at Saskatchewan W 6-2 6 5 11 32 .188 4-8 0 1 0 1 0 0 0 0
10/10/25 at Calgary L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 0
10/11/25 Calgary W 3-2 3 6 9 17 .176 4-8 2 0 0 1 0 0 0 0
10/17/25 at MacEwan L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 0
10/18/25 MacEwan W 6-3 6 9 15 47 .128 6-12 1 0 1 1 0 0 0 0
10/24/25 at Manitoba L 2-4 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
10/25/25 at Manitoba W 4-3 4 6 10 55 .073 3-6 0 0 0 1 0 0 0 0
11/07/25 at Alberta L 4-7 4 6 10 32 .125 1-2 0 0 0 0 0 0 0 0
11/08/25 Alberta W 5-1 5 10 15 33 .152 4-8 1 0 0 1 0 0 0 0
11/14/25 Regina L 4-5 4 8 12 31 .129 4-8 0 0 0 0 0 0 0 0
11/15/25 Regina W 3-1 3 6 9 35 .086 5-18 1 0 0 1 0 0 0 0
11/21/25 Trinity Western W 9-2 9 15 24 51 .176 4-8 0 0 0 1 0 0 0 0
11/22/25 Trinity Western W 6-3 6 10 16 40 .150 7-14 3 0 0 1 0 0 0 0
11/28/25 Calgary L 2-3 2 4 6 31 .065 5-12 1 0 0 0 0 0 0 0
11/29/25 at Calgary W 6-2 6 12 18 36 .167 6-12 2 1 0 1 0 0 0 0
12/05/25 Manitoba W 8-2 8 14 22 31 .258 3-6 3 0 0 1 0 0 0 0
12/06/25 Manitoba W 6-2 6 8 14 21 .286 7-38 1 0 1 1 0 0 0 0
1/09/26 at UBC W 4-2 4 6 10 35 .114 1-2 0 0 0 1 0 0 0 0
1/10/26 at UBC W 3-2 3 5 8 28 .107 6-12 2 1 0 1 0 0 0 0
1/16/26 Saskatchewan W 5-4 5 10 15 32 .156 5-21 2 0 0 1 0 0 0 0
1/17/26 Saskatchewan L 3-5 3 4 7 33 .091 4-8 0 0 0 0 0 0 0 0
1/23/26 at Regina W 9-2 9 16 25 50 .180 3-6 4 0 0 1 0 0 0 0
1/24/26 at Regina W 12-1 12 19 31 39 .308 4-8 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Saskatchewan L 2-3 58:23 3 3.10 22 .880 0 1 0 0 0 0
10/04/25 at Saskatchewan W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/10/25 at Calgary L 1-2 59:00 2 2.03 20 .909 0 1 0 0 0 0
10/11/25 Calgary W 3-2 59:48 2 2.03 25 .926 1 0 0 0 0 0
10/17/25 at MacEwan L 1-3 57:15 3 3.16 25 .893 0 1 0 0 0 0
10/18/25 MacEwan W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
10/24/25 at Manitoba L 2-4 59:05 4 4.07 15 .789 0 1 0 0 0 0
10/25/25 at Manitoba W 4-3 61:55 3 2.95 17 .850 1 0 0 0 0 0
11/07/25 at Alberta L 4-7 59:33 7 7.12 18 .720 0 1 0 0 0 0
11/08/25 Alberta W 5-1 59:40 1 1.02 19 .950 1 0 0 0 0 0
11/14/25 Regina L 4-5 61:06 5 4.92 17 .773 0 1 0 0 0 0
11/15/25 Regina W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/21/25 Trinity Western W 9-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/22/25 Trinity Western W 6-3 59:31 3 3.05 13 .813 1 0 0 0 0 0
11/28/25 Calgary L 2-3 65:00 2 1.85 16 .889 0 1 0 0 0 0
11/29/25 at Calgary W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/05/25 Manitoba W 8-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/25 Manitoba W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/09/26 at UBC W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/10/26 at UBC W 3-2 64:03 2 1.88 24 .923 1 0 0 0 0 0
1/16/26 Saskatchewan W 5-4 63:07 4 3.81 27 .871 1 0 0 0 0 0
1/17/26 Saskatchewan L 3-5 56:07 5 5.36 19 .792 0 1 0 0 0 0
1/23/26 at Regina W 9-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/24/26 at Regina W 12-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Saskatchewan W 3-2 3 4 7 25 .120 5-10 1 0 0 1 0 0 0 0
10/04/25 Saskatchewan L 2-6 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 0
10/10/25 Calgary W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 0
10/11/25 at Calgary L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 0
10/17/25 MacEwan W 3-1 3 4 7 28 .107 6-12 1 1 0 1 0 0 0 0
10/18/25 at MacEwan L 3-6 3 3 6 21 .143 9-18 1 0 0 0 0 0 0 0
10/24/25 Manitoba W 4-2 4 5 9 19 .211 2-4 1 0 1 1 0 0 0 0
10/25/25 Manitoba L 3-4 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 0
11/07/25 Alberta W 7-4 7 10 17 25 .280 4-8 1 2 1 1 0 0 0 0
11/08/25 at Alberta L 1-5 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 0
11/14/25 at Regina W 5-4 5 10 15 22 .227 3-6 1 0 0 1 0 0 0 0
11/15/25 at Regina L 1-3 1 2 3 12 .083 1-2 1 0 0 0 0 0 0 0
11/21/25 at Trinity Western L 2-9 2 2 4 14 .143 4-8 0 0 0 0 0 0 0 0
11/22/25 at Trinity Western L 3-6 3 5 8 16 .188 9-26 2 0 0 0 0 0 0 0
11/28/25 at Calgary W 3-2 2 4 6 18 .111 7-14 1 0 0 0 0 0 0 0
11/29/25 Calgary L 2-6 2 3 5 23 .087 8-24 2 0 0 0 0 0 0 0
12/05/25 at Manitoba L 2-8 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 0
12/06/25 at Manitoba L 2-6 2 2 4 22 .091 6-28 0 0 0 0 0 0 0 0
1/09/26 UBC L 2-4 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 0
1/10/26 UBC L 2-3 2 4 6 26 .077 7-14 1 0 0 0 0 0 0 0
1/16/26 at Saskatchewan L 4-5 4 8 12 31 .129 5-12 1 0 0 0 0 0 0 0
1/17/26 at Saskatchewan W 5-3 5 7 12 24 .208 4-8 0 0 0 1 0 0 0 0
1/23/26 Regina L 2-9 2 1 3 13 .154 11-49 0 0 0 0 0 0 0 0
1/24/26 Regina L 1-12 1 1 2 23 .043 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Saskatchewan W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/04/25 Saskatchewan L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
10/10/25 Calgary W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/11/25 at Calgary L 2-3 56:55 3 3.21 14 .824 0 1 0 0 0 0
10/17/25 MacEwan W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 at MacEwan L 3-6 59:19 6 6.10 41 .872 0 1 0 0 0 0
10/24/25 Manitoba W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/25/25 Manitoba L 3-4 61:55 4 3.93 51 .927 0 1 0 0 0 0
11/07/25 Alberta W 7-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/08/25 at Alberta L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/14/25 at Regina W 5-4 60:51 4 4.00 27 .871 1 0 0 0 0 0
11/15/25 at Regina L 1-3 58:50 3 3.10 32 .914 0 1 0 0 0 0
11/21/25 at Trinity Western L 2-9 60:00 9 9.00 42 .824 0 1 0 0 0 0
11/22/25 at Trinity Western L 3-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
11/28/25 at Calgary W 3-2 65:00 2 1.85 29 .935 1 0 0 0 0 0
11/29/25 Calgary L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
12/05/25 at Manitoba L 2-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
12/06/25 at Manitoba L 2-6 58:03 6 6.21 15 .714 0 1 0 0 0 0
1/09/26 UBC L 2-4 58:17 4 4.14 31 .886 0 1 0 0 0 0
1/10/26 UBC L 2-3 64:03 3 2.81 25 .893 0 1 0 0 0 0
1/16/26 at Saskatchewan L 4-5 62:53 5 4.84 27 .844 0 1 0 0 0 0
1/17/26 at Saskatchewan W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/23/26 Regina L 2-9 60:00 9 9.00 41 .820 0 1 0 0 0 0
1/24/26 Regina L 1-12 60:00 12 12.00 27 .692 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Saskatchewan L 2/3 3/4 34/25 5-10 / 5-10
10/04/25 at Saskatchewan W 6/2 5/2 32/23 4-8 / 5-10
10/10/25 at Calgary L 1/2 2/4 28/22 2-4 / 2-4
10/11/25 Calgary W 3/2 6/4 17/27 4-8 / 3-6
10/17/25 at MacEwan L 1/3 2/4 28/28 4-8 / 6-12
10/18/25 MacEwan W 6/3 9/3 47/21 6-12 / 9-18
10/24/25 at Manitoba L 2/4 3/5 36/19 2-4 / 2-4
10/25/25 at Manitoba W 4/3 6/6 55/20 3-6 / 4-8
11/07/25 at Alberta L 4/7 6/10 32/25 1-2 / 4-8
11/08/25 Alberta W 5/1 10/2 33/20 4-8 / 4-8
11/14/25 Regina L 4/5 8/10 31/22 4-8 / 3-6
11/15/25 Regina W 3/1 6/2 35/12 5-18 / 1-2
11/21/25 Trinity Western W 9/2 15/2 51/14 4-8 / 4-8
11/22/25 Trinity Western W 6/3 10/5 40/16 7-14 / 9-26
11/28/25 Calgary L 2/2 4/4 31/18 5-12 / 7-14
11/29/25 at Calgary W 6/2 12/3 36/23 6-12 / 8-24
12/05/25 Manitoba W 8/2 14/4 31/19 3-6 / 4-8
12/06/25 Manitoba W 6/2 8/2 21/22 7-38 / 6-28
1/09/26 at UBC W 4/2 6/4 35/27 1-2 / 2-4
1/10/26 at UBC W 3/2 5/4 28/26 6-12 / 7-14
1/16/26 Saskatchewan W 5/4 10/8 32/31 5-21 / 5-12
1/17/26 Saskatchewan L 3/5 4/7 33/24 4-8 / 4-8
1/23/26 at Regina W 9/2 16/1 50/13 3-6 / 11-49
1/24/26 at Regina W 12/1 19/1 39/23 4-8 / 3-6
Mount Royal 114/65 189/101 835/520 99-243 / 118-297
Opponents 65/114 101/189 520/835 118-297 / 99-243

Game Highs

Mount Royal Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Regina (1/24/26)
GOALS 12 Regina (1/24/26)
ASSISTS 19 Regina (1/24/26)
SHOTS 55 Manitoba (10/25/25)
POWER PLAY GOALS 4 Regina (1/23/26)
SAVES 27 Saskatchewan (1/16/26)
PENALTIES 7 Trinity Western (11/22/25); Manitoba (12/06/25)
PENALTY MINUTES 38 Manitoba (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Alberta (11/07/25)
GOALS 7 Alberta (11/07/25)
ASSISTS 10 Regina (11/14/25); Alberta (11/07/25)
SHOTS 31 Saskatchewan (1/16/26)
POWER PLAY GOALS 2 Trinity Western (11/22/25); Calgary (11/29/25)
SAVES 51 Manitoba (10/25/25)
PENALTIES 11 Regina (1/23/26)
PENALTY MINUTES 49 Regina (1/23/26)

Mount Royal Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Calgary (10/10/25); MacEwan (10/17/25)
GOALS 1 Calgary (10/10/25); MacEwan (10/17/25)
ASSISTS 2 Calgary (10/10/25); MacEwan (10/17/25)
SHOTS 17 Calgary (10/11/25)
SAVES 11 Regina (11/15/25); Regina (1/23/26)
PENALTIES 1 Alberta (11/07/25); UBC (1/09/26)
PENALTY MINUTES 2 Alberta (11/07/25); UBC (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Regina (1/24/26)
GOALS 1 Alberta (11/08/25); Regina (11/15/25); Regina (1/24/26)
ASSISTS 1 Regina (1/23/26); Regina (1/24/26)
SHOTS 12 Regina (11/15/25)
SAVES 14 Calgary (10/11/25)
PENALTIES 1 Regina (11/15/25)
PENALTY MINUTES 2 Regina (11/15/25)

Mount Royal Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Clay Hanus - Regina (1/23/26); Connor Bouchard - Regina (1/24/26)
GOALS 3 Josh Tarzwell - Calgary (11/29/25); Justin Lies - Regina (1/24/26)
ASSISTS 5 Connor Bouchard - Regina (1/24/26)
SHOTS 9 Clay Hanus - Trinity Western (11/21/25); Kyle Walker - Manitoba (10/24/25); Spencer Moe - Manitoba (10/25/25)
POWER PLAY GOALS 2 Josh Tarzwell - Calgary (11/29/25); Clay Hanus - Regina (1/23/26)
SAVES 27 Shane Farkas - Saskatchewan (1/16/26)
PENALTIES 3 Kyle Walker - Calgary (11/28/25); Connor Bouchard - Saskatchewan (10/04/25)
PENALTY MINUTES 15 Justin Lies - Saskatchewan (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Liam Hughes - MacEwan (10/18/25); Eric Houk - Regina (11/14/25); Christian Lowe - Trinity Western (11/22/25); Skyler Bruce - Manitoba (10/24/25); Justin Hall - Alberta (11/07/25)
GOALS 2 Liam Hughes - MacEwan (10/18/25); Christian Lowe - Trinity Western (11/22/25); Ethan Regnier - Saskatchewan (1/16/26); Chase Bertholet - Saskatchewan (1/17/26); Carter Stebbings - Saskatchewan (10/04/25); Jonny Hooker - Manitoba (10/24/25); Blake Swetlikoff - Manitoba (10/25/25); Justin Hall - Alberta (11/07/25); Jaxon Steele - Regina (1/23/26)
ASSISTS 3 Eric Houk - Regina (11/14/25)
SHOTS 6 Hayden Pakkala - Calgary (10/11/25); Raphael Pelletier - Saskatchewan (1/16/26); Raphael Pelletier - Saskatchewan (10/03/25)
POWER PLAY GOALS 1 Logan Dowhaniuk - MacEwan (10/18/25); Owen Pederson - Alberta (11/08/25); Jaxon Steele - Regina (11/14/25); Eric Pearce - Regina (11/15/25); Jonathan Krahn - Trinity Western (11/22/25); Carter Massier - Calgary (11/28/25); Dawson Holt - Saskatchewan (1/16/26); Dawson Holt - Saskatchewan (10/03/25); Ethan Sundar - MacEwan (10/17/25); Lucas Brennan - Manitoba (10/24/25); Blake Swetlikoff - Manitoba (10/25/25); Dawson Davidson - Alberta (11/07/25); Jake Poole - Calgary (11/29/25); Josh Williams - UBC (1/10/26)
SAVES 51 Braden Holt - Manitoba (10/25/25)
PENALTIES 3 Keaton Dowhaniuk - MacEwan (10/18/25); Jackson Doucet - Regina (1/23/26)
PENALTY MINUTES 15 Carson Whyte - Regina (1/23/26)