Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal -VS- UBC

Box Score

Mount Royal logo
4
vs
UBC logo
3

Mount Royal
-VS-
UBC

Team Score By Period
Team F Total
Winner Mount Royal 1 3 0 4
UBC 2 1 0 3
MRU
Jewitt, Tyler (2); Gannon, Devin (1); Galbraith, Eric (1)
UBC
Michael Wilgosh (1); Cole Wilson (1); Jessi Hilton (1)
Date:
1/25/2013
Start:
7:00PM
Time:
2:00
Attendance:
387
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU UBC
1st - 6:20 UBC 1st 6:20 Jessi Hilton Cole Wilson, Scott Wasden 0 1
1st - 7:56 UBC 1st 7:56 Michael Wilgosh Cole Pruden, Joe Antilla 0 2
1st - 12:57 MRU 1st 12:57 Eric Galbraith Unassisted 1 2
2nd - 5:21 MRU (PP) 2nd 5:21 Tyler Jewitt Eric Galbraith, Jessie Tresierra 2 2
2nd - 9:52 MRU 2nd 9:52 Devin Gannon Dominic Perrault, Eric Galbraith 3 2
2nd - 11:00 UBC 2nd 11:00 Cole Wilson Scott Brkich, Kevin Smith 3 3
2nd - 19:23 MRU 2nd 19:23 Tyler Jewitt Devin Gannon 4 3
4 3

Power Play Summary

MRU - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Jessie Tresierra 02:00 ROUGHING MINOR 18:21 PP
UBC 2nd Jessi Hilton 02:00 HOOKING MINOR 0:35 PP
UBC 2nd Scott Brkich 02:00 TRIPPING MINOR 3:49 PP
UBC 2nd Joe Antilla 02:00 TRIPPING MINOR 6:40 PP
MRU 3rd Devin Gannon 02:00 HOOKING MINOR 2:40 PP
MRU 3rd 02:00 TOO MANY MEN MINOR 15:26 PP

Individual Statistics

Mount Royal 4

Mount Royal 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Collister, Jared 0 0 0 0 +1 - - 0
4 4Perrault, Dominic 0 1 0 0 0 - - 0
5 5Scott, Ben 0 0 0 0 0 - - 0
7 7Reinbolt, Riley 0 0 0 0 0 - - 0
8 8Turnbull, Brenden 0 0 1 1 0 - - 0
9 9Gannon, Devin 1 1 1 1 +3 - 1-2 0
13 13Brown, Mike 0 0 0 0 0 - - 0
14 14Burns, Jeremy 0 0 3 3 -1 - - 0
15 15Spencer Asuchak 0 0 2 2 -2 - - 0
16 16Galbraith, Eric 1 2 1 1 +2 - - 0
17 17Barrett, Jeff 0 0 0 0 0 - - 0
18 18MacMaster, Nathan 0 0 0 0 0 - - 0
20 20Tresierra, Jessie 0 1 0 0 +3 - 1-2 0
21 21Strong, Matt 0 0 0 0 -1 - - 0
24 24Marshall, Bill 0 0 2 2 0 - - 0
25 25Jewitt, Tyler 2 0 3 3 +1 - - 0
26 26Beech, Curtis 0 0 0 0 -1 - - 0
28 28Knopp, Kevin 0 0 0 0 0 - - 0
33 33Flette, Dalyn 0 0 0 0 0 - - 0
Totals 4 5 13 13 5 0-0 2-4 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kevin Smith 0 1 0 0 0 - - 0
4 4Mike McGurk 0 0 0 0 -2 - - 0
6 6Scott Brkich 0 1 1 1 +2 - 1-2 0
7 7Brendon Wall 0 0 3 3 0 - - 0
9 9Michael Wilgosh 1 0 1 1 0 - - 0
10 10Max Grassi 0 0 3 3 0 - - 0
11 11Nate Fleming 0 0 6 6 0 - - 0
12 12Justin McCrae 0 0 3 3 -1 - - 0
15 15Jason Yee 0 0 1 1 -2 - - 0
16 16Cole Wilson 1 1 4 4 +1 - - 0
17 17Scott MacDonald 0 0 1 1 -1 - - 0
18 18Neil Manning 0 0 1 1 -2 - - 0
19 19Scott Wasden 0 1 4 4 +2 - - 0
20 20Wyatt Hamilton 0 0 6 6 -1 - - 0
23 23Cole Pruden 0 1 0 0 -1 - - 0
26 26Brad Hoban 0 0 4 4 -1 - - 0
27 27Joe Antilla 0 1 2 2 0 - 1-2 0
33 33Jessi Hilton 1 0 3 3 +2 - 1-2 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 3 6 43 43 -4 0-0 3-6 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Flette, Dalyn W 60:00 3 0 40 40
Totals 3 0 40 40
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford L 58:25 4 0 10 10
Totals 4 0 10 10

Faceoff Statistics