Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

UBC -VS- Mount Royal

Box Score

UBC logo
3
vs
Mount Royal logo
2

UBC
-VS-
Mount Royal

Team Score By Period
Team F Total
Winner UBC 2 0 1 3
Mount Royal 0 1 1 2
UBC
Jason Yee (1); Cole Wilson (1); Joe Antilla (1)
MRU
Zarazun, Brett (1); Henry, Zack (1)
Date:
1/10/2015
Start:
7:03PM
Time:
2:17
Attendance:
93
Location:
Mount Royal
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC MRU
1st - 8:41 UBC 1st 8:41 Jason Yee Anthony Bardaro, Cole Wilson 1 0
1st - 18:30 UBC 1st 18:30 Cole Wilson Manraj Hayer, Brandon Underwood 2 0
2nd - 1:41 MRU 2nd 1:41 Brett Zarazun Unassisted 2 1
3rd - 11:54 MRU 3rd 11:54 Zack Henry Matthew Brown, Matt Strong 2 2
3rd - 17:45 UBC 3rd 17:45 Joe Antilla Jessi Hilton, Luke Lockhart 3 2
3 2

Power Play Summary

UBC - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Joe Antilla 02:00 ROUGHING MINOR 19:36
MRU 1st Cody Cartier 02:00 ROUGHING MINOR 19:36
UBC 2nd Wes Vannieuwenhuizen 02:00 2-MINUTE-HIT TO THE HEAD MINOR 6:10 PP
UBC 2nd Wes Vannieuwenhuizen 10:00 10-MINUTE MISCONDUCT MISCONDUCT 8:10
UBC 3rd Ben Schmidt 02:00 ROUGHING MINOR 10:28
MRU 3rd Cody Cartier 02:00 ROUGHING MINOR 10:28
UBC 3rd Greg Fraser 02:00 2-MINUTE-HIT TO THE HEAD MINOR 13:27 PP
UBC 3rd Greg Fraser 10:00 MISCONDUCT-HIT TO THE HEAD MISCONDUCT 15:27

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 1 1 0 - - 0
4 4Wes Vannieuwenhuizen 0 0 1 1 0 - 2-12 0
6 6Brandon Underwood 0 1 0 0 0 - - 0
8 8Neil Manning 0 0 2 2 +1 - - 0
9 9Manraj Hayer 0 1 0 0 0 - - 0
10 10Anthony Bardaro 0 1 1 1 +1 - - 0
11 11Nate Fleming 0 0 2 2 0 - - 0
12 12Nick Buonassisi 0 0 1 1 0 - - 0
13 13Ben Schmidt 0 0 2 2 +1 - 1-2 0
15 15Jason Yee 1 0 1 1 0 - - 0
16 16Cole Wilson 1 1 2 2 0 - - 0
18 18David Robinson 0 0 2 2 -1 - - 0
19 19Greg Fraser 0 0 0 0 0 - 2-12 0
20 20Brad Hoban 0 0 2 2 +1 - - 0
23 23Luke Lockhart 0 1 2 2 +1 - - 0
27 27Joe Antilla 1 0 1 1 +2 - 1-2 0
29 29Dillon Wagner 0 0 1 1 -1 - - 0
33 33Jessi Hilton 0 1 2 2 0 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 3 6 23 23 5 0-0 6-28 0

Mount Royal 2

Mount Royal 2
Pos # Player G A Totals S +/- FO Pen BLK
04 04Hrynyk, Emerson 0 0 3 3 0 - - 0
06 06McKay, Scott 0 0 1 1 -1 - - 0
07 07Johnston, Mackenzie 0 0 5 5 -1 - - 0
08 08Baker, Grant 0 0 1 1 0 - - 0
10 10Stephens, David 0 0 3 3 0 - - 0
11 11Zarazun, Brett 1 0 3 3 0 - - 0
14 14King, Jamie 0 0 2 2 -1 - - 0
16 16Trzonkowski, Rob 0 0 0 0 0 - - 0
17 17Olstad, Tanner 0 0 4 4 0 - - 0
18 18Henry, Zack 1 0 1 1 +1 - - 0
20 20Collett, Connor 0 0 0 0 0 - - 0
21 21Strong, Matt 0 1 1 1 0 - - 0
22 22Brown, Matthew 0 1 4 4 0 - - 0
23 23Fiddler, Tyler 0 0 3 3 +1 - - 0
24 24Marshall, Bill 0 0 1 1 -1 - - 0
25 25Jewitt, Tyler 0 0 2 2 -2 - - 0
27 27Cartier, Cody 0 0 0 0 -1 - 2-4 0
28 28Pare, Sebastien 0 0 2 2 0 - - 0
33 33Flette, Dalyn 0 0 0 0 0 - - 0
Totals 2 2 36 36 -5 0-0 2-4 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams W 60:00 2 0 34 34
Totals 2 0 34 34
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Flette, Dalyn L 59:03 3 0 20 20
Totals 3 0 20 20

Faceoff Statistics