Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal -VS- UBC

Box Score

Mount Royal logo
3
vs
UBC logo
5

Mount Royal
-VS-
UBC

Team Score By Period
Team F Total
Mount Royal 1 1 1 3
Winner UBC 1 2 2 5
MRU
McKay, Scott (1); Brown, Matthew (1); Jewitt, Tyler (1)
UBC
Nick Buonassisi (1); Cole Wilson (1); Greg Fraser (1); Robert Lindores (1); Luke Lockhart (1)
Date:
10/10/2014
Start:
7:00PM
Time:
2:05
Attendance:
410
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU UBC
1st - 9:02 UBC 1st 9:02 Nick Buonassisi Anthony Bardaro 0 1
1st - 14:58 MRU 1st 14:58 Tyler Jewitt Scott McKay, Tyler Eskesen 1 1
2nd - 4:31 UBC 2nd 4:31 Robert Lindores Jessi Hilton, Jason Yee 1 2
2nd - 7:34 UBC (SH) 2nd 7:34 Luke Lockhart Ben Schmidt, Neil Manning 1 3
2nd - 7:55 MRU (PP) 2nd 7:55 Scott McKay Cody Cartier, Tyler Fiddler 2 3
3rd - 2:10 UBC 3rd 2:10 Cole Wilson Adam Rossignol, Nate Fleming 2 4
3rd - 11:31 MRU 3rd 11:31 Matthew Brown Emerson Hrynyk, MacKenzie Johnston 3 4
3rd - 19:33 UBC (EN) 3rd 19:33 Greg Fraser Unassisted 3 5
3 5

Power Play Summary

MRU - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Zack Henry 02:00 TRIPPING MINOR 3:37 PP
MRU 1st David Stephens 02:00 TRIPPING MINOR 11:42 PP
MRU 2nd Sebastien Pare 02:00 INTER. ON GOALTENDER MINOR 1:21 PP
UBC 2nd Wes Vannieuwenhuizen 02:00 INTERFERENCE MINOR 6:44 PP
UBC 2nd Dillon Wagner 02:00 HOOKING MINOR 7:50 PP
MRU 2nd Emerson Hrynyk 02:00 TRIPPING MINOR 8:22 PP
UBC 3rd Nate Fleming 02:00 HOOKING MINOR 6:26 PP

Individual Statistics

Mount Royal 3

Mount Royal 3
Pos # Player G A Totals S +/- FO Pen BLK
04 04Hrynyk, Emerson 0 1 3 3 0 - 1-2 0
06 06McKay, Scott 1 1 3 3 +1 - - 0
07 07Johnston, Mackenzie 0 1 2 2 0 - - 0
08 08Baker, Grant 0 0 2 2 0 - - 0
09 09Derek Huisman 0 0 1 1 -1 - - 0
10 10Stephens, David 0 0 0 0 -1 - 1-2 0
11 11Zarazun, Brett 0 0 2 2 -1 - - 0
12 12Eskesen, Tyler 0 1 4 4 0 - - 0
15 15Mitch Chagnon 0 0 0 0 -1 - - 0
16 16Trzonkowski, Rob 0 0 2 2 -1 - - 0
18 18Henry, Zack 0 0 0 0 -1 - 1-2 0
20 20Collett, Connor 0 0 0 0 -2 - - 0
21 21Strong, Matt 0 0 1 1 0 - - 0
22 22Brown, Matthew 1 0 3 3 -2 - - 0
23 23Fiddler, Tyler 0 1 3 3 0 - - 0
25 25Jewitt, Tyler 1 0 4 4 -1 - - 0
27 27Cartier, Cody 0 1 0 0 0 - - 0
28 28Pare, Sebastien 0 0 2 2 -1 - 1-2 0
33 33Flette, Dalyn 0 0 0 0 0 - - 0
Totals 3 6 32 32 -11 0-0 4-8 0

UBC 5

UBC 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 0 0 +2 - 1-2 0
5 5Linden Saip 0 0 2 2 0 - - 0
6 6Brandon Underwood 0 0 0 0 0 - - 0
8 8Neil Manning 0 1 2 2 0 - - 0
10 10Anthony Bardaro 0 1 1 1 0 - - 0
11 11Nate Fleming 0 1 4 4 +1 - 1-2 0
12 12Nick Buonassisi 1 0 3 3 +1 - - 0
13 13Ben Schmidt 0 1 2 2 0 - - 0
15 15Jason Yee 0 1 1 1 +3 - - 0
16 16Cole Wilson 1 0 1 1 +2 - - 0
18 18David Robinson 0 0 3 3 -1 - - 0
19 19Greg Fraser 1 0 2 2 +2 - - 0
20 20Brad Hoban 0 0 1 1 +1 - - 0
21 21Adam Rossignol 0 1 2 2 +1 - - 0
22 22Robert Lindores 1 0 2 2 0 - - 0
23 23Luke Lockhart 1 0 1 1 -1 - - 0
29 29Dillon Wagner 0 0 0 0 -1 - 1-2 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 1 0 0 +1 - - 0
Totals 5 7 27 27 11 0-0 3-6 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Flette, Dalyn L 59:26 4 0 22 22
Totals 4 0 22 22
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt W 60:00 3 0 29 29
Totals 3 0 29 29

Faceoff Statistics