Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

UBC -VS- Mount Royal

Box Score

UBC logo
7
vs
Mount Royal logo
2

UBC
-VS-
Mount Royal

Team Score By Period
Team F Total
Winner UBC 2 3 2 7
Mount Royal 0 2 0 2
UBC
Cole Wilson (3); Max Grassi (1); Scott Wasden (1); Joe Antilla (1); Dillon Wagner (1)
MRU
Brown, Mike (1); Jewitt, Tyler (1)
Date:
11/9/2012
Start:
7:06PM
Time:
2:10
Attendance:
117
Location:
Mount Royal
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC MRU
1st - 17:58 UBC 1st 17:58 Cole Wilson Neil Manning, Jason Yee 1 0
1st - 19:09 UBC 1st 19:09 Max Grassi Dillon Wagner, Kevin Smith 2 0
2nd - 9:19 MRU 2nd 9:19 Tyler Jewitt Mike Brown, Bill Marshall 2 1
2nd - 15:22 UBC 2nd 15:22 Dillon Wagner Brad Hoban, Max Grassi 3 1
2nd - 17:15 UBC 2nd 17:15 Cole Wilson Nate Fleming, Wyatt Hamilton 4 1
2nd - 17:41 UBC 2nd 17:41 Joe Antilla Scott MacDonald 5 1
2nd - 18:03 MRU 2nd 18:03 Mike Brown Tyler Jewitt 5 2
3rd - 2:01 UBC 3rd 2:01 Cole Wilson Ilan Cumberbirch, Nate Fleming 6 2
3rd - 12:46 UBC 3rd 12:46 Scott Wasden Joe Antilla, Scott MacDonald 7 2
7 2

Power Play Summary

UBC - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Tyler Jewitt 02:00 HOOKING MINOR 9:54 PP
UBC 3rd Dillon Wagner 02:00 HOOKING MINOR 8:20 PP
UBC 3rd Wyatt Hamilton 02:00 SLASHING MINOR 13:54 PP

Individual Statistics

UBC 7

UBC 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kevin Smith 0 1 0 0 +2 - - 0
4 4Mike McGurk 0 0 0 0 +2 - - 0
8 8Ilan Cumberbirch 0 1 2 2 +2 - - 0
10 10Max Grassi 1 1 4 4 +1 - - 0
11 11Nate Fleming 0 2 2 2 +3 - - 0
13 13Ben Schmidt 0 0 4 4 +2 - - 0
14 14Dustin Kimber 0 0 1 1 -1 - - 0
15 15Jason Yee 0 1 3 3 +1 - - 0
16 16Cole Wilson 3 0 5 5 +3 - - 0
17 17Scott MacDonald 0 2 1 1 +1 - - 0
18 18Neil Manning 0 1 1 1 +1 - - 0
19 19Scott Wasden 1 0 1 1 +2 - - 0
20 20Wyatt Hamilton 0 1 0 0 +2 - 1-2 0
22 22Marcus Toye 0 0 0 0 0 - - 0
26 26Brad Hoban 0 1 2 2 +1 - - 0
27 27Joe Antilla 1 1 2 2 +1 - - 0
29 29Dillon Wagner 1 1 2 2 +2 - 1-2 0
33 33Jessi Hilton 0 0 1 1 0 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 7 13 31 31 25 0-0 2-4 0

Mount Royal 2

Mount Royal 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Collister, Jared 0 0 0 0 -2 - - 0
4 4Perrault, Dominic 0 0 3 3 0 - - 0
5 5Scott, Ben 0 0 1 1 -1 - - 0
6 6McKay, Scott 0 0 1 1 -2 - - 0
7 7Reinbolt, Riley 0 0 2 2 0 - - 0
8 8Turnbull, Brenden 0 0 1 1 -2 - - 0
12 12Eskesen, Tyler 0 0 1 1 -4 - - 0
13 13Brown, Mike 1 1 3 3 +1 - - 0
14 14Burns, Jeremy 0 0 1 1 -1 - - 0
16 16Galbraith, Eric 0 0 1 1 -4 - - 0
17 17Barrett, Jeff 0 0 2 2 -3 - - 0
18 18MacMaster, Nathan 0 0 1 1 -2 - - 0
19 19Harrison, Jordon 0 0 2 2 +1 - - 0
20 20Tresierra, Jessie 0 0 5 5 -4 - - 0
24 24Marshall, Bill 0 1 1 1 -3 - - 0
25 25Jewitt, Tyler 1 1 2 2 +1 - 1-2 0
26 26Beech, Curtis 0 0 1 1 +1 - - 0
28 28Knopp, Kevin 0 0 1 1 -1 - - 0
33 33Flette, Dalyn 0 0 0 0 0 - - 0
Totals 2 3 29 29 -25 0-0 1-2 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford W 60:00 2 0 27 27
Totals 2 0 27 27
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Flette, Dalyn L 60:00 7 0 24 24
Totals 7 0 24 24

Faceoff Statistics