Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2026 Women's Soccer Cumulative Statistics

Team (7-2-1, 7-2-1)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals 18 7
Goals Per Game 1.80 0.70
Shots 156 110
Shots Per Game 15.6 11.0
Shots Percentage 0.115 0.064
Shots On Goal 82-156 53-110
Shots On Goal Percentage 0.526 0.482
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 14 5
Saves 46 64
Fouls 67 85
Corner Kicks 56 45
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Djurisic, Tamara 6 4 395 4 1 5 17 0.235 11 0.647 0-0 0 1-1
15 Linford, Gabrielle 10 10 821 3 2 5 30 0.100 18 0.600 1-0 2 0-0
23 Bzeta, Kalia 10 6 571 0 3 3 7 0.000 1 0.143 0-0 0 0-0
13 Galvez, Analisa 10 9 805 2 1 3 22 0.091 10 0.455 1-0 1 0-1
21 Juarez, Dany 10 9 756 1 2 3 9 0.111 6 0.667 0-0 0 0-0
14 Albert, Madeleine 9 8 626 1 1 2 11 0.091 6 0.545 0-0 0 0-0
2 Bon Bernard, Ella 4 3 272 1 1 2 3 0.333 2 0.667 0-0 0 0-0
20 Brazier, Zoe 6 2 294 2 0 2 7 0.286 4 0.571 0-0 2 0-0
7 Centeno, Zyna 10 8 610 0 2 2 7 0.000 2 0.286 0-0 0 0-0
11 Miller, Brooke 9 8 717 2 0 2 24 0.083 12 0.500 0-0 1 0-0
4 Szautner, Ruby 8 8 675 1 1 2 6 0.167 3 0.500 0-0 0 0-0
5 Tingstad, Ava 8 5 386 1 0 1 3 0.333 1 0.333 0-0 0 0-0
19 Alcock, Siddaly 10 10 832 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Benhallam, Latifa 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bon Bernard, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bonaventura, Livia 4 0 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Cameron, Rowan 7 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Dwane, Paige 9 9 793 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Filek, Ella 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Makoloski, Julia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Niedermayer, Brooke 3 0 45 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Pecek, Emily 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pluhator, Darian 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 van Laar, Diede 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9855 18 14 32 156 0.115 82 0.526 6-0 6 1-2
Opponent 10 - 9843 7 5 12 110 0.064 53 0.482 10-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Filek, Ella 8 8 675:00 6 0.80 32 0.842 5 2 1 2/1 38
1 van Laar, Diede 3 2 225:00 1 0.40 14 0.933 2 0 0 1/1 15
Total 10 - 900:00 7 0.70 46 0.868 7 2 1 4 53
Opponents 10 - 900:00 18 1.80 63 0.778 2 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Djurisic, Tamara 6 4 395 4 1 5 17 0.235 11 0.647 0-0 0 1-1
15 Linford, Gabrielle 10 10 821 3 2 5 30 0.100 18 0.600 1-0 2 0-0
23 Bzeta, Kalia 10 6 571 0 3 3 7 0.000 1 0.143 0-0 0 0-0
13 Galvez, Analisa 10 9 805 2 1 3 22 0.091 10 0.455 1-0 1 0-1
21 Juarez, Dany 10 9 756 1 2 3 9 0.111 6 0.667 0-0 0 0-0
14 Albert, Madeleine 9 8 626 1 1 2 11 0.091 6 0.545 0-0 0 0-0
2 Bon Bernard, Ella 4 3 272 1 1 2 3 0.333 2 0.667 0-0 0 0-0
20 Brazier, Zoe 6 2 294 2 0 2 7 0.286 4 0.571 0-0 2 0-0
7 Centeno, Zyna 10 8 610 0 2 2 7 0.000 2 0.286 0-0 0 0-0
11 Miller, Brooke 9 8 717 2 0 2 24 0.083 12 0.500 0-0 1 0-0
4 Szautner, Ruby 8 8 675 1 1 2 6 0.167 3 0.500 0-0 0 0-0
5 Tingstad, Ava 8 5 386 1 0 1 3 0.333 1 0.333 0-0 0 0-0
19 Alcock, Siddaly 10 10 832 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Benhallam, Latifa 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bon Bernard, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bonaventura, Livia 4 0 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Cameron, Rowan 7 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Dwane, Paige 9 9 793 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Filek, Ella 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Makoloski, Julia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Niedermayer, Brooke 3 0 45 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Pecek, Emily 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pluhator, Darian 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 van Laar, Diede 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9855 18 14 32 156 0.115 82 0.526 6-0 6 1-2
Opponent 10 - 9843 7 5 12 110 0.064 53 0.482 10-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Filek, Ella 8 8 675:00 6 0.80 32 0.842 5 2 1 2/1 38
1 van Laar, Diede 3 2 225:00 1 0.40 14 0.933 2 0 0 1/1 15
Total 10 - 900:00 7 0.70 46 0.868 7 2 1 4 53
Opponents 10 - 900:00 18 1.80 63 0.778 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Lethbridge W 2-1 (1-0-0, 1-0-0) 1-0-0 52 Dany Juarez (1) (Analisa Galvez)
Maddy Albert (1) (Kalia Bzeta)
9/6/2026 at Lethbridge W 3-1 (2-0-0, 2-0-0) 2-0-0 63 Analisa Galvez (1) (Zyna Centeno)
Zoe Brazier (1) (Gabrielle Linford)
Ella Bon Benard (1)
9/12/2026 vs MacEwan W 2-1 (3-0-0, 3-0-0) 3-0-0 100 Brooke Miller (1) (Kalia Bzeta)
Gabrielle Linford (1)
9/13/2026 vs Alberta W 2-0 (4-0-0, 4-0-0) 4-0-0 100 Brooke Miller (2) (Dany Juarez)
Ruby Szautner (1)
9/19/2026 at Regina W 1-0 (5-0-0) 150 Gabrielle Linford (2) (Dany Juarez)
9/20/2026 at Saskatchewan W 2-1 (6-0-0, 6-0-0) 6-0-0 264 Ava Tingstad (1) (Maddy Albert)
Analisa Galvez (2) (Kalia Bzeta)
9/26/2026 vs Calgary L 0-1 (6-1-0, 6-1-0) 6-1-0 200
10/3/2026 vs Saskatchewan T 0-0 (6-1-1, 6-1-1) 6-1-1 100
10/4/2026 vs Regina W 5-0 (7-1-1, 7-1-1) 7-1-1 100 Zoe Brazier (2) (Tamara Djurisic)
Gabrielle Linford (3) (Ella Bon Benard)
Tamara Djurisic (1) (Ruby Szautner)
Tamara Djurisic (2) (Gabrielle Linford)
Tamara Djurisic (3) (Zyna Centeno)
10/9/2026 at Calgary L 1-2 (7-2-1, 7-2-1) 7-2-1 228 Tamara Djurisic (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 at Lethbridge 2-1 2 2 4 22 0.091 14 0.636 1-0 1 0-1 990
9/6/2026 at Lethbridge 3-1 3 2 5 15 0.200 8 0.533 1-0 1 0-0 990
9/12/2026 vs MacEwan 2-1 2 1 3 31 0.065 17 0.548 2-0 1 0-0 990
9/13/2026 vs Alberta 2-0 2 1 3 10 0.200 5 0.500 0-0 1 0-0 945
9/19/2026 at Regina 1-0 1 1 2 12 0.083 6 0.500 1-0 1 0-0 990
9/20/2026 at Saskatchewan 2-1 2 2 4 7 0.286 6 0.857 0-0 1 0-0 990
9/26/2026 vs Calgary 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/3/2026 vs Saskatchewan 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/4/2026 vs Regina 5-0 5 5 10 29 0.172 13 0.448 0-0 1 0-0 990
10/9/2026 at Calgary 1-2 1 0 1 8 0.125 3 0.375 1-0 0 1-1 990
Total 18-7 18 14 32 156 0.115 82 0.526 6-0 7 1-2 9855
Opponent - 7 5 12 110 0.064 53 0.482 10-0 2 - 9843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Lethbridge 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2026 Lethbridge 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/12/2026 MacEwan 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/13/2026 Alberta 2-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/19/2026 Regina 1-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/20/2026 Saskatchewan 2-1 90:00 1 0.67 12 0.923 1 0 0 0 13
9/26/2026 Calgary 0-1 90:00 1 0.71 6 0.857 0 1 0 0 7
10/3/2026 Saskatchewan 0-0 90:00 0 0.63 8 1.000 0 0 1 1 8
10/4/2026 Regina 5-0 90:00 0 0.56 2 1.000 1 0 0 1 2
10/9/2026 Calgary 1-2 90:00 2 0.70 3 0.600 0 1 0 0 5
Totals - 900 7 0.70 46 0.868 7 2 1 4 53
Opponent - 900:00 18 1.80 63 0.778 2 7 1 2 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 Lethbridge 1-2 1 0 1 4 0.250 2 0.500 5-0 0 1-1 899
9/6/2026 Lethbridge 1-3 1 1 2 14 0.071 6 0.429 2-0 0 0-0 991
9/12/2026 MacEwan 1-2 1 1 2 10 0.100 5 0.500 2-0 0 0-0 1024
9/13/2026 Alberta 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/19/2026 Regina 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/20/2026 Saskatchewan 1-2 1 0 1 17 0.059 13 0.765 0-0 0 0-0 989
9/26/2026 Calgary 1-0 1 1 2 15 0.067 7 0.467 0-0 1 0-0 990
10/3/2026 Saskatchewan 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/4/2026 Regina 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/9/2026 Calgary 2-1 2 2 4 15 0.133 5 0.333 0-0 1 0-0 990
Total 7-18 7 5 12 110 0.064 53 0.482 10-0 2 1-1 9843
Mount Royal - 18 14 32 156 0.115 82 0.526 6-0 7 - 9855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Lethbridge 1-2 90:00 2 2.00 12 0.857 0 1 0 0 14
9/6/2026 Lethbridge 1-3 90:00 3 2.50 4 0.571 0 1 0 0 7
9/12/2026 MacEwan 1-2 90:00 2 2.33 15 0.882 0 1 0 0 17
9/13/2026 Alberta 0-2 90:00 2 2.25 3 0.600 0 1 0 0 5
9/19/2026 Regina 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
9/20/2026 Saskatchewan 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/26/2026 Calgary 1-0 90:00 0 1.71 1 1.000 1 0 0 1 1
10/3/2026 Saskatchewan 0-0 90:00 0 1.50 9 1.000 0 0 1 1 9
10/4/2026 Regina 0-5 90:00 5 1.89 8 0.615 0 1 0 0 13
10/9/2026 Calgary 2-1 90:00 1 1.80 2 0.667 1 0 0 0 3
Totals - 900 18 1.80 63 0.778 2 7 1 2 81
Mount Royal - 900:00 7 0.70 46 0.868 7 2 1 4 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 at Lethbridge 2-1 2/1 2/0 22/4 14/2 7/4 1/5 0/0
9/6/2026 at Lethbridge 3-1 3/1 2/1 15/14 8/6 4/2 1/2 0/0
9/12/2026 vs MacEwan 2-1 2/1 1/1 31/10 17/5 12/4 2/2 0/0
9/13/2026 vs Alberta 2-0 2/0 1/0 10/9 5/4 8/6 0/0 0/0
9/19/2026 at Regina 1-0 1/0 1/0 12/5 6/1 3/2 1/1 0/0
9/20/2026 at Saskatchewan 2-1 2/1 2/0 7/17 6/13 1/8 0/0 0/0
9/26/2026 vs Calgary 0-1 0/1 0/1 4/15 1/7 3/7 0/0 0/0
10/3/2026 vs Saskatchewan 0-0 0/0 0/0 18/19 9/8 5/6 0/0 0/0
10/4/2026 vs Regina 5-0 5/0 5/0 29/2 13/2 9/1 0/0 0/0
10/9/2026 at Calgary 1-2 1/2 0/2 8/15 3/5 4/5 1/0 0/0
Totals 18/7 14/5 156/110 82/53 56/45 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Regina (10/4/2026)
GOALS 5 Regina (10/4/2026)
ASSISTS 5 Regina (10/4/2026)
SHOTS 31 MacEwan (9/12/2026)
SHOTS ON GOAL 17 MacEwan (9/12/2026)
SAVES 12 Saskatchewan (9/20/2026)
FOULS 12 Lethbridge (9/5/2026)
CORNER KICKS 12 MacEwan (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Calgary (10/9/2026)
GOALS 2 Calgary (10/9/2026)
ASSISTS 2 Calgary (10/9/2026)
SHOTS 19 Saskatchewan (10/3/2026)
SHOTS ON GOAL 13 Saskatchewan (9/20/2026)
SAVES 15 MacEwan (9/12/2026)
FOULS 15 Lethbridge (9/6/2026)
CORNER KICKS 8 Saskatchewan (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Calgary (10/9/2026)
GOALS 1 Regina (9/19/2026)
Calgary (10/9/2026)
ASSISTS 1 MacEwan (9/12/2026)
Alberta (9/13/2026)
Regina (9/19/2026)
SHOTS 4 Saskatchewan (9/20/2026)
Calgary (9/26/2026)
SHOTS ON GOAL 1 Calgary (9/26/2026)
Calgary (10/9/2026)
SAVES 1 Lethbridge (9/5/2026)
Regina (9/19/2026)
Regina (10/4/2026)
FOULS 4 MacEwan (9/12/2026)
Saskatchewan (9/20/2026)
Calgary (9/26/2026)
Saskatchewan (10/3/2026)
CORNER KICKS 1 Regina (9/19/2026)
Saskatchewan (9/20/2026)
Calgary (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Lethbridge (9/5/2026)
Saskatchewan (9/20/2026)
GOALS 1 Lethbridge (9/5/2026)
Lethbridge (9/6/2026)
MacEwan (9/12/2026)
Saskatchewan (9/20/2026)
Calgary (9/26/2026)
ASSISTS 1 Lethbridge (9/6/2026)
MacEwan (9/12/2026)
Calgary (9/26/2026)
SHOTS 2 Lethbridge (9/5/2026)
Regina (10/4/2026)
SHOTS ON GOAL 1 Lethbridge (9/5/2026)
Regina (9/19/2026)
Regina (10/4/2026)
SAVES 1 Calgary (9/26/2026)
Calgary (10/9/2026)
FOULS 4 MacEwan (9/12/2026)
Saskatchewan (9/20/2026)
Regina (10/4/2026)
CORNER KICKS 1 Lethbridge (9/6/2026)
Regina (9/19/2026)
Regina (10/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regina (10/4/2026)
GOALS 3 Regina (10/4/2026)
ASSISTS 1 Lethbridge (9/5/2026)
Lethbridge (9/6/2026)
MacEwan (9/12/2026)
Alberta (9/13/2026)
Regina (9/19/2026)
Saskatchewan (9/20/2026)
Regina (10/4/2026)
SHOTS 10 MacEwan (9/12/2026)
SHOTS ON GOAL 7 MacEwan (9/12/2026)
SAVES 12 Saskatchewan (9/20/2026)
FOULS 3 Lethbridge (9/5/2026)
Lethbridge (9/6/2026)
Alberta (9/13/2026)
Regina (9/19/2026)
Regina (10/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Regina (10/4/2026)
GOALS 5 Regina (10/4/2026)
ASSISTS 5 Regina (10/4/2026)
SHOTS 31 MacEwan (9/12/2026)
SHOTS ON GOAL 17 MacEwan (9/12/2026)
SAVES 12 Saskatchewan (9/20/2026)
FOULS 12 Lethbridge (9/5/2026)
CORNER KICKS 12 MacEwan (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tamara Djurisic
Regina (10/4/2026)
GOALS 3 Tamara Djurisic
Regina (10/4/2026)
ASSISTS 1 Analisa Galvez
Zyna Centeno
Kalia Bzeta
Dany Juarez
Dany Juarez
Maddy Albert
Ella Bon Benard
Lethbridge (9/5/2026)
Lethbridge (9/6/2026)
MacEwan (9/12/2026)
Alberta (9/13/2026)
Regina (9/19/2026)
Saskatchewan (9/20/2026)
Regina (10/4/2026)
SHOTS 10 Gabrielle Linford
MacEwan (9/12/2026)
SHOTS ON GOAL 7 Gabrielle Linford
MacEwan (9/12/2026)
SAVES 12 Diede Van Laar
Saskatchewan (9/20/2026)
FOULS 3 Paige Dwane
Dany Juarez
Gabrielle Linford
Kalia Bzeta
Zoe Brazier
Lethbridge (9/5/2026)
Lethbridge (9/6/2026)
Alberta (9/13/2026)
Regina (9/19/2026)
Regina (10/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Djurisic, Tamara 5
Linford, Gabrielle 5
Bzeta, Kalia 3
Galvez, Analisa 3
Juarez, Dany 3
Team Leaders: Goals
Player High
Goals
Djurisic, Tamara 4
Linford, Gabrielle 3
Galvez, Analisa 2
Brazier, Zoe 2
Miller, Brooke 2
Team Leaders: Assists
Player High
Assists
Bzeta, Kalia 3
Linford, Gabrielle 2
Juarez, Dany 2
Centeno, Zyna 2
Djurisic, Tamara 1
Team Leaders: Shots
Player High
Shots
Linford, Gabrielle 30
Miller, Brooke 24
Galvez, Analisa 22
Djurisic, Tamara 17
Albert, Madeleine 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Linford, Gabrielle 18
Miller, Brooke 12
Djurisic, Tamara 11
Galvez, Analisa 10
Juarez, Dany 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Linford, Gabrielle 2
Brazier, Zoe 2
Galvez, Analisa 1
Miller, Brooke 1