Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal -VS- UBC

Box Score

Mount Royal logo
0
vs
UBC logo
4

Mount Royal
-VS-
UBC

Team Score By Period
Team F Total
Mount Royal 0 0 0 0
Winner UBC 2 1 1 4
MRU
UBC
Katie Zinn (1); Nikola Brown-John (1); Rebecca Unrau (1); Emily O'Neill (1)
Date:
1/10/2015
Start:
2:02PM
Time:
1:55
Attendance:
138
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU UBC
1st - 9:28 UBC 1st 9:28 Nikola Brown-John Haneet Parhar, Rebecca Unrau 0 1
1st - 10:30 UBC 1st 10:30 Emily O'Neill Kaylin Snodgrass, Jenna Carpenter-Boesch 0 2
2nd - 1:13 UBC (PP) 2nd 1:13 Rebecca Unrau Devon Morrison, Stephanie Schaupmeyer 0 3
3rd - 2:38 UBC 3rd 2:38 Katie Zinn Devon Morrison, Kelly Murray 0 4
0 4

Power Play Summary

MRU - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Taralynn Suzuki 02:00 HOLDING MINOR 3:49 PP
UBC 1st Tatiana Rafter 02:00 HOOKING MINOR 12:23 PP
MRU 1st Tanika Dawson 02:00 HOOKING MINOR 18:00 PP
MRU 1st Jocelyn Froehlich 02:00 2-MINUTE-HIT TO THE HEAD MINOR 19:45 PP
MRU 1st Jocelyn Froehlich 02:00 2-MINUTE-HIT TO THE HEAD MINOR 1:13 PP
UBC 2nd Logan Boyd 02:00 INTERFERENCE MINOR 7:19 PP
MRU 2nd Janessa Jenkins 02:00 ROUGHING MINOR 10:51 PP
MRU 2nd Mairi Sorensen 02:00 ROUGHING MINOR 10:51
UBC 2nd Rebecca Unrau 02:00 ROUGHING MINOR 10:51
UBC 2nd Tatiana Rafter 02:00 BODYCHECKING MINOR 11:20 PP
MRU 2nd Jordan Finnie 02:00 CROSS CHECKING MINOR 17:06 PP
UBC 2nd Kelly Murray 02:00 BODYCHECKING MINOR 17:55 PP
MRU 3rd Jocelyn Froehlich 02:00 CROSS CHECKING MINOR 5:06 PP
MRU 3rd Taralynn Suzuki 02:00 TRIPPING MINOR 11:14 PP

Individual Statistics

Mount Royal 0

Mount Royal 0
Pos # Player G A Totals S +/- FO Pen BLK
02 02Suzuki, Taralynn 0 0 0 0 0 - 2-4 0
03 03Jenkins, Janessa 0 0 1 1 -2 - 1-2 0
04 04Deschamps, Devonie 0 0 2 2 -1 - - 0
07 07Sorensen, Mairi 0 0 1 1 -3 - 1-2 0
08 08Finnie, Jordan 0 0 0 0 -1 - 1-2 0
09 09Osadchuk, Jade 0 0 0 0 -1 - - 0
10 10Bertram, Carley 0 0 0 0 0 - - 0
11 11Rodeback, Shawni 0 0 0 0 0 - - 0
12 12Shykula-Ross, Maggie 0 0 0 0 -1 - - 0
13 13Froehlich, Jocelyn 0 0 1 1 -1 - 3-6 0
15 15Dawson, Tanika 0 0 1 1 -1 - 1-2 0
17 17Arnold, Reanna 0 0 1 1 -2 - - 0
18 18Edwards, Delaney 0 0 4 4 0 - - 0
19 19Piitz, Rachel 0 0 0 0 0 - - 0
20 20Laurin, Sydney 0 0 0 0 -3 - - 0
23 23Seper, Gabrielle 0 0 1 1 -1 - - 0
29 29Klein, Danielle 0 0 0 0 0 - - 0
35 35Pincott, Emma 0 0 0 0 0 - - 0
42 42Ross, Jess 0 0 0 0 0 - - 0
44 44Alexander, Cylenna 0 0 0 0 -2 - - 0
Totals 0 0 12 12 -19 0-0 9-18 0

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5Kelly Murray 0 1 1 1 +1 - 1-2 0
6 6Nicole Saxvik 0 0 2 2 0 - - 0
7 7Celine Tardif 0 0 0 0 +2 - - 0
10 10Sarah Casorso 0 0 3 3 +1 - - 0
11 11Katie Zinn 1 0 3 3 +1 - - 0
12 12Haneet Parhar 0 1 0 0 +1 - - 0
13 13Tatiana Rafter 0 0 3 3 0 - 2-4 0
14 14Devon Morrison 0 2 1 1 +2 - - 0
16 16Nikola Brown-John 1 0 6 6 +2 - - 0
17 17Cailey Hay 0 0 1 1 +1 - - 0
18 18Jenna Carpenter-Boesch 0 1 0 0 +1 - - 0
21 21Logan Boyd 0 0 3 3 0 - 1-2 0
23 23Stephanie Schaupmeyer 0 1 0 0 +1 - - 0
24 24Rebecca Unrau 1 1 5 5 +3 - 1-2 0
35 35Danielle Dube 0 0 0 0 0 - - 0
43 43Kaylin Snodgrass 0 1 0 0 +1 - - 0
72 72Emily O'Neill 1 0 1 1 +1 - - 0
74 74Kathleen Cahoon 0 0 0 0 +1 - - 0
86 86Melissa Goodwin 0 0 1 1 +1 - - 0
Totals 4 8 30 30 20 0-0 5-10 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Pincott, Emma L 10:30 2 0 5 5
42 42Ross, Jess 49:30 2 0 21 21
Totals 4 0 26 26
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Danielle Dube W 60:00 0 0 12 12
Totals 0 0 12 12

Faceoff Statistics