Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2024-25 Women's Hockey Cumulative Statistics

Team (21-12, 21-12)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals-Shots 85-921 54-727
Goals Per Game 2.6 1.6
Shot Percentage .092 .074
Shots Per Game 27.9 22.0
Assists 138 78
Saves 656 819
Power Plays
Goals-Opportunities 17-112 13-119
Conversion Percentage .152 .109
Goal Breakdown
Total 85 54
Power Play 17 13
Short Handed 1 1
Empty Net 2 4
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 124 114
Minutes 254 249
Per Game 3.8 3.5
Minutes Per Game 7.7 7.5
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Jomha, Aliya Jomha, Aliya 29 15 12 27 79 .190 +11 4 0 4 6 0 0 1 0 19-40 0 0 0 0
29 Hauck, Athena Hauck, Athena 32 5 16 21 61 .082 +6 2 0 3 2 0 0 0 0 3-6 0 0 0 0
8 Benko, Sydney Benko, Sydney 30 4 15 19 46 .087 +5 3 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Watteyne, Jerzey Watteyne, Jerzey 31 11 5 16 87 .126 +10 2 0 2 0 0 0 1 0 5-10 0 0 0 0
12 Janes, Lyndsey Janes, Lyndsey 28 10 6 16 50 .200 +5 1 0 4 3 0 0 0 0 8-16 0 0 0 0
6 Fomradas, Summer Fomradas, Summer 33 4 10 14 57 .070 +16 1 0 1 2 0 0 0 0 5-10 0 0 0 0
20 Spence, Alex Spence, Alex 29 1 13 14 34 .029 +7 1 0 0 0 0 0 0 0 11-24 0 0 0 0
19 Gerrard, Allee Gerrard, Allee 32 6 5 11 60 .100 +4 0 0 3 4 0 0 0 0 7-14 0 0 0 0
14 McNinch, Kiana McNinch, Kiana 32 3 8 11 55 .055 +5 0 0 1 0 0 0 0 0 2-4 0 0 0 0
13 Hutt, Jordyn Hutt, Jordyn 25 5 5 10 42 .119 +3 0 1 3 0 0 0 0 0 4-10 0 0 0 0
3 Hansen-Young, Jori Hansen-Young, Jori 33 3 7 10 62 .048 +7 2 0 1 1 0 0 0 0 10-20 0 0 0 0
5 Borbandy, Abbey Borbandy, Abbey 33 4 5 9 34 .118 +11 0 0 0 0 0 0 0 0 4-8 0 0 0 0
22 Butz, Lyvia Butz, Lyvia 28 3 6 9 58 .052 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Duke, Julia Duke, Julia 31 1 7 8 47 .021 +4 0 0 0 0 0 0 0 0 3-6 0 0 0 0
16 Lindsay, Gabby Lindsay, Gabby 28 4 2 6 40 .100 +5 1 0 0 1 0 0 0 0 3-6 0 0 0 0
15 Thompson, Dara Thompson, Dara 5 0 6 6 8 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Comte, Breanne Comte, Breanne 31 0 5 5 20 .000 +2 0 0 0 0 0 0 0 0 10-20 0 0 0 0
17 Borbandy, Kaia Borbandy, Kaia 31 2 1 3 30 .067 +4 0 0 1 1 0 0 0 0 4-8 0 0 0 0
10 Grice, Ashley Grice, Ashley 17 2 1 3 13 .154 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Hojnocki, Jordynne Hojnocki, Jordynne 32 1 1 2 25 .040 +9 0 0 0 0 0 0 0 0 12-24 0 0 0 0
11 Metzger, Ava Metzger, Ava 18 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 6-12 0 0 0 0
24 Rivett, Jordyn Rivett, Jordyn 5 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Anderson, Scout Anderson, Scout 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Holan, Kate Holan, Kate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Farid-Malthe, Ava Farid-Malthe, Ava 6 0 0 0 2 .000 +5 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Minish, Brielle Minish, Brielle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Ross, Kaitlyn Ross, Kaitlyn 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 33 86 138 224 922 .093 +132 17 1 23 21 0 1 2 0 123-252 0 0 0 0
Opponents 33 57 78 135 725 .079 -136 13 1 9 12 0 3 0 0 114-249 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Holan, Kate Holan, Kate 4-0 238:20 5 1.26 0 0 0 88 .946 3 0 0 0
32 Ross, Kaitlyn Ross, Kaitlyn 21-0 1301:05 27 1.25 0 0 0 445 .943 15 6 0 6
30 Anderson, Scout Anderson, Scout 8-0 479:07 18 2.25 0 0 0 140 .886 3 5 0 2
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Jomha, Aliya Jomha, Aliya 29 15 12 27 79 .190 +11 4 0 4 6 0 0 1 0 19-40 0 0 0 0
29 Hauck, Athena Hauck, Athena 32 5 16 21 61 .082 +6 2 0 3 2 0 0 0 0 3-6 0 0 0 0
8 Benko, Sydney Benko, Sydney 30 4 15 19 46 .087 +5 3 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Watteyne, Jerzey Watteyne, Jerzey 31 11 5 16 87 .126 +10 2 0 2 0 0 0 1 0 5-10 0 0 0 0
12 Janes, Lyndsey Janes, Lyndsey 28 10 6 16 50 .200 +5 1 0 4 3 0 0 0 0 8-16 0 0 0 0
6 Fomradas, Summer Fomradas, Summer 33 4 10 14 57 .070 +16 1 0 1 2 0 0 0 0 5-10 0 0 0 0
20 Spence, Alex Spence, Alex 29 1 13 14 34 .029 +7 1 0 0 0 0 0 0 0 11-24 0 0 0 0
19 Gerrard, Allee Gerrard, Allee 32 6 5 11 60 .100 +4 0 0 3 4 0 0 0 0 7-14 0 0 0 0
14 McNinch, Kiana McNinch, Kiana 32 3 8 11 55 .055 +5 0 0 1 0 0 0 0 0 2-4 0 0 0 0
13 Hutt, Jordyn Hutt, Jordyn 25 5 5 10 42 .119 +3 0 1 3 0 0 0 0 0 4-10 0 0 0 0
3 Hansen-Young, Jori Hansen-Young, Jori 33 3 7 10 62 .048 +7 2 0 1 1 0 0 0 0 10-20 0 0 0 0
5 Borbandy, Abbey Borbandy, Abbey 33 4 5 9 34 .118 +11 0 0 0 0 0 0 0 0 4-8 0 0 0 0
22 Butz, Lyvia Butz, Lyvia 28 3 6 9 58 .052 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Duke, Julia Duke, Julia 31 1 7 8 47 .021 +4 0 0 0 0 0 0 0 0 3-6 0 0 0 0
16 Lindsay, Gabby Lindsay, Gabby 28 4 2 6 40 .100 +5 1 0 0 1 0 0 0 0 3-6 0 0 0 0
15 Thompson, Dara Thompson, Dara 5 0 6 6 8 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Comte, Breanne Comte, Breanne 31 0 5 5 20 .000 +2 0 0 0 0 0 0 0 0 10-20 0 0 0 0
17 Borbandy, Kaia Borbandy, Kaia 31 2 1 3 30 .067 +4 0 0 1 1 0 0 0 0 4-8 0 0 0 0
10 Grice, Ashley Grice, Ashley 17 2 1 3 13 .154 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Hojnocki, Jordynne Hojnocki, Jordynne 32 1 1 2 25 .040 +9 0 0 0 0 0 0 0 0 12-24 0 0 0 0
11 Metzger, Ava Metzger, Ava 18 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 6-12 0 0 0 0
24 Rivett, Jordyn Rivett, Jordyn 5 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Anderson, Scout Anderson, Scout 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Holan, Kate Holan, Kate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Farid-Malthe, Ava Farid-Malthe, Ava 6 0 0 0 2 .000 +5 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Minish, Brielle Minish, Brielle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Ross, Kaitlyn Ross, Kaitlyn 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 33 86 138 224 922 .093 +132 17 1 23 21 0 1 2 0 123-252 0 0 0 0
Opponents 33 57 78 135 725 .079 -136 13 1 9 12 0 3 0 0 114-249 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Holan, Kate Holan, Kate 4-0 238:20 5 1.26 0 0 0 88 .946 3 0 0 0
32 Ross, Kaitlyn Ross, Kaitlyn 21-0 1301:05 27 1.25 0 0 0 445 .943 15 6 0 6
30 Anderson, Scout Anderson, Scout 8-0 479:07 18 2.25 0 0 0 140 .886 3 5 0 2
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Mount Royal

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Trinity Western W 2-0 2 4 6 37 .054 7-16 0 0 0 1 0 0 0 0
10/05/24 Trinity Western W 4-0 4 7 11 32 .125 4-8 1 0 0 1 0 0 0 0
10/11/24 at UBC W 2-0 2 4 6 18 .111 5-10 2 0 0 1 0 0 0 0
10/12/24 at UBC W 4-3 4 6 10 14 .286 6-12 1 0 0 1 0 0 0 0
10/18/24 at Calgary L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 0
10/19/24 Calgary W 2-1 2 3 5 19 .105 5-12 0 0 0 1 0 0 0 0
10/25/24 Saskatchewan W 2-1 2 4 6 37 .054 4-8 1 0 0 1 0 0 0 0
10/26/24 Saskatchewan W 4-1 4 8 12 28 .143 5-10 3 0 0 1 0 0 0 0
11/08/24 at UBC L 1-3 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 0
11/09/24 at UBC L 2-3 2 4 6 19 .105 8-16 0 0 0 0 0 0 0 0
11/15/24 Manitoba W 7-0 7 12 19 31 .226 4-8 1 0 0 1 0 0 0 0
11/16/24 Manitoba L 2-3 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 0
11/22/24 at Trinity Western W 3-2 3 4 7 22 .136 2-4 0 0 1 1 0 0 0 0
11/23/24 at Trinity Western W 2-1 2 2 4 31 .065 1-2 0 0 0 1 0 0 0 0
11/29/24 at Alberta W 2-1 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 0
11/30/24 Alberta L 2-3 2 4 6 23 .087 1-2 0 0 0 0 0 0 0 0
1/03/25 Calgary W 6-2 6 8 14 46 .130 2-4 2 0 0 1 0 0 0 0
1/04/25 at Calgary W 1-0 1 1 2 33 .030 3-6 0 0 0 1 0 0 0 0
1/10/25 UBC L 0-5 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 0
1/11/25 UBC L 1-5 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 0
1/16/25 at MacEwan W 6-2 6 9 15 28 .214 6-12 0 1 0 1 0 0 0 0
1/18/25 MacEwan W 7-0 7 10 17 34 .206 3-8 1 0 0 1 0 0 0 0
1/31/25 at Calgary L 1-2 1 2 3 35 .029 1-2 0 0 0 0 0 0 0 0
2/01/25 Calgary W 5-2 5 8 13 29 .172 3-6 2 0 1 1 0 0 0 0
2/07/25 at Regina W 3-2 3 6 9 35 .086 5-10 1 0 0 1 0 0 0 0
2/08/25 at Regina W 3-2 3 3 6 35 .086 4-8 0 0 0 1 0 0 0 0
2/14/25 Trinity Western L 0-2 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 0
2/15/25 Trinity Western L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 0
2/21/25 Regina W 2-0 2 2 4 31 .065 5-10 0 0 0 1 0 0 0 0
2/22/25 Regina W 4-1 4 7 11 27 .148 1-2 1 0 0 1 0 0 0 0
2/28/25 at Alberta W 3-2 3 6 9 26 .115 3-6 1 0 0 1 0 0 0 0
3/01/25 at Alberta L 0-1 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 0
3/02/25 at Alberta L 2-3 2 4 6 20 .100 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Trinity Western W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/05/24 Trinity Western W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/11/24 at UBC W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/12/24 at UBC W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/18/24 at Calgary L 1-3 57:55 3 3.16 14 .824 0 1 0 0 0 0
10/19/24 Calgary W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/25/24 Saskatchewan W 2-1 64:41 1 .94 19 .950 1 0 0 0 0 0
10/26/24 Saskatchewan W 4-1 59:20 1 1.02 21 .955 1 0 0 0 0 0
11/08/24 at UBC L 1-3 59:49 3 3.05 24 .889 0 1 0 0 0 0
11/09/24 at UBC L 2-3 65:00 2 1.85 26 .929 0 1 0 0 0 0
11/15/24 Manitoba W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/16/24 Manitoba L 2-3 62:17 3 2.90 14 .824 0 1 0 0 0 0
11/22/24 at Trinity Western W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/23/24 at Trinity Western W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/29/24 at Alberta W 2-1 65:00 1 .92 34 .971 1 0 0 0 0 0
11/30/24 Alberta L 2-3 64:15 3 2.81 24 .889 0 1 0 0 0 0
1/03/25 Calgary W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/04/25 at Calgary W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/10/25 UBC L 0-5 59:53 5 5.08 20 .800 0 1 0 0 0 0
1/11/25 UBC L 1-5 54:21 5 5.56 15 .750 0 1 0 0 0 0
1/16/25 at MacEwan W 6-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/18/25 MacEwan W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/31/25 at Calgary L 1-2 65:00 1 .92 23 .958 0 1 0 0 0 0
2/01/25 Calgary W 5-2 59:55 2 2.03 15 .882 1 0 0 0 0 0
2/07/25 at Regina W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
2/08/25 at Regina W 3-2 64:52 2 1.88 17 .895 1 0 0 0 0 0
2/14/25 Trinity Western L 0-2 59:00 2 2.03 27 .931 0 1 0 0 0 0
2/15/25 Trinity Western L 0-1 64:44 0 .00 20 1.000 0 1 0 0 0 0
2/21/25 Regina W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/22/25 Regina W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/28/25 at Alberta W 3-2 72:33 2 1.67 16 .889 1 0 0 0 0 0
3/01/25 at Alberta L 0-1 57:34 1 1.05 21 .955 0 1 0 0 0 0
3/02/25 at Alberta L 2-3 62:23 3 2.90 23 .885 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Trinity Western L 0-2 0 0 0 25 .000 4-10 0 0 0 0 0 0 0 0
10/05/24 at Trinity Western L 0-4 0 0 0 23 .000 3-8 0 0 0 0 0 0 0 0
10/11/24 UBC L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
10/12/24 UBC L 3-4 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 0
10/18/24 Calgary W 3-1 3 3 6 17 .176 6-12 0 0 1 1 0 0 0 0
10/19/24 at Calgary L 1-2 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 0
10/25/24 at Saskatchewan L 1-2 1 2 3 20 .050 4-10 0 0 0 0 0 0 0 0
10/26/24 at Saskatchewan L 1-4 1 2 3 22 .045 3-8 0 0 0 0 0 0 0 0
11/08/24 UBC W 3-1 3 5 8 27 .111 3-6 0 0 1 1 0 0 0 0
11/09/24 UBC W 3-2 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 0
11/15/24 at Manitoba L 0-7 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 0
11/16/24 at Manitoba W 3-2 3 3 6 17 .176 3-6 0 0 0 1 0 0 0 0
11/22/24 Trinity Western L 2-3 2 3 5 24 .083 2-4 0 0 0 0 0 0 0 0
11/23/24 Trinity Western L 1-2 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 0
11/29/24 Alberta L 1-2 1 2 3 35 .029 4-19 1 0 0 0 0 0 0 0
11/30/24 at Alberta W 3-2 3 1 4 27 .111 2-4 0 0 0 1 0 0 0 0
1/03/25 at Calgary L 2-6 2 3 5 16 .125 7-16 0 0 0 0 0 0 0 0
1/04/25 Calgary L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 0
1/10/25 at UBC W 5-0 5 9 14 25 .200 8-16 2 0 0 1 0 0 0 0
1/11/25 at UBC W 5-1 5 4 9 20 .250 5-10 2 0 1 1 0 0 0 0
1/16/25 MacEwan L 2-6 2 3 5 19 .105 5-10 1 1 0 0 0 0 0 0
1/18/25 at MacEwan L 0-7 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 0
1/31/25 Calgary W 2-1 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 0
2/01/25 at Calgary L 2-5 2 3 5 17 .118 4-8 1 0 0 0 0 0 0 0
2/07/25 Regina L 2-3 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 0
2/08/25 Regina L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 0
2/14/25 at Trinity Western W 2-0 2 2 4 29 .069 2-4 0 0 1 1 0 0 0 0
2/15/25 at Trinity Western W 1-0 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 0
2/21/25 at Regina L 0-2 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 0
2/22/25 at Regina L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 0
2/28/25 Alberta L 2-3 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 0
3/01/25 Alberta W 1-0 1 0 1 22 .045 2-4 0 0 0 1 0 0 0 0
3/02/25 Alberta W 3-2 3 5 8 26 .115 2-4 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Trinity Western L 0-2 59:06 2 2.03 35 .946 0 1 0 0 0 0
10/05/24 at Trinity Western L 0-4 59:58 4 4.07 28 .875 0 1 0 0 0 0
10/11/24 UBC L 0-2 58:36 2 2.07 16 .889 0 1 0 0 0 0
10/12/24 UBC L 3-4 58:16 4 4.14 10 .714 0 1 0 0 0 0
10/18/24 Calgary W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/19/24 at Calgary L 1-2 57:45 2 2.11 17 .895 0 1 0 0 0 0
10/25/24 at Saskatchewan L 1-2 65:00 2 1.85 35 .946 0 1 0 0 0 0
10/26/24 at Saskatchewan L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/08/24 UBC W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/09/24 UBC W 3-2 65:00 2 1.85 17 .895 1 0 0 0 0 0
11/15/24 at Manitoba L 0-7 60:00 7 7.00 24 .774 0 1 0 0 0 0
11/16/24 at Manitoba W 3-2 61:33 2 1.97 25 .926 1 0 0 0 0 0
11/22/24 Trinity Western L 2-3 58:55 3 3.10 19 .864 0 1 0 0 0 0
11/23/24 Trinity Western L 1-2 59:30 2 2.03 29 .935 0 1 0 0 0 0
11/29/24 Alberta L 1-2 65:00 1 .92 19 .950 0 1 0 0 0 0
11/30/24 at Alberta W 3-2 64:15 2 1.88 21 .913 1 0 0 0 0 0
1/03/25 at Calgary L 2-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
1/04/25 Calgary L 0-1 58:46 1 1.03 32 .970 0 1 0 0 0 0
1/10/25 at UBC W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/11/25 at UBC W 5-1 59:54 1 1.02 37 .974 1 0 0 0 0 0
1/16/25 MacEwan L 2-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
1/18/25 at MacEwan L 0-7 60:00 7 7.00 27 .794 0 1 0 0 0 0
1/31/25 Calgary W 2-1 65:00 1 .92 34 .971 1 0 0 0 0 0
2/01/25 at Calgary L 2-5 58:09 5 5.17 24 .828 0 1 0 0 0 0
2/07/25 Regina L 2-3 58:04 3 3.10 32 .914 0 1 0 0 0 0
2/08/25 Regina L 2-3 64:52 3 2.81 32 .914 0 1 0 0 0 0
2/14/25 at Trinity Western W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/15/25 at Trinity Western W 1-0 65:00 0 .00 35 1.000 1 0 0 0 0 0
2/21/25 at Regina L 0-2 59:42 2 2.03 29 .935 0 1 0 0 0 0
2/22/25 at Regina L 1-4 56:50 4 4.29 23 .852 0 1 0 0 0 0
2/28/25 Alberta L 2-3 72:33 3 2.50 23 .885 0 1 0 0 0 0
3/01/25 Alberta W 1-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
3/02/25 Alberta W 3-2 62:23 2 1.94 18 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 Trinity Western W 2/0 4/0 37/25 7-16 / 4-10
10/05/24 Trinity Western W 4/0 7/0 32/23 4-8 / 3-8
10/11/24 at UBC W 2/0 4/0 18/29 5-10 / 4-8
10/12/24 at UBC W 4/3 6/6 14/34 6-12 / 3-6
10/18/24 at Calgary L 1/3 2/3 22/17 4-8 / 6-12
10/19/24 Calgary W 2/1 3/2 19/18 5-12 / 1-2
10/25/24 Saskatchewan W 2/1 4/2 37/20 4-8 / 4-10
10/26/24 Saskatchewan W 4/1 8/2 28/22 5-10 / 3-8
11/08/24 at UBC L 1/3 2/5 17/27 4-8 / 3-6
11/09/24 at UBC L 2/2 4/4 19/28 8-16 / 4-8
11/15/24 Manitoba W 7/0 12/0 31/13 4-8 / 3-6
11/16/24 Manitoba L 2/3 3/3 27/17 3-6 / 3-6
11/22/24 at Trinity Western W 3/2 4/3 22/24 2-4 / 2-4
11/23/24 at Trinity Western W 2/1 2/2 31/24 1-2 / 1-2
11/29/24 at Alberta W 1/1 2/2 20/35 6-12 / 4-19
11/30/24 Alberta L 2/3 4/1 23/27 1-2 / 2-4
1/03/25 Calgary W 6/2 8/3 46/16 2-4 / 7-16
1/04/25 at Calgary W 1/0 1/0 33/14 3-6 / 3-6
1/10/25 UBC L 0/5 0/9 21/25 3-6 / 8-16
1/11/25 UBC L 1/5 1/4 38/20 3-6 / 5-10
1/16/25 at MacEwan W 6/2 9/3 28/19 6-12 / 5-10
1/18/25 MacEwan W 7/0 10/0 34/13 3-8 / 2-4
1/31/25 at Calgary L 1/1 2/1 35/24 1-2 / 2-4
2/01/25 Calgary W 5/2 8/3 29/17 3-6 / 4-8
2/07/25 at Regina W 3/2 6/4 35/16 5-10 / 6-12
2/08/25 at Regina W 3/2 3/4 35/19 4-8 / 5-10
2/14/25 Trinity Western L 0/2 0/2 33/29 3-6 / 2-4
2/15/25 Trinity Western L 0/0 0/0 35/20 2-4 / 2-4
2/21/25 Regina W 2/0 2/0 31/20 5-10 / 4-8
2/22/25 Regina W 4/1 7/1 27/26 1-2 / 2-4
2/28/25 at Alberta W 3/2 6/4 26/18 3-6 / 3-6
3/01/25 at Alberta L 0/1 0/0 18/22 2-4 / 2-4
3/02/25 at Alberta L 2/3 4/5 20/26 6-12 / 2-4
Mount Royal 85/54 138/78 921/727 124-254 / 114-249
Opponents 54/85 78/138 727/921 114-249 / 124-254

Game Highs

Mount Royal Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Manitoba (11/15/24)
GOALS 7 Manitoba (11/15/24); MacEwan (1/18/25)
ASSISTS 12 Manitoba (11/15/24)
SHOTS 46 Calgary (1/03/25)
POWER PLAY GOALS 3 Saskatchewan (10/26/24)
SAVES 34 Alberta (11/29/24)
PENALTIES 8 UBC (11/09/24)
PENALTY MINUTES 16 Trinity Western (10/04/24); UBC (11/09/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 UBC (1/10/25)
GOALS 5 UBC (1/10/25); UBC (1/11/25)
ASSISTS 9 UBC (1/10/25)
SHOTS 35 Alberta (11/29/24)
POWER PLAY GOALS 2 UBC (1/10/25); UBC (1/11/25)
SAVES 40 Calgary (1/03/25)
PENALTIES 8 UBC (1/10/25)
PENALTY MINUTES 19 Alberta (11/29/24)

Mount Royal Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 UBC (10/12/24)
SAVES 13 Manitoba (11/15/24); MacEwan (1/18/25)
PENALTIES 1 Alberta (11/30/24); Regina (2/22/25); Trinity Western (11/23/24); Calgary (1/31/25)
PENALTY MINUTES 2 Alberta (11/30/24); Regina (2/22/25); Trinity Western (11/23/24); Calgary (1/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Manitoba (11/15/24); MacEwan (1/18/25)
SAVES 10 UBC (10/12/24)
PENALTIES 1 Calgary (10/19/24); Trinity Western (11/23/24)
PENALTY MINUTES 2 Calgary (10/19/24); Trinity Western (11/23/24)

Mount Royal Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Athena Hauck - Manitoba (11/15/24); Aliya Jomha - Calgary (1/03/25); Aliya Jomha - Calgary (2/01/25)
GOALS 3 Aliya Jomha - Calgary (1/03/25); Jerzey Watteyne - Regina (2/22/25)
ASSISTS 3 Athena Hauck - Saskatchewan (10/26/24); Alexandria Spence - Calgary (2/01/25); Sydney Benko - Regina (2/22/25)
SHOTS 10 Jerzey Watteyne - Regina (2/07/25)
