Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Women's Hockey Cumulative Statistics

Team (20-11, 19-9)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals-Shots 74-827 56-631
Goals Per Game 2.4 1.8
Shot Percentage .089 .089
Shots Per Game 26.7 20.4
Assists 109 78
Saves 575 753
Power Plays
Goals-Opportunities 16-90 9-98
Conversion Percentage .178 .092
Goal Breakdown
Total 74 56
Power Play 16 9
Short Handed 0 1
Empty Net 7 2
Unassisted 0 0
Overtime 28 22
Hat Tricks 0 0
Penalties
Total 107 102
Minutes 227 212
Per Game 3.5 3.3
Minutes Per Game 7.3 6.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Benko, Sydney Benko, Sydney 31 11 11 22 70 .157 +16 3 0 3 2 0 4 0 0 4-8 0 0 0 0
19 Gerrard, Allee Gerrard, Allee 31 11 9 20 74 .149 +13 2 0 5 2 0 5 0 0 6-12 0 0 0 0
20 McNinch, Kiana McNinch, Kiana 31 7 10 17 72 .097 +16 3 0 1 3 0 1 0 0 4-8 0 0 0 0
6 Fomradas, Summer Fomradas, Summer 31 4 13 17 77 .052 0 0 0 0 1 0 2 0 0 8-16 0 0 0 0
44 Watteyne, Jerzey Watteyne, Jerzey 31 11 5 16 84 .131 0 5 0 3 2 0 5 0 0 11-22 0 0 0 0
9 Duke, Julia Duke, Julia 31 10 4 14 44 .227 +7 1 0 1 1 0 3 0 0 4-8 0 0 0 0
4 MacPhee, Isa MacPhee, Isa 30 2 10 12 39 .051 -2 0 0 0 2 0 1 0 0 9-21 0 0 0 0
17 Borbandy, Kaia Borbandy, Kaia 31 3 8 11 34 .088 -1 0 0 2 2 0 1 0 0 2-4 0 0 0 0
3 Hansen-Young, Jori Hansen-Young, Jori 29 2 7 9 54 .037 +6 0 0 0 0 0 1 0 0 9-18 0 0 0 0
13 Hutt, Jordyn Hutt, Jordyn 31 3 5 8 42 .071 -3 1 0 1 1 0 2 0 0 7-14 0 0 0 0
43 Bert, Keyana Bert, Keyana 27 3 4 7 44 .068 -2 1 0 1 0 0 2 0 0 2-4 0 0 0 0
11 Metzger, Ava Metzger, Ava 31 2 5 7 30 .067 +2 0 0 1 1 0 0 0 0 7-14 0 0 0 0
23 Comte, Breanne Comte, Breanne 27 1 6 7 22 .045 +9 0 0 0 0 0 0 0 0 7-14 0 0 0 0
22 Butz, Lyvia Butz, Lyvia 30 0 6 6 26 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Lindsay, Gabby Lindsay, Gabby 31 3 1 4 37 .081 -2 0 0 1 0 0 1 0 0 4-8 0 0 0 0
2 Hojnocki, Jordynne Hojnocki, Jordynne 29 1 1 2 22 .045 +6 0 0 0 1 0 0 0 0 5-10 0 0 0 0
5 Borbandy, Abbey Borbandy, Abbey 29 0 2 2 28 .000 -1 0 0 0 0 0 0 0 0 9-26 0 0 0 0
55 Hojnocki, Jaselyn Hojnocki, Jaselyn 11 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Anderson, Scout Anderson, Scout 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gray, Kirby Gray, Kirby 11 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 3-8 0 0 0 0
10 Grice, Ashley Grice, Ashley 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Holan, Kate Holan, Kate 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Farid-Malthe, Ava Farid-Malthe, Ava 7 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
15 Thompson, Dara Thompson, Dara 16 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 3 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 31 76 109 185 832 .091 +57 16 0 19 20 0 30 0 0 107-227 0 0 0 0
Opponents 31 57 78 135 636 .090 -63 9 1 12 11 0 23 0 0 102-212 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Holan, Kate Holan, Kate 11-0 631:30 17 1.62 0 0 0 226 .930 6 4 0 1
30 Anderson, Scout Anderson, Scout 21-0 1218:40 37 1.82 0 0 0 349 .904 12 7 0 3
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Benko, Sydney Benko, Sydney 31 11 11 22 70 .157 +16 3 0 3 2 0 4 0 0 4-8 0 0 0 0
19 Gerrard, Allee Gerrard, Allee 31 11 9 20 74 .149 +13 2 0 5 2 0 5 0 0 6-12 0 0 0 0
20 McNinch, Kiana McNinch, Kiana 31 7 10 17 72 .097 +16 3 0 1 3 0 1 0 0 4-8 0 0 0 0
6 Fomradas, Summer Fomradas, Summer 31 4 13 17 77 .052 0 0 0 0 1 0 2 0 0 8-16 0 0 0 0
44 Watteyne, Jerzey Watteyne, Jerzey 31 11 5 16 84 .131 0 5 0 3 2 0 5 0 0 11-22 0 0 0 0
9 Duke, Julia Duke, Julia 31 10 4 14 44 .227 +7 1 0 1 1 0 3 0 0 4-8 0 0 0 0
4 MacPhee, Isa MacPhee, Isa 30 2 10 12 39 .051 -2 0 0 0 2 0 1 0 0 9-21 0 0 0 0
17 Borbandy, Kaia Borbandy, Kaia 31 3 8 11 34 .088 -1 0 0 2 2 0 1 0 0 2-4 0 0 0 0
3 Hansen-Young, Jori Hansen-Young, Jori 29 2 7 9 54 .037 +6 0 0 0 0 0 1 0 0 9-18 0 0 0 0
13 Hutt, Jordyn Hutt, Jordyn 31 3 5 8 42 .071 -3 1 0 1 1 0 2 0 0 7-14 0 0 0 0
43 Bert, Keyana Bert, Keyana 27 3 4 7 44 .068 -2 1 0 1 0 0 2 0 0 2-4 0 0 0 0
11 Metzger, Ava Metzger, Ava 31 2 5 7 30 .067 +2 0 0 1 1 0 0 0 0 7-14 0 0 0 0
23 Comte, Breanne Comte, Breanne 27 1 6 7 22 .045 +9 0 0 0 0 0 0 0 0 7-14 0 0 0 0
22 Butz, Lyvia Butz, Lyvia 30 0 6 6 26 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Lindsay, Gabby Lindsay, Gabby 31 3 1 4 37 .081 -2 0 0 1 0 0 1 0 0 4-8 0 0 0 0
2 Hojnocki, Jordynne Hojnocki, Jordynne 29 1 1 2 22 .045 +6 0 0 0 1 0 0 0 0 5-10 0 0 0 0
5 Borbandy, Abbey Borbandy, Abbey 29 0 2 2 28 .000 -1 0 0 0 0 0 0 0 0 9-26 0 0 0 0
55 Hojnocki, Jaselyn Hojnocki, Jaselyn 11 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Anderson, Scout Anderson, Scout 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gray, Kirby Gray, Kirby 11 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 3-8 0 0 0 0
10 Grice, Ashley Grice, Ashley 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Holan, Kate Holan, Kate 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Farid-Malthe, Ava Farid-Malthe, Ava 7 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
15 Thompson, Dara Thompson, Dara 16 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 3 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 31 76 109 185 832 .091 +57 16 0 19 20 0 30 0 0 107-227 0 0 0 0
Opponents 31 57 78 135 636 .090 -63 9 1 12 11 0 23 0 0 102-212 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Holan, Kate Holan, Kate 11-0 631:30 17 1.62 0 0 0 226 .930 6 4 0 1
30 Anderson, Scout Anderson, Scout 21-0 1218:40 37 1.82 0 0 0 349 .904 12 7 0 3
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Mount Royal

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Saskatchewan W 3-1 3 6 9 36 .083 2-4 0 0 0 1 0 0 0 0
10/04/25 Saskatchewan L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 0
10/10/25 Calgary L 1-3 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 0
10/11/25 at Calgary W 2-1 2 3 5 31 .065 3-6 1 0 1 1 0 0 0 0
10/17/25 MacEwan W 2-0 2 3 5 28 .071 2-4 1 0 0 1 0 0 0 0
10/18/25 at MacEwan W 3-2 2 4 6 46 .043 4-8 0 0 0 0 0 0 0 0
10/24/25 Manitoba W 3-2 3 3 6 22 .136 4-8 0 0 0 1 0 0 0 0
10/25/25 Manitoba W 4-0 4 5 9 22 .182 2-6 0 0 2 1 0 0 0 0
11/07/25 Alberta W 4-3 3 5 8 21 .143 5-10 2 0 0 0 0 0 0 0
11/08/25 at Alberta W 3-2 3 5 8 22 .136 6-12 1 0 0 1 0 0 0 0
11/14/25 at Regina W 3-1 3 6 9 26 .115 4-8 0 0 0 1 0 0 0 0
11/15/25 at Regina W 4-0 4 5 9 25 .160 4-8 0 0 1 1 0 0 0 0
11/21/25 at Trinity Western L 1-2 1 2 3 22 .045 4-19 0 0 0 0 0 0 0 0
11/22/25 at Trinity Western W 2-1 2 2 4 26 .077 6-12 1 0 0 1 0 0 0 0
11/28/25 at Calgary W 4-2 4 6 10 36 .111 2-4 0 0 1 1 0 0 0 0
11/29/25 Calgary W 2-1 2 3 5 22 .091 4-8 0 0 0 1 0 0 0 0
12/05/25 at Manitoba L 1-2 1 0 1 21 .048 3-6 1 0 0 0 0 0 0 0
12/06/25 at Manitoba W 4-2 4 4 8 25 .160 1-2 0 0 1 1 0 0 0 0
1/09/26 UBC L 0-2 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 0
1/10/26 UBC W 3-2 3 4 7 18 .167 4-8 2 0 0 1 0 0 0 0
1/16/26 at Saskatchewan W 3-2 3 4 7 31 .097 5-10 0 0 0 1 0 0 0 0
1/17/26 at Saskatchewan W 5-1 5 7 12 47 .106 5-10 0 0 0 1 0 0 0 0
1/23/26 Regina W 4-3 4 6 10 29 .138 2-4 2 0 0 1 0 0 0 0
1/24/26 Regina L 1-2 1 0 1 43 .023 5-10 0 0 0 0 0 0 0 0
1/29/26 Calgary L 1-2 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 0
1/31/26 at Calgary L 3-4 3 5 8 37 .081 2-4 0 0 0 0 0 0 0 0
2/13/26 at Saskatchewan W 4-0 4 6 10 22 .182 5-10 1 0 1 1 0 0 0 0
2/14/26 at Saskatchewan L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 0
2/27/26 Manitoba W 2-1 2 4 6 18 .111 2-4 1 0 0 1 0 0 0 0
2/28/26 Manitoba L 1-3 1 2 3 16 .063 1-2 1 0 0 0 0 0 0 0
3/01/26 Manitoba L 1-6 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Saskatchewan W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/04/25 Saskatchewan L 0-1 57:51 1 1.05 22 .957 0 1 0 0 0 0
10/10/25 Calgary L 1-3 57:27 3 3.16 20 .870 0 1 0 0 0 0
10/11/25 at Calgary W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/17/25 MacEwan W 2-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
10/18/25 at MacEwan W 3-2 65:00 2 1.85 23 .920 1 0 0 0 0 0
10/24/25 Manitoba W 3-2 60:43 2 2.00 16 .889 1 0 0 0 0 0
10/25/25 Manitoba W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 Alberta W 4-3 64:48 3 2.81 13 .813 1 0 0 0 0 0
11/08/25 at Alberta W 3-2 61:15 2 1.97 23 .920 1 0 0 0 0 0
11/14/25 at Regina W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/15/25 at Regina W 4-0 59:49 0 .00 19 1.000 1 0 0 0 0 0
11/21/25 at Trinity Western L 1-2 65:00 1 .92 18 .947 0 1 0 0 0 0
11/22/25 at Trinity Western W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/28/25 at Calgary W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/29/25 Calgary W 2-1 61:13 1 .98 21 .955 1 0 0 0 0 0
12/05/25 at Manitoba L 1-2 42:08 2 2.86 24 .923 0 1 0 0 0 0
12/06/25 at Manitoba W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/09/26 UBC L 0-2 58:45 2 2.07 15 .882 0 1 0 0 0 0
1/10/26 UBC W 3-2 59:50 2 2.03 14 .875 1 0 0 0 0 0
1/16/26 at Saskatchewan W 3-2 60:43 2 2.00 10 .833 1 0 0 0 0 0
1/17/26 at Saskatchewan W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/23/26 Regina W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/24/26 Regina L 1-2 57:39 2 2.11 15 .882 0 1 0 0 0 0
1/29/26 Calgary L 1-2 58:27 2 2.07 20 .909 0 1 0 0 0 0
1/31/26 at Calgary L 3-4 63:02 4 3.81 23 .852 0 1 0 0 0 0
2/13/26 at Saskatchewan W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/14/26 at Saskatchewan L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
2/27/26 Manitoba W 2-1 59:50 1 1.02 16 .941 1 0 0 0 0 0
2/28/26 Manitoba L 1-3 58:25 3 3.10 12 .800 0 1 0 0 0 0
3/01/26 Manitoba L 1-6 58:15 6 6.21 21 .778 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Saskatchewan L 1-3 1 2 3 12 .083 2-4 1 0 0 0 0 0 0 0
10/04/25 at Saskatchewan W 1-0 1 2 3 23 .043 3-6 0 0 0 1 0 0 0 0
10/10/25 at Calgary W 3-1 3 4 7 23 .130 3-6 1 0 0 1 0 0 0 0
10/11/25 Calgary L 1-2 1 1 2 22 .045 2-4 0 0 0 0 0 0 0 0
10/17/25 at MacEwan L 0-2 0 0 0 5 .000 5-10 0 0 0 0 0 0 0 0
10/18/25 MacEwan L 2-3 2 2 4 25 .080 3-6 0 0 0 0 0 0 0 0
10/24/25 at Manitoba L 2-3 2 2 4 18 .111 2-4 1 0 0 0 0 0 0 0
10/25/25 at Manitoba L 0-4 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 0
11/07/25 at Alberta L 3-4 3 4 7 16 .188 7-14 0 0 0 0 0 0 0 0
11/08/25 Alberta L 2-3 2 1 3 25 .080 3-6 0 1 0 0 0 0 0 0
11/14/25 Regina L 1-3 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 0
11/15/25 Regina L 0-4 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/21/25 Trinity Western W 2-1 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 0
11/22/25 Trinity Western L 1-2 1 2 3 23 .043 8-24 0 0 0 0 0 0 0 0
11/28/25 Calgary L 2-4 2 3 5 22 .091 3-6 1 0 0 0 0 0 0 0
11/29/25 at Calgary L 1-2 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 0
12/05/25 Manitoba W 2-1 2 1 3 26 .077 5-10 0 0 0 1 0 0 0 0
12/06/25 Manitoba L 2-4 2 3 5 28 .071 2-4 0 0 0 0 0 0 0 0
1/09/26 at UBC W 2-0 2 3 5 17 .118 3-6 0 0 1 1 0 0 0 0
1/10/26 at UBC L 2-3 2 3 5 16 .125 6-12 0 0 0 0 0 0 0 0
1/16/26 Saskatchewan L 2-3 2 4 6 12 .167 4-8 0 0 0 0 0 0 0 0
1/17/26 Saskatchewan L 1-5 1 1 2 21 .048 3-6 0 0 0 0 0 0 0 0
1/23/26 at Regina L 3-4 3 5 8 19 .158 2-4 0 0 0 0 0 0 0 0
1/24/26 at Regina W 2-1 2 3 5 17 .118 4-8 0 0 0 1 0 0 0 0
1/29/26 at Calgary W 2-1 2 2 4 22 .091 3-6 0 0 0 1 0 0 0 0
1/31/26 Calgary W 4-3 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 0
2/13/26 Saskatchewan L 0-4 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 0
2/14/26 Saskatchewan W 3-2 3 4 7 32 .094 3-6 1 0 0 1 0 0 0 0
2/27/26 at Manitoba L 1-2 1 2 3 17 .059 2-4 1 0 0 0 0 0 0 0
2/28/26 at Manitoba W 3-1 3 4 7 15 .200 3-6 0 0 0 1 0 0 0 0
3/01/26 at Manitoba W 6-1 6 9 15 27 .222 3-6 1 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Saskatchewan L 1-3 57:05 3 3.16 33 .917 0 1 0 0 0 0
10/04/25 at Saskatchewan W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/10/25 at Calgary W 3-1 59:34 1 1.02 32 .970 1 0 0 0 0 0
10/11/25 Calgary L 1-2 58:35 2 2.07 29 .935 0 1 0 0 0 0
10/17/25 at MacEwan L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
10/18/25 MacEwan L 2-3 65:00 2 1.85 44 .957 0 1 0 0 0 0
10/24/25 at Manitoba L 2-3 60:43 3 3.00 19 .864 0 1 0 0 0 0
10/25/25 at Manitoba L 0-4 56:46 4 4.29 18 .818 0 1 0 0 0 0
11/07/25 at Alberta L 3-4 63:58 3 2.86 18 .857 0 1 0 0 0 0
11/08/25 Alberta L 2-3 61:15 3 2.95 19 .864 0 1 0 0 0 0
11/14/25 Regina L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/15/25 Regina L 0-4 59:07 4 4.07 21 .840 0 1 0 0 0 0
11/21/25 Trinity Western W 2-1 65:00 1 .92 21 .955 1 0 0 0 0 0
11/22/25 Trinity Western L 1-2 58:01 2 2.07 24 .923 0 1 0 0 0 0
11/28/25 Calgary L 2-4 58:26 4 4.14 32 .889 0 1 0 0 0 0
11/29/25 at Calgary L 1-2 61:10 2 1.97 20 .909 0 1 0 0 0 0
12/05/25 Manitoba W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/06/25 Manitoba L 2-4 58:35 4 4.14 21 .840 0 1 0 0 0 0
1/09/26 at UBC W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 at UBC L 2-3 58:40 3 3.10 15 .833 0 1 0 0 0 0
1/16/26 Saskatchewan L 2-3 60:43 3 3.00 28 .903 0 1 0 0 0 0
1/17/26 Saskatchewan L 1-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
1/23/26 at Regina L 3-4 59:30 4 4.07 25 .862 0 1 0 0 0 0
1/24/26 at Regina W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
1/29/26 at Calgary W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/31/26 Calgary W 4-3 63:02 3 2.86 34 .919 1 0 0 0 0 0
2/13/26 Saskatchewan L 0-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
2/14/26 Saskatchewan W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/27/26 at Manitoba L 1-2 59:11 2 2.03 16 .889 0 1 0 0 0 0
2/28/26 at Manitoba W 3-1 59:41 1 1.02 15 .938 1 0 0 0 0 0
3/01/26 at Manitoba W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Saskatchewan W 3/1 6/2 36/12 2-4 / 2-4
10/04/25 Saskatchewan L 0/1 0/2 23/23 2-4 / 3-6
10/10/25 Calgary L 1/3 2/4 33/23 4-8 / 3-6
10/11/25 at Calgary W 2/1 3/1 31/22 3-6 / 2-4
10/17/25 MacEwan W 2/0 3/0 28/5 2-4 / 5-10
10/18/25 at MacEwan W 2/2 4/2 46/25 4-8 / 3-6
10/24/25 Manitoba W 3/2 3/2 22/18 4-8 / 2-4
10/25/25 Manitoba W 4/0 5/0 22/21 2-6 / 2-4
11/07/25 Alberta W 3/3 5/4 21/16 5-10 / 7-14
11/08/25 at Alberta W 3/2 5/1 22/25 6-12 / 3-6
11/14/25 at Regina W 3/1 6/2 26/27 4-8 / 3-6
11/15/25 at Regina W 4/0 5/0 25/19 4-8 / 3-6
11/21/25 at Trinity Western L 1/1 2/2 22/19 4-19 / 3-6
11/22/25 at Trinity Western W 2/1 2/2 26/23 6-12 / 8-24
11/28/25 at Calgary W 4/2 6/3 36/22 2-4 / 3-6
11/29/25 Calgary W 2/1 3/1 22/22 4-8 / 1-2
12/05/25 at Manitoba L 1/2 0/1 21/26 3-6 / 5-10
12/06/25 at Manitoba W 4/2 4/3 25/28 1-2 / 2-4
1/09/26 UBC L 0/2 0/3 13/17 2-4 / 3-6
1/10/26 UBC W 3/2 4/3 18/16 4-8 / 6-12
1/16/26 at Saskatchewan W 3/2 4/4 31/12 5-10 / 4-8
1/17/26 at Saskatchewan W 5/1 7/1 47/21 5-10 / 3-6
1/23/26 Regina W 4/3 6/5 29/19 2-4 / 2-4
1/24/26 Regina L 1/2 0/3 43/17 5-10 / 4-8
1/29/26 Calgary L 1/2 2/2 29/22 1-2 / 3-6
1/31/26 at Calgary L 3/4 5/6 37/27 2-4 / 2-4
2/13/26 at Saskatchewan W 4/0 6/0 22/13 5-10 / 4-8
2/14/26 at Saskatchewan L 2/3 4/4 19/32 5-10 / 3-6
2/27/26 Manitoba W 2/1 4/2 18/17 2-4 / 2-4
2/28/26 Manitoba L 1/3 2/4 16/15 1-2 / 3-6
3/01/26 Manitoba L 1/6 1/9 18/27 6-12 / 3-6
Mount Royal 74/56 109/78 827/631 107-227 / 102-212
Opponents 56/74 78/109 631/827 102-212 / 107-227

Game Highs

Mount Royal Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Saskatchewan (1/17/26)
GOALS 5 Saskatchewan (1/17/26)
ASSISTS 7 Saskatchewan (1/17/26)
SHOTS 47 Saskatchewan (1/17/26)
POWER PLAY GOALS 2 Alberta (11/07/25); UBC (1/10/26); Regina (1/23/26)
SAVES 29 Saskatchewan (2/14/26)
PENALTIES 6 Manitoba (3/01/26); Alberta (11/08/25); Trinity Western (11/22/25)
PENALTY MINUTES 19 Trinity Western (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Manitoba (3/01/26)
GOALS 6 Manitoba (3/01/26)
ASSISTS 9 Manitoba (3/01/26)
SHOTS 32 Saskatchewan (2/14/26)
POWER PLAY GOALS 1 Saskatchewan (10/03/25); Calgary (10/10/25); Manitoba (10/24/25); Manitoba (2/27/26); Manitoba (3/01/26); Regina (11/14/25); Trinity Western (11/21/25); Calgary (11/28/25); Saskatchewan (2/14/26)
SAVES 44 MacEwan (10/18/25)
PENALTIES 8 Trinity Western (11/22/25)
PENALTY MINUTES 24 Trinity Western (11/22/25)

Mount Royal Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 UBC (1/09/26)
SAVES 5 MacEwan (10/17/25)
PENALTIES 1 Calgary (1/29/26); Manitoba (2/28/26); Manitoba (12/06/25)
PENALTY MINUTES 2 Calgary (1/29/26); Manitoba (2/28/26); Manitoba (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 MacEwan (10/17/25)
SAVES 13 UBC (1/09/26)
PENALTIES 1 Calgary (11/29/25)
PENALTY MINUTES 2 Calgary (11/29/25)

Mount Royal Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jerzey Watteyne - Regina (11/14/25); Allee Gerrard - Saskatchewan (1/17/26)
GOALS 2 Sydney Benko - MacEwan (10/17/25); Allee Gerrard - Alberta (11/08/25)
ASSISTS 2 Summer Fomradas - UBC (1/10/26); Isa MacPhee - Regina (1/23/26); Sydney Benko - Manitoba (2/27/26); Jori Hansen-Young - Alberta (11/08/25); Jerzey Watteyne - Regina (11/14/25); Breanne Comte - Calgary (11/28/25); Allee Gerrard - Saskatchewan (1/17/26)
SHOTS 8 Summer Fomradas - Saskatchewan (1/17/26); Jerzey Watteyne - Saskatchewan (2/13/26)
POWER PLAY GOALS 1 Jerzey Watteyne - Calgary (10/10/25); Sydney Benko - MacEwan (10/17/25); Sydney Benko - Alberta (11/07/25); Allee Gerrard - UBC (1/10/26); Jordyn Hutt - Regina (1/23/26); Jerzey Watteyne - Manitoba (2/27/26); Sydney Benko - Manitoba (2/28/26); Jerzey Watteyne - Calgary (10/11/25); Allee Gerrard - Alberta (11/08/25); Kiana McNinch - Trinity Western (11/22/25); Jerzey Watteyne - Manitoba (12/05/25); Julia Duke - Saskatchewan (2/13/26); Kiana McNinch - Saskatchewan (2/14/26)
SAVES 29 Katherine Holan - Saskatchewan (2/14/26)
PENALTIES 2 Breanne Comte - UBC (1/10/26); Jerzey Watteyne - Regina (1/24/26); Lyvia Butz - MacEwan (10/18/25); Isa MacPhee - Alberta (11/08/25); Summer Fomradas - Trinity Western (11/22/25); Abigail Borbandy - Saskatchewan (1/17/26)
PENALTY MINUTES 10 Abigail Borbandy - Trinity Western (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Abby Soyko - Alberta (11/07/25); Norah Collins - Manitoba (3/01/26)
GOALS 2 Abby Soyko - Alberta (11/07/25); Kaylee Dyer - Regina (1/24/26); Brooklyn Anderson - Calgary (1/31/26)
ASSISTS 2 Brooklin Fry - Calgary (10/10/25); Norah Collins - Manitoba (3/01/26); Kahlen Wisener - Saskatchewan (1/16/26)
SHOTS 6 Dana Goertzen - Manitoba (12/05/25)
POWER PLAY GOALS 1 Avery Gottselig - Saskatchewan (10/03/25); Kyla Mitenko - Calgary (10/10/25); Norah Collins - Manitoba (10/24/25); Dana Goertzen - Manitoba (2/27/26); Kelsey Huibers - Manitoba (3/01/26); Kaitlyn Gilroy - Regina (11/14/25); Kyra McDonald - Trinity Western (11/21/25); Hannah Reagh - Calgary (11/28/25); Jayde Cadieux - Saskatchewan (2/14/26)
SAVES 44 Taya Currie - MacEwan (10/18/25)
