Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal -VS- Lethbridge

Box Score

Mount Royal logo
0
vs
Lethbridge logo
1

Mount Royal
-VS-
Lethbridge

Team Score By Period
Team F Total
Mount Royal 0 0 0 0
Winner Lethbridge 1 0 0 1
MRU
Leth
Angela Burke (1)
Date:
2/14/2015
Start:
7:07PM
Time:
1:52
Attendance:
172
Location:
Lethbridge
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU Leth
1st - 7:37 Leth (PP) 1st 7:37 Angela Burke Chelsea Minor 0 1
0 1

Power Play Summary

MRU - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Maggie Shykula-Ross 02:00 BODYCHECKING MINOR 6:34 PP
Leth 2nd Chelsea Kasprick 02:00 TRIPPING MINOR 14:47 PP

Individual Statistics

Mount Royal 0

Mount Royal 0
Pos # Player G A Totals S +/- FO Pen BLK
02 02Suzuki, Taralynn 0 0 0 0 -1 - - 0
03 03Jenkins, Janessa 0 0 3 3 -1 - - 0
04 04Deschamps, Devonie 0 0 3 3 0 - - 0
07 07Sorensen, Mairi 0 0 2 2 0 - - 0
08 08Finnie, Jordan 0 0 2 2 0 - - 0
09 09Osadchuk, Jade 0 0 2 2 0 - - 0
10 10Bertram, Carley 0 0 2 2 0 - - 0
11 11Rodeback, Shawni 0 0 0 0 -1 - - 0
12 12Shykula-Ross, Maggie 0 0 1 1 0 - 1-2 0
13 13Froehlich, Jocelyn 0 0 0 0 0 - - 0
14 14Menzak, Kenzie 0 0 1 1 0 - - 0
15 15Dawson, Tanika 0 0 2 2 0 - - 0
17 17Arnold, Reanna 0 0 2 2 0 - - 0
19 19Piitz, Rachel 0 0 2 2 -1 - - 0
20 20Laurin, Sydney 0 0 2 2 0 - - 0
22 22Carver, Megan 0 0 1 1 0 - - 0
23 23Seper, Gabrielle 0 0 1 1 0 - - 0
35 35Pincott, Emma 0 0 0 0 0 - - 0
39 39Parkyn, Megan 0 0 0 0 0 - - 0
44 44Alexander, Cylenna 0 0 0 0 0 - - 0
Totals 0 0 26 26 -4 0-0 1-2 0

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Crystal Patterson 0 0 0 0 0 - - 0
2 2Jocelyn Sabourin 0 0 0 0 0 - - 0
3 3Chelsea Kasprick 0 0 1 1 0 - 1-2 0
4 4Jessee Brennan 0 0 0 0 0 - - 0
6 6Cora Place 0 0 3 3 0 - - 0
7 7Courtney Minor 0 0 1 1 0 - - 0
8 8Chelsea Minor 0 1 3 3 +1 - - 0
9 9Jodi Gentile 0 0 2 2 +1 - - 0
10 10Angela Burke 1 0 2 2 +1 - - 0
11 11Sarah Spence 0 0 2 2 0 - - 0
12 12Lauren Fredrich 0 0 1 1 0 - - 0
13 13Sadie Lenstra 0 0 1 1 0 - - 0
15 15Jenae Culp 0 0 3 3 0 - - 0
18 18Katie Mucha 0 0 2 2 +1 - - 0
20 20Amber Yuha 0 0 0 0 0 - - 0
21 21Kaitlyn Bauer 0 0 0 0 0 - - 0
22 22Brittney Sawyer 0 0 0 0 0 - - 0
26 26Aislinn Kooistra 0 0 2 2 0 - - 0
27 27Kirsten Reeves 0 0 3 3 +1 - - 0
Totals 1 1 26 26 5 0-0 1-2 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Pincott, Emma L 29:59 1 0 15 15
39 39Parkyn, Megan 28:36 0 0 10 10
Totals 1 0 25 25
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Crystal Patterson W 60:00 0 0 26 26
Totals 0 0 26 26

Faceoff Statistics