Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2022-23 Women's Basketball Cumulative Statistics

Team Stats (11-10, 11-9)

Overall Team Statistics
Statistic Mount Royal Cougars (W) Opponents
Scoring
Total Points 1304 1373
Points Per Game 65.2 68.7
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 492-1344 486-1330
FG: Percentage .366 .365
FG: Per Game 24.6 24.3
3PT: Made-Attempted 90-333 138-476
3PT: Percentage .270 .290
3PT: Per Game 4.5 6.9
FT: Made-Attempted 230-337 263-383
FT: Percentage .682 .687
FT: Per Game 11.5 13.2
Rebounding
Total 863 925
Per Game 43.2 46.3
Margin -3.1 --
Assists
Total 311 311
Per Game 15.6 15.6
Turnovers
Total 433 455
Per Game 21.7 22.8
Margin 1.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 19.9 20.3
Steals
Total 242 222
Per Game 12.1 11.1
Blocks
Total 70 56
Per Game 3.5 2.8
Attendance
Total 1463 2928
Per Game 9-163 11-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hooper, Maddy 19 19 476 25.1 83 219 .379 46 127 .362 20 23 .870 232 12.2 13 65 78 4.1 36 15 43 39 6
10 Ramsoomair, Jenessa 16 15 387 24.2 59 143 .413 0 4 .000 42 57 .737 160 10.0 37 51 88 5.5 55 14 43 24 17
11 Metcalfe, Tanis 20 20 558 27.9 68 214 .318 0 4 .000 32 44 .727 168 8.4 36 96 132 6.6 54 49 50 14 31
13 Lalor, Jamie 20 20 641 32.1 58 144 .403 15 45 .333 28 35 .800 159 8.0 27 70 97 4.9 33 90 90 56 3
09 Wellinghurst, Megan 20 5 411 20.6 59 132 .447 0 1 .000 12 19 .632 130 6.5 55 51 106 5.3 55 22 26 23 4
05 Blaskin, Jordan 20 20 480 24.0 43 140 .307 8 39 .205 32 50 .640 126 6.3 12 53 65 3.3 73 45 48 25 0
00 Ker, Kiara 19 0 235 12.4 34 92 .370 8 29 .276 13 22 .591 89 4.7 8 23 31 1.6 24 17 34 22 1
08 Wilkinson, Abbey 17 0 257 15.1 29 105 .276 11 57 .193 4 14 .286 73 4.3 7 24 31 1.8 25 19 23 19 1
07 Summers, Julia 18 1 263 14.6 21 63 .333 2 18 .111 21 38 .553 65 3.6 8 29 37 2.1 18 20 28 13 1
15 Janzen, Brittany 15 0 115 7.7 18 40 .450 0 0 .000 16 22 .727 52 3.5 12 21 33 2.2 6 6 10 4 2
14 Luca, Nora 14 0 104 7.4 18 40 .450 0 2 .000 10 13 .769 46 3.3 5 22 27 1.9 9 5 8 1 4
4 Faba, Isabella 5 0 38 7.6 1 7 .143 0 5 .000 0 0 .000 2 0.4 2 4 6 1.2 0 5 6 2 0
1 Fuchsbauer, Tony 5 0 27 5.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 1 3 3 0 0
16 Stata-Luzentales, Madison 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 74 128 6.4 0 0 20 0 0  
Total 20 3996 199.8 492 1344 .366 90 333 .270 230 337 .682 1304 65.20 278 585 863 43.2 391 311 433 242 70
Opponents 20 3996 199.8 486 1330 .365 138 476 .290 263 383 .687 1373 68.65 309 616 925 46.3 308 311 455 222 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Hooper, Maddy 12 12 314 26.2 52 142 .366 23 75 .307 15 16 .938 142 11.8 5 45 50 4.2 25 12 1.0 28 25 4
10 Ramsoomair, Jenessa 9 9 213 23.7 35 82 .427 0 3 .000 24 29 .828 94 10.4 19 27 46 5.1 32 5 0.6 18 7 4
13 Lalor, Jamie 12 12 390 32.5 37 85 .435 9 24 .375 17 21 .810 100 8.3 17 41 58 4.8 19 55 4.6 50 32 2
11 Metcalfe, Tanis 12 12 328 27.3 40 133 .301 0 3 .000 22 31 .710 102 8.5 23 60 83 6.9 33 29 2.4 30 5 16
5 Blaskin, Jordan 12 12 300 25.0 30 91 .330 4 26 .154 23 35 .657 87 7.3 4 32 36 3.0 45 34 2.8 29 16 0
9 Wellinghurst, Megan 12 3 256 21.3 36 83 .434 0 0 .000 10 15 .667 82 6.8 34 35 69 5.8 33 12 1.0 12 12 4
15 Janzen, Brittany 10 0 77 7.7 14 28 .500 0 0 .000 13 18 .722 41 4.1 7 14 21 2.1 4 1 0.1 8 3 2
0 Ker, Kiara 11 0 122 11.1 16 42 .381 3 13 .231 9 14 .643 44 4.0 6 13 19 1.7 13 11 1.0 19 12 0
14 Luca, Nora 9 0 80 8.9 14 33 .424 0 1 .000 5 7 .714 33 3.7 2 18 20 2.2 8 4 0.4 7 0 3
7 Summers, Julia 10 0 132 13.2 12 28 .429 1 6 .167 9 17 .529 34 3.4 3 17 20 2.0 11 13 1.3 15 9 0
8 Wilkinson, Abbey 10 0 142 14.2 14 56 .250 4 30 .133 1 9 .111 33 3.3 4 14 18 1.8 16 10 1.0 13 8 0
4 Faba, Isabella 4 0 28 7.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 2 2 4 1.0 0 3 0.8 4 2 0
1 Fuchsbauer, Tony 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 2 0 0
16 Stata-Luzentales, Madison 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 1.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 50 84 7.0 0 0 0.0 8 0 0  
Total 12 2397 199.8 301 809 .372 44 184 .239 148 212 .698 794 66.17 161 369 530 44.2 241 191 15.9 244 131 35
Opponents 12 2397 199.8 301 820 .367 88 289 .304 167 243 .687 857 71.42 189 372 561 46.8 182 198 16.5 246 124 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hooper, Maddy 19 19 476 83 219 .379 46 127 .362 20 23 .870 232 12.2
10 Ramsoomair, Jenessa 16 15 387 59 143 .413 0 4 .000 42 57 .737 160 10.0
13 Lalor, Jamie 20 20 641 58 144 .403 15 45 .333 28 35 .800 159 8.0
11 Metcalfe, Tanis 20 20 558 68 214 .318 0 4 .000 32 44 .727 168 8.4
05 Blaskin, Jordan 20 20 480 43 140 .307 8 39 .205 32 50 .640 126 6.3
09 Wellinghurst, Megan 20 5 411 59 132 .447 0 1 .000 12 19 .632 130 6.5
00 Ker, Kiara 19 0 235 34 92 .370 8 29 .276 13 22 .591 89 4.7
08 Wilkinson, Abbey 17 0 257 29 105 .276 11 57 .193 4 14 .286 73 4.3
07 Summers, Julia 18 1 263 21 63 .333 2 18 .111 21 38 .553 65 3.6
15 Janzen, Brittany 15 0 115 18 40 .450 0 0 .000 16 22 .727 52 3.5
14 Luca, Nora 14 0 104 18 40 .450 0 2 .000 10 13 .769 46 3.3
4 Faba, Isabella 5 0 38 1 7 .143 0 5 .000 0 0 .000 2 0.4
1 Fuchsbauer, Tony 5 0 27 1 3 .333 0 1 .000 0 0 .000 2 0.4
16 Stata-Luzentales, Madison 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 20 3996 492 1344 .366 90 333 .270 230 337 .682 1304 65.20
Opponents 20 3996 486 1330 .365 138 476 .290 263 383 .687 1373 68.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hooper, Maddy 19 25.1 .379 .362 .870 0.7 3.4 4.1 0.8 2.1 0.3 12.2
10 Ramsoomair, Jenessa 16 24.2 .413 .000 .737 2.3 3.2 5.5 0.9 1.5 1.1 10.0
13 Lalor, Jamie 20 32.1 .403 .333 .800 1.4 3.5 4.9 4.5 2.8 0.2 8.0
11 Metcalfe, Tanis 20 27.9 .318 .000 .727 1.8 4.8 6.6 2.5 0.7 1.6 8.4
05 Blaskin, Jordan 20 24.0 .307 .205 .640 0.6 2.7 3.3 2.3 1.3 0.0 6.3
09 Wellinghurst, Megan 20 20.6 .447 .000 .632 2.8 2.6 5.3 1.1 1.2 0.2 6.5
00 Ker, Kiara 19 12.4 .370 .276 .591 0.4 1.2 1.6 0.9 1.2 0.1 4.7
08 Wilkinson, Abbey 17 15.1 .276 .193 .286 0.4 1.4 1.8 1.1 1.1 0.1 4.3
07 Summers, Julia 18 14.6 .333 .111 .553 0.4 1.6 2.1 1.1 0.7 0.1 3.6
15 Janzen, Brittany 15 7.7 .450 .000 .727 0.8 1.4 2.2 0.4 0.3 0.1 3.5
14 Luca, Nora 14 7.4 .450 .000 .769 0.4 1.6 1.9 0.4 0.1 0.3 3.3
4 Faba, Isabella 5 7.6 .143 .000 .000 0.4 0.8 1.2 1.0 0.4 0.0 0.4
1 Fuchsbauer, Tony 5 5.4 .333 .000 .000 0.2 0.2 0.4 0.6 0.0 0.0 0.4
16 Stata-Luzentales, Madison 1 4.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Total 20 199.8 .366 .270 .682 13.9 29.3 43.2 15.6 12.1 3.5 65.20
Opponents 20 199.8 .365 .290 .687 15.5 30.8 46.3 15.6 11.1 2.8 68.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saskatchewan Huskies (W) 11/04/22 55-86 L 17-57 .298 7-23 .304 14-18 .778 14 22 36 36.0 23 8 32 7 10 55 55.0
at Saskatchewan Huskies (W) 11/05/22 55-83 L 18-54 .333 2-17 .118 17-24 .708 11 25 36 36.0 21 9 27 4 11 55 55.0
vs MacEwan Griffins (W) 11/12/22 64-71 L 25-61 .410 7-18 .389 7-16 .438 9 22 31 34.3 22 15 20 3 12 64 58.0
vs UBC Thunderbirds (W) 11/26/22 81-79 W 32-62 .516 8-18 .444 9-16 .563 14 22 36 34.8 22 17 32 3 16 81 63.8
vs UBC Thunderbirds (W) 11/27/22 51-49 W 19-59 .322 3-17 .176 10-13 .769 12 33 45 36.8 22 8 31 3 16 51 61.2
at Victoria Vikes (W) 12/02/22 52-85 L 17-61 .279 2-12 .167 16-25 .640 13 23 36 36.7 19 6 22 1 8 52 59.7
at Victoria Vikes (W) 12/03/22 70-75 L 24-69 .348 5-18 .278 17-28 .607 13 28 41 37.3 24 13 12 3 8 70 61.1
vs Lethbridge Pronghorns (W) 01/07/23 62-57 W 23-75 .307 5-22 .227 11-16 .688 17 19 36 37.1 17 18 16 1 19 62 61.3
vs Lethbridge Pronghorns (W) 01/08/23 72-62 W 27-75 .360 9-24 .375 9-13 .692 15 35 50 38.6 16 24 15 6 9 72 62.4
at UBCO Heat (W) 01/13/23 61-77 L 24-75 .320 2-11 .182 11-18 .611 19 27 46 39.3 21 13 18 2 8 61 62.3
at UBCO Heat (W) 01/14/23 83-63 W 33-72 .458 4-14 .286 13-16 .813 12 36 48 40.1 24 17 13 1 9 83 64.2
at Manitoba Bisons (W) 01/20/23 62-58 W 24-65 .369 5-14 .357 9-14 .643 14 32 46 40.6 17 17 26 12 11 62 64.0
at Manitoba 01/21/23 79-69 W 28-60 .467 4-12 .333 19-23 .826 11 37 48 41.2 16 21 29 6 9 79 65.2
vs UNBC Timberwolves (W) 01/28/23 61-47 W 24-72 .333 5-15 .333 8-14 .571 11 34 45 41.4 17 18 17 4 20 61 64.9
vs UNBC Timberwolves (W) 01/29/23 56-72 L 24-64 .375 2-14 .143 6-9 .667 8 32 40 41.3 25 20 20 1 9 56 64.3
vs Brandon Bobcats (W) 02/04/23 62-30 W 22-71 .310 7-20 .350 11-16 .688 14 40 54 42.1 12 17 17 5 12 62 64.1
vs Brandon Bobcats (W) 02/05/23 88-67 W 34-71 .479 4-13 .308 16-22 .727 13 36 49 42.5 19 25 16 2 11 88 65.5
at Calgary Dinos (W) 02/10/23 60-70 L 22-62 .355 4-17 .235 12-14 .857 17 32 49 42.9 19 12 30 2 12 60 65.2
at Calgary Dinos (W) 02/11/23 57-87 L 26-74 .351 1-17 .059 4-6 .667 18 24 42 42.8 20 13 25 3 17 57 64.8
at Winnipeg Wesmen (W) 02/17/23 73-86 L 29-85 .341 4-17 .235 11-16 .688 23 26 49 43.2 15 20 15 1 15 73 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saskatchewan Huskies (W) 11/04/22 86-55 W 33-78 .423 6-18 .333 14-26 .538 25 27 52 52.0 19 15 18 2 22 86 86.0
Saskatchewan Huskies (W) 11/05/22 83-55 W 28-66 .424 10-25 .400 17-23 .739 16 31 47 49.5 18 16 19 0 18 83 84.5
MacEwan Griffins (W) 11/12/22 71-64 W 20-48 .417 8-24 .333 23-28 .821 7 31 38 45.7 13 17 24 0 4 71 80.0
UBC Thunderbirds (W) 11/26/22 79-81 L 28-63 .444 8-23 .348 15-25 .600 18 19 37 43.5 19 9 32 2 13 79 79.8
UBC Thunderbirds (W) 11/27/22 49-51 L 18-65 .277 4-25 .160 9-18 .500 17 30 47 44.2 16 6 28 1 16 49 73.6
Victoria Vikes (W) 12/02/22 85-52 W 31-66 .470 10-21 .476 13-21 .619 15 35 50 45.2 19 13 24 4 13 85 75.5
Victoria Vikes (W) 12/03/22 75-70 W 25-65 .385 4-11 .364 21-33 .636 19 36 55 46.6 22 13 20 2 8 75 75.4
Lethbridge Pronghorns (W) 01/07/23 57-62 L 21-50 .420 2-16 .125 13-16 .813 11 36 47 46.6 14 20 36 1 11 57 73.1
Lethbridge Pronghorns (W) 01/08/23 62-72 L 25-73 .342 5-23 .217 7-11 .636 15 35 50 47.0 14 20 17 1 3 62 71.9
UBCO Heat (W) 01/13/23 77-61 W 30-62 .484 4-16 .250 13-23 .565 9 35 44 46.7 13 19 17 3 11 77 72.4
UBCO Heat (W) 01/14/23 63-83 L 20-74 .270 5-21 .238 18-25 .720 22 27 49 46.9 16 12 16 3 4 63 71.5
Manitoba Bisons (W) 01/20/23 58-62 L 22-72 .306 4-17 .235 10-13 .769 18 31 49 47.1 17 13 24 4 14 58 70.4
Manitoba 01/21/23 69-79 L 25-77 .325 7-26 .269 12-15 .800 17 22 39 46.5 17 20 20 4 22 69 70.3
UNBC Timberwolves (W) 01/28/23 47-61 L 15-69 .217 4-31 .129 13-16 .813 22 38 60 47.4 10 9 31 5 9 47 68.6
UNBC Timberwolves (W) 01/29/23 72-56 W 25-64 .391 8-22 .364 14-24 .583 13 32 45 47.3 13 21 20 3 7 72 68.9
Brandon Bobcats (W) 02/04/23 30-62 L 12-67 .179 5-36 .139 1-2 .500 14 37 51 47.5 17 12 26 3 8 30 66.4
Brandon Bobcats (W) 02/05/23 67-88 L 21-68 .309 12-41 .293 13-19 .684 14 27 41 47.1 17 14 22 2 4 67 66.5
Calgary Dinos (W) 02/10/23 70-60 W 25-70 .357 10-26 .385 10-15 .667 15 24 39 46.7 14 15 18 5 13 70 66.7
Calgary Dinos (W) 02/11/23 87-57 W 31-66 .470 9-26 .346 16-18 .889 12 30 42 46.4 9 26 22 7 12 87 67.7
Winnipeg Wesmen (W) 02/17/23 86-73 W 31-67 .463 13-28 .464 11-12 .917 10 33 43 46.3 11 21 21 4 10 86 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saskatchewan Huskies (W) 11/04/22 55-86 -31 17-57/33-78 .298/.423 7-23/6-18 .304/.333 14-18/14-26 .778-.538 36/52 -16 8/15 32/18 7/2 10/22 23/19
Saskatchewan Huskies (W) 11/05/22 55-83 -28 18-54/28-66 .333/.424 2-17/10-25 .118/.400 17-24/17-23 .708-.739 36/47 -11 9/16 27/19 4/0 11/18 21/18
MacEwan Griffins (W) 11/12/22 64-71 -7 25-61/20-48 .410/.417 7-18/8-24 .389/.333 7-16/23-28 .438-.821 31/38 -7 15/17 20/24 3/0 12/4 22/13
UBC Thunderbirds (W) 11/26/22 81-79 2 32-62/28-63 .516/.444 8-18/8-23 .444/.348 9-16/15-25 .563-.600 36/37 -1 17/9 32/32 3/2 16/13 22/19
UBC Thunderbirds (W) 11/27/22 51-49 2 19-59/18-65 .322/.277 3-17/4-25 .176/.160 10-13/9-18 .769-.500 45/47 -2 8/6 31/28 3/1 16/16 22/16
Victoria Vikes (W) 12/02/22 52-85 -33 17-61/31-66 .279/.470 2-12/10-21 .167/.476 16-25/13-21 .640-.619 36/50 -14 6/13 22/24 1/4 8/13 19/19
Victoria Vikes (W) 12/03/22 70-75 -5 24-69/25-65 .348/.385 5-18/4-11 .278/.364 17-28/21-33 .607-.636 41/55 -14 13/13 12/20 3/2 8/8 24/22
Lethbridge Pronghorns (W) 01/07/23 62-57 5 23-75/21-50 .307/.420 5-22/2-16 .227/.125 11-16/13-16 .688-.813 36/47 -11 18/20 16/36 1/1 19/11 17/14
Lethbridge Pronghorns (W) 01/08/23 72-62 10 27-75/25-73 .360/.342 9-24/5-23 .375/.217 9-13/7-11 .692-.636 50/50 0 24/20 15/17 6/1 9/3 16/14
UBCO Heat (W) 01/13/23 61-77 -16 24-75/30-62 .320/.484 2-11/4-16 .182/.250 11-18/13-23 .611-.565 46/44 2 13/19 18/17 2/3 8/11 21/13
UBCO Heat (W) 01/14/23 83-63 20 33-72/20-74 .458/.270 4-14/5-21 .286/.238 13-16/18-25 .813-.720 48/49 -1 17/12 13/16 1/3 9/4 24/16
Manitoba Bisons (W) 01/20/23 62-58 4 24-65/22-72 .369/.306 5-14/4-17 .357/.235 9-14/10-13 .643-.769 46/49 -3 17/13 26/24 12/4 11/14 17/17
Manitoba 01/21/23 79-69 10 28-60/25-77 .467/.325 4-12/7-26 .333/.269 19-23/12-15 .826-.800 48/39 9 21/20 29/20 6/4 9/22 16/17
UNBC Timberwolves (W) 01/28/23 61-47 14 24-72/15-69 .333/.217 5-15/4-31 .333/.129 8-14/13-16 .571-.813 45/60 -15 18/9 17/31 4/5 20/9 17/10
UNBC Timberwolves (W) 01/29/23 56-72 -16 24-64/25-64 .375/.391 2-14/8-22 .143/.364 6-9/14-24 .667-.583 40/45 -5 20/21 20/20 1/3 9/7 25/13
Brandon Bobcats (W) 02/04/23 62-30 32 22-71/12-67 .310/.179 7-20/5-36 .350/.139 11-16/1-2 .688-.500 54/51 3 17/12 17/26 5/3 12/8 12/17
Brandon Bobcats (W) 02/05/23 88-67 21 34-71/21-68 .479/.309 4-13/12-41 .308/.293 16-22/13-19 .727-.684 49/41 8 25/14 16/22 2/2 11/4 19/17
Calgary Dinos (W) 02/10/23 60-70 -10 22-62/25-70 .355/.357 4-17/10-26 .235/.385 12-14/10-15 .857-.667 49/39 10 12/15 30/18 2/5 12/13 19/14
Calgary Dinos (W) 02/11/23 57-87 -30 26-74/31-66 .351/.470 1-17/9-26 .059/.346 4-6/16-18 .667-.889 42/42 0 13/26 25/22 3/7 17/12 20/9
Winnipeg Wesmen (W) 02/17/23 73-86 -13 29-85/31-67 .341/.463 4-17/13-28 .235/.464 11-16/11-12 .688-.917 49/43 6 20/21 15/21 1/4 15/10 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Brandon Bobcats (W) (02/05/23)
FIELD GOALS MADE 34 Brandon Bobcats (W) (02/05/23)
FIELD GOAL ATTEMPTS 85 Winnipeg Wesmen (W) (02/17/23)
3 PT FIELD GOALS MADE 9 Lethbridge Pronghorns (W) (01/08/23)
3 PT FG ATTEMPTS 24 Lethbridge Pronghorns (W) (01/08/23)
FREE THROWS MADE 19 Manitoba (01/21/23)
FREE THROW ATTEMPTS 28 Victoria Vikes (W) (12/03/22)
REBOUNDS 54 Brandon Bobcats (W) (02/04/23)
ASSISTS 25 Brandon Bobcats (W) (02/05/23)
STEALS 20 UNBC Timberwolves (W) (01/28/23)
BLOCKED SHOTS 12 Manitoba Bisons (W) (01/20/23)
TURNOVERS 32 UBC Thunderbirds (W) (11/26/22); Saskatchewan Huskies (W) (11/04/22)
FOULS 25 UNBC Timberwolves (W) (01/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Hooper,Maddison; Hooper, Maddison Manitoba Bisons (W) (01/20/23); Manitoba (01/21/23)
FIELD GOALS MADE 8 Ramsoomair, Jenessa; Hooper,Maddison UBCO Heat (W) (01/13/23); Manitoba Bisons (W) (01/20/23)
FIELD GOAL ATTEMPTS 19 Metcalfe, Tanis Victoria Vikes (W) (12/03/22)
3 PT FIELD GOALS MADE 6 Hooper, Maddison UBC Thunderbirds (W) (11/26/22)
3 PT FG ATTEMPTS 12 Hooper, Maddison Lethbridge Pronghorns (W) (01/08/23)
FREE THROWS MADE 8 Hooper, Maddison Manitoba (01/21/23)
FREE THROW ATTEMPTS 8 Ramsoomair, Jenessa; Hooper, Maddison Lethbridge Pronghorns (W) (01/07/23); Victoria Vikes (W) (12/03/22); Manitoba (01/21/23)
REBOUNDS 14 Ramsoomair, Jenessa UBCO Heat (W) (01/13/23)
ASSISTS 11 Lalor, Jamie Lethbridge Pronghorns (W) (01/08/23)
STEALS 8 Lalor, Jamie UNBC Timberwolves (W) (01/28/23)
BLOCKED SHOTS 6 Ramsoomair,Jenessa Manitoba Bisons (W) (01/20/23)
TURNOVERS 9 Hooper, Maddison; Lalor, Jamie Manitoba (01/21/23); Calgary Dinos (W) (02/10/23)
FOULS 5 Ramsoomair,Jenessa; Blaskin, Jordan; Ramsoomair, Jenessa; Metcalfe, Tanis MacEwan Griffins (W) (11/12/22); UBC Thunderbirds (W) (11/26/22); UNBC Timberwolves (W) (01/29/23); Saskatchewan Huskies (W) (11/05/22); Victoria Vikes (W) (12/03/22); UBCO Heat (W) (01/13/23); UBCO Heat (W) (01/14/23); Manitoba (01/21/23); Calgary Dinos (W) (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hooper, Maddy 19 232 12.2
#11 Metcalfe, Tanis 20 168 8.4
#10 Ramsoomair, Jenessa 16 160 10.0
#13 Lalor, Jamie 20 159 8.0
#09 Wellinghurst, Megan 20 130 6.5
#05 Blaskin, Jordan 20 126 6.3
#00 Ker, Kiara 19 89 4.7
#08 Wilkinson, Abbey 17 73 4.3
#07 Summers, Julia 18 65 3.6
#15 Janzen, Brittany 15 52 3.5
#14 Luca, Nora 14 46 3.3
#4 Faba, Isabella 5 2 0.4
#1 Fuchsbauer, Tony 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hooper, Maddy 19 83 219 .379 4.4 11.5
#11 Metcalfe, Tanis 20 68 214 .318 3.4 10.7
#10 Ramsoomair, Jenessa 16 59 143 .413 3.7 8.9
#09 Wellinghurst, Megan 20 59 132 .447 3.0 6.6
#13 Lalor, Jamie 20 58 144 .403 2.9 7.2
#05 Blaskin, Jordan 20 43 140 .307 2.2 7.0
#00 Ker, Kiara 19 34 92 .370 1.8 4.8
#08 Wilkinson, Abbey 17 29 105 .276 1.7 6.2
#07 Summers, Julia 18 21 63 .333 1.2 3.5
#15 Janzen, Brittany 15 18 40 .450 1.2 2.7
#14 Luca, Nora 14 18 40 .450 1.3 2.9
#4 Faba, Isabella 5 1 7 .143 0.2 1.4
#1 Fuchsbauer, Tony 5 1 3 .333 0.2 0.6
#16 Stata-Luzentales, Madison 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hooper, Maddy 19 46 127 .362 2.4 6.7
#13 Lalor, Jamie 20 15 45 .333 0.8 2.3
#08 Wilkinson, Abbey 17 11 57 .193 0.6 3.4
#05 Blaskin, Jordan 20 8 39 .205 0.4 2.0
#00 Ker, Kiara 19 8 29 .276 0.4 1.5
#07 Summers, Julia 18 2 18 .111 0.1 1.0
#4 Faba, Isabella 5 0 5 .000 0.0 1.0
#1 Fuchsbauer, Tony 5 0 1 .000 0.0 0.2
#14 Luca, Nora 14 0 2 .000 0.0 0.1
#11 Metcalfe, Tanis 20 0 4 .000 0.0 0.2
#10 Ramsoomair, Jenessa 16 0 4 .000 0.0 0.3
#16 Stata-Luzentales, Madison 1 0 1 .000 0.0 1.0
#09 Wellinghurst, Megan 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ramsoomair, Jenessa 16 42 57 .737 2.6 3.6
#05 Blaskin, Jordan 20 32 50 .640 1.6 2.5
#11 Metcalfe, Tanis 20 32 44 .727 1.6 2.2
#13 Lalor, Jamie 20 28 35 .800 1.4 1.8
#07 Summers, Julia 18 21 38 .553 1.2 2.1
#03 Hooper, Maddy 19 20 23 .870 1.1 1.2
#15 Janzen, Brittany 15 16 22 .727 1.1 1.5
#00 Ker, Kiara 19 13 22 .591 0.7 1.2
#09 Wellinghurst, Megan 20 12 19 .632 0.6 1.0
#14 Luca, Nora 14 10 13 .769 0.7 0.9
#08 Wilkinson, Abbey 17 4 14 .286 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Metcalfe, Tanis 20 132 6.6 36 1.8 96 4.8
#TM Team 20 128 6.4 54 2.7 74 3.7
#09 Wellinghurst, Megan 20 106 5.3 55 2.8 51 2.6
#13 Lalor, Jamie 20 97 4.9 27 1.4 70 3.5
#10 Ramsoomair, Jenessa 16 88 5.5 37 2.3 51 3.2
#03 Hooper, Maddy 19 78 4.1 13 0.7 65 3.4
#05 Blaskin, Jordan 20 65 3.3 12 0.6 53 2.7
#07 Summers, Julia 18 37 2.1 8 0.4 29 1.6
#15 Janzen, Brittany 15 33 2.2 12 0.8 21 1.4
#00 Ker, Kiara 19 31 1.6 8 0.4 23 1.2
#08 Wilkinson, Abbey 17 31 1.8 7 0.4 24 1.4
#14 Luca, Nora 14 27 1.9 5 0.4 22 1.6
#4 Faba, Isabella 5 6 1.2 2 0.4 4 0.8
#1 Fuchsbauer, Tony 5 2 0.4 1 0.2 1 0.2
#16 Stata-Luzentales, Madison 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Lalor, Jamie 20 90 4.5
#11 Metcalfe, Tanis 20 49 2.5
#05 Blaskin, Jordan 20 45 2.3
#09 Wellinghurst, Megan 20 22 1.1
#07 Summers, Julia 18 20 1.1
#08 Wilkinson, Abbey 17 19 1.1
#00 Ker, Kiara 19 17 0.9
#03 Hooper, Maddy 19 15 0.8
#10 Ramsoomair, Jenessa 16 14 0.9
#15 Janzen, Brittany 15 6 0.4
#4 Faba, Isabella 5 5 1.0
#14 Luca, Nora 14 5 0.4
#1 Fuchsbauer, Tony 5 3 0.6
#16 Stata-Luzentales, Madison 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Metcalfe, Tanis 20 31 1.6
#10 Ramsoomair, Jenessa 16 17 1.1
#03 Hooper, Maddy 19 6 0.3
#14 Luca, Nora 14 4 0.3
#09 Wellinghurst, Megan 20 4 0.2
#13 Lalor, Jamie 20 3 0.2
#15 Janzen, Brittany 15 2 0.1
#00 Ker, Kiara 19 1 0.1
#07 Summers, Julia 18 1 0.1
