Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-8, 7-8)

Overall Team Statistics
Statistic Mount Royal Cougars Opponents
Scoring
Total Points 931 1046
Points Per Game 62.1 69.7
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 324-924 419-1076
FG: Percentage .351 .389
FG: Per Game 21.6 27.9
3PT: Made-Attempted 70-280 104-342
3PT: Percentage .250 .304
3PT: Per Game 4.7 6.9
FT: Made-Attempted 213-328 104-170
FT: Percentage .649 .612
FT: Per Game 14.2 6.9
Rebounding
Total 636 603
Per Game 42.4 40.2
Margin 2.2 --
Assists
Total 114 239
Per Game 7.6 15.9
Turnovers
Total 389 335
Per Game 25.9 22.3
Margin -3.6 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 17.6 22.6
Steals
Total 180 191
Per Game 12.0 12.7
Blocks
Total 41 40
Per Game 2.7 2.7
Attendance
Total 1065 2361
Per Game 8-133 7-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Martens, Jenika 12 12 334 27.8 55 124 .444 6 19 .316 47 65 .723 163 13.6 28 65 93 7.8 28 19 73 38 0  
14 Luca, Nora 15 15 403 26.9 65 203 .320 10 51 .196 42 61 .689 182 12.1 18 64 82 5.5 17 20 42 15 7
0 Donnelly, Asha 15 15 453 30.2 48 129 .372 23 76 .303 12 18 .667 131 8.7 22 46 68 4.5 23 18 58 33 2
10 Ramsoomair, Jenessa 12 12 319 26.6 29 69 .420 2 9 .222 39 66 .591 99 8.3 25 52 77 6.4 27 11 33 14 11
5 Sommerfeldt, Savanah 2 0 25 12.5 3 7 .429 1 4 .250 5 6 .833 12 6.0 1 3 4 2.0 4 1 5 3 0
15 Evans, Alexis 15 9 324 21.6 37 109 .339 6 28 .214 8 9 .889 88 5.9 41 36 77 5.1 22 7 26 13 1
13 Ajayi, Temi 10 7 198 19.8 20 59 .339 0 7 .000 10 21 .476 50 5.0 14 31 45 4.5 17 8 30 11 3
10 Ramsoomair, Jenessa 2 2 46 23.0 4 14 .286 0 2 .000 2 6 .333 10 5.0 4 2 6 3.0 4 2 8 4 2
5 Sommerfeldt, Savanah 11 0 141 12.8 17 56 .304 9 30 .300 8 8 1.000 51 4.6 11 10 21 1.9 18 1 18 6 1
7 Carline, Elise 15 0 237 15.8 22 49 .449 0 1 .000 23 42 .548 67 4.5 27 49 76 5.1 18 11 19 15 11
11 Hopf, Presley 7 3 156 22.3 8 31 .258 4 14 .286 2 6 .333 22 3.1 4 8 12 1.7 7 8 17 13 0
2 Gillespie Kraft, Kayla 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 1 0 0 0
6 Korella, Aislyn 3 0 17 5.7 2 7 .286 2 7 .286 1 2 .500 7 2.3 0 1 1 0.3 4 1 1 1 0
3 Lado, Martha 14 0 184 13.1 7 44 .159 4 22 .182 11 15 .733 29 2.1 4 22 26 1.9 12 10 22 9 1
9 Gold, Jaida 12 0 78 6.5 4 11 .364 1 6 .167 1 1 1.000 10 0.8 2 6 8 0.7 1 0 21 3 1
17 Mark, Kayleigh 9 0 43 4.8 2 9 .222 1 3 .333 2 2 1.000 7 0.8 4 4 8 0.9 5 0 1 1 0
9 Gold, Jaida 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
2 Gillespie Kraft, Kayla 5 0 23 4.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 2 0 1
2 Gillespie Kraft, Kayla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 1.9 1 0 13 0 0  
Total 15 2997 199.8 324 924 .351 70 280 .250 213 328 .649 931 62.07 218 418 636 42.4 210 118 389 180 41
Opponents 15 2998 199.9 419 1076 .389 104 342 .304 104 170 .612 1046 69.73 211 392 603 40.2 270 245 335 191 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Martens, Jenika 12 12 334 27.8 55 124 .444 6 19 .316 47 65 .723 163 13.6 28 65 93 7.8 28 19 1.6 73 38 0  
14 Luca, Nora 15 15 403 26.9 65 203 .320 10 51 .196 42 61 .689 182 12.1 18 64 82 5.5 17 20 1.3 42 15 7
0 Donnelly, Asha 15 15 453 30.2 48 129 .372 23 76 .303 12 18 .667 131 8.7 22 46 68 4.5 23 18 1.2 58 33 2
10 Ramsoomair, Jenessa 12 12 319 26.6 29 69 .420 2 9 .222 39 66 .591 99 8.3 25 52 77 6.4 27 11 0.9 33 14 11
5 Sommerfeldt, Savanah 2 0 25 12.5 3 7 .429 1 4 .250 5 6 .833 12 6.0 1 3 4 2.0 4 1 0.5 5 3 0
15 Evans, Alexis 15 9 324 21.6 37 109 .339 6 28 .214 8 9 .889 88 5.9 41 36 77 5.1 22 7 0.5 26 13 1
13 Ajayi, Temi 10 7 198 19.8 20 59 .339 0 7 .000 10 21 .476 50 5.0 14 31 45 4.5 17 8 0.8 30 11 3
10 Ramsoomair, Jenessa 2 2 46 23.0 4 14 .286 0 2 .000 2 6 .333 10 5.0 4 2 6 3.0 4 2 1.0 8 4 2
7 Carline, Elise 15 0 237 15.8 22 49 .449 0 1 .000 23 42 .548 67 4.5 27 49 76 5.1 18 11 0.7 19 15 11
5 Sommerfeldt, Savanah 11 0 141 12.8 17 56 .304 9 30 .300 8 8 1.000 51 4.6 11 10 21 1.9 18 1 0.1 18 6 1
11 Hopf, Presley 7 3 156 22.3 8 31 .258 4 14 .286 2 6 .333 22 3.1 4 8 12 1.7 7 8 1.1 17 13 0
2 Gillespie Kraft, Kayla 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 1 1.0 0 0 0
6 Korella, Aislyn 3 0 17 5.7 2 7 .286 2 7 .286 1 2 .500 7 2.3 0 1 1 0.3 4 1 0.3 1 1 0
3 Lado, Martha 14 0 184 13.1 7 44 .159 4 22 .182 11 15 .733 29 2.1 4 22 26 1.9 12 10 0.7 22 9 1
9 Gold, Jaida 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 1 0
2 Gillespie Kraft, Kayla 5 0 23 4.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 2 0 1
2 Gillespie Kraft, Kayla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
9 Gold, Jaida 12 0 78 6.5 4 11 .364 1 6 .167 1 1 1.000 10 0.8 2 6 8 0.7 1 0 0.0 21 3 1
17 Mark, Kayleigh 9 0 43 4.8 2 9 .222 1 3 .333 2 2 1.000 7 0.8 4 4 8 0.9 5 0 0.0 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 1.9 1 0 0.0 13 0 0  
Total 15 2997 199.8 324 924 .351 70 280 .250 213 328 .649 931 62.07 218 418 636 42.4 210 118 7.9 389 180 41
Opponents 15 2998 199.9 419 1076 .389 104 342 .304 104 170 .612 1046 69.73 211 392 603 40.2 270 245 16.3 335 191 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Martens, Jenika 12 12 334 55 124 .444 6 19 .316 47 65 .723 163 13.6
14 Luca, Nora 15 15 403 65 203 .320 10 51 .196 42 61 .689 182 12.1
0 Donnelly, Asha 15 15 453 48 129 .372 23 76 .303 12 18 .667 131 8.7
10 Ramsoomair, Jenessa 12 12 319 29 69 .420 2 9 .222 39 66 .591 99 8.3
5 Sommerfeldt, Savanah 2 0 25 3 7 .429 1 4 .250 5 6 .833 12 6.0
15 Evans, Alexis 15 9 324 37 109 .339 6 28 .214 8 9 .889 88 5.9
13 Ajayi, Temi 10 7 198 20 59 .339 0 7 .000 10 21 .476 50 5.0
10 Ramsoomair, Jenessa 2 2 46 4 14 .286 0 2 .000 2 6 .333 10 5.0
7 Carline, Elise 15 0 237 22 49 .449 0 1 .000 23 42 .548 67 4.5
5 Sommerfeldt, Savanah 11 0 141 17 56 .304 9 30 .300 8 8 1.000 51 4.6
11 Hopf, Presley 7 3 156 8 31 .258 4 14 .286 2 6 .333 22 3.1
2 Gillespie Kraft, Kayla 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
6 Korella, Aislyn 3 0 17 2 7 .286 2 7 .286 1 2 .500 7 2.3
3 Lado, Martha 14 0 184 7 44 .159 4 22 .182 11 15 .733 29 2.1
9 Gold, Jaida 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Gillespie Kraft, Kayla 5 0 23 0 2 .000 0 0 .000 0 0 .000 0 0.0
9 Gold, Jaida 12 0 78 4 11 .364 1 6 .167 1 1 1.000 10 0.8
17 Mark, Kayleigh 9 0 43 2 9 .222 1 3 .333 2 2 1.000 7 0.8
Total 15 2997 324 924 .351 70 280 .250 213 328 .649 931 62.07
Opponents 15 2998 419 1076 .389 104 342 .304 104 170 .612 1046 69.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Martens, Jenika 12 27.8 .444 .316 .723 2.3 5.4 7.8 1.6 3.2 0.0 13.6
14 Luca, Nora 15 26.9 .320 .196 .689 1.2 4.3 5.5 1.3 1.0 0.5 12.1
0 Donnelly, Asha 15 30.2 .372 .303 .667 1.5 3.1 4.5 1.2 2.2 0.1 8.7
10 Ramsoomair, Jenessa 12 26.6 .420 .222 .591 2.1 4.3 6.4 0.9 1.2 0.9 8.3
5 Sommerfeldt, Savanah 2 12.5 .429 .250 .833 0.5 1.5 2.0 0.5 1.5 0.0 6.0
15 Evans, Alexis 15 21.6 .339 .214 .889 2.7 2.4 5.1 0.5 0.9 0.1 5.9
13 Ajayi, Temi 10 19.8 .339 .000 .476 1.4 3.1 4.5 0.8 1.1 0.3 5.0
10 Ramsoomair, Jenessa 2 23.0 .286 .000 .333 2.0 1.0 3.0 1.0 2.0 1.0 5.0
7 Carline, Elise 15 15.8 .449 .000 .548 1.8 3.3 5.1 0.7 1.0 0.7 4.5
5 Sommerfeldt, Savanah 11 12.8 .304 .300 1.000 1.0 0.9 1.9 0.1 0.5 0.1 4.6
11 Hopf, Presley 7 22.3 .258 .286 .333 0.6 1.1 1.7 1.1 1.9 0.0 3.1
2 Gillespie Kraft, Kayla 1 11.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
6 Korella, Aislyn 3 5.7 .286 .286 .500 0.0 0.3 0.3 0.3 0.3 0.0 2.3
3 Lado, Martha 14 13.1 .159 .182 .733 0.3 1.6 1.9 0.7 0.6 0.1 2.1
9 Gold, Jaida 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
2 Gillespie Kraft, Kayla 5 4.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
9 Gold, Jaida 12 6.5 .364 .167 1.000 0.2 0.5 0.7 0.0 0.3 0.1 0.8
17 Mark, Kayleigh 9 4.8 .222 .333 1.000 0.4 0.4 0.9 0.0 0.1 0.0 0.8
Total 15 199.8 .351 .250 .649 14.5 27.9 42.4 7.9 12.0 2.7 62.07
Opponents 15 199.9 .389 .304 .612 14.1 26.1 40.2 16.3 12.7 2.7 69.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alberta Pandas 10/24/25 53-92 L 21-62 .339 2-14 .143 9-15 .600 18 19 37 37.0 13 2 30 2 8 53 53.0
at Alberta Pandas 10/24/25 53-92 L 21-62 .339 2-14 .143 9-15 .600 18 19 37 37.0 13 2 30 2 8 53 53.0
vs Saskatchewan Huskies 10/31/25 46-89 L 14-46 .304 3-14 .214 15-21 .714 10 30 40 38.0 14 9 41 3 8 46 50.7
vs University of Saskatchewan 11/01/25 51-68 L 20-53 .377 5-19 .263 6-8 .750 10 26 36 37.5 15 4 30 3 12 51 50.8
at Winnipeg Wesmen 11/08/25 62-47 W 19-61 .311 5-26 .192 19-27 .704 15 44 59 41.8 11 15 24 1 14 62 53.0
at Winnipeg Wesmen 11/08/25 76-66 W 25-69 .362 6-19 .316 20-30 .667 22 31 53 43.7 11 13 23 4 16 76 56.8
vs MacEwan University 11/15/25 78-70 W 21-53 .396 7-20 .350 29-39 .744 17 27 44 43.7 14 7 31 4 12 78 59.9
vs Grant MacEwan University 11/16/25 61-56 W 20-60 .333 3-18 .167 18-28 .643 12 31 43 43.6 14 7 23 2 9 61 60.0
vs University of Lethbridge 11/22/25 87-60 W 32-71 .451 13-26 .500 10-18 .556 18 36 54 44.8 10 15 23 6 12 87 63.0
vs University of Lethbridge 11/23/25 64-60 W 25-71 .352 5-24 .208 9-20 .450 19 31 50 45.3 12 9 23 5 17 64 63.1
at Regina 11/28/25 48-78 L 15-59 .254 3-19 .158 15-24 .625 8 22 30 43.9 16 5 24 1 12 48 61.7
at Regina 11/29/25 46-70 L 15-57 .263 3-21 .143 13-21 .619 9 19 28 42.6 16 7 18 2 11 46 60.4
vs University of Manitoba 01/08/26 86-60 W 35-79 .443 5-18 .278 11-16 .688 19 33 52 43.3 16 14 23 3 13 86 62.4
vs University of Manitoba 01/10/26 58-67 L 21-59 .356 1-11 .091 15-26 .577 14 29 43 43.3 19 4 26 2 16 58 62.1
at UBCO 01/16/26 62-71 L 20-62 .323 7-17 .412 15-20 .750 9 21 30 42.4 16 5 20 1 12 62 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alberta Pandas 10/24/25 92-53 W 37-75 .493 11-25 .440 7-12 .583 18 26 44 44.0 15 27 19 5 20 92 92.0
Alberta Pandas 10/24/25 92-53 W 37-75 .493 11-25 .440 7-12 .583 18 26 44 44.0 15 27 19 5 20 92 92.0
Saskatchewan Huskies 10/31/25 89-46 W 38-85 .447 6-23 .261 7-12 .583 20 23 43 43.7 20 22 17 4 22 89 91.0
University of Saskatchewan 11/01/25 68-51 W 27-75 .360 6-34 .176 8-10 .800 21 23 44 43.8 16 8 19 4 14 68 85.3
Winnipeg Wesmen 11/08/25 47-62 L 19-73 .260 6-28 .214 3-5 .600 10 31 41 43.2 21 12 21 2 15 47 77.6
Winnipeg Wesmen 11/08/25 66-76 L 25-65 .385 9-24 .375 7-8 .875 9 27 36 42.0 21 19 26 3 10 66 75.7
MacEwan University 11/15/25 70-78 L 27-74 .365 8-22 .364 8-10 .800 19 17 36 41.1 29 8 23 0 16 70 74.9
Grant MacEwan University 11/16/25 56-61 L 23-68 .338 4-14 .286 6-17 .353 13 31 44 41.5 23 6 25 0 8 56 72.5
University of Lethbridge 11/22/25 60-87 L 24-71 .338 6-19 .316 6-10 .600 12 25 37 41.0 11 11 23 6 9 60 71.1
University of Lethbridge 11/23/25 60-64 L 26-72 .361 5-21 .238 3-10 .300 17 31 48 41.7 15 15 27 1 10 60 70.0
Regina 11/28/25 78-48 W 30-60 .500 7-19 .368 11-13 .846 5 32 37 41.3 19 26 24 1 13 78 70.7
Regina 11/29/25 70-46 W 27-60 .450 6-20 .300 10-11 .909 10 33 43 41.4 13 20 24 2 10 70 70.7
University of Manitoba 01/08/26 60-86 L 25-70 .357 4-19 .211 6-11 .545 6 19 25 40.2 13 7 27 0 7 60 69.8
University of Manitoba 01/10/26 67-58 W 25-74 .338 7-26 .269 10-18 .556 16 23 39 40.1 21 14 24 2 10 67 69.6
UBCO 01/16/26 71-62 W 29-79 .367 8-23 .348 5-11 .455 17 25 42 40.2 18 23 17 5 7 71 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alberta Pandas 10/24/25 53-92 -39 21-62/37-75 .339/.493 2-14/11-25 .143/.440 9-15/7-12 .600-.583 37/44 -7 2/27 30/19 2/5 8/20 13/15
Alberta Pandas 10/24/25 53-92 -39 21-62/37-75 .339/.493 2-14/11-25 .143/.440 9-15/7-12 .600-.583 37/44 -7 2/27 30/19 2/5 8/20 13/15
Saskatchewan Huskies 10/31/25 46-89 -43 14-46/38-85 .304/.447 3-14/6-23 .214/.261 15-21/7-12 .714-.583 40/43 -3 9/22 41/17 3/4 8/22 14/20
University of Saskatchewan 11/01/25 51-68 -17 20-53/27-75 .377/.360 5-19/6-34 .263/.176 6-8/8-10 .750-.800 36/44 -8 4/8 30/19 3/4 12/14 15/16
Winnipeg Wesmen 11/08/25 62-47 15 19-61/19-73 .311/.260 5-26/6-28 .192/.214 19-27/3-5 .704-.600 59/41 18 15/12 24/21 1/2 14/15 11/21
Winnipeg Wesmen 11/08/25 76-66 10 25-69/25-65 .362/.385 6-19/9-24 .316/.375 20-30/7-8 .667-.875 53/36 17 13/19 23/26 4/3 16/10 11/21
MacEwan University 11/15/25 78-70 8 21-53/27-74 .396/.365 7-20/8-22 .350/.364 29-39/8-10 .744-.800 44/36 8 7/8 31/23 4/0 12/16 14/29
Grant MacEwan University 11/16/25 61-56 5 20-60/23-68 .333/.338 3-18/4-14 .167/.286 18-28/6-17 .643-.353 43/44 -1 7/6 23/25 2/0 9/8 14/23
University of Lethbridge 11/22/25 87-60 27 32-71/24-71 .451/.338 13-26/6-19 .500/.316 10-18/6-10 .556-.600 54/37 17 15/11 23/23 6/6 12/9 10/11
University of Lethbridge 11/23/25 64-60 4 25-71/26-72 .352/.361 5-24/5-21 .208/.238 9-20/3-10 .450-.300 50/48 2 9/15 23/27 5/1 17/10 12/15
Regina 11/28/25 48-78 -30 15-59/30-60 .254/.500 3-19/7-19 .158/.368 15-24/11-13 .625-.846 30/37 -7 5/26 24/24 1/1 12/13 16/19
Regina 11/29/25 46-70 -24 15-57/27-60 .263/.450 3-21/6-20 .143/.300 13-21/10-11 .619-.909 28/43 -15 7/20 18/24 2/2 11/10 16/13
University of Manitoba 01/08/26 86-60 26 35-79/25-70 .443/.357 5-18/4-19 .278/.211 11-16/6-11 .688-.545 52/25 27 14/7 23/27 3/0 13/7 16/13
University of Manitoba 01/10/26 58-67 -9 21-59/25-74 .356/.338 1-11/7-26 .091/.269 15-26/10-18 .577-.556 43/39 4 4/14 26/24 2/2 16/10 19/21
UBCO 01/16/26 62-71 -9 20-62/29-79 .323/.367 7-17/8-23 .412/.348 15-20/5-11 .750-.455 30/42 -12 5/23 20/17 1/5 12/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 University of Lethbridge (11/22/25)
FIELD GOALS MADE 35 University of Manitoba (01/08/26)
FIELD GOAL ATTEMPTS 79 University of Manitoba (01/08/26)
3 PT FIELD GOALS MADE 13 University of Lethbridge (11/22/25)
3 PT FG ATTEMPTS 26 University of Lethbridge (11/22/25); Winnipeg Wesmen (11/08/25)
FREE THROWS MADE 29 MacEwan University (11/15/25)
FREE THROW ATTEMPTS 39 MacEwan University (11/15/25)
REBOUNDS 59 Winnipeg Wesmen (11/08/25)
ASSISTS 15 University of Lethbridge (11/22/25); Winnipeg Wesmen (11/08/25)
STEALS 17 University of Lethbridge (11/23/25)
BLOCKED SHOTS 6 University of Lethbridge (11/22/25)
TURNOVERS 41 Saskatchewan Huskies (10/31/25)
FOULS 18 University of Manitoba (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Martens, Jenika University of Lethbridge (11/22/25)
FIELD GOALS MADE 10 Martens, Jenika University of Lethbridge (11/22/25)
FIELD GOAL ATTEMPTS 19 Luca, Nora University of Manitoba (01/08/26); Winnipeg Wesmen (11/08/25); Regina (11/29/25)
3 PT FIELD GOALS MADE 5 Donnelly, Asha University of Lethbridge (11/22/25)
3 PT FG ATTEMPTS 8 Donnelly, Asha MacEwan University (11/15/25); Winnipeg Wesmen (11/08/25)
FREE THROWS MADE 8 Martens, Jenika MacEwan University (11/15/25); Winnipeg Wesmen (11/08/25)
FREE THROW ATTEMPTS 12 Ramsoomair, Jenessa Grant MacEwan University (11/16/25)
REBOUNDS 18 Martens, Jenika Winnipeg Wesmen (11/08/25)
ASSISTS 5 Hopf, Presley; Martens, Jenika University of Manitoba (01/08/26); Winnipeg Wesmen (11/08/25)
STEALS 6 Martens, Jenika University of Lethbridge (11/23/25); Winnipeg Wesmen (11/08/25)
BLOCKED SHOTS 3 Carline, Elise University of Lethbridge (11/22/25)
TURNOVERS 11 Donnelly, Asha; Martens, Jenika MacEwan University (11/15/25); Winnipeg Wesmen (11/08/25)
FOULS 5 Ajayi, Temi; Martens, Jenika University of Manitoba (01/10/26); Winnipeg Wesmen (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Luca, Nora 15 182 12.1
#12 Martens, Jenika 12 163 13.6
#0 Donnelly, Asha 15 131 8.7
#10 Ramsoomair, Jenessa 12 99 8.3
#15 Evans, Alexis 15 88 5.9
#7 Carline, Elise 15 67 4.5
#5 Sommerfeldt, Savanah 11 51 4.6
#13 Ajayi, Temi 10 50 5.0
#3 Lado, Martha 14 29 2.1
#11 Hopf, Presley 7 22 3.1
#5 Sommerfeldt, Savanah 2 12 6.0
#9 Gold, Jaida 12 10 0.8
#10 Ramsoomair, Jenessa 2 10 5.0
#6 Korella, Aislyn 3 7 2.3
#17 Mark, Kayleigh 9 7 0.8
#2 Gillespie Kraft, Kayla 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Luca, Nora 15 65 203 .320 4.3 13.5
#12 Martens, Jenika 12 55 124 .444 4.6 10.3
#0 Donnelly, Asha 15 48 129 .372 3.2 8.6
#15 Evans, Alexis 15 37 109 .339 2.5 7.3
#10 Ramsoomair, Jenessa 12 29 69 .420 2.4 5.8
#7 Carline, Elise 15 22 49 .449 1.5 3.3
#13 Ajayi, Temi 10 20 59 .339 2.0 5.9
#5 Sommerfeldt, Savanah 11 17 56 .304 1.5 5.1
#11 Hopf, Presley 7 8 31 .258 1.1 4.4
#3 Lado, Martha 14 7 44 .159 0.5 3.1
#9 Gold, Jaida 12 4 11 .364 0.3 0.9
#10 Ramsoomair, Jenessa 2 4 14 .286 2.0 7.0
#5 Sommerfeldt, Savanah 2 3 7 .429 1.5 3.5
#6 Korella, Aislyn 3 2 7 .286 0.7 2.3
#17 Mark, Kayleigh 9 2 9 .222 0.2 1.0
#2 Gillespie Kraft, Kayla 1 1 1 1.000 1.0 1.0
#2 Gillespie Kraft, Kayla 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Donnelly, Asha 15 23 76 .303 1.5 5.1
#14 Luca, Nora 15 10 51 .196 0.7 3.4
#5 Sommerfeldt, Savanah 11 9 30 .300 0.8 2.7
#15 Evans, Alexis 15 6 28 .214 0.4 1.9
#12 Martens, Jenika 12 6 19 .316 0.5 1.6
#11 Hopf, Presley 7 4 14 .286 0.6 2.0
#3 Lado, Martha 14 4 22 .182 0.3 1.6
#6 Korella, Aislyn 3 2 7 .286 0.7 2.3
#10 Ramsoomair, Jenessa 12 2 9 .222 0.2 0.8
#9 Gold, Jaida 12 1 6 .167 0.1 0.5
#2 Gillespie Kraft, Kayla 1 1 1 1.000 1.0 1.0
#17 Mark, Kayleigh 9 1 3 .333 0.1 0.3
#5 Sommerfeldt, Savanah 2 1 4 .250 0.5 2.0
#13 Ajayi, Temi 10 0 7 .000 0.0 0.7
#7 Carline, Elise 15 0 1 .000 0.0 0.1
#10 Ramsoomair, Jenessa 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Martens, Jenika 12 47 65 .723 3.9 5.4
#14 Luca, Nora 15 42 61 .689 2.8 4.1
#10 Ramsoomair, Jenessa 12 39 66 .591 3.3 5.5
#7 Carline, Elise 15 23 42 .548 1.5 2.8
#0 Donnelly, Asha 15 12 18 .667 0.8 1.2
#3 Lado, Martha 14 11 15 .733 0.8 1.1
#13 Ajayi, Temi 10 10 21 .476 1.0 2.1
#15 Evans, Alexis 15 8 9 .889 0.5 0.6
#5 Sommerfeldt, Savanah 11 8 8 1.000 0.7 0.7
#5 Sommerfeldt, Savanah 2 5 6 .833 2.5 3.0
#11 Hopf, Presley 7 2 6 .333 0.3 0.9
#17 Mark, Kayleigh 9 2 2 1.000 0.2 0.2
#10 Ramsoomair, Jenessa 2 2 6 .333 1.0 3.0
#9 Gold, Jaida 12 1 1 1.000 0.1 0.1
#6 Korella, Aislyn 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Martens, Jenika 12 93 7.8 28 2.3 65 5.4
#14 Luca, Nora 15 82 5.5 18 1.2 64 4.3
#15 Evans, Alexis 15 77 5.1 41 2.7 36 2.4
#10 Ramsoomair, Jenessa 12 77 6.4 25 2.1 52 4.3
#7 Carline, Elise 15 76 5.1 27 1.8 49 3.3
#0 Donnelly, Asha 15 68 4.5 22 1.5 46 3.1
#13 Ajayi, Temi 10 45 4.5 14 1.4 31 3.1
#TM Team 15 29 1.9 12 0.8 17 1.1
#3 Lado, Martha 14 26 1.9 4 0.3 22 1.6
#5 Sommerfeldt, Savanah 11 21 1.9 11 1.0 10 0.9
#11 Hopf, Presley 7 12 1.7 4 0.6 8 1.1
#9 Gold, Jaida 12 8 0.7 2 0.2 6 0.5
#17 Mark, Kayleigh 9 8 0.9 4 0.4 4 0.4
#10 Ramsoomair, Jenessa 2 6 3.0 4 2.0 2 1.0
#5 Sommerfeldt, Savanah 2 4 2.0 1 0.5 3 1.5
#9 Gold, Jaida 1 1 1.0 1 1.0 0 0.0
#2 Gillespie Kraft, Kayla 5 1 0.2 0 0.0 1 0.2
#6 Korella, Aislyn 3 1 0.3 0 0.0 1 0.3
#2 Gillespie Kraft, Kayla 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Luca, Nora 15 20 1.3
#12 Martens, Jenika 12 19 1.6
#0 Donnelly, Asha 15 18 1.2
#7 Carline, Elise 15 11 0.7
#10 Ramsoomair, Jenessa 12 11 0.9
#3 Lado, Martha 14 10 0.7
#13 Ajayi, Temi 10 8 0.8
#11 Hopf, Presley 7 8 1.1
#15 Evans, Alexis 15 7 0.5
#10 Ramsoomair, Jenessa 2 2 1.0
#6 Korella, Aislyn 3 1 0.3
#2 Gillespie Kraft, Kayla 1 1 1.0
#5 Sommerfeldt, Savanah 11 1 0.1
#5 Sommerfeldt, Savanah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Carline, Elise 15 11 0.7
#10 Ramsoomair, Jenessa 12 11 0.9
#14 Luca, Nora 15 7 0.5
#13 Ajayi, Temi 10 3 0.3
#0 Donnelly, Asha 15 2 0.1
#10 Ramsoomair, Jenessa 2 2 1.0
