Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal Cougars (0-0,0-0) -VS- Alberta Golden Bears (0-0,0-0)

Box Score

Mount Royal Cougars logo
0
vs
Alberta Golden Bears logo
3

Mount Royal Cougars (0-0,0-0)
-VS-
Alberta Golden Bears (0-0,0-0)

Team Score By Period
Team 1 2 3
Mount Royal Cougars MRU 20 18 17
Winner Alberta Golden Bears ALB 25 25 25
Date:
09/18/2025
Time:
02:00 PM
Site:
(SCSC)
Attendance:
123
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Mount Royal Cougars Alberta Golden Bears
K E TA % K E TA %
Set #1 10 8 24 .083 8 6 20 .100
Set #2 7 5 23 .087 13 5 25 .320
Set #3 9 6 24 .125 10 2 18 .444
Total 26 19 71 .099 31 13 63 .286
Team Statistical Comparison
Statistic Team Comparison
MRU - ALB
Points
32.5
44.0
Kills
25
31
Aces
1
3
Blocks
6
10
Assists
26
29
Digs
9
23

Game Leaders

MRU - Leaders
Statistic Leaders
Kills Orr, Kale (10), Hudson, Cody (7), Karstad, Isaac (4)
Aces Stewart, Calum (1)
Blocks Hudson, Cody (5), Orr, Kale (2), McAlpine, Michael (2)
Assists Sales-Parno, Devon (24), Janutka, Marek (2)
Digs Orr, Kale (3), McAlpine, Michael (2), Karstad, Isaac (1)
ALB - Leaders
Statistic Leaders
Kills Martens, Dylan (12), Low-Ring, Justin (8), Harris, Owen (5)
Aces Harris, Owen (1), Low-Ring, Justin (1), Page, Jarvis (1)
Blocks Weddell, Luke (6), Harris, Owen (5), Martens, Dylan (4)
Assists Weddell, Luke (22), Edwards, Marek (3), Page, Jarvis (3)
Digs Weddell, Luke (5), Low-Ring, Justin (5), Edwards, Marek (4)

Individual Statistics

Mount Royal Cougars (0-0,0-0)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orr, Kale 3 10 4 22 .273 0 0 0 3 0-3 0 2 0 3 0 1 11.0
3 3 Karstad, Isaac 3 4 1 7 .429 0 0 0 3 0-3 0 1 0 1 0 0 4.5
6 6 Sales-Parno, Devon 3 0 0 0 0 24 0 0 4 0-4 0 0 0 1 0 0 0.0
8 8 Hudson, Cody 3 7 2 13 .385 0 0 0 5 0-5 1 4 0 0 0 0 10.0
10 10 Wright, Luke 3 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
11 11 Janutka, Marek 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Stewart, Calum 2 1 6 12 -.417 0 0 1 2 1-2 0 1 0 0 0 0 2.5
16 16 McAlpine, Michael 2 3 2 7 .143 0 0 0 0 0-0 0 2 0 2 0 0 4.0
1 1 Clements, Matthew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Tony, Kai 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Profili, Oliver 1 0 -
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 16 65 .138 26 0 1 19 1-19 1 11 0 9 0 3 32.5
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orr, Kale 3 0 2 0 3 0 1 11.0
3 3 Karstad, Isaac 3 0 1 0 1 0 0 4.5
6 6 Sales-Parno, Devon 3 0 0 0 1 0 0 0.0
8 8 Hudson, Cody 3 1 4 0 0 0 0 10.0
10 10 Wright, Luke 3 0 1 0 0 0 0 0.5
11 11 Janutka, Marek 3 0 0 0 1 0 2 0.0
15 15 Stewart, Calum 2 0 1 0 0 0 0 2.5
16 16 McAlpine, Michael 2 0 2 0 2 0 0 4.0
1 1 Clements, Matthew 1 0 0 0 0 0 0 0.0
14 14 Tony, Kai 1 0 0 0 1 0 0 0.0
18 18 Profili, Oliver 1
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 11 0 9 0 3 32.5

Alberta Golden Bears (0-0,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harris, Owen 3 5 0 5 1.000 0 0 1 1 1-1 0 5 0 3 0 0 8.5
4 4 Weddell, Luke 3 2 1 4 .250 22 1 0 5 0-5 0 6 0 5 0 0 5.0
6 6 Edwards, Marek 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Martens, Dylan 3 12 3 20 .450 0 0 0 2 0-2 1 3 0 3 0 0 14.5
10 10 Low-Ring, Justin 3 8 2 14 .429 0 0 1 1 1-1 0 1 0 5 0 0 9.5
12 12 Page, Jarvis 3 4 5 15 -.067 3 0 1 3 1-3 0 0 0 1 0 0 5.0
15 15 McDonald, Grayson 3 0 2 4 -.500 1 0 0 1 0-1 0 3 0 1 0 0 1.5
3 3 Madro, Jeff 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Genge, Owen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Boettcher, Kai 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Clark, Will 1 0 -
19 19 Lukey, Spencer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 13 63 .286 29 1 3 13 3-13 1 18 0 23 0 1 44
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harris, Owen 3 0 5 0 3 0 0 8.5
4 4 Weddell, Luke 3 0 6 0 5 0 0 5.0
6 6 Edwards, Marek 3 0 0 0 4 0 1 0.0
8 8 Martens, Dylan 3 1 3 0 3 0 0 14.5
10 10 Low-Ring, Justin 3 0 1 0 5 0 0 9.5
12 12 Page, Jarvis 3 0 0 0 1 0 0 5.0
15 15 McDonald, Grayson 3 0 3 0 1 0 0 1.5
3 3 Madro, Jeff 2 0 0 0 0 0 0 0.0
9 9 Genge, Owen 2 0 0 0 0 0 0 0.0
17 17 Boettcher, Kai 1 0 0 0 1 0 0 0.0
18 18 Clark, Will 1
19 19 Lukey, Spencer 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 0 23 0 1 44