Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025 Men's Volleyball Cumulative Statistics

Team (9-11, 9-11)

Overall Team Statistics
Statistic Mount Royal University Opponents
Attack
Kills 801 917
Errors 336 410
Attempts 1956 2138
Percent .238 .237
Kills Per Set 10.5 12.1
Set
Assists 742 864
Assists Per Set 9.8 11.4
Ball Handling Errors 3 6
Serve
Aces 84 108
Errors 313 352
Aces Per Set 1.1 1.4
Receptions
Errors 108 84
Errors Per Set 1.4 1.1
Defense
Digs 645 681
Digs Per Set 8.5 9.0
Blocking
Solo 39 41
Assists 271 235
Errors 3 6
Blocks 174.5 158.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clements, Matthew 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Clements, Mathew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Clements, Matthew 43 15 0 2.0 0.05 0 0.00 0 0 0 0 0.00 2 0.05 8
2 Orr, Kale 69 18 18 279.5 4.05 248 3.59 89 533 .298 19 0.28 15 0.22 35
2 Orr, Kate 4 1 1 13.5 3.38 11 2.75 4 28 .250 0 0.00 2 0.50 5  
3 Karstad, Isaac 64 18 17 117.0 1.83 75 1.17 23 158 .329 4 0.06 14 0.22 30
3 Karstad, Issac 4 1 1 4.0 1.00 2 0.50 0 4 .500 0 0.00 0 0.00 3  
4 Hill, Grant 69 18 18 61.0 0.88 25 0.36 10 79 .190 554 8.03 9 0.13 46
5 Roberts, Aidan 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
6 Sales-Parno, Devon 43 16 2 5.5 0.13 0 0.00 1 2 -.500 105 2.44 4 0.09 9
7 Dirks, Mattias 2 2 0 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Hudson, Cody 64 17 17 159.5 2.49 111 1.73 33 215 .363 6 0.09 6 0.09 24
10 Wright, Luke 26 11 1 4.0 0.15 0 0.00 4 8 -.500 0 0.00 4 0.15 7
11 Janukta, Marek 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Janutka, Marek 44 12 0 0 0.00 0 0.00 1 4 -.250 6 0.14 0 0.00 0
11 Juntka, Marek 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 John, Ryan 47 14 12 127.0 2.70 107 2.28 64 290 .148 10 0.21 11 0.23 49
13 Symes, Leks 6 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
14 Toney, Kai 46 17 9 101.5 2.21 86 1.87 31 247 .223 15 0.33 5 0.11 29
14 Toney, Lao 3 1 1 6.5 2.17 6 2.00 4 18 .111 0 0.00 0 0.00 1  
15 Stewart, Calum 6 3 1 9.0 1.50 8 1.33 2 20 .300 1 0.17 0 0.00 3
16 McAlpine, Michael 60 16 14 106.0 1.77 79 1.32 49 245 .122 8 0.13 2 0.03 29
17 Turgeon, Maxim 30 12 5 28.0 0.93 16 0.53 3 34 .382 0 0.00 6 0.20 13
17 Turgeon, Maxin 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 0 0.00 0  
18 Profili, Oliver 13 5 3 32.0 2.46 27 2.08 16 60 .183 1 0.08 4 0.31 14
19 Brandsma, Liam 59 18 0 0 0.00 0 0.00 0 7 .000 12 0.20 0 0.00 0
Total 76 20 1,059.0 13.93 801 10.54 336 1956 .238 742 9.76 84 1.11 309
Opponents 76 20 1,183.5 15.57 917 12.07 410 2138 .237 863 11.36 108 1.42 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clements, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Clements, Mathew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Clements, Matthew 43 8 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
2 Orr, Kale 69 110 1.59 19 299 .936 0.28 4 25 29.0 0.42 0 0
2 Orr, Kate 4 2 0.50 3 16 .813 0.75 0 1 1.0 0.25 0 0  
3 Karstad, Isaac 64 26 0.41 0 15 1.000 0.00 3 50 53.0 0.83 0 0
3 Karstad, Issac 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 0 0  
4 Hill, Grant 69 116 1.68 0 7 1.000 0.00 6 42 48.0 0.70 0 0
5 Roberts, Aidan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Sales-Parno, Devon 43 16 0.37 0 1 1.000 0.00 1 1 2.0 0.05 0 0
7 Dirks, Mattias 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
8 Hudson, Cody 64 32 0.50 2 27 .926 0.03 14 57 71.0 1.11 0 0
10 Wright, Luke 26 9 0.35 2 3 .333 0.08 0 0 0 0.00 0 0
11 Janukta, Marek 3 4 1.33 1 16 .938 0.33 0 0 0 0.00 0 0  
11 Janutka, Marek 44 32 0.73 9 188 .952 0.20 0 0 0 0.00 0 0
11 Juntka, Marek 3 6 2.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
12 John, Ryan 47 51 1.09 17 280 .939 0.36 0 18 18.0 0.38 0 1
13 Symes, Leks 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Toney, Kai 46 56 1.22 14 230 .939 0.30 4 13 17.0 0.37 0 1
14 Toney, Lao 3 1 0.33 2 25 .920 0.67 0 1 1.0 0.33 0 0  
15 Stewart, Calum 6 8 1.33 3 26 .885 0.50 1 0 1.0 0.17 0 1
16 McAlpine, Michael 60 60 1.00 4 6 .333 0.07 4 42 46.0 0.77 2 0
17 Turgeon, Maxim 30 6 0.20 2 6 .667 0.07 1 10 11.0 0.37 1 0
17 Turgeon, Maxin 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
18 Profili, Oliver 13 11 0.85 1 1 .000 0.08 0 2 2.0 0.15 0 0
19 Brandsma, Liam 59 86 1.46 13 172 .924 0.22 0 0 0 0.00 0 0
Total 76 643 8.46 108 1331 .919 1.42 39 270 174.0 2.29 3 3
Opponents 76 671 8.83 84 1365 .938 1.11 41 235 158.5 2.09 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clements, Matthew 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Clements, Mathew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Clements, Matthew 37 13 0 2.0 0.05 0 0.00 0 0 0 0 0.00 2 0.05 8
2 Orr, Kale 60 16 16 234.5 3.91 206 3.43 74 453 .291 17 0.28 13 0.22 30
2 Orr, Kate 4 1 1 13.5 3.38 11 2.75 4 28 .250 0 0.00 2 0.50 5  
3 Karstad, Isaac 59 16 15 109.5 1.86 71 1.20 19 147 .354 4 0.07 13 0.22 28
3 Karstad, Issac 4 1 1 4.0 1.00 2 0.50 0 4 .500 0 0.00 0 0.00 3  
4 Hill, Grant 61 16 16 58.0 0.95 24 0.39 9 75 .200 505 8.28 8 0.13 41
5 Roberts, Aidan 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
6 Sales-Parno, Devon 40 15 2 4.5 0.11 0 0.00 0 1 .000 75 1.88 4 0.10 8
7 Dirks, Mattias 2 2 0 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Hudson, Cody 55 15 15 138.5 2.52 97 1.76 27 188 .372 5 0.09 5 0.09 20
10 Wright, Luke 26 11 1 4.0 0.15 0 0.00 4 8 -.500 0 0.00 4 0.15 7
11 Janukta, Marek 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Janutka, Marek 44 12 0 0 0.00 0 0.00 1 4 -.250 6 0.14 0 0.00 0
12 John, Ryan 43 12 10 121.5 2.83 102 2.37 59 268 .160 9 0.21 11 0.26 45
13 Symes, Leks 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
14 Toney, Kai 39 15 9 86.5 2.22 74 1.90 27 215 .219 11 0.28 3 0.08 26
14 Toney, Lao 3 1 1 6.5 2.17 6 2.00 4 18 .111 0 0.00 0 0.00 1  
15 Stewart, Calum 6 3 1 9.0 1.50 8 1.33 2 20 .300 1 0.17 0 0.00 3
16 McAlpine, Michael 53 14 12 87.5 1.65 66 1.25 43 212 .108 8 0.15 1 0.02 25
17 Turgeon, Maxim 25 10 5 23.5 0.94 15 0.60 3 31 .387 0 0.00 4 0.16 10
17 Turgeon, Maxin 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 0 0.00 0  
18 Profili, Oliver 10 4 3 26.0 2.60 22 2.20 14 50 .160 1 0.10 3 0.30 11
19 Brandsma, Liam 53 16 0 0 0.00 0 0.00 0 5 .000 10 0.19 0 0.00 0
Total 67 18 932.0 13.91 704 10.51 292 1731 .238 653 9.75 73 1.09 274
Opponents 67 18 1,056.5 15.77 812 12.12 357 1894 .240 763 11.39 103 1.54 302

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clements, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Clements, Mathew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Clements, Matthew 37 6 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
2 Orr, Kale 60 100 1.67 19 265 .928 0.32 4 23 27.0 0.45 0 0
2 Orr, Kate 4 2 0.50 3 16 .813 0.75 0 1 1.0 0.25 0 0  
3 Karstad, Isaac 59 22 0.37 0 10 1.000 0.00 3 45 48.0 0.81 0 0
3 Karstad, Issac 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 0 0  
4 Hill, Grant 61 103 1.69 0 7 1.000 0.00 6 40 46.0 0.75 0 0
5 Roberts, Aidan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Sales-Parno, Devon 40 15 0.38 0 1 1.000 0.00 0 1 1.0 0.03 0 0
7 Dirks, Mattias 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
8 Hudson, Cody 55 25 0.45 2 23 .913 0.04 12 49 61.0 1.11 0 0
10 Wright, Luke 26 9 0.35 2 3 .333 0.08 0 0 0 0.00 0 0
11 Janukta, Marek 3 4 1.33 1 16 .938 0.33 0 0 0 0.00 0 0  
11 Janutka, Marek 44 32 0.73 9 188 .952 0.20 0 0 0 0.00 0 0
12 John, Ryan 43 48 1.12 15 261 .943 0.35 0 17 17.0 0.40 0 1
13 Symes, Leks 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Toney, Kai 39 52 1.33 14 202 .931 0.36 4 11 15.0 0.38 0 1
14 Toney, Lao 3 1 0.33 2 25 .920 0.67 0 1 1.0 0.33 0 0  
15 Stewart, Calum 6 8 1.33 3 26 .885 0.50 1 0 1.0 0.17 0 1
16 McAlpine, Michael 53 56 1.06 4 6 .333 0.08 3 35 38.0 0.72 0 0
17 Turgeon, Maxim 25 5 0.20 2 4 .500 0.08 0 9 9.0 0.36 0 0
17 Turgeon, Maxin 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
18 Profili, Oliver 10 10 1.00 1 1 .000 0.10 0 2 2.0 0.20 0 0
19 Brandsma, Liam 53 75 1.42 12 134 .910 0.23 0 0 0 0.00 0 0
Total 67 576 8.60 103 1189 .913 1.54 34 242 155.0 2.31 0 3
Opponents 67 607 9.06 73 1185 .938 1.09 34 215 141.5 2.11 3 2

Match-By-Match

Mount Royal University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Thompson Rivers University W 4 46 23 119 .193 42 4 16 1 39 1 20 1 11.0 0 61.0
10/18/2025 Thompson Rivers University W 4 49 24 111 .225 47 5 19 4 32 3 28 0 17.0 0 69.0
10/24/2025 University of Saskatchewan W 4 52 14 117 .325 45 4 21 4 41 2 15 0 9.5 0 64.0
10/25/2025 University of Saskatchewan W 5 40 23 121 .140 35 3 24 6 39 2 34 0 19.0 0 62.0
10/31/2025 at Brandon University Bobcats L 3 26 11 63 .238 26 2 14 12 17 0 6 0 3.0 1 31.0
11/01/2025 at Brandon University Bobcats L 3 25 18 67 .104 25 4 10 9 22 0 3 0 1.5 1 30.0
11/14/2025 at MacEwan University W 5 51 21 106 .283 47 7 19 4 28 4 8 2 8.0 0 66.0
11/15/2025 at MacEwan University W 3 36 13 70 .329 34 9 11 2 28 1 8 0 5.0 0 50.0
11/21/2025 at Alberta Golden Bears L 3 31 13 70 .257 28 3 12 7 17 1 9 0 5.5 0 39.0
11/22/2025 at University of Alberta Golden Bears L 4 30 17 87 .149 29 3 21 12 22 2 16 0 10.0 0 42.0
1/09/2026 at Manitoba L 5 60 21 138 .283 56 4 19 6 49 1 6 0 4.0 0 68.0
1/10/2026 at Manitoba L 4 35 26 98 .092 33 10 16 8 32 1 17 0 9.5 0 54.0
1/16/2026 University of Winnipeg L 3 30 12 93 .194 28 2 15 5 33 1 9 0 5.5 0 37.0
1/17/2026 University of Winnipeg L 5 72 32 201 .199 68 6 27 3 81 4 21 0 14.5 1 92.0
1/30/2026 University of British Columbia Okanagan L 5 54 12 114 .368 48 3 18 3 31 6 16 0 14.0 0 70.0
1/31/2026 University of British Columbia Okanagan W 3 35 18 94 .181 34 3 5 3 35 5 13 0 11.5 0 49.0
2/06/2026 University of Calgary W 3 34 8 62 .419 30 2 12 1 20 2 8 0 6.0 0 42.0
2/07/2026 University of Calgary W 3 38 6 73 .438 34 3 7 2 26 2 10 0 7.0 0 48.0
2/13/2026 at Trinity Western L 4 31 13 79 .228 28 3 18 7 27 0 20 0 10.0 0 44.0
2/14/2026 at Trinity Western L 3 26 11 73 .205 25 4 9 9 26 1 4 0 3.0 0 33.0
Mount Royal University 76 801 336 1956 .238 742 84 313 108 645 39 271 3 174.5 3 1,051.0
Opponents 76 917 410 2138 .237 864 108 352 84 681 41 235 6 158.5 6 1,178.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.54
Assists Per Set 9.76
Service Aces Per Set 1.11
Reception Errors Per Set 1.42
Digs Per Set 8.49
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.04
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Thompson Rivers University L 4 50 28 124 .177 47 1 25 4 36 3 12 0 9.0 1 59.0
10/18/2025 at Thompson Rivers University L 4 44 27 111 .153 43 4 15 5 32 2 10 0 7.0 0 55.0
10/24/2025 at University of Saskatchewan L 4 57 16 124 .331 57 4 26 4 44 2 11 0 7.5 0 68.0
10/25/2025 at University of Saskatchewan L 5 48 36 138 .087 45 6 24 3 47 2 18 0 11.0 0 65.0
10/31/2025 Brandon University Bobcats W 3 37 8 65 .446 32 12 15 2 24 2 10 0 7.0 0 55.0
11/01/2025 Brandon University Bobcats W 3 37 8 69 .420 34 9 17 4 19 3 16 0 11.0 0 56.0
11/14/2025 MacEwan University L 5 55 25 120 .250 53 4 25 7 28 4 8 3 8.0 3 67.0
11/15/2025 MacEwan University L 3 22 19 74 .041 23 2 9 9 18 1 10 2 6.0 1 30.0
11/21/2025 Alberta Golden Bears W 3 50 13 90 .411 45 7 19 3 21 1 17 0 9.5 0 66.0
11/22/2025 University of Alberta Golden Bears W 4 41 24 93 .183 40 12 18 3 34 1 13 0 7.5 0 60.0
1/09/2026 Manitoba W 5 63 18 141 .319 59 6 18 4 45 2 22 0 13.0 0 82.0
1/10/2026 Manitoba W 4 46 20 111 .234 43 8 16 10 33 3 15 0 10.5 1 64.0
1/16/2026 at University of Winnipeg W 3 41 15 99 .263 36 5 10 2 43 1 8 0 5.0 0 51.0
1/17/2026 at University of Winnipeg W 5 57 26 185 .168 55 3 12 6 80 3 26 0 16.0 0 76.0
1/30/2026 at University of British Columbia Okanagan W 5 62 30 131 .244 57 3 18 3 42 4 0 0 4.0 0 69.0
1/31/2026 at University of British Columbia Okanagan L 3 40 25 106 .142 38 3 14 3 32 5 8 1 9.0 0 52.0
2/06/2026 at University of Calgary L 3 31 21 79 .127 27 1 18 2 17 0 2 0 1.0 0 33.0
2/07/2026 at University of Calgary L 3 36 22 88 .159 36 2 9 3 24 0 4 0 2.0 0 40.0
2/13/2026 Trinity Western W 4 53 17 102 .353 48 7 30 3 32 2 13 0 8.5 0 68.0
2/14/2026 Trinity Western W 3 47 12 88 .398 46 9 14 4 30 0 12 0 6.0 0 62.0
Opponents 76 917 410 2138 .237 864 108 352 84 681 41 235 6 158.5 6 1,178.0
Mount Royal University 76 801 336 1956 .238 742 84 313 108 645 39 271 3 174.5 3 1,051.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.07
Assists Per Set 11.37
Service Aces Per Set 1.42
Reception Errors Per Set 1.11
Digs Per Set 8.96
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.08
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Orr, Kale 248
Hudson, Cody 111
John, Ryan 107
Toney, Kai 86
McAlpine, Michael 79
Team Leaders: Assists
Player High
Assists
Hill, Grant 554
Sales-Parno, Devon 105
Orr, Kale 19
Toney, Kai 15
Brandsma, Liam 12
Team Leaders: Service Aces
Player High
Service Aces
Orr, Kale 15
Karstad, Isaac 14
John, Ryan 11
Hill, Grant 9
Hudson, Cody 6
Team Leaders: Digs
Player High
Digs
Hill, Grant 116
Orr, Kale 110
Brandsma, Liam 86
McAlpine, Michael 60
Toney, Kai 56
Team Leaders: Blocks
Player High
Blocks
Hudson, Cody 71.0
Karstad, Isaac 53.0
Hill, Grant 48.0
McAlpine, Michael 46.0
Orr, Kale 29.0