Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025 Men's Volleyball Cumulative Statistics

Team (10-13, 9-11)

Overall Team Statistics
Statistic Mount Royal University Opponents
Attack
Kills 975 1095
Errors 386 471
Attempts 2358 2554
Percent .250 .244
Kills Per Set 10.8 12.2
Set
Assists 907 1027
Assists Per Set 10.1 11.4
Ball Handling Errors 6 6
Serve
Aces 91 124
Errors 364 401
Aces Per Set 1.0 1.4
Receptions
Errors 124 91
Errors Per Set 1.4 1.0
Defense
Digs 782 818
Digs Per Set 8.7 9.1
Blocking
Solo 46 44
Assists 307 287
Errors 3 6
Blocks 199.5 187.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clements, Matthew 56 20 0 2.0 0.04 0 0.00 0 1 .000 0 0.00 2 0.04 8
2 Orr, Kale 87 22 22 359.0 4.13 320 3.68 108 712 .298 22 0.25 20 0.23 51
3 Karstad, Isaac 81 22 21 138.0 1.70 91 1.12 26 194 .335 5 0.06 14 0.17 37
4 Hill, Grant 69 18 18 61.0 0.88 25 0.36 10 79 .190 554 8.03 9 0.13 46
5 Roberts, Aidan 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
6 Sales-Parno, Devon 57 19 5 10.5 0.18 2 0.04 2 13 .000 247 4.33 5 0.09 13
7 Dirks, Mattias 2 2 0 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Hudson, Cody 78 20 20 214.5 2.75 159 2.04 42 287 .408 9 0.12 6 0.08 27
10 Wright, Luke 39 14 1 4.0 0.10 0 0.00 4 9 -.444 1 0.03 4 0.10 8
11 Janutka, Marek 64 17 0 0 0.00 0 0.00 2 5 -.400 10 0.16 0 0.00 0
12 John, Ryan 51 16 12 133.0 2.61 113 2.22 67 309 .149 13 0.25 11 0.22 54
12 John, Ryan 3 1 0 2.5 0.83 1 0.33 2 6 -.167 1 0.33 1 0.33 4
13 Symes, Leks 6 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
14 Toney, Kai 62 21 13 138.0 2.23 119 1.92 46 330 .221 17 0.27 5 0.08 39
15 Stewart, Calum 10 6 1 10.0 1.00 9 0.90 2 21 .333 1 0.10 0 0.00 4
16 McAlpine, Michael 72 19 17 128.0 1.78 93 1.29 54 283 .138 10 0.14 3 0.04 37
17 Turgeon, Maxim 38 15 5 30.5 0.80 16 0.42 3 36 .361 2 0.05 7 0.18 14
18 Profili, Oliver 13 5 3 32.0 2.46 27 2.08 16 60 .183 1 0.08 4 0.31 14
19 Brandsma, Liam 67 20 0 0 0.00 0 0.00 0 9 .000 14 0.21 0 0.00 0
Total 90 23 1,265.0 14.06 975 10.83 386 2358 .250 907 10.08 91 1.01 360
Opponents 90 23 1,406.5 15.63 1095 12.17 471 2554 .244 1026 11.40 124 1.38 401

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clements, Matthew 56 14 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Orr, Kale 87 139 1.60 24 424 .943 0.28 4 30 34.0 0.39 0 0
3 Karstad, Isaac 81 31 0.38 0 19 1.000 0.00 3 60 63.0 0.78 0 0
4 Hill, Grant 69 116 1.68 0 7 1.000 0.00 6 42 48.0 0.70 0 0
5 Roberts, Aidan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Sales-Parno, Devon 57 43 0.75 0 3 1.000 0.00 2 3 5.0 0.09 0 1
7 Dirks, Mattias 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
8 Hudson, Cody 78 38 0.49 2 34 .941 0.03 16 67 83.0 1.06 0 2
10 Wright, Luke 39 12 0.31 2 3 .333 0.05 0 0 0 0.00 0 0
11 Janutka, Marek 64 49 0.77 14 287 .951 0.22 0 0 0 0.00 0 0
12 John, Ryan 51 53 1.04 17 293 .942 0.33 0 18 18.0 0.35 0 1
12 John, Ryan 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Symes, Leks 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Toney, Kai 62 78 1.26 17 290 .941 0.27 5 18 23.0 0.37 0 1
15 Stewart, Calum 10 8 0.80 3 26 .885 0.30 1 0 1.0 0.10 0 1
16 McAlpine, Michael 72 83 1.15 4 6 .333 0.06 7 50 57.0 0.79 2 0
17 Turgeon, Maxim 38 6 0.16 2 6 .667 0.05 1 13 14.0 0.37 1 0
18 Profili, Oliver 13 11 0.85 1 1 .000 0.08 0 2 2.0 0.15 0 0
19 Brandsma, Liam 67 96 1.43 13 172 .924 0.19 0 0 0 0.00 0 0
Total 90 780 8.67 124 1572 .921 1.38 46 306 199.0 2.21 3 6
Opponents 90 808 8.98 91 1604 .943 1.01 44 287 187.5 2.08 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clements, Matthew 50 18 0 2.0 0.04 0 0.00 0 1 .000 0 0.00 2 0.04 8
2 Orr, Kale 78 20 20 314.0 4.03 278 3.56 93 632 .293 20 0.26 18 0.23 46
3 Karstad, Isaac 76 20 19 130.5 1.72 87 1.14 22 183 .355 5 0.07 13 0.17 35
4 Hill, Grant 61 16 16 58.0 0.95 24 0.39 9 75 .200 505 8.28 8 0.13 41
5 Roberts, Aidan 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
6 Sales-Parno, Devon 54 18 5 9.5 0.18 2 0.04 1 12 .083 217 4.02 5 0.09 12
7 Dirks, Mattias 2 2 0 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Hudson, Cody 69 18 18 193.5 2.80 145 2.10 36 260 .419 8 0.12 5 0.07 23
10 Wright, Luke 39 14 1 4.0 0.10 0 0.00 4 9 -.444 1 0.03 4 0.10 8
11 Janutka, Marek 61 16 0 0 0.00 0 0.00 2 5 -.400 10 0.16 0 0.00 0
12 John, Ryan 47 14 10 127.5 2.71 108 2.30 62 287 .160 12 0.26 11 0.23 50
12 John, Ryan 3 1 0 2.5 0.83 1 0.33 2 6 -.167 1 0.33 1 0.33 4
13 Symes, Leks 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
14 Toney, Kai 55 19 13 123.0 2.24 107 1.95 42 298 .218 13 0.24 3 0.05 36
15 Stewart, Calum 10 6 1 10.0 1.00 9 0.90 2 21 .333 1 0.10 0 0.00 4
16 McAlpine, Michael 65 17 15 109.5 1.68 80 1.23 48 250 .128 10 0.15 2 0.03 33
17 Turgeon, Maxim 33 13 5 26.0 0.79 15 0.45 3 33 .364 2 0.06 5 0.15 11
18 Profili, Oliver 10 4 3 26.0 2.60 22 2.20 14 50 .160 1 0.10 3 0.30 11
19 Brandsma, Liam 61 18 0 0 0.00 0 0.00 0 7 .000 12 0.20 0 0.00 0
Total 81 21 1,138.0 14.05 878 10.84 342 2133 .251 818 10.10 80 0.99 325
Opponents 81 21 1,279.5 15.80 990 12.22 418 2310 .248 926 11.43 119 1.47 351

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clements, Matthew 50 12 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
2 Orr, Kale 78 129 1.65 24 390 .938 0.31 4 28 32.0 0.41 0 0
3 Karstad, Isaac 76 27 0.36 0 14 1.000 0.00 3 55 58.0 0.76 0 0
4 Hill, Grant 61 103 1.69 0 7 1.000 0.00 6 40 46.0 0.75 0 0
5 Roberts, Aidan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Sales-Parno, Devon 54 42 0.78 0 3 1.000 0.00 1 3 4.0 0.07 0 1
7 Dirks, Mattias 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
8 Hudson, Cody 69 31 0.45 2 30 .933 0.03 14 59 73.0 1.06 0 2
10 Wright, Luke 39 12 0.31 2 3 .333 0.05 0 0 0 0.00 0 0
11 Janutka, Marek 61 43 0.70 14 275 .949 0.23 0 0 0 0.00 0 0
12 John, Ryan 47 50 1.06 15 274 .945 0.32 0 17 17.0 0.36 0 1
12 John, Ryan 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Symes, Leks 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Toney, Kai 55 74 1.35 17 262 .935 0.31 5 16 21.0 0.38 0 1
15 Stewart, Calum 10 8 0.80 3 26 .885 0.30 1 0 1.0 0.10 0 1
16 McAlpine, Michael 65 79 1.22 4 6 .333 0.06 6 43 49.0 0.75 0 0
17 Turgeon, Maxim 33 5 0.15 2 4 .500 0.06 0 12 12.0 0.36 0 0
18 Profili, Oliver 10 10 1.00 1 1 .000 0.10 0 2 2.0 0.20 0 0
19 Brandsma, Liam 61 85 1.39 12 134 .910 0.20 0 0 0 0.00 0 0
Total 81 713 8.80 119 1430 .917 1.47 41 278 180.0 2.22 0 6
Opponents 81 744 9.19 80 1424 .944 0.99 37 267 170.5 2.10 3 2

Match-By-Match

Mount Royal University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Thompson Rivers University W 4 46 23 119 .193 42 4 16 1 39 1 20 1 11.0 0 61.0
10/18/2025 Thompson Rivers University W 4 49 24 111 .225 47 5 19 4 32 3 28 0 17.0 0 69.0
10/24/2025 University of Saskatchewan W 4 52 14 117 .325 45 4 21 4 41 2 15 0 9.5 0 64.0
10/25/2025 University of Saskatchewan W 5 40 23 121 .140 35 3 24 6 39 2 34 0 19.0 0 62.0
10/31/2025 at Brandon University Bobcats L 3 26 11 63 .238 26 2 14 12 17 0 6 0 3.0 1 31.0
11/01/2025 at Brandon University Bobcats L 3 25 18 67 .104 25 4 10 9 22 0 3 0 1.5 1 30.0
11/14/2025 at MacEwan University W 5 51 21 106 .283 47 7 19 4 28 4 8 2 8.0 0 66.0
11/15/2025 at MacEwan University W 3 36 13 70 .329 34 9 11 2 28 1 8 0 5.0 0 50.0
11/21/2025 at Alberta Golden Bears L 3 31 13 70 .257 28 3 12 7 17 1 9 0 5.5 0 39.0
11/22/2025 at University of Alberta Golden Bears L 4 30 17 87 .149 29 3 21 12 22 2 16 0 10.0 0 42.0
1/09/2026 at Manitoba L 5 60 21 138 .283 56 4 19 6 49 1 6 0 4.0 0 68.0
1/10/2026 at Manitoba L 4 35 26 98 .092 33 10 16 8 32 1 17 0 9.5 0 54.0
1/16/2026 University of Winnipeg L 3 30 12 93 .194 28 2 15 5 33 1 9 0 5.5 0 37.0
1/17/2026 University of Winnipeg L 5 72 32 201 .199 68 6 27 3 81 4 21 0 14.5 1 92.0
1/30/2026 University of British Columbia Okanagan L 5 54 12 114 .368 48 3 18 3 31 6 16 0 14.0 0 70.0
1/31/2026 University of British Columbia Okanagan W 3 35 18 94 .181 34 3 5 3 35 5 13 0 11.5 0 49.0
2/06/2026 University of Calgary W 3 34 8 62 .419 30 2 12 1 20 2 8 0 6.0 0 42.0
2/07/2026 University of Calgary W 3 38 6 73 .438 34 3 7 2 26 2 10 0 7.0 0 48.0
2/13/2026 at Trinity Western L 4 31 13 79 .228 28 3 18 7 27 0 20 0 10.0 0 44.0
2/14/2026 at Trinity Western L 3 26 11 73 .205 25 4 9 9 26 1 4 0 3.0 0 33.0
2/19/2026 University of Calgary W 4 59 18 120 .342 53 1 16 2 36 1 7 0 4.5 2 64.0
2/20/2026 University of Calgary L 5 56 19 134 .276 55 2 16 10 52 2 17 0 10.5 1 68.0
2/21/2026 University of Calgary L 5 59 13 148 .311 57 4 19 4 49 4 12 0 10.0 0 73.0
Mount Royal University 90 975 386 2358 .250 907 91 364 124 782 46 307 3 199.5 6 1,256.0
Opponents 90 1095 471 2554 .244 1027 124 401 91 818 44 287 6 187.5 6 1,398.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.83
Assists Per Set 10.08
Service Aces Per Set 1.01
Reception Errors Per Set 1.38
Digs Per Set 8.69
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.07
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Thompson Rivers University L 4 50 28 124 .177 47 1 25 4 36 3 12 0 9.0 1 59.0
10/18/2025 at Thompson Rivers University L 4 44 27 111 .153 43 4 15 5 32 2 10 0 7.0 0 55.0
10/24/2025 at University of Saskatchewan L 4 57 16 124 .331 57 4 26 4 44 2 11 0 7.5 0 68.0
10/25/2025 at University of Saskatchewan L 5 48 36 138 .087 45 6 24 3 47 2 18 0 11.0 0 65.0
10/31/2025 Brandon University Bobcats W 3 37 8 65 .446 32 12 15 2 24 2 10 0 7.0 0 55.0
11/01/2025 Brandon University Bobcats W 3 37 8 69 .420 34 9 17 4 19 3 16 0 11.0 0 56.0
11/14/2025 MacEwan University L 5 55 25 120 .250 53 4 25 7 28 4 8 3 8.0 3 67.0
11/15/2025 MacEwan University L 3 22 19 74 .041 23 2 9 9 18 1 10 2 6.0 1 30.0
11/21/2025 Alberta Golden Bears W 3 50 13 90 .411 45 7 19 3 21 1 17 0 9.5 0 66.0
11/22/2025 University of Alberta Golden Bears W 4 41 24 93 .183 40 12 18 3 34 1 13 0 7.5 0 60.0
1/09/2026 Manitoba W 5 63 18 141 .319 59 6 18 4 45 2 22 0 13.0 0 82.0
1/10/2026 Manitoba W 4 46 20 111 .234 43 8 16 10 33 3 15 0 10.5 1 64.0
1/16/2026 at University of Winnipeg W 3 41 15 99 .263 36 5 10 2 43 1 8 0 5.0 0 51.0
1/17/2026 at University of Winnipeg W 5 57 26 185 .168 55 3 12 6 80 3 26 0 16.0 0 76.0
1/30/2026 at University of British Columbia Okanagan W 5 62 30 131 .244 57 3 18 3 42 4 0 0 4.0 0 69.0
1/31/2026 at University of British Columbia Okanagan L 3 40 25 106 .142 38 3 14 3 32 5 8 1 9.0 0 52.0
2/06/2026 at University of Calgary L 3 31 21 79 .127 27 1 18 2 17 0 2 0 1.0 0 33.0
2/07/2026 at University of Calgary L 3 36 22 88 .159 36 2 9 3 24 0 4 0 2.0 0 40.0
2/13/2026 Trinity Western W 4 53 17 102 .353 48 7 30 3 32 2 13 0 8.5 0 68.0
2/14/2026 Trinity Western W 3 47 12 88 .398 46 9 14 4 30 0 12 0 6.0 0 62.0
2/19/2026 at University of Calgary L 4 47 15 116 .276 41 2 15 1 28 1 15 0 8.5 0 57.0
2/20/2026 at University of Calgary W 5 58 21 141 .262 53 10 18 2 46 1 23 0 12.5 0 79.0
2/21/2026 at University of Calgary W 5 73 25 159 .302 69 4 16 4 63 1 14 0 8.0 0 84.0
Opponents 90 1095 471 2554 .244 1027 124 401 91 818 44 287 6 187.5 6 1,398.0
Mount Royal University 90 975 386 2358 .250 907 91 364 124 782 46 307 3 199.5 6 1,256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.17
Assists Per Set 11.41
Service Aces Per Set 1.38
Reception Errors Per Set 1.01
Digs Per Set 9.09
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.07
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Orr, Kale 320
Hudson, Cody 159
Toney, Kai 119
John, Ryan 113
McAlpine, Michael 93
Team Leaders: Assists
Player High
Assists
Hill, Grant 554
Sales-Parno, Devon 247
Orr, Kale 22
Toney, Kai 17
Brandsma, Liam 14
Team Leaders: Service Aces
Player High
Service Aces
Orr, Kale 20
Karstad, Isaac 14
John, Ryan 11
Hill, Grant 9
Turgeon, Maxim 7
Team Leaders: Digs
Player High
Digs
Orr, Kale 139
Hill, Grant 116
Brandsma, Liam 96
McAlpine, Michael 83
Toney, Kai 78
Team Leaders: Blocks
Player High
Blocks
Hudson, Cody 83.0
Karstad, Isaac 63.0
McAlpine, Michael 57.0
Hill, Grant 48.0
Orr, Kale 34.0