Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2019 Men's Soccer Cumulative Statistics

Team (11-5-1, 11-5-1)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals 35 15
Goals Per Game 2.06 0.88
Shots 207 137
Shots Per Game 12.2 8.1
Shots Percentage 0.169 0.109
Shots On Goal 109-207 59-137
Shots On Goal Percentage 0.527 0.431
Penalties
Yellow Cards 29 28
Red Cards 2 4
Miscellaneous
Assists 25 9
Saves 44 74
Fouls 189 206
Corner Kicks 74 71
Penalty Kicks: Goals-Attempts 6-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Domic, Dane 9Domic, Dane 15 15 1184 7 7 14 29 0.241 13 0.448 2-0 2 1-1
7 El Gandour, Mohamed 7El Gandour, Mohamed 16 15 1263 9 4 13 43 0.209 24 0.558 3-0 4 5-5
13 Dudek, Dawid 13Dudek, Dawid 16 8 794 3 4 7 18 0.167 8 0.444 0-0 0 0-0
27 Da Rocha, Miguel 27Da Rocha, Miguel 13 12 905 4 3 7 24 0.167 11 0.458 2-0 1 0-0
17 Enno, Rori 17Enno, Rori 5 5 359 3 0 3 9 0.333 7 0.778 0-0 1 0-0
21 MacPhee, Trevor 21MacPhee, Trevor 15 15 1298 3 0 3 7 0.429 6 0.857 7-1 0 0-0
4 Ndabaneze, Orest 4Ndabaneze, Orest 16 11 861 2 1 3 7 0.286 7 1.000 2-0 0 0-0
14 Chatani, Tysen 14Chatani, Tysen 16 5 563 1 1 2 9 0.111 6 0.667 2-0 0 0-0
15 Ruetten, Tom 15Ruetten, Tom 12 12 992 0 2 2 4 0.000 1 0.250 4-0 0 0-0
11 Schaefer, David 11Schaefer, David 11 7 600 0 2 2 5 0.000 3 0.600 1-0 0 0-0
10 Anderson-louc, Justin 10Anderson-louc, Justin 10 8 700 1 0 1 25 0.040 10 0.400 1-0 1 0-1  
16 Griffiths, Andre 16Griffiths, Andre 14 1 229 1 0 1 2 0.500 1 0.500 1-0 0 0-0
6 Harrison, Daniel 6Harrison, Daniel 14 13 1132 1 0 1 10 0.100 7 0.700 2-0 1 0-0
5 Mahjor, Hafiz 5Mahjor, Hafiz 9 0 104 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Bunk, Fabian 25Bunk, Fabian 3 3 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kerr, Sterling 1Kerr, Sterling 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Libbey, William 2Libbey, William 10 8 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 MacDonald, Zach 3MacDonald, Zach 4 1 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Mehl, Benedikt 23Mehl, Benedikt 16 16 1395 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Osakwe, Azubike 20Osakwe, Azubike 6 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rai, Parminder 8Rai, Parminder 17 16 1399 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
19 Ramirez, Nathan 19Ramirez, Nathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Valley, Kyran 12Valley, Kyran 13 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16328 35 25 60 207 0.169 109 0.527 29-2 10 6-7
Opponent 17 - 16356 15 9 24 137 0.109 59 0.431 28-4 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bunk, Fabian 25Bunk, Fabian 3 3 225:00 3 1.20 9 0.750 1 2 0 0 12
1 Kerr, Sterling 1Kerr, Sterling 2 2 180:00 0 0.00 6 1.000 2 0 0 1 6
12 Valley, Kyran 12Valley, Kyran 13 12 1080:00 12 1.00 25 0.676 6 3 1 3 38
Total 17 - 1485:00 15 0.91 40 0.727 9 5 1 5 56
Opponents 17 - 1485:00 35 2.12 70 0.667 3 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Domic, Dane 9Domic, Dane 14 14 1094 7 7 14 28 0.250 13 0.464 2-0 2 1-1
7 El Gandour, Mohamed 7El Gandour, Mohamed 14 13 1083 7 4 11 39 0.179 22 0.564 3-0 4 4-4
27 Da Rocha, Miguel 27Da Rocha, Miguel 11 10 740 4 3 7 20 0.200 9 0.450 2-0 1 0-0
13 Dudek, Dawid 13Dudek, Dawid 14 7 693 2 3 5 16 0.125 7 0.438 0-0 0 0-0
17 Enno, Rori 17Enno, Rori 5 5 359 3 0 3 9 0.333 7 0.778 0-0 1 0-0
21 MacPhee, Trevor 21MacPhee, Trevor 13 13 1118 3 0 3 5 0.600 5 1.000 6-1 0 0-0
4 Ndabaneze, Orest 4Ndabaneze, Orest 15 11 839 2 1 3 7 0.286 7 1.000 2-0 0 0-0
15 Ruetten, Tom 15Ruetten, Tom 10 10 812 0 2 2 4 0.000 1 0.250 4-0 0 0-0
10 Anderson-louc, Justin 10Anderson-louc, Justin 8 6 520 1 0 1 19 0.053 8 0.421 1-0 1 0-1  
14 Chatani, Tysen 14Chatani, Tysen 15 5 548 1 0 1 8 0.125 5 0.625 2-0 0 0-0
16 Griffiths, Andre 16Griffiths, Andre 12 1 224 1 0 1 2 0.500 1 0.500 1-0 0 0-0
5 Mahjor, Hafiz 5Mahjor, Hafiz 9 0 104 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Schaefer, David 11Schaefer, David 9 5 447 0 1 1 5 0.000 3 0.600 1-0 0 0-0
25 Bunk, Fabian 25Bunk, Fabian 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Harrison, Daniel 6Harrison, Daniel 12 11 952 0 0 0 8 0.000 6 0.750 2-0 0 0-0
1 Kerr, Sterling 1Kerr, Sterling 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Libbey, William 2Libbey, William 9 8 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 MacDonald, Zach 3MacDonald, Zach 4 1 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Mehl, Benedikt 23Mehl, Benedikt 14 14 1215 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Osakwe, Azubike 20Osakwe, Azubike 6 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rai, Parminder 8Rai, Parminder 15 14 1230 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
19 Ramirez, Nathan 19Ramirez, Nathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Valley, Kyran 12Valley, Kyran 12 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14348 31 22 53 184 0.168 99 0.538 29-2 9 5-6
Opponent 15 - 14376 12 7 19 126 0.095 53 0.421 28-4 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bunk, Fabian 25Bunk, Fabian 2 2 135:00 2 1.33 6 0.750 0 2 0 0 8
1 Kerr, Sterling 1Kerr, Sterling 2 2 180:00 0 0.00 6 1.000 2 0 0 1 6
12 Valley, Kyran 12Valley, Kyran 12 11 990:00 10 0.91 25 0.714 6 2 1 3 36
Total 15 - 1305:00 12 0.83 37 0.755 8 4 1 5 50
Opponents 15 - 1305:00 31 2.14 64 0.674 3 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2019 vs Calgary W 5-0 (1-0-0, 1-0-0) 1-0-0 228 Mohamed El Gandour (1) (Dane Domic)
Orest Ndabaneze (1) (Dane Domic)
Dane Domic (1) (Miguel Da Rocha)
Miguel Da Rocha (1) (Tom Ruetten)
Andre Griffiths (1) (Hafiz Mahjor)
8/31/2019 vs Saskatchewan W 2-0 (1-0, 1-0) 1-0 77 Mohamed El Gandour (2)
Rori Enno (1) (Miguel Da Rocha)
9/1/2019 vs Lethbridge W 3-1 (3-0-0, 3-0-0) 3-0-0 126 Orest Ndabaneze (2) (Dawid Dudek)
Dane Domic (2) (Tom Ruetten)
Tysen Chatani (1)
9/7/2019 at Alberta W 2-0 (4-0-0, 4-0-0) 4-0-0 112 Miguel Da Rocha (1) (Dane Domic)
Rori Enno (2) (Orest Ndabaneze)
9/8/2019 at MacEwan W 2-1 (5-0-0, 5-0-0) 5-0-0 100 Dane Domic (3)
Rori Enno (3) (Dawid Dudek)
9/13/2019 at UNBC L 2-3 (5-1-0, 5-1-0) 5-1-0 565 Dawid Dudek (1) (Dane Domic)
Dane Domic (4) (Dawid Dudek)
9/15/2019 at UFV L 0-1 (5-2-0, 5-2-0) 5-2-0 58
9/21/2019 vs Thompson Rivers W 2-1 (6-2-0, 6-2-0) 6-2-0 78 Miguel Da Rocha (3) (Dane Domic)
Mohamed El Gandour (3) (Dane Domic)
9/22/2019 vs Trinity Western W 5-0 (7-2-0, 7-2-0) 7-2-0 113 Mohamed El Gandour (4)
Trevor MacPhee (1) (Mohamed El Gandour)
Mohamed El Gandour (5)
Trevor MacPhee (2) (Dane Domic)
Trevor MacPhee (3) (Mohamed El Gandour)
9/28/2019 vs MacEwan W 3-1 (8-2-0, 8-2-0) 8-2-0 22 Mohamed El Gandour (6) (David Schaefer)
Mohamed El Gandour (7)
Miguel Da Rocha (4) (Mohamed El Gandour)
9/29/2019 vs Alberta T 1-1 (9-3-1, 9-3-1) 9-3-1 96 Dane Domic (6)
10/3/2019 at Lethbridge W 2-0 (9-2-0, 9-2-0) 9-2-0 233 Dane Domic (5) (Mohamed El Gandour)
Dawid Dudek (2)
10/6/2019 at Saskatchewan L 0-1 (9-3-0, 9-3-0) 9-3-0 124
10/19/2019 at Calgary L 0-1 (9-4-1, 9-4-1) 9-4-1 158
10/26/2019 vs Thompson Rivers W 2-1 (1-0-0, 1-0-0) 1-0-0 186 Dane Domic (1)
Justin Anderson-Louc (1) (Miguel Da Rocha)
11/1/2019 at Calgary L 1-2 (1-1, 9-4-1) 9-4-1 75 Mohamed El Gandour (1)
11/2/2019 vs Saskatchewan W 3-1 (2-1, 9-4-1) 9-4-1 85 Mohamed El Gandour (2) (David Schaefer)
Daniel Harrison (1) (Dawid Dudek)
Dawid Dudek (1) (Tysen Chatani)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2019 vs Calgary 5-0 5 5 10 18 0.278 16 0.889 4-0 1 0-0 495
8/31/2019 vs Saskatchewan 2-0 2 1 3 7 0.286 5 0.714 3-1 1 1-1 990
9/1/2019 vs Lethbridge 3-1 3 2 5 15 0.200 6 0.400 0-0 1 0-0 990
9/7/2019 at Alberta 2-0 2 2 4 5 0.400 3 0.600 2-0 1 0-0 990
9/8/2019 at MacEwan 2-1 2 1 3 9 0.222 5 0.556 2-0 1 0-0 990
9/13/2019 at UNBC 2-3 2 2 4 12 0.167 10 0.833 2-0 0 0-0 990
9/15/2019 at UFV 0-1 0 0 0 10 0.000 4 0.400 2-1 0 0-0 983
9/21/2019 vs Thompson Rivers 2-1 2 2 4 10 0.200 5 0.500 3-0 1 0-0 990
9/22/2019 vs Trinity Western 5-0 5 3 8 15 0.333 9 0.600 0-0 1 2-2 990
9/28/2019 vs MacEwan 3-1 3 2 5 17 0.176 8 0.471 1-0 1 1-1 990
9/29/2019 vs Alberta 1-1 1 0 1 12 0.083 5 0.417 1-0 0 1-1 990
10/3/2019 at Lethbridge 2-0 2 1 3 24 0.083 13 0.542 1-0 1 0-0 990
10/6/2019 at Saskatchewan 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/19/2019 at Calgary 0-1 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
10/26/2019 vs Thompson Rivers 2-1 2 1 3 15 0.133 6 0.400 1-0 1 0-1 990
11/1/2019 at Calgary 1-2 1 0 1 13 0.077 6 0.462 1-0 0 1-1 990
11/2/2019 vs Saskatchewan 3-1 3 3 6 10 0.300 4 0.400 0-0 1 0-0 990
Total 35-15 35 25 60 207 0.169 109 0.527 29-2 11 6-7 16328
Opponent - 15 9 24 137 0.109 59 0.431 28-4 5 - 16356

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2019 Calgary 5-0 45:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2019 Saskatchewan 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2019 Lethbridge 3-1 90:00 1 0.40 0 0.000 1 0 0 0 1
9/7/2019 Alberta 2-0 90:00 0 0.29 7 1.000 1 0 0 1 8
9/8/2019 MacEwan 2-1 90:00 1 0.44 2 0.667 1 0 0 0 3
9/13/2019 UNBC 2-3 90:00 3 0.91 2 0.400 0 1 0 0 5
9/15/2019 UFV 0-1 90:00 1 0.92 1 0.500 0 1 0 0 2
9/21/2019 Thompson Rivers 2-1 90:00 1 0.93 3 0.750 1 0 0 0 4
9/22/2019 Trinity Western 5-0 90:00 0 0.82 3 1.000 1 0 0 1 3
9/28/2019 MacEwan 3-1 90:00 1 0.84 2 0.667 1 0 0 0 3
9/29/2019 Alberta 1-1 90:00 1 0.86 2 0.667 0 0 1 0 3
10/3/2019 Lethbridge 2-0 90:00 0 0.78 3 1.000 1 0 0 1 3
10/6/2019 Saskatchewan 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
10/19/2019 Calgary 0-1 90:00 1 0.81 3 0.750 0 1 0 0 4
10/26/2019 Thompson Rivers 2-1 90:00 1 0.83 2 0.667 1 0 0 0 3
11/1/2019 Calgary 1-2 90:00 2 0.90 0 0.000 0 1 0 0 2
11/2/2019 Saskatchewan 3-1 90:00 1 0.91 3 0.750 1 0 0 0 4
Totals - 1485 15 0.91 41 0.732 11 5 1 5 57
Opponent - 1485:00 35 2.12 70 0.667 5 11 1 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2019 Calgary 0-5 0 0 0 10 0.000 5 0.500 2-0 0 0-0 495
8/31/2019 Saskatchewan 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
9/1/2019 Lethbridge 1-3 1 0 1 5 0.200 1 0.200 1-0 0 1-1 990
9/7/2019 Alberta 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
9/8/2019 MacEwan 1-2 1 1 2 6 0.167 3 0.500 5-3 0 0-0 934
9/13/2019 UNBC 3-2 3 3 6 12 0.250 6 0.500 0-0 1 0-0 990
9/15/2019 UFV 1-0 1 0 1 9 0.111 2 0.222 0-0 1 0-0 990
9/21/2019 Thompson Rivers 1-2 1 0 1 9 0.111 4 0.444 4-0 0 0-0 990
9/22/2019 Trinity Western 0-5 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1067
9/28/2019 MacEwan 1-3 1 1 2 7 0.143 3 0.429 2-0 0 0-0 990
9/29/2019 Alberta 1-1 1 0 1 6 0.167 3 0.500 1-0 0 0-0 990
10/3/2019 Lethbridge 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/6/2019 Saskatchewan 1-0 1 1 2 9 0.111 4 0.444 0-0 1 0-1 990
10/19/2019 Calgary 1-0 1 1 2 7 0.143 4 0.571 2-0 1 0-0 990
10/26/2019 Thompson Rivers 1-2 1 0 1 4 0.250 3 0.750 2-1 0 0-0 990
11/1/2019 Calgary 2-1 2 1 3 5 0.400 2 0.400 3-0 1 1-1 990
11/2/2019 Saskatchewan 1-3 1 1 2 6 0.167 4 0.667 0-0 0 0-0 990
Total 15-35 15 9 24 137 0.109 59 0.431 28-4 5 2-3 16356
Mount Royal - 35 25 60 207 0.169 109 0.527 29-2 11 - 16328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2019 Calgary 0-5 45:00 5 10.00 10 0.667 0 1 0 0 15
8/31/2019 Saskatchewan 0-2 90:00 2 4.67 3 0.600 0 1 0 0 5
9/1/2019 Lethbridge 1-3 90:00 3 4.00 2 0.400 0 1 0 0 5
9/7/2019 Alberta 0-2 90:00 2 3.43 1 0.333 0 1 0 0 3
9/8/2019 MacEwan 1-2 90:00 2 3.11 2 0.500 0 1 0 0 4
9/13/2019 UNBC 3-2 90:00 2 2.91 7 0.778 1 0 0 0 9
9/15/2019 UFV 1-0 90:00 0 2.46 4 1.000 1 0 0 1 4
9/21/2019 Thompson Rivers 1-2 90:00 2 2.40 3 0.600 0 1 0 0 5
9/22/2019 Trinity Western 0-5 90:00 5 2.71 4 0.444 0 1 0 0 9
9/28/2019 MacEwan 1-3 90:00 3 2.74 5 0.625 0 1 0 0 8
9/29/2019 Alberta 1-1 90:00 1 2.57 4 0.800 0 0 1 0 5
10/3/2019 Lethbridge 0-2 90:00 2 2.52 11 0.846 0 1 0 0 13
10/6/2019 Saskatchewan 1-0 90:00 0 2.32 4 1.000 1 0 0 1 4
10/19/2019 Calgary 1-0 90:00 0 2.15 0 0.00 1 0 0 1 0
10/26/2019 Thompson Rivers 1-2 90:00 2 2.14 4 0.667 0 1 0 0 6
11/1/2019 Calgary 2-1 90:00 1 2.06 5 0.833 1 0 0 0 6
11/2/2019 Saskatchewan 1-3 90:00 3 2.12 1 0.250 0 1 0 0 4
Totals - 1485 35 2.12 70 0.667 5 11 1 3 105
Mount Royal - 1485:00 15 0.91 41 0.732 11 5 1 5 57

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2019 vs Calgary 5-0 5/0 5/0 18/10 16/5 5/3 4/2 0/0
8/31/2019 vs Saskatchewan 2-0 2/0 1/0 7/11 5/2 6/2 3/2 1/0
9/1/2019 vs Lethbridge 3-1 3/1 2/0 15/5 6/1 9/6 0/1 0/0
9/7/2019 at Alberta 2-0 2/0 2/0 5/11 3/7 3/11 2/1 0/0
9/8/2019 at MacEwan 2-1 2/1 1/1 9/6 5/3 2/2 2/5 0/3
9/13/2019 at UNBC 2-3 2/3 2/3 12/12 10/6 5/2 2/0 0/0
9/15/2019 at UFV 0-1 0/1 0/0 10/9 4/2 1/2 2/0 1/0
9/21/2019 vs Thompson Rivers 2-1 2/1 2/0 10/9 5/4 6/5 3/4 0/0
9/22/2019 vs Trinity Western 5-0 5/0 3/0 15/13 9/3 9/8 0/1 0/0
9/28/2019 vs MacEwan 3-1 3/1 2/1 17/7 8/3 0/4 1/2 0/0
9/29/2019 vs Alberta 1-1 1/1 0/0 12/6 5/3 4/7 1/1 0/0
10/3/2019 at Lethbridge 2-0 2/0 1/0 24/7 13/3 5/2 1/2 0/0
10/6/2019 at Saskatchewan 0-1 0/1 0/1 9/9 4/4 1/5 3/0 0/0
10/19/2019 at Calgary 0-1 0/1 0/1 6/7 0/4 1/7 3/2 0/0
10/26/2019 vs Thompson Rivers 2-1 2/1 1/0 15/4 6/3 3/1 1/2 0/1
11/1/2019 at Calgary 1-2 1/2 0/1 13/5 6/2 6/1 1/3 0/0
11/2/2019 vs Saskatchewan 3-1 3/1 3/1 10/6 4/4 8/3 0/0 0/0
Totals 35/15 25/9 207/137 109/59 74/71 29/28 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Calgary (8/24/2019)
GOALS 5 Calgary (8/24/2019)
Trinity Western (9/22/2019)
ASSISTS 5 Calgary (8/24/2019)
SHOTS 24 Lethbridge (10/3/2019)
SHOTS ON GOAL 16 Calgary (8/24/2019)
SAVES 7 Alberta (9/7/2019)
FOULS 16 Alberta (9/7/2019)
Saskatchewan (10/6/2019)
CORNER KICKS 9 Lethbridge (9/1/2019)
Trinity Western (9/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UNBC (9/13/2019)
GOALS 3 UNBC (9/13/2019)
ASSISTS 3 UNBC (9/13/2019)
SHOTS 13 Trinity Western (9/22/2019)
SHOTS ON GOAL 7 Alberta (9/7/2019)
SAVES 11 Lethbridge (10/3/2019)
FOULS 18 Lethbridge (10/3/2019)
CORNER KICKS 11 Alberta (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Alberta (9/29/2019)
Calgary (11/1/2019)
GOALS 1 Alberta (9/29/2019)
Calgary (11/1/2019)
ASSISTS 1 Saskatchewan (8/31/2019)
MacEwan (9/8/2019)
Lethbridge (10/3/2019)
Thompson Rivers (10/26/2019)
SHOTS 5 Alberta (9/7/2019)
Calgary (10/19/2019)
SHOTS ON GOAL 3 Alberta (9/7/2019)
SAVES 1 UFV (9/15/2019)
FOULS 4 MacEwan (9/8/2019)
MacEwan (9/28/2019)
Lethbridge (10/3/2019)
CORNER KICKS 1 UFV (9/15/2019)
Saskatchewan (10/6/2019)
Calgary (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Lethbridge (9/1/2019)
UFV (9/15/2019)
Thompson Rivers (9/21/2019)
Alberta (9/29/2019)
Thompson Rivers (10/26/2019)
GOALS 1 Lethbridge (9/1/2019)
MacEwan (9/8/2019)
UFV (9/15/2019)
Thompson Rivers (9/21/2019)
MacEwan (9/28/2019)
Alberta (9/29/2019)
Saskatchewan (10/6/2019)
Calgary (10/19/2019)
Thompson Rivers (10/26/2019)
Saskatchewan (11/2/2019)
ASSISTS 1 MacEwan (9/8/2019)
MacEwan (9/28/2019)
Saskatchewan (10/6/2019)
Calgary (10/19/2019)
Calgary (11/1/2019)
Saskatchewan (11/2/2019)
SHOTS 4 Lethbridge (9/1/2019)
Thompson Rivers (10/26/2019)
Calgary (11/1/2019)
SHOTS ON GOAL 1 Saskatchewan (8/31/2019)
Lethbridge (9/1/2019)
UFV (9/15/2019)
Calgary (11/1/2019)
SAVES 1 Alberta (9/7/2019)
Saskatchewan (11/2/2019)
FOULS 4 Lethbridge (9/1/2019)
Calgary (10/19/2019)
CORNER KICKS 1 Saskatchewan (8/31/2019)
MacEwan (9/8/2019)
UNBC (9/13/2019)
UFV (9/15/2019)
Lethbridge (10/3/2019)
Thompson Rivers (10/26/2019)
Calgary (11/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trinity Western (9/22/2019)
GOALS 3 Trinity Western (9/22/2019)
ASSISTS 2 Calgary (8/24/2019)
Thompson Rivers (9/21/2019)
Trinity Western (9/22/2019)
SHOTS 7 Lethbridge (10/3/2019)
SHOTS ON GOAL 4 Calgary (8/24/2019)
UNBC (9/13/2019)
Trinity Western (9/22/2019)
SAVES 6 Alberta (9/7/2019)
FOULS 3 UNBC (9/13/2019)
Saskatchewan (10/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Calgary (8/24/2019)
GOALS 5 Calgary (8/24/2019)
Trinity Western (9/22/2019)
ASSISTS 5 Calgary (8/24/2019)
SHOTS 24 Lethbridge (10/3/2019)
SHOTS ON GOAL 16 Calgary (8/24/2019)
SAVES 7 Alberta (9/7/2019)
FOULS 16 Alberta (9/7/2019)
Saskatchewan (10/6/2019)
CORNER KICKS 9 Lethbridge (9/1/2019)
Trinity Western (9/22/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mohamed El Gandour
Trinity Western (9/22/2019)
GOALS 3 Trevor MacPhee
Trinity Western (9/22/2019)
ASSISTS 2 Dane Domic
Dane Domic
Mohamed El Gandour
Calgary (8/24/2019)
Thompson Rivers (9/21/2019)
Trinity Western (9/22/2019)
SHOTS 7 Dane Domic
Lethbridge (10/3/2019)
SHOTS ON GOAL 4 Mohamed El Gandour
Mohamed El Gandour
Mohamed El Gandour
Calgary (8/24/2019)
UNBC (9/13/2019)
Trinity Western (9/22/2019)
SAVES 6 Kyran Valley
Alberta (9/7/2019)
FOULS 3 Mohamed El Gandour
Dane Domic
UNBC (9/13/2019)
Saskatchewan (10/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Domic, Dane 14
El Gandour, Mohamed 13
Dudek, Dawid 7
Da Rocha, Miguel 7
Enno, Rori 3
Team Leaders: Goals
Player High
Goals
El Gandour, Mohamed 9
Domic, Dane 7
Da Rocha, Miguel 4
Dudek, Dawid 3
Enno, Rori 3
Team Leaders: Assists
Player High
Assists
Domic, Dane 7
El Gandour, Mohamed 4
Dudek, Dawid 4
Da Rocha, Miguel 3
Ruetten, Tom 2
Team Leaders: Shots
Player High
Shots
El Gandour, Mohamed 43
Domic, Dane 29
Anderson-louc, Justin 25
Da Rocha, Miguel 24
Dudek, Dawid 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
El Gandour, Mohamed 24
Domic, Dane 13
Da Rocha, Miguel 11
Anderson-louc, Justin 10
Dudek, Dawid 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
El Gandour, Mohamed 4
Domic, Dane 2
Da Rocha, Miguel 1
Enno, Rori 1
Anderson-louc, Justin 1