Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025 Men's Soccer Cumulative Statistics

Team (4-1-4, 4-1-4)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals 15 8
Goals Per Game 1.67 0.89
Shots 99 95
Shots Per Game 11.0 10.6
Shots Percentage 0.152 0.084
Shots On Goal 41-99 39-95
Shots On Goal Percentage 0.414 0.411
Penalties
Yellow Cards 23 25
Red Cards 0 1
Miscellaneous
Assists 10 3
Saves 31 26
Fouls 86 93
Corner Kicks 35 53
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Chanda, Chanan 20Chanda, Chanan 9 9 724 6 2 8 13 0.462 7 0.538 2-0 2 2-2
11 Marshall, Finn 11Marshall, Finn 6 6 504 1 5 6 13 0.077 6 0.462 1-0 1 0-0
7 Flaksman, Josh 7Flaksman, Josh 9 9 683 2 3 5 15 0.133 4 0.267 1-0 0 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 2 1 114 2 0 2 3 0.667 2 0.667 0-0 1 0-0
25 Beckedahl, Tim 25Beckedahl, Tim 6 0 99 1 0 1 2 0.500 1 0.500 1-0 0 0-0
8 Rogers, Skyler 8Rogers, Skyler 7 7 597 1 0 1 6 0.167 3 0.500 1-0 0 0-0
10 Walter, Jonathan 10Walter, Jonathan 9 9 734 1 0 1 12 0.083 6 0.500 3-0 0 0-0
15 Cameron, Alexander 15Cameron, Alexander 5 1 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Green, Joseph 13Green, Joseph 9 9 715 0 0 0 7 0.000 2 0.286 2-0 0 0-0
19 Guay, Clement 19Guay, Clement 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haetscher, Timon 3Haetscher, Timon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kemsley, Alex 6Kemsley, Alex 9 9 810 0 0 0 3 0.000 0 0.000 2-0 0 0-0
27 Kirchner, Valentin 27Kirchner, Valentin 3 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Koudelka, Ruben 26Koudelka, Ruben 8 8 720 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Liebich, Felix 18Liebich, Felix 6 1 141 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Lowndes, Thomas 5Lowndes, Thomas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mutongolo, Bwidju 17Mutongolo, Bwidju 8 1 254 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Niro, Maximo 4Niro, Maximo 7 3 311 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 7 5 406 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Patik, Luka 9Patik, Luka 8 3 214 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Reyes, Dorian 22Reyes, Dorian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ryu, Hyunsoo 2Ryu, Hyunsoo 8 8 626 0 0 0 2 0.000 0 0.000 4-0 0 0-0
12 Strauss, Sjard 12Strauss, Sjard 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 1 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8911 15 10 25 99 0.152 41 0.414 23-0 4 2-2
Opponent 9 - 8754 8 3 11 95 0.084 39 0.411 25-1 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Strauss, Sjard 12Strauss, Sjard 9 9 810:00 8 0.89 31 0.795 4 1 4 4 39
Total 9 - 810:00 8 0.89 31 0.795 4 1 4 4 39
Opponents 9 - 810:00 15 1.67 26 0.634 4 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Chanda, Chanan 20Chanda, Chanan 9 9 724 6 2 8 13 0.462 7 0.538 2-0 2 2-2
11 Marshall, Finn 11Marshall, Finn 6 6 504 1 5 6 13 0.077 6 0.462 1-0 1 0-0
7 Flaksman, Josh 7Flaksman, Josh 9 9 683 2 3 5 15 0.133 4 0.267 1-0 0 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 2 1 114 2 0 2 3 0.667 2 0.667 0-0 1 0-0
25 Beckedahl, Tim 25Beckedahl, Tim 6 0 99 1 0 1 2 0.500 1 0.500 1-0 0 0-0
8 Rogers, Skyler 8Rogers, Skyler 7 7 597 1 0 1 6 0.167 3 0.500 1-0 0 0-0
10 Walter, Jonathan 10Walter, Jonathan 9 9 734 1 0 1 12 0.083 6 0.500 3-0 0 0-0
15 Cameron, Alexander 15Cameron, Alexander 5 1 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Green, Joseph 13Green, Joseph 9 9 715 0 0 0 7 0.000 2 0.286 2-0 0 0-0
19 Guay, Clement 19Guay, Clement 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haetscher, Timon 3Haetscher, Timon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kemsley, Alex 6Kemsley, Alex 9 9 810 0 0 0 3 0.000 0 0.000 2-0 0 0-0
27 Kirchner, Valentin 27Kirchner, Valentin 3 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Koudelka, Ruben 26Koudelka, Ruben 8 8 720 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Liebich, Felix 18Liebich, Felix 6 1 141 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Lowndes, Thomas 5Lowndes, Thomas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mutongolo, Bwidju 17Mutongolo, Bwidju 8 1 254 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Niro, Maximo 4Niro, Maximo 7 3 311 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 7 5 406 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Patik, Luka 9Patik, Luka 8 3 214 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Reyes, Dorian 22Reyes, Dorian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ryu, Hyunsoo 2Ryu, Hyunsoo 8 8 626 0 0 0 2 0.000 0 0.000 4-0 0 0-0
12 Strauss, Sjard 12Strauss, Sjard 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 1 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8911 15 10 25 99 0.152 41 0.414 23-0 4 2-2
Opponent 9 - 8754 8 3 11 95 0.084 39 0.411 25-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Strauss, Sjard 12Strauss, Sjard 9 9 810:00 8 0.89 31 0.795 4 1 4 4 39
Total 9 - 810:00 8 0.89 31 0.795 4 1 4 4 39
Opponents 9 - 810:00 15 1.67 26 0.634 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Alberta W 3-1 (1-0-0, 1-0-0) 1-0-0 210 Nicholas Oteng (1) (Joshua Flaksman)
Nicholas Oteng (2) (Finn Marshall)
Joshua Flaksman (3) (Chanan Chanda)
8/24/2025 vs MacEwan W 3-1 (2-0-0, 2-0-0) 2-0-0 60 Chanan Chanda (1) (Finn Marshall)
Finn Marshall (1) (Joshua Flaksman)
Chanan Chanda (2) (Finn Marshall)
8/29/2025 at Saskatchewan W 2-1 (3-0-0, 3-0-0) 3-0-0 250 Team (1)
Chanan Chanda (3)
8/31/2025 at Lethbridge T 0-0 (3-0-1, 3-0-1) 3-0-1 74
9/6/2025 at Calgary W 4-0 (4-0-1, 4-0-1) 4-0-1 325 Chanan Chanda (4) (Joshua Flaksman)
Chanan Chanda (5)
Joshua Flaksman (2) (Finn Marshall)
Tim Beckedahl (1) (Finn Marshall)
9/12/2025 at Trinity Western T 0-0 (4-0-2, 4-0-2) 4-0-2 200
9/13/2025 at UFV T 0-0 (4-0-3, 4-0-3) 4-0-3 200
9/20/2025 vs UBC L 0-2 (4-1-3, 4-1-3) 4-1-3 0
9/21/2025 vs UNBC T 3-3 (4-1-4, 4-1-4) 4-1-4 101 Skyler Rogers (1)
Jonathan Walter (1) (Chanan Chanda)
Chanan Chanda (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Alberta 3-1 3 3 6 10 0.300 6 0.600 4-0 1 0-0 990
8/24/2025 vs MacEwan 3-1 3 3 6 14 0.214 8 0.571 2-0 1 0-0 990
8/29/2025 at Saskatchewan 2-1 2 0 2 8 0.250 4 0.500 4-0 1 0-0 990
8/31/2025 at Lethbridge 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/6/2025 at Calgary 4-0 4 3 7 14 0.286 8 0.571 3-0 1 1-1 990
9/12/2025 at Trinity Western 0-0 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
9/13/2025 at UFV 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/20/2025 vs UBC 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 991
9/21/2025 vs UNBC 3-3 3 1 4 13 0.231 4 0.308 3-0 0 1-1 990
Total 15-8 15 10 25 99 0.152 41 0.414 23-0 4 2-2 8911
Opponent - 8 3 11 95 0.084 39 0.411 25-1 1 - 8754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Alberta 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/24/2025 MacEwan 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/29/2025 Saskatchewan 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2025 Lethbridge 0-0 90:00 0 0.75 9 1.000 0 0 1 1 9
9/6/2025 Calgary 4-0 90:00 0 0.60 5 1.000 1 0 0 1 5
9/12/2025 Trinity Western 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
9/13/2025 UFV 0-0 90:00 0 0.43 2 1.000 0 0 1 1 2
9/20/2025 UBC 0-2 90:00 2 0.63 4 0.667 0 1 0 0 6
9/21/2025 UNBC 3-3 90:00 3 0.89 0 0.000 0 0 1 0 3
Totals - 810 8 0.89 31 0.795 4 1 4 4 39
Opponent - 810:00 15 1.67 26 0.634 1 4 4 4 41

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Alberta 1-3 1 1 2 11 0.091 4 0.364 2-0 0 0-0 990
8/24/2025 MacEwan 1-3 1 1 2 3 0.333 2 0.667 1-0 0 0-0 990
8/29/2025 Saskatchewan 1-2 1 0 1 11 0.091 5 0.455 2-0 0 0-0 990
8/31/2025 Lethbridge 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 945
9/6/2025 Calgary 0-4 0 0 0 15 0.000 5 0.333 6-1 0 0-0 938
9/12/2025 Trinity Western 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/13/2025 UFV 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
9/20/2025 UBC 2-0 2 1 3 15 0.133 6 0.400 1-0 1 0-0 991
9/21/2025 UNBC 3-3 3 0 3 6 0.500 3 0.500 5-0 0 0-0 930
Total 8-15 8 3 11 95 0.084 39 0.411 25-1 1 0-1 8754
Mount Royal - 15 10 25 99 0.152 41 0.414 23-0 4 - 8911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Alberta 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/24/2025 MacEwan 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/29/2025 Saskatchewan 1-2 90:00 2 2.67 2 0.500 0 1 0 0 4
8/31/2025 Lethbridge 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
9/6/2025 Calgary 0-4 90:00 4 2.40 4 0.500 0 1 0 0 8
9/12/2025 Trinity Western 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
9/13/2025 UFV 0-0 90:00 0 1.71 3 1.000 0 0 1 1 3
9/20/2025 UBC 2-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/21/2025 UNBC 3-3 90:00 3 1.67 1 0.250 0 0 1 0 4
Totals - 810 15 1.67 26 0.634 1 4 4 4 41
Mount Royal - 810:00 8 0.89 31 0.795 4 1 4 4 39

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Alberta 3-1 3/1 3/1 10/11 6/4 2/9 4/2 0/0
8/24/2025 vs MacEwan 3-1 3/1 3/1 14/3 8/2 10/4 2/1 0/0
8/29/2025 at Saskatchewan 2-1 2/1 0/0 8/11 4/5 5/5 4/2 0/0
8/31/2025 at Lethbridge 0-0 0/0 0/0 13/14 4/9 4/5 1/2 0/0
9/6/2025 at Calgary 4-0 4/0 3/0 14/15 8/5 1/10 3/6 0/1
9/12/2025 at Trinity Western 0-0 0/0 0/0 10/13 1/3 5/5 2/2 0/0
9/13/2025 at UFV 0-0 0/0 0/0 6/7 3/2 5/9 1/4 0/0
9/20/2025 vs UBC 0-2 0/2 0/1 11/15 3/6 0/6 3/1 0/0
9/21/2025 vs UNBC 3-3 3/3 1/0 13/6 4/3 3/0 3/5 0/0
Totals 15/8 10/3 99/95 41/39 35/53 23/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Calgary (9/6/2025)
GOALS 4 Calgary (9/6/2025)
ASSISTS 3 Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS 14 MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS ON GOAL 8 MacEwan (8/24/2025)
Calgary (9/6/2025)
SAVES 9 Lethbridge (8/31/2025)
FOULS 15 Lethbridge (8/31/2025)
CORNER KICKS 10 MacEwan (8/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 UBC (9/20/2025)
UNBC (9/21/2025)
GOALS 3 UNBC (9/21/2025)
ASSISTS 1 Alberta (8/23/2025)
MacEwan (8/24/2025)
UBC (9/20/2025)
SHOTS 15 Calgary (9/6/2025)
UBC (9/20/2025)
SHOTS ON GOAL 9 Lethbridge (8/31/2025)
SAVES 5 MacEwan (8/24/2025)
FOULS 16 Lethbridge (8/31/2025)
CORNER KICKS 10 Calgary (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saskatchewan (8/29/2025)
GOALS 2 Saskatchewan (8/29/2025)
ASSISTS 1 UNBC (9/21/2025)
SHOTS 6 Saskatchewan (8/29/2025)
UFV (9/13/2025)
SHOTS ON GOAL 1 Trinity Western (9/12/2025)
UFV (9/13/2025)
UBC (9/20/2025)
SAVES 1 MacEwan (8/24/2025)
FOULS 6 Saskatchewan (8/29/2025)
UFV (9/13/2025)
UBC (9/20/2025)
UNBC (9/21/2025)
CORNER KICKS 1 Calgary (9/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Saskatchewan (8/29/2025)
GOALS 1 Alberta (8/23/2025)
MacEwan (8/24/2025)
Saskatchewan (8/29/2025)
ASSISTS 1 Alberta (8/23/2025)
MacEwan (8/24/2025)
UBC (9/20/2025)
SHOTS 3 MacEwan (8/24/2025)
UNBC (9/21/2025)
SHOTS ON GOAL 2 MacEwan (8/24/2025)
Trinity Western (9/12/2025)
UFV (9/13/2025)
UNBC (9/21/2025)
SAVES 1 Saskatchewan (8/29/2025)
Trinity Western (9/12/2025)
UNBC (9/21/2025)
FOULS 4 Calgary (9/6/2025)
UFV (9/13/2025)
CORNER KICKS 4 MacEwan (8/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MacEwan (8/24/2025)
GOALS 2 Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
ASSISTS 2 MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS 6 Lethbridge (8/31/2025)
SHOTS ON GOAL 3 Lethbridge (8/31/2025)
Calgary (9/6/2025)
SAVES 9 Lethbridge (8/31/2025)
FOULS 3 Lethbridge (8/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Calgary (9/6/2025)
GOALS 4 Calgary (9/6/2025)
ASSISTS 3 Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS 14 MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS ON GOAL 8 MacEwan (8/24/2025)
Calgary (9/6/2025)
SAVES 9 Lethbridge (8/31/2025)
FOULS 15 Lethbridge (8/31/2025)
CORNER KICKS 10 MacEwan (8/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Finn Marshall
MacEwan (8/24/2025)
GOALS 2 Nicholas Oteng
Chanan Chanda
Chanan Chanda
Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
ASSISTS 2 Finn Marshall
Finn Marshall
MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS 6 Finn Marshall
Lethbridge (8/31/2025)
SHOTS ON GOAL 3 Finn Marshall
Joshua Flaksman
Lethbridge (8/31/2025)
Calgary (9/6/2025)
SAVES 9 Sjard Strauss
Lethbridge (8/31/2025)
FOULS 3 Finn Marshall
Lethbridge (8/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Chanda, Chanan 8
Marshall, Finn 6
Flaksman, Josh 5
Oteng-Frimpong, Kwasi 2
Beckedahl, Tim 1
Team Leaders: Goals
Player High
Goals
Chanda, Chanan 6
Flaksman, Josh 2
Oteng-Frimpong, Kwasi 2
Marshall, Finn 1
Beckedahl, Tim 1
Team Leaders: Assists
Player High
Assists
Marshall, Finn 5
Flaksman, Josh 3
Chanda, Chanan 2
Team Leaders: Shots
Player High
Shots
Flaksman, Josh 15
Chanda, Chanan 13
Marshall, Finn 13
Walter, Jonathan 12
Green, Joseph 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chanda, Chanan 7
Marshall, Finn 6
Walter, Jonathan 6
Flaksman, Josh 4
Rogers, Skyler 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chanda, Chanan 2
Marshall, Finn 1
Oteng-Frimpong, Kwasi 1