Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025 Men's Soccer Cumulative Statistics

Team (9-3-5, 9-3-5)

Overall Team Statistics
Statistic Mount Royal Opponents
Shots
Goals 28 19
Goals Per Game 1.65 1.12
Shots 212 187
Shots Per Game 12.5 11.0
Shots Percentage 0.132 0.102
Shots On Goal 93-212 73-187
Shots On Goal Percentage 0.439 0.390
Penalties
Yellow Cards 38 45
Red Cards 0 1
Miscellaneous
Assists 20 10
Saves 54 65
Fouls 153 172
Corner Kicks 81 92
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Chanda, Chanan 20Chanda, Chanan 16 16 1340 11 3 14 27 0.407 16 0.593 3-0 3 3-3
7 Flaksman, Josh 7Flaksman, Josh 17 13 1138 4 4 8 27 0.148 10 0.370 2-0 1 0-0
11 Marshall, Finn 11Marshall, Finn 9 8 759 1 5 6 21 0.048 8 0.381 1-0 1 0-0
10 Walter, Jonathan 10Walter, Jonathan 15 15 1271 2 1 3 24 0.083 11 0.458 5-0 0 0-0
25 Beckedahl, Tim 25Beckedahl, Tim 14 8 768 1 1 2 10 0.100 4 0.400 2-0 0 0-0
19 Guay, Clement 19Guay, Clement 9 0 205 1 1 2 1 1.000 1 1.000 1-0 1 0-0
6 Kemsley, Alex 6Kemsley, Alex 17 17 1560 0 2 2 8 0.000 1 0.125 3-0 0 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 2 1 114 2 0 2 3 0.667 2 0.667 0-0 1 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 15 10 798 1 1 2 9 0.111 4 0.444 0-0 1 0-0
9 Patik, Luka 9Patik, Luka 16 10 796 1 1 2 24 0.042 10 0.417 2-0 1 0-0
13 Green, Joseph 13Green, Joseph 16 16 1359 0 1 1 12 0.000 4 0.333 3-0 0 0-0
26 Koudelka, Ruben 26Koudelka, Ruben 16 16 1470 1 0 1 4 0.250 4 1.000 1-0 0 0-0
8 Rogers, Skyler 8Rogers, Skyler 15 15 1291 1 0 1 17 0.059 7 0.412 1-0 0 0-0
2 Ryu, Hyunsoo 2Ryu, Hyunsoo 14 14 1192 1 0 1 9 0.111 2 0.222 5-0 0 0-0
1 Benton, Bryce 1Benton, Bryce 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cameron, Alexander 15Cameron, Alexander 7 2 274 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Haetscher, Timon 3Haetscher, Timon 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kirchner, Valentin 27Kirchner, Valentin 5 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Liebich, Felix 18Liebich, Felix 10 2 238 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Lowndes, Thomas 5Lowndes, Thomas 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mutongolo, Bwidju 17Mutongolo, Bwidju 10 1 344 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Niro, Maximo 4Niro, Maximo 12 4 460 0 0 0 6 0.000 3 0.500 2-0 0 0-0
12 Strauss, Sjard 12Strauss, Sjard 14 14 1290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 1 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17267 28 20 48 211 0.133 93 0.441 38-0 9 3-3
Opponent 17 - 17121 19 10 29 187 0.102 73 0.390 45-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benton, Bryce 1Benton, Bryce 3 3 270:00 6 2.00 12 0.667 1 2 0 0 18
12 Strauss, Sjard 12Strauss, Sjard 14 14 1290:00 13 0.91 42 0.764 8 1 5 6 55
Total 17 - 1560:00 19 1.10 54 0.740 9 3 5 6 73
Opponents 17 - 1560:00 28 1.62 64 0.696 6 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Chanda, Chanan 20Chanda, Chanan 13 13 1040 7 3 10 17 0.412 9 0.529 3-0 2 2-2
7 Flaksman, Josh 7Flaksman, Josh 14 13 1007 3 3 6 21 0.143 7 0.333 2-0 1 0-0
11 Marshall, Finn 11Marshall, Finn 6 6 504 1 5 6 13 0.077 6 0.462 1-0 1 0-0
25 Beckedahl, Tim 25Beckedahl, Tim 11 5 499 1 1 2 7 0.143 2 0.286 2-0 0 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 2 1 114 2 0 2 3 0.667 2 0.667 0-0 1 0-0
21 Oteng-Frimpong, Kwasi 21Oteng-Frimpong, Kwasi 12 8 677 1 1 2 8 0.125 4 0.500 0-0 1 0-0
9 Patik, Luka 9Patik, Luka 13 8 617 1 1 2 17 0.059 5 0.294 2-0 1 0-0
10 Walter, Jonathan 10Walter, Jonathan 12 12 982 2 0 2 18 0.111 9 0.500 5-0 0 0-0
8 Rogers, Skyler 8Rogers, Skyler 12 12 1031 1 0 1 11 0.091 5 0.455 1-0 0 0-0
2 Ryu, Hyunsoo 2Ryu, Hyunsoo 11 11 896 1 0 1 6 0.167 1 0.167 5-0 0 0-0
1 Benton, Bryce 1Benton, Bryce 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cameron, Alexander 15Cameron, Alexander 7 2 274 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Green, Joseph 13Green, Joseph 13 13 1060 0 0 0 9 0.000 3 0.333 3-0 0 0-0
19 Guay, Clement 19Guay, Clement 6 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haetscher, Timon 3Haetscher, Timon 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kemsley, Alex 6Kemsley, Alex 14 14 1260 0 0 0 8 0.000 1 0.125 2-0 0 0-0
27 Kirchner, Valentin 27Kirchner, Valentin 4 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Koudelka, Ruben 26Koudelka, Ruben 13 13 1170 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Liebich, Felix 18Liebich, Felix 10 2 238 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Lowndes, Thomas 5Lowndes, Thomas 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mutongolo, Bwidju 17Mutongolo, Bwidju 10 1 344 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Niro, Maximo 4Niro, Maximo 12 4 460 0 0 0 6 0.000 3 0.500 2-0 0 0-0
12 Strauss, Sjard 12Strauss, Sjard 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 1 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13862 21 14 35 155 0.135 65 0.419 38-0 7 2-2
Opponent 14 - 13764 14 6 20 158 0.089 66 0.418 45-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benton, Bryce 1Benton, Bryce 3 3 270:00 6 2.00 12 0.667 1 2 0 0 18
12 Strauss, Sjard 12Strauss, Sjard 11 11 990:00 8 0.73 40 0.833 6 1 4 6 48
Total 14 - 1260:00 14 1.00 52 0.788 7 3 4 6 66
Opponents 14 - 1260:00 21 1.50 43 0.672 6 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Alberta W 3-1 (1-0-0, 1-0-0) 1-0-0 210 Nicholas Oteng (1) (Joshua Flaksman)
Nicholas Oteng (2) (Finn Marshall)
Joshua Flaksman (3) (Chanan Chanda)
8/24/2025 vs MacEwan W 3-1 (2-0-0, 2-0-0) 2-0-0 60 Chanan Chanda (1) (Finn Marshall)
Finn Marshall (1) (Joshua Flaksman)
Chanan Chanda (2) (Finn Marshall)
8/29/2025 at Saskatchewan W 2-1 (3-0-0, 3-0-0) 3-0-0 250 Team (1)
Chanan Chanda (3)
8/31/2025 at Lethbridge T 0-0 (3-0-1, 3-0-1) 3-0-1 74
9/6/2025 at Calgary W 4-0 (4-0-1, 4-0-1) 4-0-1 325 Chanan Chanda (4) (Joshua Flaksman)
Chanan Chanda (5)
Joshua Flaksman (2) (Finn Marshall)
Tim Beckedahl (1) (Finn Marshall)
9/12/2025 at Trinity Western T 0-0 (4-0-2, 4-0-2) 4-0-2 200
9/13/2025 at UFV T 0-0 (4-0-3, 4-0-3) 4-0-3 200
9/20/2025 vs UBC L 0-2 (4-1-3, 4-1-3) 4-1-3 0
9/21/2025 vs UNBC T 3-3 (4-1-4, 4-1-4) 4-1-4 101 Skyler Rogers (1)
Jonathan Walter (1) (Chanan Chanda)
Chanan Chanda (6)
9/27/2025 at MacEwan W 2-0 (5-1-4, 5-1-4) 5-1-4 120 Kwasi Oteng-Frimpong (3)
Hyunsoo Ryu (1)
9/28/2025 at Alberta W 1-0 (6-1-4, 6-1-4) 6-1-4 106 Joshua Flaksman (3) (Luka Patik)
10/4/2025 vs Lethbridge L 0-3 (6-2-4, 6-2-4) 6-2-4 41
10/5/2025 vs Saskatchewan W 3-1 (7-2-4, 7-2-4) 7-2-4 120 Chanan Chanda (7) (Kwasi Oteng-Frimpong)
Luka Patik (1) (Chanan Chanda)
Jonathan Walter (2) (Tim Beckedahl)
10/18/2025 vs Calgary L 0-2 (7-3-4, 7-3-4) 7-3-4 230
10/24/2025 vs Trinity Western W 2-1 (1-0-0, 1-0-0) 1-0-0 218 Chanan Chanda (1)
Clement Guay (1) (Joseph Green)
10/26/2025 vs Victoria T 3-3 (2-0-0, 2-0-0) 2-0-0 200 Chanan Chanda (2) (Alex Kemsley)
Chanan Chanda (3) (Jonathan Walter)
Joshua Flaksman (1) (Clement Guay)
11/1/2025 vs UBC W 2-1 (3-0-0, 2-0-0) 2-0-0 0 Ruben Koudelka (1) (Alex Kemsley)
Chanan Chanda (4) (Joshua Flaksman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Alberta 3-1 3 3 6 10 0.300 6 0.600 4-0 1 0-0 990
8/24/2025 vs MacEwan 3-1 3 3 6 14 0.214 8 0.571 2-0 1 0-0 990
8/29/2025 at Saskatchewan 2-1 2 0 2 8 0.250 4 0.500 4-0 1 0-0 990
8/31/2025 at Lethbridge 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/6/2025 at Calgary 4-0 4 3 7 14 0.286 8 0.571 3-0 1 1-1 990
9/12/2025 at Trinity Western 0-0 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
9/13/2025 at UFV 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/20/2025 vs UBC 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 991
9/21/2025 vs UNBC 3-3 3 1 4 13 0.231 4 0.308 3-0 0 1-1 990
9/27/2025 at MacEwan 2-0 2 0 2 11 0.182 3 0.273 1-0 1 0-0 990
9/28/2025 at Alberta 1-0 1 1 2 14 0.071 5 0.357 5-0 1 0-0 990
10/4/2025 vs Lethbridge 0-3 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/5/2025 vs Saskatchewan 3-1 3 3 6 12 0.250 9 0.750 2-0 1 0-0 991
10/18/2025 vs Calgary 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/24/2025 vs Trinity Western 2-1 2 1 3 12 0.167 7 0.583 1-0 1 1-1 990
10/26/2025 vs Victoria 3-3 3 3 6 25 0.120 12 0.480 1-0 0 0-0 1425
11/1/2025 vs UBC 2-1 2 2 4 20 0.100 9 0.450 1-0 1 0-0 990
Total 28-19 28 20 48 212 0.132 93 0.439 38-0 9 3-3 17267
Opponent - 19 10 29 187 0.102 73 0.390 45-1 3 - 17121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Alberta 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/24/2025 MacEwan 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/29/2025 Saskatchewan 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2025 Lethbridge 0-0 90:00 0 0.75 9 1.000 0 0 1 1 9
9/6/2025 Calgary 4-0 90:00 0 0.60 5 1.000 1 0 0 1 5
9/12/2025 Trinity Western 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
9/13/2025 UFV 0-0 90:00 0 0.43 2 1.000 0 0 1 1 2
9/20/2025 UBC 0-2 90:00 2 0.63 4 0.667 0 1 0 0 6
9/21/2025 UNBC 3-3 90:00 3 0.89 0 0.000 0 0 1 0 3
9/27/2025 MacEwan 2-0 90:00 0 0.80 7 1.000 1 0 0 1 7
9/28/2025 Alberta 1-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/4/2025 Lethbridge 0-3 90:00 3 0.92 2 0.400 0 1 0 0 5
10/5/2025 Saskatchewan 3-1 90:00 1 0.92 5 0.833 1 0 0 0 6
10/18/2025 Calgary 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
10/24/2025 Trinity Western 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/26/2025 Victoria 3-3 120:00 3 1.10 1 0.250 0 0 1 0 4
11/1/2025 UBC 2-1 90:00 1 1.10 0 0.000 1 0 0 0 1
Totals - 1560 19 1.10 54 0.740 9 3 5 6 73
Opponent - 1560:00 28 1.62 64 0.696 3 9 5 6 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Alberta 1-3 1 1 2 11 0.091 4 0.364 2-0 0 0-0 990
8/24/2025 MacEwan 1-3 1 1 2 3 0.333 2 0.667 1-0 0 0-0 990
8/29/2025 Saskatchewan 1-2 1 0 1 11 0.091 5 0.455 2-0 0 0-0 990
8/31/2025 Lethbridge 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 945
9/6/2025 Calgary 0-4 0 0 0 15 0.000 5 0.333 6-1 0 0-0 938
9/12/2025 Trinity Western 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/13/2025 UFV 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
9/20/2025 UBC 2-0 2 1 3 15 0.133 6 0.400 1-0 1 0-0 991
9/21/2025 UNBC 3-3 3 2 5 7 0.429 3 0.429 5-0 0 0-0 990
9/27/2025 MacEwan 0-2 0 0 0 19 0.000 7 0.368 3-0 0 0-0 990
9/28/2025 Alberta 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/4/2025 Lethbridge 3-0 3 1 4 8 0.375 5 0.625 3-0 1 1-1 990
10/5/2025 Saskatchewan 1-3 1 0 1 13 0.077 6 0.462 1-0 0 0-0 990
10/18/2025 Calgary 2-0 2 0 2 12 0.167 7 0.583 1-0 1 1-1 990
10/24/2025 Trinity Western 1-2 1 1 2 7 0.143 2 0.286 3-0 0 0-0 990
10/26/2025 Victoria 3-3 3 2 5 12 0.250 4 0.333 3-0 0 0-0 1377
11/1/2025 UBC 1-2 1 1 2 10 0.100 1 0.100 4-0 0 0-0 990
Total 19-28 19 10 29 187 0.102 73 0.390 45-1 3 2-3 17121
Mount Royal - 28 20 48 212 0.132 93 0.439 38-0 9 - 17267

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Alberta 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/24/2025 MacEwan 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/29/2025 Saskatchewan 1-2 90:00 2 2.67 2 0.500 0 1 0 0 4
8/31/2025 Lethbridge 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
9/6/2025 Calgary 0-4 90:00 4 2.40 4 0.500 0 1 0 0 8
9/12/2025 Trinity Western 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
9/13/2025 UFV 0-0 90:00 0 1.71 3 1.000 0 0 1 1 3
9/20/2025 UBC 2-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/21/2025 UNBC 3-3 90:00 3 1.67 1 0.250 0 0 1 0 4
9/27/2025 MacEwan 0-2 90:00 2 1.70 1 0.333 0 1 0 0 3
9/28/2025 Alberta 0-1 90:00 1 1.64 4 0.800 0 1 0 0 5
10/4/2025 Lethbridge 3-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/5/2025 Saskatchewan 1-3 90:00 3 1.62 6 0.667 0 1 0 0 9
10/18/2025 Calgary 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/24/2025 Trinity Western 1-2 90:00 2 1.53 5 0.714 0 1 0 0 7
10/26/2025 Victoria 3-3 120:00 3 1.59 9 0.750 0 0 1 0 12
11/1/2025 UBC 1-2 90:00 2 1.62 7 0.778 0 1 0 0 9
Totals - 1560 28 1.62 64 0.696 3 9 5 6 92
Mount Royal - 1560:00 19 1.10 54 0.740 9 3 5 6 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Alberta 3-1 3/1 3/1 10/11 6/4 2/9 4/2 0/0
8/24/2025 vs MacEwan 3-1 3/1 3/1 14/3 8/2 10/4 2/1 0/0
8/29/2025 at Saskatchewan 2-1 2/1 0/0 8/11 4/5 5/5 4/2 0/0
8/31/2025 at Lethbridge 0-0 0/0 0/0 13/14 4/9 4/5 1/2 0/0
9/6/2025 at Calgary 4-0 4/0 3/0 14/15 8/5 1/10 3/6 0/1
9/12/2025 at Trinity Western 0-0 0/0 0/0 10/13 1/3 5/5 2/2 0/0
9/13/2025 at UFV 0-0 0/0 0/0 6/7 3/2 5/9 1/4 0/0
9/20/2025 vs UBC 0-2 0/2 0/1 11/15 3/6 0/6 3/1 0/0
9/21/2025 vs UNBC 3-3 3/3 1/2 13/7 4/3 3/0 3/5 0/0
9/27/2025 at MacEwan 2-0 2/0 0/0 11/19 3/7 1/6 1/3 0/0
9/28/2025 at Alberta 1-0 1/0 1/0 14/10 5/2 5/6 5/2 0/0
10/4/2025 vs Lethbridge 0-3 0/3 0/1 11/8 3/5 6/3 3/3 0/0
10/5/2025 vs Saskatchewan 3-1 3/1 3/0 12/13 9/6 5/5 2/1 0/0
10/18/2025 vs Calgary 0-2 0/2 0/0 8/12 4/7 1/11 1/1 0/0
10/24/2025 vs Trinity Western 2-1 2/1 1/1 12/7 7/2 13/3 1/3 0/0
10/26/2025 vs Victoria 3-3 3/3 3/2 25/12 12/4 7/2 1/3 0/0
11/1/2025 vs UBC 2-1 2/1 2/1 20/10 9/1 8/3 1/4 0/0
Totals 28/19 20/10 212/187 93/73 81/92 38/45 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Calgary (9/6/2025)
GOALS 4 Calgary (9/6/2025)
ASSISTS 3 Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
Saskatchewan (10/5/2025)
Victoria (10/26/2025)
SHOTS 25 Victoria (10/26/2025)
SHOTS ON GOAL 12 Victoria (10/26/2025)
SAVES 9 Lethbridge (8/31/2025)
FOULS 15 Lethbridge (8/31/2025)
CORNER KICKS 13 Trinity Western (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 UNBC (9/21/2025)
Victoria (10/26/2025)
GOALS 3 UNBC (9/21/2025)
Lethbridge (10/4/2025)
Victoria (10/26/2025)
ASSISTS 2 UNBC (9/21/2025)
Victoria (10/26/2025)
SHOTS 19 MacEwan (9/27/2025)
SHOTS ON GOAL 9 Lethbridge (8/31/2025)
SAVES 9 Victoria (10/26/2025)
FOULS 16 Lethbridge (8/31/2025)
Trinity Western (10/24/2025)
CORNER KICKS 11 Calgary (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saskatchewan (8/29/2025)
MacEwan (9/27/2025)
Alberta (9/28/2025)
GOALS 1 Alberta (9/28/2025)
ASSISTS 1 UNBC (9/21/2025)
Alberta (9/28/2025)
Trinity Western (10/24/2025)
SHOTS 6 Saskatchewan (8/29/2025)
UFV (9/13/2025)
Calgary (10/18/2025)
SHOTS ON GOAL 1 Trinity Western (9/12/2025)
UFV (9/13/2025)
UBC (9/20/2025)
MacEwan (9/27/2025)
Lethbridge (10/4/2025)
SAVES 1 MacEwan (8/24/2025)
Trinity Western (10/24/2025)
Victoria (10/26/2025)
FOULS 6 Saskatchewan (8/29/2025)
UFV (9/13/2025)
UBC (9/20/2025)
UNBC (9/21/2025)
Trinity Western (10/24/2025)
UBC (11/1/2025)
CORNER KICKS 1 Calgary (9/6/2025)
MacEwan (9/27/2025)
Calgary (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Saskatchewan (8/29/2025)
Saskatchewan (10/5/2025)
GOALS 1 Alberta (8/23/2025)
MacEwan (8/24/2025)
Saskatchewan (8/29/2025)
Saskatchewan (10/5/2025)
Trinity Western (10/24/2025)
UBC (11/1/2025)
ASSISTS 1 Alberta (8/23/2025)
MacEwan (8/24/2025)
UBC (9/20/2025)
Lethbridge (10/4/2025)
Trinity Western (10/24/2025)
UBC (11/1/2025)
SHOTS 3 MacEwan (8/24/2025)
UFV (9/13/2025)
UNBC (9/21/2025)
Trinity Western (10/24/2025)
SHOTS ON GOAL 1 MacEwan (8/24/2025)
UFV (9/13/2025)
Alberta (9/28/2025)
Trinity Western (10/24/2025)
UBC (11/1/2025)
SAVES 1 Saskatchewan (8/29/2025)
Trinity Western (9/12/2025)
UNBC (9/21/2025)
MacEwan (9/27/2025)
Lethbridge (10/4/2025)
FOULS 4 Calgary (9/6/2025)
UFV (9/13/2025)
Alberta (9/28/2025)
CORNER KICKS 2 Victoria (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MacEwan (8/24/2025)
GOALS 2 Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
Victoria (10/26/2025)
ASSISTS 2 MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS 6 Lethbridge (8/31/2025)
UBC (11/1/2025)
SHOTS ON GOAL 3 Lethbridge (8/31/2025)
Calgary (9/6/2025)
Saskatchewan (10/5/2025)
Victoria (10/26/2025)
UBC (11/1/2025)
SAVES 9 Lethbridge (8/31/2025)
FOULS 3 Lethbridge (8/31/2025)
Saskatchewan (10/5/2025)
UBC (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Calgary (9/6/2025)
GOALS 4 Calgary (9/6/2025)
ASSISTS 3 Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
Saskatchewan (10/5/2025)
Victoria (10/26/2025)
SHOTS 25 Victoria (10/26/2025)
SHOTS ON GOAL 12 Victoria (10/26/2025)
SAVES 9 Lethbridge (8/31/2025)
FOULS 15 Lethbridge (8/31/2025)
CORNER KICKS 13 Trinity Western (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Finn Marshall
MacEwan (8/24/2025)
GOALS 2 Nicholas Oteng
Chanan Chanda
Chanan Chanda
Chanan Chanda
Alberta (8/23/2025)
MacEwan (8/24/2025)
Calgary (9/6/2025)
Victoria (10/26/2025)
ASSISTS 2 Finn Marshall
Finn Marshall
MacEwan (8/24/2025)
Calgary (9/6/2025)
SHOTS 6 Finn Marshall
Finn Marshall
Lethbridge (8/31/2025)
UBC (11/1/2025)
SHOTS ON GOAL 3 Finn Marshall
Joshua Flaksman
Luka Patik
Chanan Chanda
Chanan Chanda
Lethbridge (8/31/2025)
Calgary (9/6/2025)
Saskatchewan (10/5/2025)
Victoria (10/26/2025)
UBC (11/1/2025)
SAVES 9 Sjard Strauss
Lethbridge (8/31/2025)
FOULS 3 Finn Marshall
Joshua Flaksman
Hyunsoo Ryu
Lethbridge (8/31/2025)
Saskatchewan (10/5/2025)
UBC (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Chanda, Chanan 14
Flaksman, Josh 8
Marshall, Finn 6
Walter, Jonathan 3
Beckedahl, Tim 2
Team Leaders: Goals
Player High
Goals
Chanda, Chanan 11
Flaksman, Josh 4
Walter, Jonathan 2
Oteng-Frimpong, Kwasi 2
Marshall, Finn 1
Team Leaders: Assists
Player High
Assists
Marshall, Finn 5
Flaksman, Josh 4
Chanda, Chanan 3
Kemsley, Alex 2
Walter, Jonathan 1
Team Leaders: Shots
Player High
Shots
Chanda, Chanan 27
Flaksman, Josh 27
Walter, Jonathan 24
Patik, Luka 24
Marshall, Finn 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chanda, Chanan 16
Walter, Jonathan 11
Flaksman, Josh 10
Patik, Luka 10
Marshall, Finn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chanda, Chanan 3
Flaksman, Josh 1
Marshall, Finn 1
Guay, Clement 1
Oteng-Frimpong, Kwasi 1