Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic Mount Royal University Opponents
Scoring
Total Points 745 692
Points Per Game 74.5 69.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 271-665 250-607
FG: Percentage .408 .412
FG: Per Game 27.1 25.0
3PT: Made-Attempted 55-169 61-222
3PT: Percentage .325 .275
3PT: Per Game 5.5 6.1
FT: Made-Attempted 148-218 131-194
FT: Percentage .679 .675
FT: Per Game 14.8 13.1
Rebounding
Total 385 375
Per Game 38.5 37.5
Margin 1.0 --
Assists
Total 86 106
Per Game 8.6 10.6
Turnovers
Total 150 190
Per Game 15.0 19.0
Margin 4.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 21.7 15.6
Steals
Total 80 51
Per Game 8.0 5.1
Blocks
Total 28 35
Per Game 2.8 3.5
Attendance
Total 1562 2084
Per Game 6-260 4-521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Barnie, Sam 1 1 23 23.0 6 8 .750 3 4 .750 0 0 .000 15 15.0 1 1 2 2.0 4 0 2 1 1
1 Scott, Kole 10 10 235 23.5 39 117 .333 5 22 .227 20 38 .526 103 10.3 4 26 30 3.0 21 17 24 6 1
17 Roberts, DJ 10 3 177 17.7 33 103 .320 3 17 .176 32 42 .762 101 10.1 12 16 28 2.8 17 8 12 10 0
8 Barnie, Sam 9 9 227 25.2 31 77 .403 7 19 .368 20 26 .769 89 9.9 17 22 39 4.3 15 7 13 9 7
6 Layton, Tag 8 2 162 20.3 24 55 .436 18 42 .429 9 14 .643 75 9.4 5 10 15 1.9 6 10 3 8 1
3 McLellan, Jacob 10 5 202 20.2 30 73 .411 9 21 .429 24 32 .750 93 9.3 7 26 33 3.3 21 9 15 11 4
2 Ducheck, Desmond 8 0 147 18.4 22 39 .564 4 9 .444 3 5 .600 51 6.4 3 17 20 2.5 8 3 6 9 1
13 Pigoue, Jean-Nelson 1 1 19 19.0 1 5 .200 0 0 .000 4 4 1.000 6 6.0 2 2 4 4.0 4 0 1 0 1
9 Alba Gabaldon, Jose Miguel 2 0 28 14.0 2 8 .250 0 6 .000 8 8 1.000 12 6.0 0 4 4 2.0 10 6 4 4 0
0 Gajak, Kuach 10 10 202 20.2 27 50 .540 3 10 .300 2 6 .333 59 5.9 13 33 46 4.6 30 11 14 8 2
14 Owoeye, Daniel 10 6 195 19.5 22 45 .489 0 0 .000 6 14 .429 50 5.0 27 37 64 6.4 25 4 11 5 5
13 Pigoue, Jean-Nelson 9 3 183 20.3 15 32 .469 0 1 .000 7 10 .700 37 4.1 23 28 51 5.7 26 6 12 3 3
15 Balarabe, Faruq 10 0 152 15.2 16 37 .432 2 10 .200 5 6 .833 39 3.9 12 13 25 2.5 7 1 10 5 1
9 Alba Gabaldon, Jose Miguel 2 0 11 5.5 1 4 .250 1 3 .333 3 5 .600 6 3.0 0 0 0 0.0 2 3 3 0 0
9 Alba Gabaldon, Jose Miguel 3 0 32 10.7 2 12 .167 0 5 .000 5 8 .625 9 3.0 0 3 3 1.0 4 3 2 1 1
5 Pedersen, Leyton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 6 21 2.1 0 0 18 0 0  
Total 10 1995 199.5 271 665 .408 55 169 .325 148 218 .679 745 74.50 141 244 385 38.5 200 88 150 80 28
Opponents 10 1995 199.5 250 607 .412 61 222 .275 131 194 .675 692 69.20 118 257 375 37.5 191 110 190 51 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Barnie, Sam 1 1 23 23.0 6 8 .750 3 4 .750 0 0 .000 15 15.0 1 1 2 2.0 4 0 0.0 2 1 1
6 Layton, Tag 6 2 128 21.3 22 47 .468 16 34 .471 7 10 .700 67 11.2 5 10 15 2.5 4 8 1.3 3 4 1
1 Scott, Kole 8 8 183 22.9 35 97 .361 3 16 .188 12 22 .545 85 10.6 4 24 28 3.5 17 13 1.6 22 4 1
8 Barnie, Sam 7 7 171 24.4 25 57 .439 7 19 .368 14 20 .700 71 10.1 15 22 37 5.3 15 5 0.7 13 7 7
17 Roberts, DJ 8 1 131 16.4 29 79 .367 3 13 .231 20 26 .769 81 10.1 4 14 18 2.3 13 8 1.0 12 6 0
3 McLellan, Jacob 8 5 158 19.8 20 51 .392 7 15 .467 18 22 .818 65 8.1 7 18 25 3.1 19 9 1.1 13 9 2
13 Pigoue, Jean-Nelson 1 1 19 19.0 1 5 .200 0 0 .000 4 4 1.000 6 6.0 2 2 4 4.0 4 0 0.0 1 0 1
2 Ducheck, Desmond 8 0 147 18.4 22 39 .564 4 9 .444 3 5 .600 51 6.4 3 17 20 2.5 8 3 0.4 6 9 1
0 Gajak, Kuach 8 8 166 20.8 21 36 .583 1 6 .167 2 6 .333 45 5.6 9 27 36 4.5 20 9 1.1 10 8 2
14 Owoeye, Daniel 8 6 163 20.4 20 39 .513 0 0 .000 6 14 .429 46 5.8 21 31 52 6.5 19 4 0.5 7 5 5
15 Balarabe, Faruq 8 0 128 16.0 14 33 .424 2 8 .250 5 6 .833 35 4.4 12 9 21 2.6 3 1 0.1 6 5 1
13 Pigoue, Jean-Nelson 7 1 135 19.3 11 26 .423 0 1 .000 3 6 .500 25 3.6 15 22 37 5.3 18 6 0.9 12 3 1
9 Alba Gabaldon, Jose Miguel 2 0 11 5.5 1 4 .250 1 3 .333 3 5 .600 6 3.0 0 0 0 0.0 2 3 1.5 3 0 0
9 Alba Gabaldon, Jose Miguel 3 0 32 10.7 2 12 .167 0 5 .000 5 8 .625 9 3.0 0 3 3 1.0 4 3 1.0 2 1 1
5 Pedersen, Leyton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 1.4 0 0 0.0 12 0 0  
Total 8 1595 199.4 229 533 .430 47 133 .353 102 154 .662 607 75.88 105 204 309 38.6 150 72 9.0 124 62 24
Opponents 8 1595 199.4 198 493 .402 43 168 .256 99 144 .688 538 67.25 92 197 289 36.1 145 76 9.5 154 45 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Barnie, Sam 1 1 23 6 8 .750 3 4 .750 0 0 .000 15 15.0
1 Scott, Kole 10 10 235 39 117 .333 5 22 .227 20 38 .526 103 10.3
17 Roberts, DJ 10 3 177 33 103 .320 3 17 .176 32 42 .762 101 10.1
8 Barnie, Sam 9 9 227 31 77 .403 7 19 .368 20 26 .769 89 9.9
3 McLellan, Jacob 10 5 202 30 73 .411 9 21 .429 24 32 .750 93 9.3
6 Layton, Tag 8 2 162 24 55 .436 18 42 .429 9 14 .643 75 9.4
13 Pigoue, Jean-Nelson 1 1 19 1 5 .200 0 0 .000 4 4 1.000 6 6.0
2 Ducheck, Desmond 8 0 147 22 39 .564 4 9 .444 3 5 .600 51 6.4
9 Alba Gabaldon, Jose Miguel 2 0 28 2 8 .250 0 6 .000 8 8 1.000 12 6.0
0 Gajak, Kuach 10 10 202 27 50 .540 3 10 .300 2 6 .333 59 5.9
14 Owoeye, Daniel 10 6 195 22 45 .489 0 0 .000 6 14 .429 50 5.0
13 Pigoue, Jean-Nelson 9 3 183 15 32 .469 0 1 .000 7 10 .700 37 4.1
9 Alba Gabaldon, Jose Miguel 2 0 11 1 4 .250 1 3 .333 3 5 .600 6 3.0
15 Balarabe, Faruq 10 0 152 16 37 .432 2 10 .200 5 6 .833 39 3.9
9 Alba Gabaldon, Jose Miguel 3 0 32 2 12 .167 0 5 .000 5 8 .625 9 3.0
Total 10 1995 271 665 .408 55 169 .325 148 218 .679 745 74.50
Opponents 10 1995 250 607 .412 61 222 .275 131 194 .675 692 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Barnie, Sam 1 23.0 .750 .750 .000 1.0 1.0 2.0 0.0 1.0 1.0 15.0
1 Scott, Kole 10 23.5 .333 .227 .526 0.4 2.6 3.0 1.7 0.6 0.1 10.3
17 Roberts, DJ 10 17.7 .320 .176 .762 1.2 1.6 2.8 0.8 1.0 0.0 10.1
8 Barnie, Sam 9 25.2 .403 .368 .769 1.9 2.4 4.3 0.8 1.0 0.8 9.9
3 McLellan, Jacob 10 20.2 .411 .429 .750 0.7 2.6 3.3 0.9 1.1 0.4 9.3
6 Layton, Tag 8 20.3 .436 .429 .643 0.6 1.3 1.9 1.3 1.0 0.1 9.4
13 Pigoue, Jean-Nelson 1 19.0 .200 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 6.0
2 Ducheck, Desmond 8 18.4 .564 .444 .600 0.4 2.1 2.5 0.4 1.1 0.1 6.4
9 Alba Gabaldon, Jose Miguel 2 14.0 .250 .000 1.000 0.0 2.0 2.0 3.0 2.0 0.0 6.0
0 Gajak, Kuach 10 20.2 .540 .300 .333 1.3 3.3 4.6 1.1 0.8 0.2 5.9
14 Owoeye, Daniel 10 19.5 .489 .000 .429 2.7 3.7 6.4 0.4 0.5 0.5 5.0
13 Pigoue, Jean-Nelson 9 20.3 .469 .000 .700 2.6 3.1 5.7 0.7 0.3 0.3 4.1
9 Alba Gabaldon, Jose Miguel 2 5.5 .250 .333 .600 0.0 0.0 0.0 1.5 0.0 0.0 3.0
15 Balarabe, Faruq 10 15.2 .432 .200 .833 1.2 1.3 2.5 0.1 0.5 0.1 3.9
9 Alba Gabaldon, Jose Miguel 3 10.7 .167 .000 .625 0.0 1.0 1.0 1.0 0.3 0.3 3.0
Total 10 199.5 .408 .325 .679 14.1 24.4 38.5 8.8 8.0 2.8 74.50
Opponents 10 199.5 .412 .275 .675 11.8 25.7 37.5 11.0 5.1 3.5 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Golden Bears - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 38.0 25 8 13 2 9 69 69.0
at Golden Bears - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 38.0 25 8 13 2 9 69 69.0
vs University of Saskatchewan 10/31/25 78-62 W 27-63 .429 4-12 .333 20-27 .741 7 22 29 35.0 14 7 8 3 6 78 72.0
vs University of Saskatchewan 11/02/25 83-78 W 30-59 .508 6-16 .375 17-24 .708 9 18 27 33.0 19 10 17 3 10 83 74.8
at Winnipeg Wesmen 11/07/25 65-66 L 22-59 .373 6-19 .316 15-23 .652 14 26 40 34.4 14 13 19 4 7 65 72.8
at Winnipeg Wesmen 11/08/25 77-76 W 32-65 .492 6-16 .375 7-7 1.000 11 22 33 34.2 18 14 16 2 9 77 73.5
vs MacEwan University 11/15/25 84-60 W 33-80 .413 6-17 .353 12-20 .600 19 31 50 36.4 23 9 10 3 10 84 75.0
vs Grant MacEwan University 11/16/25 69-48 W 28-76 .368 7-20 .350 6-12 .500 20 40 60 39.4 16 8 22 5 4 69 74.3
vs University of Lethbridge 11/22/25 82-80 W 32-68 .471 7-18 .389 11-18 .611 11 22 33 38.7 26 6 14 1 4 82 75.1
vs University of Lethbridge 11/23/25 69-68 W 25-63 .397 5-15 .333 14-23 .609 14 23 37 38.5 20 5 18 3 12 69 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Golden Bears - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 77.0
Golden Bears - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 77.0
University of Saskatchewan 10/31/25 62-78 L 24-66 .364 5-20 .250 9-14 .643 13 21 34 40.0 20 8 14 3 3 62 72.0
University of Saskatchewan 11/02/25 78-83 L 29-58 .500 7-20 .350 13-18 .722 13 23 36 39.0 19 9 22 3 5 78 73.5
Winnipeg Wesmen 11/07/25 66-65 W 27-62 .435 5-20 .250 7-13 .538 12 25 37 38.6 17 15 19 7 7 66 72.0
Winnipeg Wesmen 11/08/25 76-77 L 28-64 .438 7-26 .269 13-15 .867 14 22 36 38.2 10 18 17 3 7 76 72.7
MacEwan University 11/15/25 60-84 L 20-58 .345 3-17 .176 17-21 .810 8 30 38 38.1 18 4 22 3 2 60 70.9
Grant MacEwan University 11/16/25 48-69 L 18-72 .250 3-20 .150 9-18 .500 17 29 46 39.1 19 6 18 2 13 48 68.0
University of Lethbridge 11/22/25 80-82 L 28-55 .509 4-18 .222 20-30 .667 8 25 33 38.4 21 6 18 3 2 80 69.3
University of Lethbridge 11/23/25 68-69 L 24-58 .414 9-27 .333 11-15 .733 7 22 29 37.5 21 10 24 3 6 68 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Golden Bears - M 10/24/25 69-77 -8 21-66/26-57 .318/.456 4-18/9-27 .222/.333 23-32/16-25 .719-.640 38/43 -5 8/17 13/18 2/4 9/3 25/23
Golden Bears - M 10/24/25 69-77 -8 21-66/26-57 .318/.456 4-18/9-27 .222/.333 23-32/16-25 .719-.640 38/43 -5 8/17 13/18 2/4 9/3 25/23
University of Saskatchewan 10/31/25 78-62 16 27-63/24-66 .429/.364 4-12/5-20 .333/.250 20-27/9-14 .741-.643 29/34 -5 7/8 8/14 3/3 6/3 14/20
University of Saskatchewan 11/02/25 83-78 5 30-59/29-58 .508/.500 6-16/7-20 .375/.350 17-24/13-18 .708-.722 27/36 -9 10/9 17/22 3/3 10/5 19/19
Winnipeg Wesmen 11/07/25 65-66 -1 22-59/27-62 .373/.435 6-19/5-20 .316/.250 15-23/7-13 .652-.538 40/37 3 13/15 19/19 4/7 7/7 14/17
Winnipeg Wesmen 11/08/25 77-76 1 32-65/28-64 .492/.438 6-16/7-26 .375/.269 7-7/13-15 1.000-.867 33/36 -3 14/18 16/17 2/3 9/7 18/10
MacEwan University 11/15/25 84-60 24 33-80/20-58 .413/.345 6-17/3-17 .353/.176 12-20/17-21 .600-.810 50/38 12 9/4 10/22 3/3 10/2 23/18
Grant MacEwan University 11/16/25 69-48 21 28-76/18-72 .368/.250 7-20/3-20 .350/.150 6-12/9-18 .500-.500 60/46 14 8/6 22/18 5/2 4/13 16/19
University of Lethbridge 11/22/25 82-80 2 32-68/28-55 .471/.509 7-18/4-18 .389/.222 11-18/20-30 .611-.667 33/33 0 6/6 14/18 1/3 4/2 26/21
University of Lethbridge 11/23/25 69-68 1 25-63/24-58 .397/.414 5-15/9-27 .333/.333 14-23/11-15 .609-.733 37/29 8 5/10 18/24 3/3 12/6 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 MacEwan University (11/15/25)
FIELD GOALS MADE 33 MacEwan University (11/15/25)
FIELD GOAL ATTEMPTS 80 MacEwan University (11/15/25)
3 PT FIELD GOALS MADE 7 Grant MacEwan University (11/16/25); University of Lethbridge (11/22/25)
3 PT FG ATTEMPTS 20 Grant MacEwan University (11/16/25)
FREE THROWS MADE 23 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FREE THROW ATTEMPTS 32 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
REBOUNDS 60 Grant MacEwan University (11/16/25)
ASSISTS 14 Winnipeg Wesmen (11/08/25)
STEALS 12 University of Lethbridge (11/23/25)
BLOCKED SHOTS 5 Grant MacEwan University (11/16/25)
TURNOVERS 22 Grant MacEwan University (11/16/25)
FOULS 26 University of Lethbridge (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Barnie, Sam MacEwan University (11/15/25)
FIELD GOALS MADE 10 Barnie, Sam MacEwan University (11/15/25)
FIELD GOAL ATTEMPTS 21 Scott, Kole Grant MacEwan University (11/16/25)
3 PT FIELD GOALS MADE 4 Barnie, Sam; Layton, Tag MacEwan University (11/15/25); University of Lethbridge (11/23/25)
3 PT FG ATTEMPTS 9 Layton, Tag University of Lethbridge (11/22/25); University of Lethbridge (11/23/25)
FREE THROWS MADE 6 McLellan, Jacob; Roberts, DJ University of Saskatchewan (10/31/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FREE THROW ATTEMPTS 8 Scott, Kole University of Saskatchewan (10/31/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
REBOUNDS 13 Owoeye, Daniel MacEwan University (11/15/25)
ASSISTS 4 Scott, Kole Winnipeg Wesmen (11/07/25)
STEALS 3 McLellan, Jacob; Ducheck, Desmond University of Saskatchewan (11/02/25); Winnipeg Wesmen (11/07/25)
BLOCKED SHOTS 2 Barnie, Sam University of Saskatchewan (11/02/25); Grant MacEwan University (11/16/25)
TURNOVERS 5 Scott, Kole Winnipeg Wesmen (11/08/25)
FOULS 5 Gajak, Kuach University of Lethbridge (11/22/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Scott, Kole 10 103 10.3
#17 Roberts, DJ 10 101 10.1
#3 McLellan, Jacob 10 93 9.3
#8 Barnie, Sam 9 89 9.9
#6 Layton, Tag 8 75 9.4
#0 Gajak, Kuach 10 59 5.9
#2 Ducheck, Desmond 8 51 6.4
#14 Owoeye, Daniel 10 50 5.0
#15 Balarabe, Faruq 10 39 3.9
#13 Pigoue, Jean-Nelson 9 37 4.1
#8 Barnie, Sam 1 15 15.0
#9 Alba Gabaldon, Jose Miguel 2 12 6.0
#9 Alba Gabaldon, Jose Miguel 3 9 3.0
#9 Alba Gabaldon, Jose Miguel 2 6 3.0
#13 Pigoue, Jean-Nelson 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Scott, Kole 10 39 117 .333 3.9 11.7
#17 Roberts, DJ 10 33 103 .320 3.3 10.3
#8 Barnie, Sam 9 31 77 .403 3.4 8.6
#3 McLellan, Jacob 10 30 73 .411 3.0 7.3
#0 Gajak, Kuach 10 27 50 .540 2.7 5.0
#6 Layton, Tag 8 24 55 .436 3.0 6.9
#2 Ducheck, Desmond 8 22 39 .564 2.8 4.9
#14 Owoeye, Daniel 10 22 45 .489 2.2 4.5
#15 Balarabe, Faruq 10 16 37 .432 1.6 3.7
#13 Pigoue, Jean-Nelson 9 15 32 .469 1.7 3.6
#8 Barnie, Sam 1 6 8 .750 6.0 8.0
#9 Alba Gabaldon, Jose Miguel 2 2 8 .250 1.0 4.0
#9 Alba Gabaldon, Jose Miguel 3 2 12 .167 0.7 4.0
#9 Alba Gabaldon, Jose Miguel 2 1 4 .250 0.5 2.0
#13 Pigoue, Jean-Nelson 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Layton, Tag 8 18 42 .429 2.3 5.3
#3 McLellan, Jacob 10 9 21 .429 0.9 2.1
#8 Barnie, Sam 9 7 19 .368 0.8 2.1
#1 Scott, Kole 10 5 22 .227 0.5 2.2
#2 Ducheck, Desmond 8 4 9 .444 0.5 1.1
#8 Barnie, Sam 1 3 4 .750 3.0 4.0
#0 Gajak, Kuach 10 3 10 .300 0.3 1.0
#17 Roberts, DJ 10 3 17 .176 0.3 1.7
#15 Balarabe, Faruq 10 2 10 .200 0.2 1.0
#9 Alba Gabaldon, Jose Miguel 2 1 3 .333 0.5 1.5
#9 Alba Gabaldon, Jose Miguel 2 0 6 .000 0.0 3.0
#9 Alba Gabaldon, Jose Miguel 3 0 5 .000 0.0 1.7
#13 Pigoue, Jean-Nelson 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Roberts, DJ 10 32 42 .762 3.2 4.2
#3 McLellan, Jacob 10 24 32 .750 2.4 3.2
#8 Barnie, Sam 9 20 26 .769 2.2 2.9
#1 Scott, Kole 10 20 38 .526 2.0 3.8
#6 Layton, Tag 8 9 14 .643 1.1 1.8
#9 Alba Gabaldon, Jose Miguel 2 8 8 1.000 4.0 4.0
#13 Pigoue, Jean-Nelson 9 7 10 .700 0.8 1.1
#14 Owoeye, Daniel 10 6 14 .429 0.6 1.4
#15 Balarabe, Faruq 10 5 6 .833 0.5 0.6
#9 Alba Gabaldon, Jose Miguel 3 5 8 .625 1.7 2.7
#13 Pigoue, Jean-Nelson 1 4 4 1.000 4.0 4.0
#9 Alba Gabaldon, Jose Miguel 2 3 5 .600 1.5 2.5
#2 Ducheck, Desmond 8 3 5 .600 0.4 0.6
#0 Gajak, Kuach 10 2 6 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Owoeye, Daniel 10 64 6.4 27 2.7 37 3.7
#13 Pigoue, Jean-Nelson 9 51 5.7 23 2.6 28 3.1
#0 Gajak, Kuach 10 46 4.6 13 1.3 33 3.3
#8 Barnie, Sam 9 39 4.3 17 1.9 22 2.4
#3 McLellan, Jacob 10 33 3.3 7 0.7 26 2.6
#1 Scott, Kole 10 30 3.0 4 0.4 26 2.6
#17 Roberts, DJ 10 28 2.8 12 1.2 16 1.6
#15 Balarabe, Faruq 10 25 2.5 12 1.2 13 1.3
#TM Team 10 21 2.1 15 1.5 6 0.6
#2 Ducheck, Desmond 8 20 2.5 3 0.4 17 2.1
#6 Layton, Tag 8 15 1.9 5 0.6 10 1.3
#9 Alba Gabaldon, Jose Miguel 2 4 2.0 0 0.0 4 2.0
#13 Pigoue, Jean-Nelson 1 4 4.0 2 2.0 2 2.0
#9 Alba Gabaldon, Jose Miguel 3 3 1.0 0 0.0 3 1.0
#8 Barnie, Sam 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Scott, Kole 10 17 1.7
#0 Gajak, Kuach 10 11 1.1
#6 Layton, Tag 8 10 1.3
#3 McLellan, Jacob 10 9 0.9
#17 Roberts, DJ 10 8 0.8
#8 Barnie, Sam 9 7 0.8
#9 Alba Gabaldon, Jose Miguel 2 6 3.0
#13 Pigoue, Jean-Nelson 9 6 0.7
#14 Owoeye, Daniel 10 4 0.4
#9 Alba Gabaldon, Jose Miguel 2 3 1.5
#2 Ducheck, Desmond 8 3 0.4
#9 Alba Gabaldon, Jose Miguel 3 3 1.0
#15 Balarabe, Faruq 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Barnie, Sam 9 7 0.8
#14 Owoeye, Daniel 10 5 0.5
#3 McLellan, Jacob 10 4 0.4
#13 Pigoue, Jean-Nelson 9 3 0.3
#0 Gajak, Kuach 10 2 0.2
#15 Balarabe, Faruq 10 1 0.1
#8 Barnie, Sam 1 1 1.0
#2 Ducheck, Desmond 8 1 0.1
#6 Layton, Tag 8 1 0.1
#9 Alba Gabaldon, Jose Miguel 3 1 0.3
#13 Pigoue, Jean-Nelson 1 1 1.0
#1 Scott, Kole 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 McLellan, Jacob 10 11 1.1
#17 Roberts, DJ 10 10 1.0
#8 Barnie, Sam 9 9 1.0
#2 Ducheck, Desmond 8 9 1.1
#0 Gajak, Kuach 10 8 0.8
#6 Layton, Tag 8 8 1.0
#1 Scott, Kole 10 6 0.6
#15 Balarabe, Faruq 10 5 0.5
#14 Owoeye, Daniel 10 5 0.5
#9 Alba Gabaldon, Jose Miguel 2 4 2.0
#13 Pigoue, Jean-Nelson 9 3 0.3
#8 Barnie, Sam 1 1 1.0
#9 Alba Gabaldon, Jose Miguel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Scott, Kole 10 24 2.4
#TM Team 10 18 1.8
#3 McLellan, Jacob 10 15 1.5
#0 Gajak, Kuach 10 14 1.4
#8 Barnie, Sam 9 13 1.4
#13 Pigoue, Jean-Nelson 9 12 1.3
#17 Roberts, DJ 10 12 1.2
#14 Owoeye, Daniel 10 11 1.1
#15 Balarabe, Faruq 10 10 1.0
#2 Ducheck, Desmond 8 6 0.8
#9 Alba Gabaldon, Jose Miguel 2 4 2.0
#9 Alba Gabaldon, Jose Miguel 2 3 1.5
#6 Layton, Tag 8 3 0.4
#8 Barnie, Sam 1 2 2.0
#9 Alba Gabaldon, Jose Miguel 3 2 0.7
#13 Pigoue, Jean-Nelson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Gajak, Kuach 10 30 3.0
#13 Pigoue, Jean-Nelson 9 26 2.9
#14 Owoeye, Daniel 10 25 2.5
#3 McLellan, Jacob 10 21 2.1
#1 Scott, Kole 10 21 2.1
#17 Roberts, DJ 10 17 1.7
#8 Barnie, Sam 9 15 1.7
#9 Alba Gabaldon, Jose Miguel 2 10 5.0
#2 Ducheck, Desmond 8 8 1.0
#15 Balarabe, Faruq 10 7 0.7
#6 Layton, Tag 8 6 0.8
#8 Barnie, Sam 1 4 4.0
#9 Alba Gabaldon, Jose Miguel 3 4 1.3
#13 Pigoue, Jean-Nelson 1 4 4.0
#9 Alba Gabaldon, Jose Miguel 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Scott, Kole 10 235 23.5
#8 Barnie, Sam 9 227 25.2
#0 Gajak, Kuach 10 202 20.2
#3 McLellan, Jacob 10 202 20.2
#14 Owoeye, Daniel 10 195 19.5
#13 Pigoue, Jean-Nelson 9 183 20.3
#17 Roberts, DJ 10 177 17.7
#6 Layton, Tag 8 162 20.3
#15 Balarabe, Faruq 10 152 15.2
#2 Ducheck, Desmond 8 147 18.4
#9 Alba Gabaldon, Jose Miguel 3 32 10.7
#9 Alba Gabaldon, Jose Miguel 2 28 14.0
#8 Barnie, Sam 1 23 23.0
#13 Pigoue, Jean-Nelson 1 19 19.0
#9 Alba Gabaldon, Jose Miguel 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#6 Layton, Tag 8 10 3 3.33
#9 Alba Gabaldon, Jose Miguel 2 3 3 1.00
#9 Alba Gabaldon, Jose Miguel 2 6 4 1.50
#9 Alba Gabaldon, Jose Miguel 3 3 2 1.50