Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 13-8)

Overall Team Statistics
Statistic Mount Royal University Opponents
Scoring
Total Points 1602 1559
Points Per Game 76.3 74.2
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 579-1449 564-1354
FG: Percentage .400 .417
FG: Per Game 27.6 26.9
3PT: Made-Attempted 124-416 161-545
3PT: Percentage .298 .295
3PT: Per Game 5.9 7.7
FT: Made-Attempted 320-481 270-389
FT: Percentage .665 .694
FT: Per Game 15.2 12.9
Rebounding
Total 856 774
Per Game 40.8 36.9
Margin 3.9 --
Assists
Total 188 256
Per Game 9.0 12.2
Turnovers
Total 330 372
Per Game 15.7 17.7
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.1 16.5
Steals
Total 167 138
Per Game 8.0 6.6
Blocks
Total 47 65
Per Game 2.2 3.1
Attendance
Total 4323 2384
Per Game 10-432 10-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McLellan, Jacob 21 14 493 23.5 98 217 .452 20 57 .351 52 71 .732 268 12.8 30 61 91 4.3 60 18 40 33 6
8 Barnie, Sam 21 18 543 25.9 71 182 .390 16 54 .296 49 64 .766 207 9.9 53 74 127 6.0 49 19 34 22 12
1 Scott, Kole 19 18 454 23.9 65 203 .320 9 40 .225 39 71 .549 178 9.4 13 51 64 3.4 32 47 54 13 6
6 Layton, Tag 19 4 379 19.9 48 124 .387 33 88 .375 25 40 .625 154 8.1 13 27 40 2.1 17 24 12 10 1
0 Gajak, Kuach 21 20 450 21.4 67 135 .496 10 39 .256 19 36 .528 163 7.8 26 77 103 4.9 51 19 29 21 7
2 Ducheck, Desmond 19 6 381 20.1 53 114 .465 15 42 .357 19 30 .633 140 7.4 12 48 60 3.2 25 14 16 21 2
17 Roberts, DJ 19 3 266 14.0 46 140 .329 8 28 .286 40 52 .769 140 7.4 14 23 37 1.9 24 10 23 12 0
9 Alba Gabaldon, Jose Miguel 12 2 150 12.5 22 76 .289 10 38 .263 19 27 .704 73 6.1 4 17 21 1.8 24 19 15 8 1
14 Owoeye, Daniel 21 16 398 19.0 46 100 .460 0 0 .000 9 22 .409 101 4.8 61 65 126 6.0 46 5 21 10 5
15 Balarabe, Faruq 21 0 339 16.1 36 91 .396 3 23 .130 19 23 .826 94 4.5 29 42 71 3.4 25 3 22 10 1
13 Pigoue, Jean-Nelson 19 4 304 16.0 25 55 .455 0 2 .000 25 37 .676 75 3.9 35 47 82 4.3 49 9 29 6 5
9 Alba Gabaldon, Jose Miguel 3 0 32 10.7 2 12 .167 0 5 .000 5 8 .625 9 3.0 0 3 3 1.0 4 3 2 1 1
11 Layton, Cruz 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Pedersen, Leyton 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 11 31 1.5 0 0 33 0 0  
Total 21 4190 199.5 579 1449 .400 124 416 .298 320 481 .665 1602 76.29 310 546 856 40.8 406 190 330 167 47
Opponents 21 4189 199.5 564 1354 .417 161 545 .295 270 389 .694 1559 74.24 222 552 774 36.9 409 260 372 138 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McLellan, Jacob 18 13 416 23.1 79 179 .441 16 48 .333 43 57 .754 217 12.1 29 51 80 4.4 54 18 1.0 37 30 3
8 Barnie, Sam 18 15 457 25.4 62 154 .403 16 50 .320 41 55 .745 181 10.1 51 70 121 6.7 45 16 0.9 32 19 11
1 Scott, Kole 17 16 402 23.6 61 183 .333 7 34 .206 31 55 .564 160 9.4 13 49 62 3.6 28 43 2.5 52 11 6
6 Layton, Tag 16 4 319 19.9 46 108 .426 31 76 .408 22 34 .647 145 9.1 12 25 37 2.3 12 18 1.1 11 5 1
0 Gajak, Kuach 18 17 384 21.3 56 113 .496 7 31 .226 17 33 .515 136 7.6 20 65 85 4.7 39 17 0.9 23 20 6
2 Ducheck, Desmond 18 6 367 20.4 53 113 .469 15 41 .366 16 25 .640 137 7.6 12 44 56 3.1 25 11 0.6 16 21 2
17 Roberts, DJ 16 1 216 13.5 42 116 .362 8 24 .333 28 36 .778 120 7.5 6 20 26 1.6 20 10 0.6 23 8 0
14 Owoeye, Daniel 18 15 347 19.3 42 89 .472 0 0 .000 9 22 .409 93 5.2 53 58 111 6.2 40 5 0.3 16 9 5
9 Alba Gabaldon, Jose Miguel 9 1 107 11.9 17 60 .283 8 26 .308 9 15 .600 51 5.7 3 12 15 1.7 13 12 1.3 10 3 1
15 Balarabe, Faruq 18 0 304 16.9 34 86 .395 3 20 .150 19 23 .826 90 5.0 28 38 66 3.7 20 3 0.2 16 10 1
13 Pigoue, Jean-Nelson 16 2 238 14.9 19 44 .432 0 2 .000 19 31 .613 57 3.6 25 36 61 3.8 38 8 0.5 25 6 2
9 Alba Gabaldon, Jose Miguel 3 0 32 10.7 2 12 .167 0 5 .000 5 8 .625 9 3.0 0 3 3 1.0 4 3 1.0 2 1 1
5 Pedersen, Leyton 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 1.2 0 0 0.0 27 0 0  
Total 18 3590 199.4 513 1257 .408 111 357 .311 259 394 .657 1396 77.56 264 480 744 41.3 338 164 9.1 290 143 39
Opponents 18 3590 199.4 484 1175 .412 132 458 .288 229 325 .705 1329 73.83 186 470 656 36.4 342 211 11.7 325 123 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 McLellan, Jacob 21 14 493 98 217 .452 20 57 .351 52 71 .732 268 12.8
8 Barnie, Sam 21 18 543 71 182 .390 16 54 .296 49 64 .766 207 9.9
1 Scott, Kole 19 18 454 65 203 .320 9 40 .225 39 71 .549 178 9.4
6 Layton, Tag 19 4 379 48 124 .387 33 88 .375 25 40 .625 154 8.1
0 Gajak, Kuach 21 20 450 67 135 .496 10 39 .256 19 36 .528 163 7.8
2 Ducheck, Desmond 19 6 381 53 114 .465 15 42 .357 19 30 .633 140 7.4
17 Roberts, DJ 19 3 266 46 140 .329 8 28 .286 40 52 .769 140 7.4
9 Alba Gabaldon, Jose Miguel 12 2 150 22 76 .289 10 38 .263 19 27 .704 73 6.1
14 Owoeye, Daniel 21 16 398 46 100 .460 0 0 .000 9 22 .409 101 4.8
15 Balarabe, Faruq 21 0 339 36 91 .396 3 23 .130 19 23 .826 94 4.5
13 Pigoue, Jean-Nelson 19 4 304 25 55 .455 0 2 .000 25 37 .676 75 3.9
9 Alba Gabaldon, Jose Miguel 3 0 32 2 12 .167 0 5 .000 5 8 .625 9 3.0
5 Pedersen, Leyton 4 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4190 579 1449 .400 124 416 .298 320 481 .665 1602 76.29
Opponents 21 4189 564 1354 .417 161 545 .295 270 389 .694 1559 74.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 McLellan, Jacob 21 23.5 .452 .351 .732 1.4 2.9 4.3 0.9 1.6 0.3 12.8
8 Barnie, Sam 21 25.9 .390 .296 .766 2.5 3.5 6.0 0.9 1.0 0.6 9.9
1 Scott, Kole 19 23.9 .320 .225 .549 0.7 2.7 3.4 2.5 0.7 0.3 9.4
6 Layton, Tag 19 19.9 .387 .375 .625 0.7 1.4 2.1 1.3 0.5 0.1 8.1
0 Gajak, Kuach 21 21.4 .496 .256 .528 1.2 3.7 4.9 0.9 1.0 0.3 7.8
2 Ducheck, Desmond 19 20.1 .465 .357 .633 0.6 2.5 3.2 0.7 1.1 0.1 7.4
17 Roberts, DJ 19 14.0 .329 .286 .769 0.7 1.2 1.9 0.5 0.6 0.0 7.4
9 Alba Gabaldon, Jose Miguel 12 12.5 .289 .263 .704 0.3 1.4 1.8 1.6 0.7 0.1 6.1
14 Owoeye, Daniel 21 19.0 .460 .000 .409 2.9 3.1 6.0 0.2 0.5 0.2 4.8
15 Balarabe, Faruq 21 16.1 .396 .130 .826 1.4 2.0 3.4 0.1 0.5 0.0 4.5
13 Pigoue, Jean-Nelson 19 16.0 .455 .000 .676 1.8 2.5 4.3 0.5 0.3 0.3 3.9
9 Alba Gabaldon, Jose Miguel 3 10.7 .167 .000 .625 0.0 1.0 1.0 1.0 0.3 0.3 3.0
5 Pedersen, Leyton 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 199.5 .400 .298 .665 14.8 26.0 40.8 9.0 8.0 2.2 76.29
Opponents 21 199.5 .417 .295 .694 10.6 26.3 36.9 12.4 6.6 3.1 74.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Golden Bears - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 38.0 25 8 13 2 9 69 69.0
at Golden Bears - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 38.0 25 8 13 2 9 69 69.0
vs University of Saskatchewan 10/31/25 78-62 W 27-63 .429 4-12 .333 20-27 .741 7 22 29 35.0 14 7 8 3 6 78 72.0
vs University of Saskatchewan 11/02/25 83-78 W 30-59 .508 6-16 .375 17-24 .708 9 18 27 33.0 19 10 17 3 10 83 74.8
at Winnipeg Wesmen 11/07/25 65-66 L 22-59 .373 6-19 .316 15-23 .652 14 26 40 34.4 14 13 19 4 7 65 72.8
at Winnipeg Wesmen 11/08/25 77-76 W 32-65 .492 6-16 .375 7-7 1.000 11 22 33 34.2 18 14 16 2 9 77 73.5
vs MacEwan University 11/15/25 84-60 W 33-80 .413 6-17 .353 12-20 .600 19 31 50 36.4 23 9 10 3 10 84 75.0
vs Grant MacEwan University 11/16/25 69-48 W 28-76 .368 7-20 .350 6-12 .500 20 40 60 39.4 16 8 22 5 4 69 74.3
vs University of Lethbridge 11/22/25 82-80 W 32-68 .471 7-18 .389 11-18 .611 11 22 33 38.7 26 6 14 1 4 82 75.1
vs University of Lethbridge 11/23/25 69-68 W 25-63 .397 5-15 .333 14-23 .609 14 23 37 38.5 20 5 18 3 12 69 74.5
at Regina 11/28/25 50-68 L 18-66 .273 3-13 .231 11-21 .524 21 27 48 39.4 19 5 29 0 10 50 72.3
at Regina 11/29/25 78-76 W 27-75 .360 8-24 .333 16-24 .667 21 20 41 39.5 18 13 15 1 6 78 72.8
vs University of Manitoba 01/08/26 77-86 L 27-69 .391 6-24 .250 17-24 .708 9 23 32 38.9 22 7 20 1 6 77 73.1
vs University of Manitoba 01/10/26 72-88 L 27-64 .422 5-18 .278 13-16 .813 4 23 27 38.1 17 5 19 0 7 72 73.0
at UBCO 01/16/26 90-73 W 34-73 .466 5-18 .278 17-27 .630 14 32 46 38.6 16 12 13 1 10 90 74.1
at UBCO 01/17/26 91-73 W 36-81 .444 9-29 .310 10-20 .500 21 29 50 39.3 25 15 11 6 7 91 75.2
vs Brandon University 01/24/26 79-75 W 28-75 .373 2-19 .105 21-35 .600 14 38 52 40.1 17 5 12 2 9 79 75.4
vs Brandon University 01/25/26 77-71 W 27-72 .375 9-28 .321 14-18 .778 23 30 53 40.8 9 11 20 2 5 77 75.5
at Calgary 02/06/26 75-90 L 28-75 .373 4-21 .190 15-21 .714 13 26 39 40.7 21 8 10 1 10 75 75.5
at Calgary 02/07/26 100-91 W 32-74 .432 13-30 .433 23-34 .676 19 28 47 41.0 24 11 17 1 11 100 76.7
vs Trinity Western 02/13/26 68-76 L 24-60 .400 5-23 .217 15-23 .652 10 26 36 40.8 18 10 14 4 6 68 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Golden Bears - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 77.0
Golden Bears - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 77.0
University of Saskatchewan 10/31/25 62-78 L 24-66 .364 5-20 .250 9-14 .643 13 21 34 40.0 20 8 14 3 3 62 72.0
University of Saskatchewan 11/02/25 78-83 L 29-58 .500 7-20 .350 13-18 .722 13 23 36 39.0 19 9 22 3 5 78 73.5
Winnipeg Wesmen 11/07/25 66-65 W 27-62 .435 5-20 .250 7-13 .538 12 25 37 38.6 17 15 19 7 7 66 72.0
Winnipeg Wesmen 11/08/25 76-77 L 28-64 .438 7-26 .269 13-15 .867 14 22 36 38.2 10 18 17 3 7 76 72.7
MacEwan University 11/15/25 60-84 L 20-58 .345 3-17 .176 17-21 .810 8 30 38 38.1 18 4 22 3 2 60 70.9
Grant MacEwan University 11/16/25 48-69 L 18-72 .250 3-20 .150 9-18 .500 17 29 46 39.1 19 6 18 2 13 48 68.0
University of Lethbridge 11/22/25 80-82 L 28-55 .509 4-18 .222 20-30 .667 8 25 33 38.4 21 6 18 3 2 80 69.3
University of Lethbridge 11/23/25 68-69 L 24-58 .414 9-27 .333 11-15 .733 7 22 29 37.5 21 10 24 3 6 68 69.2
Regina 11/28/25 68-50 W 23-66 .348 9-32 .281 13-20 .650 13 25 38 37.5 19 14 19 2 15 68 69.1
Regina 11/29/25 76-78 L 28-62 .452 6-24 .250 14-20 .700 6 24 30 36.9 19 22 13 5 5 76 69.7
University of Manitoba 01/08/26 86-77 W 29-71 .408 11-33 .333 17-21 .810 11 26 37 36.9 22 10 18 0 3 86 70.9
University of Manitoba 01/10/26 88-72 W 32-65 .492 10-28 .357 14-19 .737 7 27 34 36.7 16 14 17 3 9 88 72.1
UBCO 01/16/26 73-90 L 28-72 .389 11-39 .282 6-9 .667 7 29 36 36.7 21 15 20 3 10 73 72.2
UBCO 01/17/26 73-91 L 24-68 .353 7-24 .292 18-21 .857 12 24 36 36.6 20 12 18 3 6 73 72.3
Brandon University 01/24/26 75-79 L 28-74 .378 9-34 .265 10-14 .714 7 38 45 37.1 24 8 17 1 7 75 72.4
Brandon University 01/25/26 71-77 L 27-73 .370 10-33 .303 7-8 .875 11 20 31 36.8 18 10 14 1 8 71 72.3
Calgary 02/06/26 90-75 W 33-64 .516 10-24 .417 14-22 .636 10 36 46 37.3 15 17 18 5 4 90 73.3
Calgary 02/07/26 91-100 L 34-67 .507 6-19 .316 17-27 .630 10 24 34 37.1 23 13 17 4 11 91 74.2
Trinity Western 02/13/26 76-68 W 28-65 .431 11-33 .333 9-14 .643 10 22 32 36.9 21 15 11 3 9 76 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Golden Bears - M 10/24/25 69-77 -8 21-66/26-57 .318/.456 4-18/9-27 .222/.333 23-32/16-25 .719-.640 38/43 -5 8/17 13/18 2/4 9/3 25/23
Golden Bears - M 10/24/25 69-77 -8 21-66/26-57 .318/.456 4-18/9-27 .222/.333 23-32/16-25 .719-.640 38/43 -5 8/17 13/18 2/4 9/3 25/23
University of Saskatchewan 10/31/25 78-62 16 27-63/24-66 .429/.364 4-12/5-20 .333/.250 20-27/9-14 .741-.643 29/34 -5 7/8 8/14 3/3 6/3 14/20
University of Saskatchewan 11/02/25 83-78 5 30-59/29-58 .508/.500 6-16/7-20 .375/.350 17-24/13-18 .708-.722 27/36 -9 10/9 17/22 3/3 10/5 19/19
Winnipeg Wesmen 11/07/25 65-66 -1 22-59/27-62 .373/.435 6-19/5-20 .316/.250 15-23/7-13 .652-.538 40/37 3 13/15 19/19 4/7 7/7 14/17
Winnipeg Wesmen 11/08/25 77-76 1 32-65/28-64 .492/.438 6-16/7-26 .375/.269 7-7/13-15 1.000-.867 33/36 -3 14/18 16/17 2/3 9/7 18/10
MacEwan University 11/15/25 84-60 24 33-80/20-58 .413/.345 6-17/3-17 .353/.176 12-20/17-21 .600-.810 50/38 12 9/4 10/22 3/3 10/2 23/18
Grant MacEwan University 11/16/25 69-48 21 28-76/18-72 .368/.250 7-20/3-20 .350/.150 6-12/9-18 .500-.500 60/46 14 8/6 22/18 5/2 4/13 16/19
University of Lethbridge 11/22/25 82-80 2 32-68/28-55 .471/.509 7-18/4-18 .389/.222 11-18/20-30 .611-.667 33/33 0 6/6 14/18 1/3 4/2 26/21
University of Lethbridge 11/23/25 69-68 1 25-63/24-58 .397/.414 5-15/9-27 .333/.333 14-23/11-15 .609-.733 37/29 8 5/10 18/24 3/3 12/6 20/21
Regina 11/28/25 50-68 -18 18-66/23-66 .273/.348 3-13/9-32 .231/.281 11-21/13-20 .524-.650 48/38 10 5/14 29/19 0/2 10/15 19/19
Regina 11/29/25 78-76 2 27-75/28-62 .360/.452 8-24/6-24 .333/.250 16-24/14-20 .667-.700 41/30 11 13/22 15/13 1/5 6/5 18/19
University of Manitoba 01/08/26 77-86 -9 27-69/29-71 .391/.408 6-24/11-33 .250/.333 17-24/17-21 .708-.810 32/37 -5 7/10 20/18 1/0 6/3 22/22
University of Manitoba 01/10/26 72-88 -16 27-64/32-65 .422/.492 5-18/10-28 .278/.357 13-16/14-19 .813-.737 27/34 -7 5/14 19/17 0/3 7/9 17/16
UBCO 01/16/26 90-73 17 34-73/28-72 .466/.389 5-18/11-39 .278/.282 17-27/6-9 .630-.667 46/36 10 12/15 13/20 1/3 10/10 16/21
UBCO 01/17/26 91-73 18 36-81/24-68 .444/.353 9-29/7-24 .310/.292 10-20/18-21 .500-.857 50/36 14 15/12 11/18 6/3 7/6 25/20
Brandon University 01/24/26 79-75 4 28-75/28-74 .373/.378 2-19/9-34 .105/.265 21-35/10-14 .600-.714 52/45 7 5/8 12/17 2/1 9/7 17/24
Brandon University 01/25/26 77-71 6 27-72/27-73 .375/.370 9-28/10-33 .321/.303 14-18/7-8 .778-.875 53/31 22 11/10 20/14 2/1 5/8 9/18
Calgary 02/06/26 75-90 -15 28-75/33-64 .373/.516 4-21/10-24 .190/.417 15-21/14-22 .714-.636 39/46 -7 8/17 10/18 1/5 10/4 21/15
Calgary 02/07/26 100-91 9 32-74/34-67 .432/.507 13-30/6-19 .433/.316 23-34/17-27 .676-.630 47/34 13 11/13 17/17 1/4 11/11 24/23
Trinity Western 02/13/26 68-76 -8 24-60/28-65 .400/.431 5-23/11-33 .217/.333 15-23/9-14 .652-.643 36/32 4 10/15 14/11 4/3 6/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Calgary (02/07/26)
FIELD GOALS MADE 36 UBCO (01/17/26)
FIELD GOAL ATTEMPTS 81 UBCO (01/17/26)
3 PT FIELD GOALS MADE 13 Calgary (02/07/26)
3 PT FG ATTEMPTS 30 Calgary (02/07/26)
FREE THROWS MADE 23 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25); Calgary (02/07/26)
FREE THROW ATTEMPTS 35 Brandon University (01/24/26)
REBOUNDS 60 Grant MacEwan University (11/16/25)
ASSISTS 15 UBCO (01/17/26)
STEALS 12 University of Lethbridge (11/23/25)
BLOCKED SHOTS 6 UBCO (01/17/26)
TURNOVERS 29 Regina (11/28/25)
FOULS 26 University of Lethbridge (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Barnie, Sam MacEwan University (11/15/25)
FIELD GOALS MADE 10 Barnie, Sam MacEwan University (11/15/25)
FIELD GOAL ATTEMPTS 21 Scott, Kole Grant MacEwan University (11/16/25)
3 PT FIELD GOALS MADE 4 Barnie, Sam; Layton, Tag MacEwan University (11/15/25); University of Lethbridge (11/23/25); Calgary (02/07/26)
3 PT FG ATTEMPTS 9 Layton, Tag University of Lethbridge (11/22/25); University of Lethbridge (11/23/25)
FREE THROWS MADE 6 McLellan, Jacob; Barnie, Sam; Roberts, DJ; Balarabe, Faruq University of Saskatchewan (10/31/25); Brandon University (01/24/26); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25); Calgary (02/07/26)
FREE THROW ATTEMPTS 8 Scott, Kole; Pigoue, Jean University of Saskatchewan (10/31/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25); Calgary (02/07/26)
REBOUNDS 13 Owoeye, Daniel; Barnie, Sam MacEwan University (11/15/25); Brandon University (01/25/26); Calgary (02/07/26)
ASSISTS 8 Scott, Kole Regina (11/29/25)
STEALS 4 McLellan, Jacob Brandon University (01/24/26); Calgary (02/07/26)
BLOCKED SHOTS 2 Barnie, Sam; Kuach Gajak University of Saskatchewan (11/02/25); Grant MacEwan University (11/16/25); UBCO (01/17/26)
TURNOVERS 6 Scott, Kole Regina (11/28/25)
FOULS 5 Gajak, Kuach; McLellan, Jacob; Jacob McLellan; Sam Barnie University of Lethbridge (11/22/25); University of Manitoba (01/08/26); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25); UBCO (01/16/26); UBCO (01/17/26); Calgary (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 McLellan, Jacob 21 268 12.8
#8 Barnie, Sam 21 207 9.9
#1 Scott, Kole 19 178 9.4
#0 Gajak, Kuach 21 163 7.8
#6 Layton, Tag 19 154 8.1
#2 Ducheck, Desmond 19 140 7.4
#17 Roberts, DJ 19 140 7.4
#14 Owoeye, Daniel 21 101 4.8
#15 Balarabe, Faruq 21 94 4.5
#13 Pigoue, Jean-Nelson 19 75 3.9
#9 Alba Gabaldon, Jose Miguel 12 73 6.1
#9 Alba Gabaldon, Jose Miguel 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 McLellan, Jacob 21 98 217 .452 4.7 10.3
#8 Barnie, Sam 21 71 182 .390 3.4 8.7
#0 Gajak, Kuach 21 67 135 .496 3.2 6.4
#1 Scott, Kole 19 65 203 .320 3.4 10.7
#2 Ducheck, Desmond 19 53 114 .465 2.8 6.0
#6 Layton, Tag 19 48 124 .387 2.5 6.5
#14 Owoeye, Daniel 21 46 100 .460 2.2 4.8
#17 Roberts, DJ 19 46 140 .329 2.4 7.4
#15 Balarabe, Faruq 21 36 91 .396 1.7 4.3
#13 Pigoue, Jean-Nelson 19 25 55 .455 1.3 2.9
#9 Alba Gabaldon, Jose Miguel 12 22 76 .289 1.8 6.3
#9 Alba Gabaldon, Jose Miguel 3 2 12 .167 0.7 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Layton, Tag 19 33 88 .375 1.7 4.6
#3 McLellan, Jacob 21 20 57 .351 1.0 2.7
#8 Barnie, Sam 21 16 54 .296 0.8 2.6
#2 Ducheck, Desmond 19 15 42 .357 0.8 2.2
#9 Alba Gabaldon, Jose Miguel 12 10 38 .263 0.8 3.2
#0 Gajak, Kuach 21 10 39 .256 0.5 1.9
#1 Scott, Kole 19 9 40 .225 0.5 2.1
#17 Roberts, DJ 19 8 28 .286 0.4 1.5
#15 Balarabe, Faruq 21 3 23 .130 0.1 1.1
#9 Alba Gabaldon, Jose Miguel 3 0 5 .000 0.0 1.7
#13 Pigoue, Jean-Nelson 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 McLellan, Jacob 21 52 71 .732 2.5 3.4
#8 Barnie, Sam 21 49 64 .766 2.3 3.0
#17 Roberts, DJ 19 40 52 .769 2.1 2.7
#1 Scott, Kole 19 39 71 .549 2.1 3.7
#6 Layton, Tag 19 25 40 .625 1.3 2.1
#13 Pigoue, Jean-Nelson 19 25 37 .676 1.3 1.9
#9 Alba Gabaldon, Jose Miguel 12 19 27 .704 1.6 2.3
#15 Balarabe, Faruq 21 19 23 .826 0.9 1.1
#2 Ducheck, Desmond 19 19 30 .633 1.0 1.6
#0 Gajak, Kuach 21 19 36 .528 0.9 1.7
#14 Owoeye, Daniel 21 9 22 .409 0.4 1.0
#9 Alba Gabaldon, Jose Miguel 3 5 8 .625 1.7 2.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 Barnie, Sam 21 127 6.0 53 2.5 74 3.5
#14 Owoeye, Daniel 21 126 6.0 61 2.9 65 3.1
#0 Gajak, Kuach 21 103 4.9 26 1.2 77 3.7
#3 McLellan, Jacob 21 91 4.3 30 1.4 61 2.9
#13 Pigoue, Jean-Nelson 19 82 4.3 35 1.8 47 2.5
#15 Balarabe, Faruq 21 71 3.4 29 1.4 42 2.0
#1 Scott, Kole 19 64 3.4 13 0.7 51 2.7
#2 Ducheck, Desmond 19 60 3.2 12 0.6 48 2.5
#6 Layton, Tag 19 40 2.1 13 0.7 27 1.4
#17 Roberts, DJ 19 37 1.9 14 0.7 23 1.2
#TM Team 21 31 1.5 20 1.0 11 0.5
#9 Alba Gabaldon, Jose Miguel 12 21 1.8 4 0.3 17 1.4
#9 Alba Gabaldon, Jose Miguel 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Scott, Kole 19 47 2.5
#6 Layton, Tag 19 24 1.3
#9 Alba Gabaldon, Jose Miguel 12 19 1.6
#8 Barnie, Sam 21 19 0.9
#0 Gajak, Kuach 21 19 0.9
#3 McLellan, Jacob 21 18 0.9
#2 Ducheck, Desmond 19 14 0.7
#17 Roberts, DJ 19 10 0.5
#13 Pigoue, Jean-Nelson 19 9 0.5
#14 Owoeye, Daniel 21 5 0.2
#15 Balarabe, Faruq 21 3 0.1
#9 Alba Gabaldon, Jose Miguel 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Barnie, Sam 21 12 0.6
#0 Gajak, Kuach 21 7 0.3
#3 McLellan, Jacob 21 6 0.3
#1 Scott, Kole 19 6 0.3
#14 Owoeye, Daniel 21 5 0.2
#13 Pigoue, Jean-Nelson 19 5 0.3
#2 Ducheck, Desmond 19 2 0.1
#9 Alba Gabaldon, Jose Miguel 12 1 0.1
#15 Balarabe, Faruq 21 1 0.0
#6 Layton, Tag 19 1 0.1
#9 Alba Gabaldon, Jose Miguel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 McLellan, Jacob 21 33 1.6
#8 Barnie, Sam 21 22 1.0
#2 Ducheck, Desmond 19 21 1.1
#0 Gajak, Kuach 21 21 1.0
#1 Scott, Kole 19 13 0.7
#17 Roberts, DJ 19 12 0.6
#15 Balarabe, Faruq 21 10 0.5
#6 Layton, Tag 19 10 0.5
#14 Owoeye, Daniel 21 10 0.5
#9 Alba Gabaldon, Jose Miguel 12 8 0.7
#13 Pigoue, Jean-Nelson 19 6 0.3
#9 Alba Gabaldon, Jose Miguel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Scott, Kole 19 54 2.8
#3 McLellan, Jacob 21 40 1.9
#8 Barnie, Sam 21 34 1.6
#TM Team 21 33 1.6
#0 Gajak, Kuach 21 29 1.4
#13 Pigoue, Jean-Nelson 19 29 1.5
#17 Roberts, DJ 19 23 1.2
