Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2, 2-2)

Overall Team Statistics
Statistic Mount Royal University Opponents
Scoring
Total Points 299 294
Points Per Game 74.8 73.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 99-254 105-238
FG: Percentage .390 .441
FG: Per Game 24.8 26.3
3PT: Made-Attempted 18-64 30-94
3PT: Percentage .281 .319
3PT: Per Game 4.5 7.5
FT: Made-Attempted 83-115 54-82
FT: Percentage .722 .659
FT: Per Game 20.8 13.5
Rebounding
Total 132 156
Per Game 33.0 39.0
Margin -6.0 --
Assists
Total 31 47
Per Game 7.8 11.8
Turnovers
Total 51 72
Per Game 12.8 18.0
Margin 5.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 21.8 15.8
Steals
Total 34 14
Per Game 8.5 3.5
Blocks
Total 10 14
Per Game 2.5 3.5
Attendance
Total 241 1400
Per Game 2-121 2-700

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Scott, Kole 4 4 105 26.3 19 48 .396 4 12 .333 15 28 .536 57 14.3 3 7 10 2.5 7 7 6 3 0
3 McLellan, Jacob 4 1 91 22.8 16 37 .432 5 10 .500 15 21 .714 52 13.0 2 15 17 4.3 7 2 5 5 2
17 Roberts, DJ 4 3 78 19.5 12 37 .324 2 8 .250 18 24 .750 44 11.0 10 5 15 3.8 8 1 3 7 0
0 Gajak, Kuach 4 4 78 19.5 14 22 .636 2 4 .500 0 1 .000 30 7.5 5 14 19 4.8 16 4 8 2 2
2 Ducheck, Desmond 2 0 37 18.5 6 12 .500 3 4 .750 0 0 .000 15 7.5 0 3 3 1.5 0 1 2 1 0
8 Barnie, Sam 4 4 108 27.0 8 32 .250 0 4 .000 11 11 1.000 27 6.8 3 4 7 1.8 3 3 1 4 2
13 Pigoue, Jean-Nelson 3 3 69 23.0 7 9 .778 0 0 .000 6 6 1.000 20 6.7 10 8 18 6.0 10 3 3 1 2
13 Pigoue, Jean-Nelson 1 1 19 19.0 1 5 .200 0 0 .000 4 4 1.000 6 6.0 2 2 4 4.0 4 0 1 0 1
9 Alba Gabaldon, Jose Miguel 2 0 28 14.0 2 8 .250 0 6 .000 8 8 1.000 12 6.0 0 4 4 2.0 10 6 4 4 0
14 Owoeye, Daniel 4 0 74 18.5 8 17 .471 0 0 .000 1 2 .500 17 4.3 8 8 16 4.0 9 1 4 1 0
6 Layton, Tag 2 0 34 17.0 2 8 .250 2 8 .250 2 4 .500 8 4.0 0 0 0 0.0 2 2 0 4 0
9 Alba Gabaldon, Jose Miguel 2 0 26 13.0 2 10 .200 0 4 .000 3 6 .500 7 3.5 0 2 2 1.0 3 3 1 1 1
15 Balarabe, Faruq 4 0 52 13.0 2 9 .222 0 4 .000 0 0 .000 4 1.0 1 6 7 1.8 4 0 6 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 2 10 2.5 0 0 7 0 0  
Total 4 799 199.8 99 254 .390 18 64 .281 83 115 .722 299 74.75 52 80 132 33.0 83 33 51 34 10
Opponents 4 799 199.8 105 238 .441 30 94 .319 54 82 .659 294 73.50 52 104 156 39.0 85 51 72 14 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Scott, Kole 2 2 53 26.5 15 28 .536 2 6 .333 7 12 .583 39 19.5 3 5 8 4.0 3 3 1.5 4 1 0
3 McLellan, Jacob 2 1 47 23.5 6 15 .400 3 4 .750 9 11 .818 24 12.0 2 7 9 4.5 5 2 1.0 3 3 0
17 Roberts, DJ 2 1 32 16.0 8 13 .615 2 4 .500 6 8 .750 24 12.0 2 3 5 2.5 4 1 0.5 3 3 0
0 Gajak, Kuach 2 2 42 21.0 8 8 1.000 0 0 .000 0 1 .000 16 8.0 1 8 9 4.5 6 2 1.0 4 2 2
13 Pigoue, Jean-Nelson 1 1 21 21.0 3 3 1.000 0 0 .000 2 2 1.000 8 8.0 2 2 4 4.0 2 3 3.0 3 1 0
2 Ducheck, Desmond 2 0 37 18.5 6 12 .500 3 4 .750 0 0 .000 15 7.5 0 3 3 1.5 0 1 0.5 2 1 0
13 Pigoue, Jean-Nelson 1 1 19 19.0 1 5 .200 0 0 .000 4 4 1.000 6 6.0 2 2 4 4.0 4 0 0.0 1 0 1
14 Owoeye, Daniel 2 0 42 21.0 6 11 .545 0 0 .000 1 2 .500 13 6.5 2 2 4 2.0 3 1 0.5 0 1 0
8 Barnie, Sam 2 2 52 26.0 2 12 .167 0 4 .000 5 5 1.000 9 4.5 1 4 5 2.5 3 1 0.5 1 2 2
9 Alba Gabaldon, Jose Miguel 2 0 26 13.0 2 10 .200 0 4 .000 3 6 .500 7 3.5 0 2 2 1.0 3 3 1.5 1 1 1
15 Balarabe, Faruq 2 0 28 14.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 2 399 199.5 57 122 .467 10 28 .357 37 51 .725 161 80.50 16 40 56 28.0 33 17 8.5 25 16 6
Opponents 2 399 199.5 53 124 .427 12 40 .300 22 32 .688 140 70.00 26 44 70 35.0 39 17 8.5 36 8 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Scott, Kole 4 4 105 19 48 .396 4 12 .333 15 28 .536 57 14.3
3 McLellan, Jacob 4 1 91 16 37 .432 5 10 .500 15 21 .714 52 13.0
17 Roberts, DJ 4 3 78 12 37 .324 2 8 .250 18 24 .750 44 11.0
0 Gajak, Kuach 4 4 78 14 22 .636 2 4 .500 0 1 .000 30 7.5
2 Ducheck, Desmond 2 0 37 6 12 .500 3 4 .750 0 0 .000 15 7.5
8 Barnie, Sam 4 4 108 8 32 .250 0 4 .000 11 11 1.000 27 6.8
13 Pigoue, Jean-Nelson 3 3 69 7 9 .778 0 0 .000 6 6 1.000 20 6.7
13 Pigoue, Jean-Nelson 1 1 19 1 5 .200 0 0 .000 4 4 1.000 6 6.0
9 Alba Gabaldon, Jose Miguel 2 0 28 2 8 .250 0 6 .000 8 8 1.000 12 6.0
6 Layton, Tag 2 0 34 2 8 .250 2 8 .250 2 4 .500 8 4.0
14 Owoeye, Daniel 4 0 74 8 17 .471 0 0 .000 1 2 .500 17 4.3
9 Alba Gabaldon, Jose Miguel 2 0 26 2 10 .200 0 4 .000 3 6 .500 7 3.5
15 Balarabe, Faruq 4 0 52 2 9 .222 0 4 .000 0 0 .000 4 1.0
Total 4 799 99 254 .390 18 64 .281 83 115 .722 299 74.75
Opponents 4 799 105 238 .441 30 94 .319 54 82 .659 294 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Scott, Kole 4 26.3 .396 .333 .536 0.8 1.8 2.5 1.8 0.8 0.0 14.3
3 McLellan, Jacob 4 22.8 .432 .500 .714 0.5 3.8 4.3 0.5 1.3 0.5 13.0
17 Roberts, DJ 4 19.5 .324 .250 .750 2.5 1.3 3.8 0.3 1.8 0.0 11.0
0 Gajak, Kuach 4 19.5 .636 .500 .000 1.3 3.5 4.8 1.0 0.5 0.5 7.5
2 Ducheck, Desmond 2 18.5 .500 .750 .000 0.0 1.5 1.5 0.5 0.5 0.0 7.5
8 Barnie, Sam 4 27.0 .250 .000 1.000 0.8 1.0 1.8 0.8 1.0 0.5 6.8
13 Pigoue, Jean-Nelson 3 23.0 .778 .000 1.000 3.3 2.7 6.0 1.0 0.3 0.7 6.7
13 Pigoue, Jean-Nelson 1 19.0 .200 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 6.0
9 Alba Gabaldon, Jose Miguel 2 14.0 .250 .000 1.000 0.0 2.0 2.0 3.0 2.0 0.0 6.0
6 Layton, Tag 2 17.0 .250 .250 .500 0.0 0.0 0.0 1.0 2.0 0.0 4.0
14 Owoeye, Daniel 4 18.5 .471 .000 .500 2.0 2.0 4.0 0.3 0.3 0.0 4.3
9 Alba Gabaldon, Jose Miguel 2 13.0 .200 .000 .500 0.0 1.0 1.0 1.5 0.5 0.5 3.5
15 Balarabe, Faruq 4 13.0 .222 .000 .000 0.3 1.5 1.8 0.0 0.3 0.0 1.0
Total 4 199.8 .390 .281 .722 13.0 20.0 33.0 8.3 8.5 2.5 74.75
Opponents 4 199.8 .441 .319 .659 13.0 26.0 39.0 12.8 3.5 3.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Golden Bears - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 38.0 25 8 13 2 9 69 69.0
at Golden Bears - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 38.0 25 8 13 2 9 69 69.0
vs University of Saskatchewan 10/31/25 78-62 W 27-63 .429 4-12 .333 20-27 .741 7 22 29 35.0 14 7 8 3 6 78 72.0
vs University of Saskatchewan 11/02/25 83-78 W 30-59 .508 6-16 .375 17-24 .708 9 18 27 33.0 19 10 17 3 10 83 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Golden Bears - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 77.0
Golden Bears - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 77.0
University of Saskatchewan 10/31/25 62-78 L 24-66 .364 5-20 .250 9-14 .643 13 21 34 40.0 20 8 14 3 3 62 72.0
University of Saskatchewan 11/02/25 78-83 L 29-58 .500 7-20 .350 13-18 .722 13 23 36 39.0 19 9 22 3 5 78 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Golden Bears - M 10/24/25 69-77 -8 21-66/26-57 .318/.456 4-18/9-27 .222/.333 23-32/16-25 .719-.640 38/43 -5 8/17 13/18 2/4 9/3 25/23
Golden Bears - M 10/24/25 69-77 -8 21-66/26-57 .318/.456 4-18/9-27 .222/.333 23-32/16-25 .719-.640 38/43 -5 8/17 13/18 2/4 9/3 25/23
University of Saskatchewan 10/31/25 78-62 16 27-63/24-66 .429/.364 4-12/5-20 .333/.250 20-27/9-14 .741-.643 29/34 -5 7/8 8/14 3/3 6/3 14/20
University of Saskatchewan 11/02/25 83-78 5 30-59/29-58 .508/.500 6-16/7-20 .375/.350 17-24/13-18 .708-.722 27/36 -9 10/9 17/22 3/3 10/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 University of Saskatchewan (11/02/25)
FIELD GOALS MADE 30 University of Saskatchewan (11/02/25)
FIELD GOAL ATTEMPTS 66 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
3 PT FIELD GOALS MADE 6 University of Saskatchewan (11/02/25)
3 PT FG ATTEMPTS 18 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FREE THROWS MADE 23 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FREE THROW ATTEMPTS 32 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
REBOUNDS 38 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
ASSISTS 10 University of Saskatchewan (11/02/25)
STEALS 10 University of Saskatchewan (11/02/25)
BLOCKED SHOTS 3 University of Saskatchewan (10/31/25); University of Saskatchewan (11/02/25)
TURNOVERS 17 University of Saskatchewan (11/02/25)
FOULS 25 Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Scott, Kole University of Saskatchewan (11/02/25)
FIELD GOALS MADE 9 Scott, Kole University of Saskatchewan (11/02/25)
FIELD GOAL ATTEMPTS 16 Scott, Kole University of Saskatchewan (11/02/25)
3 PT FIELD GOALS MADE 2 Ducheck, Desmond; McLellan, Jacob University of Saskatchewan (10/31/25); University of Saskatchewan (11/02/25)
3 PT FG ATTEMPTS 4 Scott, Kole; Layton, Tag University of Saskatchewan (11/02/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FREE THROWS MADE 6 McLellan, Jacob; Roberts, DJ University of Saskatchewan (10/31/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FREE THROW ATTEMPTS 8 Scott, Kole University of Saskatchewan (10/31/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
REBOUNDS 7 Pigoue, Jean Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
ASSISTS 3 Pigoue, Jean; Gabaldon, Jose Miguel University of Saskatchewan (11/02/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
STEALS 3 McLellan, Jacob University of Saskatchewan (11/02/25)
BLOCKED SHOTS 2 Barnie, Sam University of Saskatchewan (11/02/25)
TURNOVERS 3 Pigoue, Jean; TEAM University of Saskatchewan (11/02/25); Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)
FOULS 5 Gajak, Kuach Golden Bears - M (10/24/25); Golden Bears - M (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Scott, Kole 4 57 14.3
#3 McLellan, Jacob 4 52 13.0
#17 Roberts, DJ 4 44 11.0
#0 Gajak, Kuach 4 30 7.5
#8 Barnie, Sam 4 27 6.8
#13 Pigoue, Jean-Nelson 3 20 6.7
#14 Owoeye, Daniel 4 17 4.3
#2 Ducheck, Desmond 2 15 7.5
#9 Alba Gabaldon, Jose Miguel 2 12 6.0
#6 Layton, Tag 2 8 4.0
#9 Alba Gabaldon, Jose Miguel 2 7 3.5
#13 Pigoue, Jean-Nelson 1 6 6.0
#15 Balarabe, Faruq 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Scott, Kole 4 19 48 .396 4.8 12.0
#3 McLellan, Jacob 4 16 37 .432 4.0 9.3
#0 Gajak, Kuach 4 14 22 .636 3.5 5.5
#17 Roberts, DJ 4 12 37 .324 3.0 9.3
#8 Barnie, Sam 4 8 32 .250 2.0 8.0
#14 Owoeye, Daniel 4 8 17 .471 2.0 4.3
#13 Pigoue, Jean-Nelson 3 7 9 .778 2.3 3.0
#2 Ducheck, Desmond 2 6 12 .500 3.0 6.0
#15 Balarabe, Faruq 4 2 9 .222 0.5 2.3
#9 Alba Gabaldon, Jose Miguel 2 2 8 .250 1.0 4.0
#6 Layton, Tag 2 2 8 .250 1.0 4.0
#9 Alba Gabaldon, Jose Miguel 2 2 10 .200 1.0 5.0
#13 Pigoue, Jean-Nelson 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 McLellan, Jacob 4 5 10 .500 1.3 2.5
#1 Scott, Kole 4 4 12 .333 1.0 3.0
#2 Ducheck, Desmond 2 3 4 .750 1.5 2.0
#0 Gajak, Kuach 4 2 4 .500 0.5 1.0
#6 Layton, Tag 2 2 8 .250 1.0 4.0
#17 Roberts, DJ 4 2 8 .250 0.5 2.0
#15 Balarabe, Faruq 4 0 4 .000 0.0 1.0
#8 Barnie, Sam 4 0 4 .000 0.0 1.0
#9 Alba Gabaldon, Jose Miguel 2 0 6 .000 0.0 3.0
#9 Alba Gabaldon, Jose Miguel 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Roberts, DJ 4 18 24 .750 4.5 6.0
#3 McLellan, Jacob 4 15 21 .714 3.8 5.3
#1 Scott, Kole 4 15 28 .536 3.8 7.0
#8 Barnie, Sam 4 11 11 1.000 2.8 2.8
#9 Alba Gabaldon, Jose Miguel 2 8 8 1.000 4.0 4.0
#13 Pigoue, Jean-Nelson 3 6 6 1.000 2.0 2.0
#13 Pigoue, Jean-Nelson 1 4 4 1.000 4.0 4.0
#9 Alba Gabaldon, Jose Miguel 2 3 6 .500 1.5 3.0
#6 Layton, Tag 2 2 4 .500 1.0 2.0
#14 Owoeye, Daniel 4 1 2 .500 0.3 0.5
#0 Gajak, Kuach 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Gajak, Kuach 4 19 4.8 5 1.3 14 3.5
#13 Pigoue, Jean-Nelson 3 18 6.0 10 3.3 8 2.7
#3 McLellan, Jacob 4 17 4.3 2 0.5 15 3.8
#14 Owoeye, Daniel 4 16 4.0 8 2.0 8 2.0
#17 Roberts, DJ 4 15 3.8 10 2.5 5 1.3
#1 Scott, Kole 4 10 2.5 3 0.8 7 1.8
#TM Team 4 10 2.5 8 2.0 2 0.5
#15 Balarabe, Faruq 4 7 1.8 1 0.3 6 1.5
#8 Barnie, Sam 4 7 1.8 3 0.8 4 1.0
#9 Alba Gabaldon, Jose Miguel 2 4 2.0 0 0.0 4 2.0
#13 Pigoue, Jean-Nelson 1 4 4.0 2 2.0 2 2.0
#2 Ducheck, Desmond 2 3 1.5 0 0.0 3 1.5
#9 Alba Gabaldon, Jose Miguel 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Scott, Kole 4 7 1.8
#9 Alba Gabaldon, Jose Miguel 2 6 3.0
#0 Gajak, Kuach 4 4 1.0
#8 Barnie, Sam 4 3 0.8
#9 Alba Gabaldon, Jose Miguel 2 3 1.5
#13 Pigoue, Jean-Nelson 3 3 1.0
#6 Layton, Tag 2 2 1.0
#3 McLellan, Jacob 4 2 0.5
#2 Ducheck, Desmond 2 1 0.5
#14 Owoeye, Daniel 4 1 0.3
#17 Roberts, DJ 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Barnie, Sam 4 2 0.5
#0 Gajak, Kuach 4 2 0.5
#3 McLellan, Jacob 4 2 0.5
#13 Pigoue, Jean-Nelson 3 2 0.7
#9 Alba Gabaldon, Jose Miguel 2 1 0.5
#13 Pigoue, Jean-Nelson 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#17 Roberts, DJ 4 7 1.8
#3 McLellan, Jacob 4 5 1.3
#8 Barnie, Sam 4 4 1.0
#9 Alba Gabaldon, Jose Miguel 2 4 2.0
#6 Layton, Tag 2 4 2.0
#1 Scott, Kole 4 3 0.8
#0 Gajak, Kuach 4 2 0.5
#15 Balarabe, Faruq 4 1 0.3
#2 Ducheck, Desmond 2 1 0.5
#9 Alba Gabaldon, Jose Miguel 2 1 0.5
#14 Owoeye, Daniel 4 1 0.3
#13 Pigoue, Jean-Nelson 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Gajak, Kuach 4 8 2.0
#TM Team 4 7 1.8
#15 Balarabe, Faruq 4 6 1.5
#1 Scott, Kole 4 6 1.5
#3 McLellan, Jacob 4 5 1.3
#9 Alba Gabaldon, Jose Miguel 2 4 2.0
#14 Owoeye, Daniel 4 4 1.0
#13 Pigoue, Jean-Nelson 3 3 1.0
#17 Roberts, DJ 4 3 0.8
#2 Ducheck, Desmond 2 2 1.0
#8 Barnie, Sam 4 1 0.3
#9 Alba Gabaldon, Jose Miguel 2 1 0.5
#13 Pigoue, Jean-Nelson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Gajak, Kuach 4 16 4.0
#9 Alba Gabaldon, Jose Miguel 2 10 5.0
#13 Pigoue, Jean-Nelson 3 10 3.3
#14 Owoeye, Daniel 4 9 2.3
#17 Roberts, DJ 4 8 2.0
#3 McLellan, Jacob 4 7 1.8
#1 Scott, Kole 4 7 1.8
#15 Balarabe, Faruq 4 4 1.0
#13 Pigoue, Jean-Nelson 1 4 4.0
#8 Barnie, Sam 4 3 0.8
#9 Alba Gabaldon, Jose Miguel 2 3 1.5
#6 Layton, Tag 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#8 Barnie, Sam 4 108 27.0
#1 Scott, Kole 4 105 26.3
#3 McLellan, Jacob 4 91 22.8
#0 Gajak, Kuach 4 78 19.5
#17 Roberts, DJ 4 78 19.5
#14 Owoeye, Daniel 4 74 18.5
#13 Pigoue, Jean-Nelson 3 69 23.0
#15 Balarabe, Faruq 4 52 13.0
#2 Ducheck, Desmond 2 37 18.5
#6 Layton, Tag 2 34 17.0
#9 Alba Gabaldon, Jose Miguel 2 28 14.0
#9 Alba Gabaldon, Jose Miguel 2 26 13.0
#13 Pigoue, Jean-Nelson 1 19 19.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#8 Barnie, Sam 4 3 1 3.00
#9 Alba Gabaldon, Jose Miguel 2 3 1 3.00
#9 Alba Gabaldon, Jose Miguel 2 6 4 1.50
#13 Pigoue, Jean-Nelson 3 3 3 1.00
#1 Scott, Kole 4 7 6 1.17