Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-11, 10-11)

Overall Team Statistics
Statistic Mount Royal Cougars (M) Opponents
Scoring
Total Points 1553 1606
Points Per Game 74.0 76.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 577-1451 606-1392
FG: Percentage .398 .435
FG: Per Game 27.5 28.9
3PT: Made-Attempted 143-497 173-554
3PT: Percentage .288 .312
3PT: Per Game 6.8 8.2
FT: Made-Attempted 256-375 221-324
FT: Percentage .683 .682
FT: Per Game 12.2 10.5
Rebounding
Total 858 872
Per Game 40.9 41.5
Margin -0.7 --
Assists
Total 269 336
Per Game 12.8 16.0
Turnovers
Total 321 352
Per Game 15.3 16.8
Margin 1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.3 14.5
Steals
Total 181 137
Per Game 8.6 6.5
Blocks
Total 56 50
Per Game 2.7 2.4
Attendance
Total 5111 3074
Per Game 10-511 10-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Watts, Keivonte 20 20 648 32.4 131 344 .381 34 119 .286 105 140 .750 401 20.1 18 79 97 4.9 28 70 66 24 11
11 Walburger, Dray 21 12 595 28.3 93 220 .423 39 103 .379 23 27 .852 248 11.8 14 89 103 4.9 25 45 30 27 6
8 Barnie, Sam 21 15 609 29.0 79 180 .439 23 80 .288 25 32 .781 206 9.8 25 81 106 5.0 47 22 29 20 11
1 Scott, Kole 17 14 430 25.3 56 155 .361 6 29 .207 15 33 .455 133 7.8 8 39 47 2.8 35 65 55 27 0
4 Bhullar, Avnoor 21 7 375 17.9 48 158 .304 24 95 .253 18 22 .818 138 6.6 17 35 52 2.5 34 11 12 22 0
0 Gajak, Kuach 21 17 351 16.7 43 89 .483 6 21 .286 15 28 .536 107 5.1 24 57 81 3.9 45 17 21 20 13
15 Pigoue, Jean-Nelson 21 6 365 17.4 41 79 .519 0 0 .000 23 41 .561 105 5.0 62 61 123 5.9 54 9 46 9 5
12 Owoeye, Daniel 13 10 219 16.8 31 64 .484 0 1 .000 1 7 .143 63 4.8 42 59 101 7.8 21 2 15 5 8
17 Roberts, DJ 14 1 126 9.0 19 45 .422 3 11 .273 14 22 .636 55 3.9 10 13 23 1.6 10 8 10 4 0
13 Mulder, Daniel 10 0 111 11.1 12 26 .462 0 0 .000 9 12 .750 33 3.3 11 13 24 2.4 9 3 5 3 1
10 Nelson, Ijah 21 3 351 16.7 24 88 .273 8 36 .222 8 11 .727 64 3.0 19 41 60 2.9 40 17 14 20 1
9 Duncan, Scott 10 0 10 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
14 Gilbert, Ben 2 0 3 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 2.0 0 0 17 0 0  
Total 21 4193 199.7 577 1451 .398 143 497 .288 256 375 .683 1553 73.95 273 585 858 40.9 349 269 321 181 56
Opponents 21 4193 199.7 606 1392 .435 173 554 .312 221 324 .682 1606 76.48 229 643 872 41.5 348 336 352 137 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Watts, Keivonte 11 11 358 32.5 57 175 .326 15 65 .231 40 62 .645 169 15.4 7 45 52 4.7 21 49 4.5 41 10 6
11 Walburger, Dray 11 5 321 29.2 56 133 .421 23 65 .354 16 18 .889 151 13.7 11 51 62 5.6 12 24 2.2 18 8 4
8 Barnie, Sam 11 7 314 28.5 48 94 .511 15 39 .385 17 19 .895 128 11.6 11 42 53 4.8 24 13 1.2 13 15 6
1 Scott, Kole 7 6 177 25.3 24 65 .369 2 13 .154 7 11 .636 57 8.1 2 8 10 1.4 12 29 4.1 19 13 0
4 Bhullar, Avnoor 11 5 204 18.5 30 97 .309 15 58 .259 10 11 .909 85 7.7 11 22 33 3.0 19 8 0.7 8 9 0
15 Pigoue, Jean-Nelson 11 2 190 17.3 28 52 .538 0 0 .000 13 27 .481 69 6.3 35 37 72 6.5 35 4 0.4 28 5 2
12 Owoeye, Daniel 9 7 150 16.7 23 48 .479 0 1 .000 1 4 .250 47 5.2 32 41 73 8.1 14 2 0.2 8 4 5
0 Gajak, Kuach 11 9 202 18.4 21 48 .438 3 8 .375 8 19 .421 53 4.8 13 37 50 4.5 25 11 1.0 8 13 8
17 Roberts, DJ 8 0 78 9.8 12 27 .444 2 8 .250 8 11 .727 34 4.3 5 7 12 1.5 3 6 0.8 7 2 0
10 Nelson, Ijah 11 3 183 16.6 9 44 .205 1 17 .059 4 6 .667 23 2.1 9 22 31 2.8 22 5 0.5 9 8 0
9 Duncan, Scott 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Gilbert, Ben 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mulder, Daniel 3 0 15 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 11 27 2.5 0 0 0.0 9 0 0  
Total 11 2199 199.9 308 786 .392 76 275 .276 124 188 .660 816 74.18 153 327 480 43.6 189 151 13.7 168 87 31
Opponents 11 2199 199.9 317 743 .427 99 313 .316 125 178 .702 858 78.00 114 347 461 41.9 173 190 17.3 168 72 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Watts, Keivonte 20 20 648 131 344 .381 34 119 .286 105 140 .750 401 20.1
11 Walburger, Dray 21 12 595 93 220 .423 39 103 .379 23 27 .852 248 11.8
8 Barnie, Sam 21 15 609 79 180 .439 23 80 .288 25 32 .781 206 9.8
1 Scott, Kole 17 14 430 56 155 .361 6 29 .207 15 33 .455 133 7.8
4 Bhullar, Avnoor 21 7 375 48 158 .304 24 95 .253 18 22 .818 138 6.6
0 Gajak, Kuach 21 17 351 43 89 .483 6 21 .286 15 28 .536 107 5.1
15 Pigoue, Jean-Nelson 21 6 365 41 79 .519 0 0 .000 23 41 .561 105 5.0
12 Owoeye, Daniel 13 10 219 31 64 .484 0 1 .000 1 7 .143 63 4.8
10 Nelson, Ijah 21 3 351 24 88 .273 8 36 .222 8 11 .727 64 3.0
17 Roberts, DJ 14 1 126 19 45 .422 3 11 .273 14 22 .636 55 3.9
13 Mulder, Daniel 10 0 111 12 26 .462 0 0 .000 9 12 .750 33 3.3
9 Duncan, Scott 10 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Gilbert, Ben 2 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 21 4193 577 1451 .398 143 497 .288 256 375 .683 1553 73.95
Opponents 21 4193 606 1392 .435 173 554 .312 221 324 .682 1606 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Watts, Keivonte 20 32.4 .381 .286 .750 0.9 4.0 4.9 3.5 1.2 0.6 20.1
11 Walburger, Dray 21 28.3 .423 .379 .852 0.7 4.2 4.9 2.1 1.3 0.3 11.8
8 Barnie, Sam 21 29.0 .439 .288 .781 1.2 3.9 5.0 1.0 1.0 0.5 9.8
1 Scott, Kole 17 25.3 .361 .207 .455 0.5 2.3 2.8 3.8 1.6 0.0 7.8
4 Bhullar, Avnoor 21 17.9 .304 .253 .818 0.8 1.7 2.5 0.5 1.0 0.0 6.6
0 Gajak, Kuach 21 16.7 .483 .286 .536 1.1 2.7 3.9 0.8 1.0 0.6 5.1
15 Pigoue, Jean-Nelson 21 17.4 .519 .000 .561 3.0 2.9 5.9 0.4 0.4 0.2 5.0
12 Owoeye, Daniel 13 16.8 .484 .000 .143 3.2 4.5 7.8 0.2 0.4 0.6 4.8
10 Nelson, Ijah 21 16.7 .273 .222 .727 0.9 2.0 2.9 0.8 1.0 0.0 3.0
17 Roberts, DJ 14 9.0 .422 .273 .636 0.7 0.9 1.6 0.6 0.3 0.0 3.9
13 Mulder, Daniel 10 11.1 .462 .000 .750 1.1 1.3 2.4 0.3 0.3 0.1 3.3
9 Duncan, Scott 10 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Gilbert, Ben 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 199.7 .398 .288 .683 13.0 27.9 40.9 12.8 8.6 2.7 73.95
Opponents 21 199.7 .435 .312 .682 10.9 30.6 41.5 16.0 6.5 2.4 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MacEwan Griffins (M) 11/01/24 93-90 W 37-72 .514 3-13 .231 16-22 .727 10 37 47 47.0 18 9 17 1 6 93 93.0
at MacEwan Griffins (M) 11/02/24 88-74 W 29-79 .367 12-33 .364 18-24 .750 23 27 50 48.5 15 11 18 2 7 88 90.5
vs Trinity Western Spartans (M) 11/09/24 76-72 W 31-72 .431 7-23 .304 7-14 .500 14 38 52 49.7 15 10 23 4 6 76 85.7
vs Trinity Western Spartans (M) 11/10/24 86-83 W 32-68 .471 12-30 .400 10-12 .833 11 27 38 46.8 11 20 12 1 3 86 85.8
vs Winnipeg Wesmen (M) 11/16/24 58-83 L 16-67 .239 7-26 .269 19-26 .731 16 23 39 45.2 19 5 14 3 7 58 80.2
vs Winnipeg Wesmen (M) 11/17/24 52-62 L 20-64 .313 2-22 .091 10-16 .625 16 27 43 44.8 20 11 17 5 9 52 75.5
at Lethbridge Pronghorns (M) 11/23/24 67-88 L 24-66 .364 7-23 .304 12-16 .750 11 25 36 43.6 23 6 19 3 7 67 74.3
at Lethbridge Pronghorns (M) 11/24/24 72-64 W 26-58 .448 5-12 .417 15-25 .600 12 29 41 43.3 16 8 19 2 15 72 74.0
vs Regina Cougars (M) 11/28/24 65-69 L 27-66 .409 7-24 .292 4-8 .500 7 27 34 42.2 17 14 17 6 12 65 73.0
vs Regina Cougars (M) 11/30/24 75-71 W 28-72 .389 10-27 .370 9-15 .600 15 28 43 42.3 17 13 14 3 8 75 73.2
at Saskatchewan Huskies (M) 01/11/25 82-69 W 32-69 .464 7-19 .368 11-12 .917 8 28 36 41.7 12 15 13 0 15 82 74.0
at Saskatchewan Huskies (M) 01/12/25 85-73 W 27-60 .450 7-21 .333 24-29 .828 11 26 37 41.3 12 16 10 3 8 85 74.9
at Brandon Bobcats (M) 01/17/25 77-72 W 27-75 .360 4-24 .167 19-27 .704 14 38 52 42.2 19 19 13 1 11 77 75.1
at Brandon Bobcats (M) 01/18/25 77-86 L 30-69 .435 7-28 .250 10-16 .625 12 26 38 41.9 15 24 7 3 6 77 75.2
vs Calgary Dinos (M) 01/25/25 80-96 L 30-71 .423 6-22 .273 14-24 .583 11 13 24 40.7 15 14 13 3 12 80 75.5
vs Calgary Dinos (M) 01/26/25 81-95 L 30-78 .385 7-25 .280 14-17 .824 17 21 38 40.5 14 10 11 2 6 81 75.9
vs Alberta Golden Bears 02/08/25 71-79 L 25-66 .379 8-26 .308 13-18 .722 10 25 35 40.2 12 13 12 3 7 71 75.6
vs Alberta Golden Bears 02/09/25 72-51 W 27-61 .443 8-25 .320 10-15 .667 9 36 45 40.4 19 12 25 1 7 72 75.4
at Manitoba 02/14/25 63-69 L 27-70 .386 4-23 .174 5-12 .417 11 28 39 40.4 18 16 16 2 13 63 74.7
at Manitoba 02/15/25 59-74 L 23-74 .311 7-29 .241 6-10 .600 17 31 48 40.8 14 10 13 5 9 59 74.0
at Winnipeg Wesmen (M) 02/21/25 74-86 L 29-74 .392 6-22 .273 10-17 .588 18 25 43 40.9 28 13 18 3 7 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MacEwan Griffins (M) 11/01/24 90-93 L 34-83 .410 8-30 .267 14-21 .667 14 28 42 42.0 19 17 10 7 5 90 90.0
MacEwan Griffins (M) 11/02/24 74-88 L 27-68 .397 9-26 .346 11-13 .846 14 29 43 42.5 24 7 21 2 4 74 82.0
Trinity Western Spartans (M) 11/09/24 72-76 L 31-76 .408 6-30 .200 4-9 .444 9 28 37 40.7 15 16 15 1 11 72 78.7
Trinity Western Spartans (M) 11/10/24 83-86 L 33-69 .478 14-32 .438 3-5 .600 7 24 31 38.3 14 22 11 0 10 83 79.8
Winnipeg Wesmen (M) 11/16/24 83-58 W 29-69 .420 10-30 .333 15-22 .682 17 38 55 41.6 18 16 15 1 6 83 80.4
Winnipeg Wesmen (M) 11/17/24 62-52 W 25-64 .391 2-15 .133 10-19 .526 14 29 43 41.8 13 10 14 2 5 62 77.3
Lethbridge Pronghorns (M) 11/23/24 88-67 W 32-63 .508 8-20 .400 16-23 .696 11 31 42 41.9 18 16 19 2 9 88 78.9
Lethbridge Pronghorns (M) 11/24/24 64-72 L 25-59 .424 7-24 .292 7-11 .636 6 25 31 40.5 22 11 20 0 7 64 77.0
Regina Cougars (M) 11/28/24 69-65 W 29-66 .439 6-18 .333 5-12 .417 12 33 45 41.0 13 12 22 3 6 69 76.1
Regina Cougars (M) 11/30/24 71-75 L 25-68 .368 9-29 .310 12-19 .632 16 31 47 41.6 14 12 17 1 6 71 75.6
Saskatchewan Huskies (M) 01/11/25 69-82 L 26-61 .426 9-26 .346 8-10 .800 8 29 37 41.2 13 17 22 3 6 69 75.0
Saskatchewan Huskies (M) 01/12/25 73-85 L 30-66 .455 9-26 .346 4-8 .500 12 26 38 40.9 23 20 16 5 5 73 74.8
Brandon Bobcats (M) 01/17/25 72-77 L 24-66 .364 11-35 .314 13-19 .684 7 39 46 41.3 20 20 18 0 6 72 74.6
Brandon Bobcats (M) 01/18/25 86-77 W 32-65 .492 14-32 .438 8-11 .727 8 29 37 41.0 13 24 11 1 5 86 75.4
Calgary Dinos (M) 01/25/25 96-80 W 38-65 .585 9-25 .360 11-16 .688 14 36 50 41.6 17 13 24 3 3 96 76.8
Calgary Dinos (M) 01/26/25 95-81 W 37-65 .569 7-21 .333 14-17 .824 7 30 37 41.3 19 18 16 5 7 95 77.9
Alberta Golden Bears 02/08/25 79-71 W 33-73 .452 8-25 .320 5-7 .714 16 34 50 41.8 18 20 15 1 7 79 78.0
Alberta Golden Bears 02/09/25 51-72 L 18-65 .277 6-30 .200 9-16 .563 11 25 36 41.5 18 9 21 0 10 51 76.5
Manitoba 02/14/25 69-63 W 26-63 .413 3-26 .115 14-16 .875 10 33 43 41.6 10 19 20 2 4 69 76.1
Manitoba 02/15/25 74-59 W 29-68 .426 10-31 .323 6-11 .545 11 35 46 41.8 10 24 10 7 5 74 76.0
Winnipeg Wesmen (M) 02/21/25 86-74 W 23-50 .460 8-23 .348 32-39 .821 5 31 36 41.5 17 13 15 4 10 86 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MacEwan Griffins (M) 11/01/24 93-90 3 37-72/34-83 .514/.410 3-13/8-30 .231/.267 16-22/14-21 .727-.667 47/42 5 9/17 17/10 1/7 6/5 18/19
MacEwan Griffins (M) 11/02/24 88-74 14 29-79/27-68 .367/.397 12-33/9-26 .364/.346 18-24/11-13 .750-.846 50/43 7 11/7 18/21 2/2 7/4 15/24
Trinity Western Spartans (M) 11/09/24 76-72 4 31-72/31-76 .431/.408 7-23/6-30 .304/.200 7-14/4-9 .500-.444 52/37 15 10/16 23/15 4/1 6/11 15/15
Trinity Western Spartans (M) 11/10/24 86-83 3 32-68/33-69 .471/.478 12-30/14-32 .400/.438 10-12/3-5 .833-.600 38/31 7 20/22 12/11 1/0 3/10 11/14
Winnipeg Wesmen (M) 11/16/24 58-83 -25 16-67/29-69 .239/.420 7-26/10-30 .269/.333 19-26/15-22 .731-.682 39/55 -16 5/16 14/15 3/1 7/6 19/18
Winnipeg Wesmen (M) 11/17/24 52-62 -10 20-64/25-64 .313/.391 2-22/2-15 .091/.133 10-16/10-19 .625-.526 43/43 0 11/10 17/14 5/2 9/5 20/13
Lethbridge Pronghorns (M) 11/23/24 67-88 -21 24-66/32-63 .364/.508 7-23/8-20 .304/.400 12-16/16-23 .750-.696 36/42 -6 6/16 19/19 3/2 7/9 23/18
Lethbridge Pronghorns (M) 11/24/24 72-64 8 26-58/25-59 .448/.424 5-12/7-24 .417/.292 15-25/7-11 .600-.636 41/31 10 8/11 19/20 2/0 15/7 16/22
Regina Cougars (M) 11/28/24 65-69 -4 27-66/29-66 .409/.439 7-24/6-18 .292/.333 4-8/5-12 .500-.417 34/45 -11 14/12 17/22 6/3 12/6 17/13
Regina Cougars (M) 11/30/24 75-71 4 28-72/25-68 .389/.368 10-27/9-29 .370/.310 9-15/12-19 .600-.632 43/47 -4 13/12 14/17 3/1 8/6 17/14
Saskatchewan Huskies (M) 01/11/25 82-69 13 32-69/26-61 .464/.426 7-19/9-26 .368/.346 11-12/8-10 .917-.800 36/37 -1 15/17 13/22 0/3 15/6 12/13
Saskatchewan Huskies (M) 01/12/25 85-73 12 27-60/30-66 .450/.455 7-21/9-26 .333/.346 24-29/4-8 .828-.500 37/38 -1 16/20 10/16 3/5 8/5 12/23
Brandon Bobcats (M) 01/17/25 77-72 5 27-75/24-66 .360/.364 4-24/11-35 .167/.314 19-27/13-19 .704-.684 52/46 6 19/20 13/18 1/0 11/6 19/20
Brandon Bobcats (M) 01/18/25 77-86 -9 30-69/32-65 .435/.492 7-28/14-32 .250/.438 10-16/8-11 .625-.727 38/37 1 24/24 7/11 3/1 6/5 15/13
Calgary Dinos (M) 01/25/25 80-96 -16 30-71/38-65 .423/.585 6-22/9-25 .273/.360 14-24/11-16 .583-.688 24/50 -26 14/13 13/24 3/3 12/3 15/17
Calgary Dinos (M) 01/26/25 81-95 -14 30-78/37-65 .385/.569 7-25/7-21 .280/.333 14-17/14-17 .824-.824 38/37 1 10/18 11/16 2/5 6/7 14/19
Alberta Golden Bears 02/08/25 71-79 -8 25-66/33-73 .379/.452 8-26/8-25 .308/.320 13-18/5-7 .722-.714 35/50 -15 13/20 12/15 3/1 7/7 12/18
Alberta Golden Bears 02/09/25 72-51 21 27-61/18-65 .443/.277 8-25/6-30 .320/.200 10-15/9-16 .667-.563 45/36 9 12/9 25/21 1/0 7/10 19/18
Manitoba 02/14/25 63-69 -6 27-70/26-63 .386/.413 4-23/3-26 .174/.115 5-12/14-16 .417-.875 39/43 -4 16/19 16/20 2/2 13/4 18/10
Manitoba 02/15/25 59-74 -15 23-74/29-68 .311/.426 7-29/10-31 .241/.323 6-10/6-11 .600-.545 48/46 2 10/24 13/10 5/7 9/5 14/10
Winnipeg Wesmen (M) 02/21/25 74-86 -12 29-74/23-50 .392/.460 6-22/8-23 .273/.348 10-17/32-39 .588-.821 43/36 7 13/13 18/15 3/4 7/10 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 MacEwan Griffins (M) (11/01/24)
FIELD GOALS MADE 37 MacEwan Griffins (M) (11/01/24)
FIELD GOAL ATTEMPTS 79 MacEwan Griffins (M) (11/02/24)
3 PT FIELD GOALS MADE 12 Trinity Western Spartans (M) (11/10/24); MacEwan Griffins (M) (11/02/24)
3 PT FG ATTEMPTS 33 MacEwan Griffins (M) (11/02/24)
FREE THROWS MADE 24 Saskatchewan Huskies (M) (01/12/25)
FREE THROW ATTEMPTS 29 Saskatchewan Huskies (M) (01/12/25)
REBOUNDS 52 Trinity Western Spartans (M) (11/09/24); Brandon Bobcats (M) (01/17/25)
ASSISTS 24 Brandon Bobcats (M) (01/18/25)
STEALS 15 Lethbridge Pronghorns (M) (11/24/24); Saskatchewan Huskies (M) (01/11/25)
BLOCKED SHOTS 6 Regina Cougars (M) (11/28/24)
TURNOVERS 25 Alberta Golden Bears (02/09/25)
FOULS 28 Winnipeg Wesmen (M) (02/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Watts, Keivonte Winnipeg Wesmen (M) (11/17/24)
FIELD GOALS MADE 11 Watts, Keivonte Winnipeg Wesmen (M) (11/17/24)
FIELD GOAL ATTEMPTS 27 Watts, Keivonte Winnipeg Wesmen (M) (02/21/25)
3 PT FIELD GOALS MADE 4 Watts, Keivonte; Bhullar, Avnoor; Bhullar,Avnoor Trinity Western Spartans (M) (11/09/24); Trinity Western Spartans (M) (11/10/24); Regina Cougars (M) (11/30/24); Alberta Golden Bears (02/09/25); MacEwan Griffins (M) (11/02/24)
3 PT FG ATTEMPTS 11 Bhullar,Avnoor; Watts, Keivonte MacEwan Griffins (M) (11/02/24); Winnipeg Wesmen (M) (02/21/25)
FREE THROWS MADE 11 Watts, Keivonte Lethbridge Pronghorns (M) (11/24/24)
FREE THROW ATTEMPTS 15 Watts, Keivonte Calgary Dinos (M) (01/25/25)
REBOUNDS 14 Owoeye, Daniel; Pigoue,Jean-Nelson Winnipeg Wesmen (M) (11/16/24); MacEwan Griffins (M) (11/02/24)
ASSISTS 7 Watts, Keivonte; Scott, Kole Trinity Western Spartans (M) (11/10/24); Calgary Dinos (M) (01/25/25); Brandon Bobcats (M) (01/18/25)
STEALS 5 Walburger, Dray Saskatchewan Huskies (M) (01/11/25)
BLOCKED SHOTS 3 Barnie, Sam Regina Cougars (M) (11/28/24)
TURNOVERS 6 Scott, Kole; Watts,Keivonte Winnipeg Wesmen (M) (11/17/24); MacEwan Griffins (M) (11/02/24)
FOULS 5 Bhullar, Avnoor; Pigoue, Jean-Nelson; Scott, Kole; Gajak, Kuach Trinity Western Spartans (M) (11/09/24); Winnipeg Wesmen (M) (11/16/24); Regina Cougars (M) (11/30/24); Calgary Dinos (M) (01/25/25); Alberta Golden Bears (02/09/25); Lethbridge Pronghorns (M) (11/24/24); Winnipeg Wesmen (M) (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Watts, Keivonte 20 401 20.1
#11 Walburger, Dray 21 248 11.8
#8 Barnie, Sam 21 206 9.8
#4 Bhullar, Avnoor 21 138 6.6
#1 Scott, Kole 17 133 7.8
#0 Gajak, Kuach 21 107 5.1
#15 Pigoue, Jean-Nelson 21 105 5.0
#10 Nelson, Ijah 21 64 3.0
#12 Owoeye, Daniel 13 63 4.8
#17 Roberts, DJ 14 55 3.9
#13 Mulder, Daniel 10 33 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Watts, Keivonte 20 131 344 .381 6.6 17.2
#11 Walburger, Dray 21 93 220 .423 4.4 10.5
#8 Barnie, Sam 21 79 180 .439 3.8 8.6
#1 Scott, Kole 17 56 155 .361 3.3 9.1
#4 Bhullar, Avnoor 21 48 158 .304 2.3 7.5
#0 Gajak, Kuach 21 43 89 .483 2.0 4.2
#15 Pigoue, Jean-Nelson 21 41 79 .519 2.0 3.8
#12 Owoeye, Daniel 13 31 64 .484 2.4 4.9
#10 Nelson, Ijah 21 24 88 .273 1.1 4.2
#17 Roberts, DJ 14 19 45 .422 1.4 3.2
#13 Mulder, Daniel 10 12 26 .462 1.2 2.6
#14 Gilbert, Ben 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Walburger, Dray 21 39 103 .379 1.9 4.9
#2 Watts, Keivonte 20 34 119 .286 1.7 6.0
#4 Bhullar, Avnoor 21 24 95 .253 1.1 4.5
#8 Barnie, Sam 21 23 80 .288 1.1 3.8
#10 Nelson, Ijah 21 8 36 .222 0.4 1.7
#0 Gajak, Kuach 21 6 21 .286 0.3 1.0
#1 Scott, Kole 17 6 29 .207 0.4 1.7
#17 Roberts, DJ 14 3 11 .273 0.2 0.8
#14 Gilbert, Ben 2 0 2 .000 0.0 1.0
#12 Owoeye, Daniel 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Watts, Keivonte 20 105 140 .750 5.3 7.0
#8 Barnie, Sam 21 25 32 .781 1.2 1.5
#15 Pigoue, Jean-Nelson 21 23 41 .561 1.1 2.0
#11 Walburger, Dray 21 23 27 .852 1.1 1.3
#4 Bhullar, Avnoor 21 18 22 .818 0.9 1.0
#0 Gajak, Kuach 21 15 28 .536 0.7 1.3
#1 Scott, Kole 17 15 33 .455 0.9 1.9
#17 Roberts, DJ 14 14 22 .636 1.0 1.6
#13 Mulder, Daniel 10 9 12 .750 0.9 1.2
#10 Nelson, Ijah 21 8 11 .727 0.4 0.5
#12 Owoeye, Daniel 13 1 7 .143 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pigoue, Jean-Nelson 21 123 5.9 62 3.0 61 2.9
#8 Barnie, Sam 21 106 5.0 25 1.2 81 3.9
#11 Walburger, Dray 21 103 4.9 14 0.7 89 4.2
#12 Owoeye, Daniel 13 101 7.8 42 3.2 59 4.5
#2 Watts, Keivonte 20 97 4.9 18 0.9 79 4.0
#0 Gajak, Kuach 21 81 3.9 24 1.1 57 2.7
#10 Nelson, Ijah 21 60 2.9 19 0.9 41 2.0
#4 Bhullar, Avnoor 21 52 2.5 17 0.8 35 1.7
#1 Scott, Kole 17 47 2.8 8 0.5 39 2.3
#TM Team 21 41 2.0 23 1.1 18 0.9
#13 Mulder, Daniel 10 24 2.4 11 1.1 13 1.3
#17 Roberts, DJ 14 23 1.6 10 0.7 13 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Watts, Keivonte 20 70 3.5
#1 Scott, Kole 17 65 3.8
#11 Walburger, Dray 21 45 2.1
#8 Barnie, Sam 21 22 1.0
#0 Gajak, Kuach 21 17 0.8
#10 Nelson, Ijah 21 17 0.8
#4 Bhullar, Avnoor 21 11 0.5
#15 Pigoue, Jean-Nelson 21 9 0.4
#17 Roberts, DJ 14 8 0.6
#13 Mulder, Daniel 10 3 0.3
#12 Owoeye, Daniel 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Gajak, Kuach 21 13 0.6
#8 Barnie, Sam 21 11 0.5
#2 Watts, Keivonte 20 11 0.6
#12 Owoeye, Daniel 13 8 0.6
#11 Walburger, Dray 21 6 0.3
#15 Pigoue, Jean-Nelson 21 5 0.2
#13 Mulder, Daniel 10 1 0.1
#10 Nelson, Ijah 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Scott, Kole 17 27 1.6
#11 Walburger, Dray 21 27 1.3
#2 Watts, Keivonte 20 24 1.2
#4 Bhullar, Avnoor 21 22 1.0
#8 Barnie, Sam 21 20 1.0
#0 Gajak, Kuach 21 20 1.0
#10 Nelson, Ijah 21 20 1.0
#15 Pigoue, Jean-Nelson 21 9 0.4
#12 Owoeye, Daniel 13 5 0.4
#17 Roberts, DJ 14 4 0.3
#13 Mulder, Daniel 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Watts, Keivonte 20 66 3.3
#1 Scott, Kole 17 55 3.2
