Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal -VS- UBC

Box Score

Mount Royal logo
2
vs
UBC logo
3

Mount Royal
-VS-
UBC

Team Score By Period
Team F Total
Mount Royal 0 1 1 2
Winner UBC 1 1 1 3
MRU
Dawson, Tanika (1); Stadnicki, Shyla (1)
UBC
Tatiana Rafter (2); Stephanie Schaupmeyer (1)
Date:
1/31/2014
Start:
7:00PM
Time:
2:03
Attendance:
178
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU UBC
1st - 11:28 UBC 1st 11:28 Tatiana Rafter Cailey Hay, Danielle Dube 0 1
2nd - 8:38 UBC 2nd 8:38 Stephanie Schaupmeyer Rebecca Unrau, Christi Capozzi 0 2
2nd - 9:37 MRU 2nd 9:37 Tanika Dawson Janessa Jenkins 1 2
3rd - 15:11 UBC (PP) 3rd 15:11 Tatiana Rafter Christi Capozzi 1 3
3rd - 18:55 MRU 3rd 18:55 Shyla Stadnicki Jocelyn Froehlich, Janessa Jenkins 2 3
2 3

Power Play Summary

MRU - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Melissa Goodwin 02:00 HOOKING MINOR 13:52 PP
UBC 1st Devon Morrison 02:00 HOOKING MINOR 18:18 PP
MRU 2nd Taralynn Suzuki 02:00 SLASHING MINOR 6:05 PP
MRU 2nd Janessa Jenkins 02:00 INTERFERENCE MINOR 6:37 PP
UBC 2nd Emily O'Neill 02:00 ELBOWING MINOR 13:35 PP
UBC 2nd Nikola Brown-John 02:00 BOARDING MINOR 14:34 PP
MRU 2nd Jess Reid 02:00 HOOKING MINOR 18:11 PP
MRU 3rd Emily Harrison 02:00 TRIPPING MINOR 6:40 PP
MRU 3rd Tanika Dawson 02:00 TRIPPING MINOR 15:07 PP

Individual Statistics

Mount Royal 2

Mount Royal 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Suzuki, Taralynn 0 0 1 1 +2 - 1-2 0
3 3Jenkins, Janessa 0 2 1 1 0 - 1-2 0
4 4Deschamps, Devonie 0 0 1 1 0 - - 0
9 9Osadchuk, Jade 0 0 0 0 -2 - - 0
10 10Bertram, Carley 0 0 0 0 0 - - 0
13 13Froehlich, Jocelyn 0 1 1 1 +1 - - 0
14 14Harrison, Emily 0 0 3 3 0 - 1-2 0
15 15Dawson, Tanika 1 0 4 4 0 - 1-2 0
16 16Weninger, Sarah 0 0 1 1 -1 - - 0
18 18Stadnicki, Shyla 1 0 1 1 +1 - - 0
19 19Piitz, Rachel 0 0 2 2 0 - - 0
20 20Laurin, Sydney 0 0 2 2 +1 - - 0
21 21Reid, Jess 0 0 3 3 -1 - 1-2 0
22 22Lind, Ellen 0 0 0 0 -1 - - 0
23 23Smith, Kacy 0 0 2 2 -1 - - 0
29 29Klein, Danielle 0 0 0 0 -2 - - 0
42 42Ross, Jess 0 0 0 0 0 - - 0
44 44Alexander, Cylenna 0 0 0 0 0 - - 0
81 81McDonald, Kat 0 0 1 1 0 - - 0
Totals 2 3 23 23 -3 0-0 5-10 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6Nicole Saxvik 0 0 4 4 +2 - - 0
7 7Kelsey Halvorson 0 0 1 1 -1 - - 0
10 10Sarah Casorso 0 0 8 8 0 - - 0
11 11Katie Zinn 0 0 0 0 -2 - - 0
12 12Haneet Parhar 0 0 0 0 0 - - 0
13 13Tatiana Rafter 2 0 4 4 +2 - - 0
14 14Devon Morrison 0 0 1 1 +1 - 1-2 0
16 16Nikola Brown-John 0 0 0 0 +1 - 1-2 0
17 17Cailey Hay 0 1 2 2 +1 - - 0
20 20Christi Capozzi 0 2 2 2 +1 - - 0
22 22Krista Wilson 0 0 1 1 -1 - - 0
23 23Stephanie Schaupmeyer 1 0 1 1 +2 - - 0
24 24Rebecca Unrau 0 1 0 0 0 - - 0
25 25Charissa Church 0 0 1 1 -1 - - 0
28 28Hannah Heisler 0 0 1 1 0 - - 0
35 35Danielle Dube 0 1 0 0 0 - - 0
72 72Emily O'Neill 0 0 0 0 0 - 1-2 0
74 74Kathleen Cahoon 0 0 0 0 0 - - 0
86 86Melissa Goodwin 0 0 0 0 0 - 1-2 0
Totals 3 5 26 26 5 0-0 4-8 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Ross, Jess L 58:45 3 0 23 23
Totals 3 0 23 23
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Danielle Dube W 60:00 2 0 21 21
Totals 2 0 21 21

Faceoff Statistics