Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

University of Calgary (10-12,10-12) -VS- Mount Royal University (9-11,9-11)

Box Score

University of Calgary logo
3
vs
Mount Royal University logo
2

University of Calgary (10-12,10-12)
-VS-
Mount Royal University (9-11,9-11)

Team Score By Period
Team 1 2 3 4 5
Winner University of Calgary CGY 23 25 21 25 15
Mount Royal University MRU 25 21 25 22 13
Date:
02/21/2026
Time:
10:47 AM
Site:
Calgary, AB (MRU)
Attendance:
428
VIEW
Match History vs University of Calgary

Match Details

Game Statistics By Set
Set University of Calgary Mount Royal University
K E TA % K E TA %
Set #1 15 5 33 .303 12 2 25 .400
Set #2 18 6 35 .343 9 4 32 .156
Set #3 15 7 35 .229 14 0 26 .538
Set #4 16 3 32 .406 15 4 40 .275
Set #5 9 4 24 .208 9 3 25 .240
Total 73 25 159 .302 59 13 148 .311
Team Statistical Comparison
Statistic Team Comparison
CGY - MRU
Points
85.0
73.0
Kills
73
59
Aces
4
4
Blocks
8
10
Assists
69
57
Digs
63
49

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Godwin, Erik (21), Kay, Will (17), Czepuryk, Cole (16)
Aces Godwin, Erik (1), Czepuryk, Ethan (1), Brown, Matthew (1)
Blocks Nodwell, Luke (5), Czepuryk, Cole (3), Godwin, Erik (2)
Assists Brown, Matthew (48), Durrant, Zack (11), Godwin, Erik (3)
Digs Kay, Will (14), Brown, Matthew (9), Czepuryk, Cole (9)
MRU - Leaders
Statistic Leaders
Kills Orr, Kale (26), Hudson, Cody (16), McAlpine, Michael (9)
Aces Orr, Kale (3), Turgeon, Maxim (1)
Blocks McAlpine, Michael (6), Orr, Kale (3), Karstad, Isaac (3)
Assists Sales-Parno, Devon (50), John, Ryan (3), Orr, Kale (1)
Digs Sales-Parno, Devon (12), Orr, Kale (10), McAlpine, Michael (10)

Individual Statistics

University of Calgary (10-12,10-12)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durrant, Zack 5 0 0 0 0 11 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Lor, Damon 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Nodwell, Luke 5 6 2 13 .308 2 0 0 0 0-0 0 5 0 6 0 0 8.5
6 6 Godwin, Erik 5 21 4 50 .340 3 0 1 3 1-3 0 2 0 8 0 0 23.0
7 7 Czepuryk, Ethan 5 7 1 11 .545 1 0 1 2 1-2 1 1 0 5 0 0 9.5
8 8 Brown, Matthew 5 5 1 11 .364 48 0 1 2 1-2 0 1 0 9 0 0 6.5
17 17 Olsen, Emil 5 0 0 0 0 3 2 0 0 0-0 0 0 0 8 0 1 0.0
20 20 Czepuryk, Cole 5 16 8 33 .242 1 0 1 5 1-5 0 3 0 9 0 2 18.5
24 24 Kay, Will 5 17 8 37 .243 0 0 0 2 0-2 0 2 0 14 0 0 18.0
11 11 Vandersteen, Jackson 4 1 1 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 73 25 159 .302 69 2 4 16 4-16 1 14 0 63 0 4 85
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durrant, Zack 5 0 0 0 1 0 0 0.0
3 3 Lor, Damon 5 0 0 0 1 0 0 0.0
4 4 Nodwell, Luke 5 0 5 0 6 0 0 8.5
6 6 Godwin, Erik 5 0 2 0 8 0 0 23.0
7 7 Czepuryk, Ethan 5 1 1 0 5 0 0 9.5
8 8 Brown, Matthew 5 0 1 0 9 0 0 6.5
17 17 Olsen, Emil 5 0 0 0 8 0 1 0.0
20 20 Czepuryk, Cole 5 0 3 0 9 0 2 18.5
24 24 Kay, Will 5 0 2 0 14 0 0 18.0
11 11 Vandersteen, Jackson 4 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 14 0 63 0 4 85

Mount Royal University (9-11,9-11)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clements, Matthew 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Orr, Kale 5 26 2 62 .387 1 0 3 2 3-2 0 3 0 10 0 1 30.5
6 6 Sales-Parno, Devon 5 1 1 5 .000 50 0 0 0 0-0 0 0 0 12 0 0 1.0
8 8 Hudson, Cody 5 16 4 27 .444 0 0 0 1 0-1 1 2 0 1 0 0 18.0
11 11 Janutka, Marek 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 McAlpine, Michael 5 9 2 23 .304 0 0 0 4 0-4 3 3 0 10 0 0 13.5
3 3 Karstad, Isaac 4 0 0 2 .000 1 0 0 1 0-1 0 3 0 1 0 0 1.5
10 10 Wright, Luke 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Toney, Kai 4 1 1 8 .000 0 0 0 4 0-4 0 0 0 7 0 0 1.0
17 17 Turgeon, Maxim 4 0 0 2 .000 1 0 1 1 1-1 0 1 0 0 0 0 1.5
12 12 John, Ryan 3 6 2 17 .235 3 0 0 4 0-4 0 0 0 2 0 0 6.0
15 15 Stewart, Calum 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 13 148 .311 57 0 4 19 4-19 4 12 0 49 0 4 73
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clements, Matthew 5 0 0 0 4 0 0 0.0
2 2 Orr, Kale 5 0 3 0 10 0 1 30.5
6 6 Sales-Parno, Devon 5 0 0 0 12 0 0 1.0
8 8 Hudson, Cody 5 1 2 0 1 0 0 18.0
11 11 Janutka, Marek 5 0 0 0 2 0 1 0.0
16 16 McAlpine, Michael 5 3 3 0 10 0 0 13.5
3 3 Karstad, Isaac 4 0 3 0 1 0 0 1.5
10 10 Wright, Luke 4 0 0 0 0 0 0 0.0
14 14 Toney, Kai 4 0 0 0 7 0 0 1.0
17 17 Turgeon, Maxim 4 0 1 0 0 0 0 1.5
12 12 John, Ryan 3 0 0 0 2 0 0 6.0
15 15 Stewart, Calum 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 12 0 49 0 4 73