Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

University of Calgary (12-15,8-12) -VS- Mount Royal University (9-11,9-11)

Box Score

University of Calgary logo
1
vs
Mount Royal University logo
3

University of Calgary (12-15,8-12)
-VS-
Mount Royal University (9-11,9-11)

Team Score By Period
Team 1 2 3 4
University of Calgary CGY 20 25 20 20
Winner Mount Royal University MRU 25 16 25 25
Date:
02/19/2026
Time:
10:48 AM
Site:
Calgary, AB (MRU)
Attendance:
225
VIEW
Match History vs University of Calgary

Match Details

Game Statistics By Set
Set University of Calgary Mount Royal University
K E TA % K E TA %
Set #1 9 6 23 .130 15 3 23 .522
Set #2 14 0 24 .583 11 8 29 .103
Set #3 12 4 38 .211 16 4 38 .316
Set #4 12 5 31 .226 17 3 30 .467
Total 47 15 116 .276 59 18 120 .342
Team Statistical Comparison
Statistic Team Comparison
CGY - MRU
Points
57.5
64.5
Kills
47
59
Aces
2
1
Blocks
8
4
Assists
41
53
Digs
28
36

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Godwin, Erik (12), Kay, Will (11), Czepuryk, Cole (10)
Aces Durrant, Zack (1), Czepuryk, Cole (1)
Blocks Nowdell, Luke (6), Kay, Will (4), Brown, Matthew (2)
Assists Brown, Matthew (29), Durrant, Zack (6), Olsen, Emil (3)
Digs Czepuryk, Cole (6), Kay, Will (6), Godwin, Erik (4)
MRU - Leaders
Statistic Leaders
Kills Orr, Kale (22), Hudson, Cody (15), Toney, Kai (12)
Aces McAlpine, Michael (1)
Blocks McAlpine, Michael (3), Hudson, Cody (2), Toney, Kai (2)
Assists Sales-Parno, Devon (47), Toney, Kai (2), Hudson, Cody (1)
Digs Orr, Kale (10), McAlpine, Michael (9), Brandsma, Liam (5)

Individual Statistics

University of Calgary (12-15,8-12)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nowdell, Luke 4 3 0 9 .333 1 0 0 1 0-1 0 6 0 1 0 0 6.0
6 6 Godwin, Erik 4 12 2 30 .333 1 0 0 6 0-6 0 1 0 4 0 0 12.5
8 8 Brown, Matthew 4 5 1 9 .444 29 0 0 2 0-2 1 1 0 1 0 0 6.5
17 17 Olsen, Emil 4 0 0 4 .000 3 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Hutt, Cam 4 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
20 20 Czepuryk, Cole 4 10 5 25 .200 1 1 1 4 1-4 0 2 0 6 0 0 12.0
24 24 Kay, Will 4 11 4 23 .304 0 0 0 1 0-1 0 4 0 6 0 0 13.0
1 1 Durrant, Zack 3 0 0 1 .000 6 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Vandersteen, Jackson 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
3 3 Lor, Damon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Kay, Sam 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 15 116 .276 41 1 2 15 2-15 1 15 0 28 0 1 57.5
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nowdell, Luke 4 0 6 0 1 0 0 6.0
6 6 Godwin, Erik 4 0 1 0 4 0 0 12.5
8 8 Brown, Matthew 4 1 1 0 1 0 0 6.5
17 17 Olsen, Emil 4 0 0 0 4 0 0 0.0
18 18 Hutt, Cam 4 0 1 0 1 0 0 3.5
20 20 Czepuryk, Cole 4 0 2 0 6 0 0 12.0
24 24 Kay, Will 4 0 4 0 6 0 0 13.0
1 1 Durrant, Zack 3 0 0 0 2 0 0 1.0
11 11 Vandersteen, Jackson 3 0 0 0 1 0 0 1.0
3 3 Lor, Damon 2 0 0 0 2 0 0 0.0
22 22 Kay, Sam 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 15 0 28 0 1 57.5

Mount Royal University (9-11,9-11)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orr, Kale 4 22 6 42 .381 0 0 0 5 0-5 0 0 0 10 0 0 22.0
3 3 Karstad, Isaac 4 5 2 13 .231 0 0 0 2 0-2 0 1 0 1 0 0 5.5
6 6 Sales-Parno, Devon 4 1 0 5 .200 47 0 0 2 0-2 0 0 0 3 0 0 1.0
8 8 Hudson, Cody 4 15 3 24 .500 1 0 0 1 0-1 0 2 0 1 2 0 16.0
10 10 Wright, Luke 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Janutka, Marek 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Toney, Kai 4 12 4 23 .348 2 0 0 2 0-2 1 1 0 4 0 0 13.5
16 16 McAlpine, Michael 4 3 2 9 .111 1 0 1 3 1-3 0 3 0 9 0 0 5.5
1 1 Clements, Matthew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Brandsma, Liam 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 John, Ryan 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Stewart, Calum 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 18 120 .342 53 0 1 16 1-16 1 7 0 36 2 2 64.5
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orr, Kale 4 0 0 0 10 0 0 22.0
3 3 Karstad, Isaac 4 0 1 0 1 0 0 5.5
6 6 Sales-Parno, Devon 4 0 0 0 3 0 0 1.0
8 8 Hudson, Cody 4 0 2 0 1 2 0 16.0
10 10 Wright, Luke 4 0 0 0 1 0 0 0.0
11 11 Janutka, Marek 4 0 0 0 1 0 1 0.0
14 14 Toney, Kai 4 1 1 0 4 0 0 13.5
16 16 McAlpine, Michael 4 0 3 0 9 0 0 5.5
1 1 Clements, Matthew 3 0 0 0 1 0 0 0.0
19 19 Brandsma, Liam 3 0 0 0 5 0 0 0.0
12 12 John, Ryan 1 0 0 0 0 0 0 0.0
15 15 Stewart, Calum 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 7 0 36 2 2 64.5