Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

UBC -VS- Mount Royal

Box Score

UBC logo
6
vs
Mount Royal logo
5

UBC
-VS-
Mount Royal

Team Score By Period
Team F Total
Winner UBC 1 1 3 1 6
Mount Royal 1 0 4 0 5
UBC
Cole Wilson (3); Neil Manning (1); Kevin Smith (1); Geordie Wudrick (1)
MRU
Galbraith, Eric (1); Brown, Matthew (1); Fiddler, Tyler (1); Jewitt, Tyler (1); Cartier, Cody (1)
Date:
2/1/2014
Start:
2:04PM
Time:
2:29
Attendance:
119
Location:
Mount Royal
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC MRU
1st - 13:00 MRU 1st 13:00 Tyler Jewitt Scott McKay, Derek Huisman 0 1
1st - 17:34 UBC 1st 17:34 Neil Manning Jason Yee 1 1
2nd - 17:36 UBC 2nd 17:36 Kevin Smith Jessi Hilton, Scott MacDonald 2 1
3rd - 0:59 UBC 3rd 0:59 Cole Wilson Geordie Wudrick, Joe Antilla 3 1
3rd - 4:31 MRU 3rd 4:31 Cody Cartier Devin Gannon, Scott McKay 3 2
3rd - 5:37 UBC 3rd 5:37 Cole Wilson Nate Fleming 4 2
3rd - 12:57 MRU 3rd 12:57 Eric Galbraith Tyler Jewitt 4 3
3rd - 14:07 MRU 3rd 14:07 Matthew Brown Emerson Hrynyk, Cody Cartier 4 4
3rd - 17:20 UBC 3rd 17:20 Geordie Wudrick Nate Fleming, Brad Hoban 5 4
3rd - 18:17 MRU 3rd 18:17 Tyler Fiddler Tyler Jewitt, Eric Galbraith 5 5
OT - 4:02 UBC OT 4:02 Cole Wilson Ben Schmidt, Brad Hoban 6 5
6 5

Power Play Summary

UBC - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Joe Antilla 02:00 HIGH STICKING MINOR 5:43 PP
UBC 1st Brendon Wall 02:00 CHARGING MINOR 9:23 PP
UBC 1st Anthony Bardaro 02:00 SLASHING MINOR 18:44 PP
MRU 2nd Curtis Beech 02:00 ELBOWING MINOR 5:39 PP
UBC 2nd Nate Fleming 02:00 HOLDING MINOR 7:16 PP
UBC 3rd Kevin Smith 02:00 HOOKING MINOR 8:40 PP
MRU 4th Cody Cartier 02:00 SLASHING MINOR 1:50 PP

Individual Statistics

UBC 6

UBC 6
Pos # Player G A Totals S +/- FO Pen BLK
5 5Linden Saip 0 0 1 1 0 - - 0
6 6Brandon Underwood 0 0 0 0 0 - - 0
7 7Brendon Wall 0 0 0 0 0 - 1-2 0
10 10Anthony Bardaro 0 0 1 1 -2 - 1-2 0
11 11Nate Fleming 0 2 3 3 +2 - 1-2 0
12 12Nick Buonassisi 0 0 2 2 -1 - - 0
13 13Ben Schmidt 0 1 1 1 +1 - - 0
15 15Jason Yee 0 1 1 1 +1 - - 0
16 16Cole Wilson 3 0 4 4 +2 - - 0
17 17Scott MacDonald 0 1 3 3 -1 - - 0
18 18Neil Manning 1 0 1 1 +2 - - 0
19 19Greg Fraser 0 0 1 1 0 - - 0
20 20Brad Hoban 0 2 4 4 0 - - 0
23 23Luke Lockhart 0 0 2 2 -1 - - 0
24 24Kevin Smith 1 0 2 2 0 - 1-2 0
26 26Geordie Wudrick 1 1 4 4 0 - - 0
27 27Joe Antilla 0 1 2 2 +1 - 1-2 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 1 1 1 0 - - 0
Totals 6 10 33 33 4 0-0 5-10 0

Mount Royal 5

Mount Royal 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Zach Evans-Renaud 0 0 0 0 0 - - 0
4 4Hrynyk, Emerson 0 1 6 6 0 - - 0
5 5Scott, Ben 0 0 2 2 -1 - - 0
6 6McKay, Scott 0 2 2 2 -1 - - 0
8 8Turnbull, Brenden 0 0 1 1 -1 - - 0
9 9Gannon, Devin 0 1 2 2 -1 - - 0
11 11Zarazun, Brett 0 0 0 0 +1 - - 0
12 12Eskesen, Tyler 0 0 1 1 -1 - - 0
14 14Burns, Jeremy 0 0 0 0 -1 - - 0
16 16Galbraith, Eric 1 1 3 3 +1 - - 0
18 18Kirsch, Justin 0 0 5 5 -1 - - 0
19 19Huisman, Derek 0 1 1 1 +1 - - 0
22 22Brown, Matthew 1 0 9 9 0 - - 0
23 23Fiddler, Tyler 1 0 5 5 0 - - 0
25 25Jewitt, Tyler 1 2 4 4 +2 - - 0
26 26Beech, Curtis 0 0 0 0 0 - 1-2 0
27 27Cartier, Cody 1 1 4 4 0 - 1-2 0
28 28Knopp, Kevin 0 0 0 0 -2 - - 0
33 33Flette, Dalyn 0 0 0 0 0 - - 0
Totals 5 9 45 45 -4 0-0 2-4 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt W 63:58 5 0 40 40
Totals 5 0 40 40
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Flette, Dalyn L 64:02 6 0 27 27
Totals 6 0 27 27

Faceoff Statistics