Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Lethbridge -VS- Mount Royal

Box Score

Lethbridge logo
1
vs
Mount Royal logo
2

Lethbridge
-VS-
Mount Royal

Team Score By Period
Team F Total
Lethbridge 0 0 1 0 0 1
Winner Mount Royal 0 1 0 0 1 2
Leth
Kirsten Reeves (1)
MRU
Dawson, Tanika (1); Arnold, Reanna (1)
Date:
2/13/2015
Start:
7:10PM
Time:
2:13
Attendance:
204
Location:
Mount Royal
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth MRU
2nd - 18:49 MRU (PP) 2nd 18:49 Tanika Dawson Reanna Arnold, Jocelyn Froehlich 0 1
3rd - 19:05 Leth (PP) (EN) 3rd 19:05 Kirsten Reeves Sadie Lenstra, Sarah Spence 1 1
OT - 4:11 MRU OT 4:11 Reanna Arnold Sydney Laurin, Mairi Sorensen 1 2
1 2

Power Play Summary

Leth - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st Jodi Gentile 02:00 TRIPPING MINOR 19:07 PP
MRU 2nd Jocelyn Froehlich 02:00 HOOKING MINOR 2:50 PP
Leth 2nd Jodi Gentile 02:00 BODYCHECKING MINOR 18:17 PP
MRU 3rd Taralynn Suzuki 02:00 BODYCHECKING MINOR 0:27 PP

Individual Statistics

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Crystal Patterson 0 0 0 0 0 - - 0
2 2Jocelyn Sabourin 0 0 0 0 0 - - 0
3 3Chelsea Kasprick 0 0 3 3 0 - - 0
4 4Jessee Brennan 0 0 1 1 0 - - 0
6 6Cora Place 0 0 0 0 0 - - 0
7 7Courtney Minor 0 0 1 1 -1 - - 0
8 8Chelsea Minor 0 0 8 8 0 - - 0
9 9Jodi Gentile 0 0 4 4 0 - 2-4 0
10 10Angela Burke 0 0 3 3 0 - - 0
11 11Sarah Spence 0 1 1 1 0 - - 0
12 12Lauren Fredrich 0 0 1 1 0 - - 0
13 13Sadie Lenstra 0 1 4 4 +1 - - 0
15 15Jenae Culp 0 0 1 1 0 - - 0
18 18Katie Mucha 0 0 3 3 0 - - 0
20 20Amber Yuha 0 0 2 2 0 - - 0
21 21Kaitlyn Bauer 0 0 0 0 -1 - - 0
22 22Brittney Sawyer 0 0 0 0 0 - - 0
26 26Aislinn Kooistra 0 0 1 1 0 - - 0
27 27Kirsten Reeves 1 0 4 4 0 - - 0
Totals 1 2 37 37 -1 0-0 2-4 0

Mount Royal 2

Mount Royal 2
Pos # Player G A Totals S +/- FO Pen BLK
02 02Suzuki, Taralynn 0 0 3 3 0 - 1-2 0
03 03Jenkins, Janessa 0 0 5 5 -1 - - 0
04 04Deschamps, Devonie 0 0 3 3 0 - - 0
07 07Sorensen, Mairi 0 1 1 1 +1 - - 0
08 08Finnie, Jordan 0 0 1 1 0 - - 0
09 09Osadchuk, Jade 0 0 2 2 0 - - 0
10 10Bertram, Carley 0 0 1 1 0 - - 0
11 11Rodeback, Shawni 0 0 0 0 +1 - - 0
12 12Shykula-Ross, Maggie 0 0 0 0 -1 - - 0
13 13Froehlich, Jocelyn 0 1 4 4 +1 - 1-2 0
14 14Menzak, Kenzie 0 0 1 1 0 - - 0
15 15Dawson, Tanika 1 0 2 2 0 - - 0
17 17Arnold, Reanna 1 1 2 2 +2 - - 0
19 19Piitz, Rachel 0 0 4 4 +1 - - 0
20 20Laurin, Sydney 0 1 1 1 +1 - - 0
22 22Carver, Megan 0 0 0 0 0 - - 0
23 23Seper, Gabrielle 0 0 1 1 0 - - 0
42 42Ross, Jess 0 0 0 0 0 - - 0
44 44Alexander, Cylenna 0 0 0 0 0 - - 0
Totals 2 4 31 31 5 0-0 2-4 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Crystal Patterson L 70:00 2 0 20 20
Totals 2 0 20 20
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Ross, Jess W 70:00 0 0 19 19
Totals 0 0 19 19

Faceoff Statistics