Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

University of British Columbia Okanagan (6-15,6-15) -VS- Mount Royal University (2-12,2-12)

Box Score

University of British Columbia Okanagan logo
1
vs
Mount Royal University logo
3

University of British Columbia Okanagan (6-15,6-15)
-VS-
Mount Royal University (2-12,2-12)

Team Score By Period
Team 1 2 3 4
University of British Columbia Okanagan OK 25 15 12 17
Winner Mount Royal University MRU 18 25 25 25
Date:
01/30/2026
Time:
11:00 AM
Site:
Calgary, AB (MRU)
Attendance:
0
VIEW
Match History vs University of British Columbia Okanagan

Match Details

Game Statistics By Set
Set University of British Columbia Okanagan Mount Royal University
K E TA % K E TA %
Set #1 14 4 33 .303 8 8 33 .000
Set #2 8 4 39 .103 17 4 32 .406
Set #3 6 3 24 .125 9 4 22 .227
Set #4 8 7 30 .033 13 5 38 .211
Total 36 18 126 .143 47 21 125 .208
Team Statistical Comparison
Statistic Team Comparison
OK - MRU
Points
38.0
68.5
Kills
36
47
Aces
1
14
Blocks
1
7
Assists
33
38
Digs
48
59

Game Leaders

OK - Leaders
Statistic Leaders
Kills Rathlef, Ali (9), Jenkins, Korey (7), Josipovic, Marija (6)
Aces Jenkins, Korey (1)
Blocks Finseth, Kylan (1), Rathlef, Ali (1)
Assists Finseth, Kylan (25), Hagel, Hayden (4), Matthews, Sydney (2)
Digs Josipovic, Marija (9), Funk, Natalie (9), Finseth, Kylan (7)
MRU - Leaders
Statistic Leaders
Kills Scatcherd, Sydney (12), Bentrim, Aurora (9), Obasi, Faith (7)
Aces Obasi, Faith (7), Scatcherd, Sydney (3), Davies-Neira, Bronwynn (3)
Blocks Morgan, Mya (5), Davies-Neira, Bronwynn (3), Obasi, Faith (2)
Assists Sieben, Taryn (34), Davidson, Paige (2), Obasi, Faith (1)
Digs Sieben, Taryn (11), Bentrim, Aurora (9), Obasi, Faith (8)

Individual Statistics

University of British Columbia Okanagan (6-15,6-15)

OK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ladd, Chloe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
2 2 Hagel, Hayden 4 0 0 0 0 4 1 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Josipovic, Marija 4 6 3 20 .150 1 0 0 4 0-4 0 0 0 9 0 0 6.0
7 7 Finseth, Kylan 4 1 1 5 .000 25 1 0 0 0-0 0 1 0 7 0 0 1.5
8 8 Gardner, Madison 4 6 2 14 .286 0 0 0 2 0-2 0 0 0 2 0 1 6.0
9 9 Rathlef, Ali 4 9 2 16 .438 0 0 0 1 0-1 0 1 0 3 0 1 9.5
10 10 Jenkins, Korey 4 7 4 33 .091 0 1 1 0 1-0 0 0 0 7 0 1 8.0
16 16 Matthews, Sydney 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Funk, Natalie 4 6 6 36 .000 1 0 0 3 0-3 0 0 0 9 0 4 6.0
15 15 Dahl, Ava 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Solecki, Faith 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Hill, Kirsten 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Rosser, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Domeiji, Brooklyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 126 .143 33 3 1 11 1-11 0 2 0 48 0 14 38
OK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ladd, Chloe 4 0 0 0 2 0 4 0.0
2 2 Hagel, Hayden 4 0 0 0 3 0 0 0.0
4 4 Josipovic, Marija 4 0 0 0 9 0 0 6.0
7 7 Finseth, Kylan 4 0 1 0 7 0 0 1.5
8 8 Gardner, Madison 4 0 0 0 2 0 1 6.0
9 9 Rathlef, Ali 4 0 1 0 3 0 1 9.5
10 10 Jenkins, Korey 4 0 0 0 7 0 1 8.0
16 16 Matthews, Sydney 4 0 0 0 4 0 0 0.0
20 20 Funk, Natalie 4 0 0 0 9 0 4 6.0
15 15 Dahl, Ava 3 0 0 0 1 0 1 0.0
11 11 Solecki, Faith 2 0 0 0 0 0 0 1.0
12 12 Hill, Kirsten 2 0 0 0 0 0 1 0.0
14 14 Rosser, Rachel 2 0 0 0 1 0 0 0.0
21 21 Domeiji, Brooklyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 2 0 48 0 14 38

Mount Royal University (2-12,2-12)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Paige 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Morgan, Mya 4 6 0 11 .545 0 1 1 3 1-3 1 4 0 7 0 0 10.0
4 4 Obasi, Faith 4 7 2 14 .357 1 1 7 1 7-1 0 2 0 8 0 0 15.0
5 5 Sieben, Taryn 4 6 1 9 .556 34 1 0 2 0-2 0 2 0 11 0 0 7.0
9 9 Bentrim, Aurora 4 9 4 25 .200 1 0 0 0 0-0 0 0 0 9 0 0 9.0
10 10 Scatcherd, Sydney 4 12 5 35 .200 0 0 3 1 3-1 0 1 0 8 0 1 15.5
15 15 Davies-Neira, Bronwynn 4 7 9 31 -.065 0 0 3 0 3-0 1 2 0 7 0 0 12.0
16 16 Brown, Fiona 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Leggett, Marie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tsougrianis, Aleni 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 21 125 .208 38 3 14 7 14-7 2 11 0 59 0 1 68.5
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Paige 4 0 0 0 3 0 0 0.0
3 3 Morgan, Mya 4 1 4 0 7 0 0 10.0
4 4 Obasi, Faith 4 0 2 0 8 0 0 15.0
5 5 Sieben, Taryn 4 0 2 0 11 0 0 7.0
9 9 Bentrim, Aurora 4 0 0 0 9 0 0 9.0
10 10 Scatcherd, Sydney 4 0 1 0 8 0 1 15.5
15 15 Davies-Neira, Bronwynn 4 1 2 0 7 0 0 12.0
16 16 Brown, Fiona 4 0 0 0 6 0 0 0.0
7 7 Leggett, Marie 2 0 0 0 0 0 0 0.0
8 8 Tsougrianis, Aleni 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 11 0 59 0 1 68.5