Skip To Main Content

Mount Royal University Cougars Athletics & Recreation

Recreation

Mount Royal (5-6) -VS- Trinity Western (11-0)

Box Score

Mount Royal logo
0
vs
Trinity Western logo
3

Mount Royal (5-6)
-VS-
Trinity Western (11-0)

Team Score By Period
Team 1 2 3
Mount Royal MRU_WVB 19 20 20
Winner Trinity Western TWUW 25 25 25
Date:
11/27/2015
Time:
6:00 pm
Site:
Langley, BC (LEC)
Attendance:
110
Officials
Scorer: Sharon Zacharies
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Mount Royal Trinity Western
K E TA % K E TA %
Set #1 9 5 30 .133 13 6 35 .200
Set #2 10 4 33 .182 13 4 34 .265
Set #3 12 4 30 .267 16 4 34 .353
Total 31 13 93 .194 42 14 103 .272
Team Statistical Comparison
Statistic Team Comparison
MRU_WVB - TWUW
Points
41.0
57.5
Kills
31
42
Aces
4
5
Blocks
6
10
Assists
24
37
Digs
47
48

Game Leaders

MRU_WVB - Leaders
Statistic Leaders
Kills Kryzan, Julia (8), Alongi, Carolina (6), Willis, Kylie (5)
Aces Pelland, Taylor (1), Willis, Kylie (1), Park, Chantel (1)
Blocks Smith, Jenna (3.0), Donaghy, Alex (2.0), Kryzan, Julia (2.0)
Assists Smith, Jenna (20), Gordon, Amy (2), Willis, Kylie (1)
Digs Alongi, Carolina (13), Runge, Alex (11), Willis, Kylie (10)
TWUW - Leaders
Statistic Leaders
Kills Elizabeth Wendel (10), Sophie Carpentier (8), Katelyn Devaney (8)
Aces Michaella Crema (1), Sophie Carpentier (1), Katelyn Devaney (1)
Blocks Kristin Anton (5.0), Sophie Carpentier (4.0), Katelyn Devaney (4.0)
Assists Nikki Cornwall (36), Elizabeth Wendel (1)
Digs Mariel Garcia (16), Sophie Carpentier (9), Elizabeth Wendel (9)

Individual Statistics

Mount Royal (5-6)

MRU_WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Jenna 3 1 1 2 .000 20 0 0 0 0-0 0 3 0 1 0 0 2.5
6 6 Quinn, Maddi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Pelland, Taylor 3 2 1 13 .077 0 0 1 0 1-0 1 0 0 3 0 2 4.0
9 9 Runge, Alex 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 11 0 3 0.0
10 10 Alongi, Carolina 3 6 4 17 .118 0 0 0 0 0-0 0 1 0 13 0 0 6.5
12 12 Willis, Kylie 3 5 0 11 .455 1 0 1 1 1-1 0 1 0 10 0 0 6.5
13 13 Potolicki, Robyn 3 3 0 6 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
14 14 Park, Chantel 3 2 0 5 .400 0 0 1 0 1-0 0 0 0 2 0 0 3.0
15 15 Donaghy, Alex 3 4 3 11 .091 0 0 0 0 0-0 1 1 0 1 0 0 5.5
17 17 Kryzan, Julia 3 8 3 19 .263 1 0 1 1 1-1 0 2 0 0 0 0 10.0
11 11 Gordon, Amy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 13 93 .194 24 0 4 3 4-3 2 8 0 47 0 5 41
MRU_WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Jenna 3 0 3 0 1 0 0 2.5
6 6 Quinn, Maddi 3 0 0 0 6 0 0 0.0
8 8 Pelland, Taylor 3 1 0 0 3 0 2 4.0
9 9 Runge, Alex 3 0 0 0 11 0 3 0.0
10 10 Alongi, Carolina 3 0 1 0 13 0 0 6.5
12 12 Willis, Kylie 3 0 1 0 10 0 0 6.5
13 13 Potolicki, Robyn 3 0 0 0 0 0 0 3.0
14 14 Park, Chantel 3 0 0 0 2 0 0 3.0
15 15 Donaghy, Alex 3 1 1 0 1 0 0 5.5
17 17 Kryzan, Julia 3 0 2 0 0 0 0 10.0
11 11 Gordon, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 47 0 5 41

Trinity Western (11-0)

TWUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristin Anton 3 5 0 11 .455 0 0 0 1 0-1 0 5 0 1 0 1 7.5
4 4 Rowyn Neufeld 3 2 3 14 -.071 0 0 0 0 0-0 0 1 0 1 0 1 2.5
5 5 Michaella Crema 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
7 7 Sophie Carpentier 3 8 3 22 .227 0 0 1 1 1-1 0 4 1 9 0 1 11.0
8 8 Katelyn Devaney 3 8 0 13 .615 0 0 1 2 1-2 0 4 2 1 0 0 11.0
9 9 Chelsea Tancon 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 5 0 0 7.0
11 11 Nikki Cornwall 3 1 1 3 .000 36 0 1 0 1-0 1 2 2 5 0 0 4.0
14 14 Elizabeth Wendel 3 10 4 26 .231 1 0 1 1 1-1 0 3 0 9 0 1 12.5
15 15 Mariel Garcia 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 16 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 14 103 .272 37 0 5 7 5-7 1 19 5 48 0 4 57.5
TWUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristin Anton 3 0 5 0 1 0 1 7.5
4 4 Rowyn Neufeld 3 0 1 0 1 0 1 2.5
5 5 Michaella Crema 3 0 0 0 1 0 0 1.0
7 7 Sophie Carpentier 3 0 4 1 9 0 1 11.0
8 8 Katelyn Devaney 3 0 4 2 1 0 0 11.0
9 9 Chelsea Tancon 3 0 0 0 5 0 0 7.0
11 11 Nikki Cornwall 3 1 2 2 5 0 0 4.0
14 14 Elizabeth Wendel 3 0 3 0 9 0 1 12.5
15 15 Mariel Garcia 3 0 0 0 16 0 0 1.0
TM TM TEAM 0
Totals 1 19 5 48 0 4 57.5